The Office of Research and Innovation is proud to acknowledge the latest awards received by UMass Lowell researchers below. For additional information about specific awards, please email VCRI@uml.edu.
2021 Awards
You may also view our archive of past awards.
august-2021-awardsAugust 2021
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Aghara, Sukesh | Francis College of Engineering | Chemical Engineering | Johnson 2021-2022 Draper Fellowship | $39,128 |
Barry, Carol M.F. | Francis College of Engineering | Plastics Engineering | Blown Film Extrusion of New Materials | $3,000 |
Bartz, Seadia | Kennedy College of Sciences | Mathematics & Statistics | FCOI: Advances in variational analysis and optimization | $42,000 |
Black, Bryan James | Francis College of Engineering | Biomedical Engineering | Impact of Surgical Preparation on Retrograde Axonal Injury | $28,807 |
Black, Bryan James | Francis College of Engineering | Biomedical Engineering | RCR: FCOI: Occupational Health and Safety Training Grant | $150,000 |
Black, Bryan James | Francis College of Engineering | Biomedical Engineering | FCOI: RADx CSC Supplement | $1,477,440 |
Black, Bryan James | Francis College of Engineering | Biomedical Engineering | Product Accelerator for Health Security at the Massachusetts Medical Device Development Center | $99,999 |
Camci-Unal, Gulden | Francis College of Engineering | Chemical Engineering | Spray-Based Visual Indicator of Opioids for the Rapid and Effective Decontamination of Large Areas | $51,000 |
Chandra, Kavitha | Francis College of Engineering | College of Engineering | RCR: Collaborative Research: FW-HTF-P: Participatory Design Process for Co-Creating Augmented Reality Based Education and Training Systems | $39,998 |
Chen, Wan-Ting | Francis College of Engineering | Plastics Engineering | Aramid Copolymers as Reinforcing Compatibilizers for Mixed Plastics Recycling (SBIR) | $45,000 |
Dyck, Joshua | College of Fine Arts, Humanities and Social Sciences | Political Science | DPH Statewide SARS Co V-2 Survey of Prevalence and Incidence in Massachusetts | $209,499 |
Garb, Jessica E. | Kennedy College of Sciences | Biological Science | RCR: IntBIO: Collaborative Research: Evolutionary and Functional Trade-offs in Extreme Sensory Capabilities of Nocturnal Predatory Spiders | $155,719 |
Gautam, Ramraj | Zuckerberg College of Health Sciences | School of Nursing | Exploring the Perceptions of Emeritus Professors: Enhancing Age-Friendly University (AFU) Principles | $2,500 |
Ge, Tingjian | Kennedy College of Sciences | Computer Science | RCR: III: Small: Temporal Relational Triples, or TR2: A Novel Data and Knowledge System for Temporal and Streaming Data | $471,340 |
Gonzales, Joseph Edward | College of Fine Arts, Humanities and Social Sciences | Psychology | The Impact of Inattention Dynamics and Sources of Bias in Virtual Court Hearings | $20,000 |
Hsu, Hsien-Yuan | College of Education | Curriculum and Instruction | Developing Innovative Tools for Fostering Effective Mentoring for Today's Work Environment | $5,000 |
Johnston, Stephen P. | Francis College of Engineering | Plastics Engineering | EV: CLIN 201 & 202 - MN28 - Evaluation of Conductive Fillers to Tune the Electrical and Optoelectrical Properties of Polymer Fibers and Textiles | $100,000 |
Kumar, Jayant | Kennedy College of Sciences | Physics and Applied Physics | Navy STTR Phase I: Scalable organic photovoltaic devices with a stable power conversion efficiency of approximate 13% suitable for flexible substrates (STTR) | $60,966 |
Laycock,Silas | Kennedy College of Sciences | Physics and Applied Physics | RCR: Massive Black-hole X-ray binaries: Accretion-wind interaction and evolutionary context | $230,535 |
Mead, Joey L. | Francis College of Engineering | Plastics Engineering | EV: CLIN 301 - BB6 - Material design and fabrication of particulate-filled elastomer and polymer materials for ballistic protection | $170,000 |
Podolskiy, Viktor | Kennedy College of Sciences | Physics and Applied Physics | RCR: Collaborative Research: DMREF: Transforming Photonics and Electronics with Digital Alloy Materials | $312,381 |
Podolskiy, Viktor | Kennedy College of Sciences | Physics and Applied Physics | Multi-Materials Additive-Manufacturing for Platform-Integrated Avionics (SBIR) | $9,666 |
Rajabiun, Serena | Kennedy College of Sciences | Department of Public Health | FCOI: Improving Care and Treatment Coordination: Focusing on Black Women with HIV _ Evaluation and Technical Assistance Provider | $981,105 |
Rooney-Varga, Juliette N. | Zuckerberg College of Health Sciences | Environmental, Earth and Atmospheric Sciences | Evaluating the impact of the En-ROADS workshop on decision-makers | $434,531 |
Roos, Paul Joris | Kennedy College of Sciences | Mathematics & Statistics | FCOI: Topics in real and discrete harmonic analysis | $42,000 |
Sherwood, James A. | Francis College of Engineering | College of Engineering | Study of Stealth Sports Wearable Electronic System | $7,339 |
Sobkowicz Kline, Margaret J | Francis College of Engineering | Plastics Engineering | RCR: NRT: Sustainable Water Innovations in Materials: Mentoring, Education, and Research (SWIMMER) | $1,557,777 |
Sobkowicz Kline, Margaret J | Francis College of Engineering | Plastics Engineering | FCOI: NRT: Sustainable Water Innovations in Materials: Mentoring, Education, and Research (SWIMMER) | $1,441,145 |
Sobkowicz Kline, Margaret J | Francis College of Engineering | Plastics Engineering | Research Services Agreement with Amphenol | $11,000 |
Stapleton, Scott Edward | Francis College of Engineering | Mechanical Engineering | Integration of Manufacturing-Induced Variation in Multiscale Analysis of Composite Aerospace Structures | $72,210 |
Sun, Li | Manning School of Business | Marketing, Entrepreneurship and Innovation | Knowledge Search of International Venture Capital-Invested Ventures Under Technological Decoupling | $10,000 |
Swanger, Kate MacKenzie | Kennedy College of Sciences | Environmental, Earth and Atmospheric Sciences | RCR: Collaborative Research: Holocene and Late Pleistocene Stream Deposition in the McMurdo Dry Valleys, Antarctica as a Proxy for Glacial Meltwater and Paleoclimate | $234,274 |
Wei, Jianqiang | Francis College of Engineering | Civil and Environmental Engineering | Ultra-High Performance Concrete Reinforced with Multi-scale Hybrid Fibers and Its Durability Related Properties | $206,538 |
Xie, Dongming | Francis College of Engineering | Chemical Engineering | RCR: Collaborative Research: Continuous Biomanufacturing using Decoupled Growth and Production Stages for Efficient Production and Recovery | $325,309 |
Xu, Jin | Kennedy College of Sciences | Chemistry | Expediting the Development of an Fc-fusion Protein through Protein Structural Characterization | $215,000 |
Yanco, Holly | Kennedy College of Sciences | Computer Science | Computer Science FCOI: AI Institute for Collaborative Assistance and Responsive Interaction for Networked Groups (AI-CARING) | $220,462 |
Yoon, Seongkyu | Francis College of Engineering | Chemical Engineering | Developing a Fluorescence-based Continuous (MCSGP) AEX-HPLC Method for Quantification of Full, Partial and Empty Capsid in AAV products | $92,751 |
july-2021-awardsJuly 2021
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Berlowitz, Dan Robert | Zuckerberg College of Health Sciences | Department of Public Health | Natural History, Care Pathways, and Resource Utilization in Alzheimer's Disease from the Administrative and Unstructured Clinical Data of the VA Healthcare System | $100,000 |
Camci-Unal, Gulden | Francis College of Engineering | Chemical Engineering | RCR: Scaffolds with high oxygen content for mineralization | $410,229 |
Chakrabarti, Supriya | Kennedy College of Sciences | Physics and Applied Physics | EV: UMass Lowell's participation in a Corographic Design Study | $45,000 |
Dyck, Joshua | College of Fine Arts, Humanities and Social Sciences | Political Science | Surveys of New and Second Homeowners on Cape Cod | $50,000 |
Ghezzi, Chiara Elia | Francis College of Engineering | Biomedical Engineering | FCOI: In vitro 3D human gingival tissue model to study oral microbiome | $174,223 |
Hoppin, Polly | Zuckerberg College of Health Sciences | Department of Public Health | Reducing Environmental Carcinogens Via Cancer Prevention | $250,000 |
Kriebel, David | Zuckerberg College of Health Sciences | Department of Public Health | Protecting Children, Creating Safer Play Spaces: Providing Tools for Communities to Make Safer Choices | $54,175 |
Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | Tobacco Control Evaluation and Technical Assistant | $9,000 |
Lohmeier, Jill | College of Education | Curriculum and Instruction | Evaluation of Boys & Girls Club of Greater Lowell's Anti-Discrimination and Racial Equity Program | $2,500 |
Mangano, Kelsey McKee | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | Longitudinal associations between dairy foods and biomarkers with cardiometabolic outcomes in the Boston Puerto Rican Health Study | $70,701 |
Masato, Davide | Francis College of Engineering | Plastics Engineering | Hot runner molding of eco-friendly plastics | $192,099 |
Mil'shtein, Samson | Francis College of Engineering | Engineering Technology | Control of Snow Removal from Solar Panels | $7,923 |
Perliger, Arie Leon | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Gun Wars and Community Terrorization: Investigating Longitudinal Gang Violence in New Jersey from a Networked Perspective | $62,517 |
Shemelya, Corey Michael | Francis College of Engineering | Electrical and Computer Engineering | RCR: Collaborative Research: Composite Avalanche Nanoantenna Room-Temperature Infrared Photodetectors (CANTRIP) | $199,368 |
Xu, Jin | Kennedy College of Sciences | Chemistry | Protein Biochemical and Mass Spec Characterization | $4,695 |
Yoon, Seongkyu | Francis College of Engineering | Chemical Engineering | RCR: IUCRC Phase II+: University of Massachusetts Lowell: Advanced Mammalian Biomanufacturing Innovation Center (AMBIC) | $122,498 |
june-2021-awardsJune 2021
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Chandra, Kavitha | Francis College of Engineering | Francis College of Engineering | RCR: Collaborative Research: IGE: Graduate Education in Cyber-Physical Systems Engineering | $362,835 |
Enah, Comfort | Zuckerberg College of Health Sciences | School of Nursing | FCOI: Medical Information Service via mobile Telephone (m-MIST TM) Provider Support to Improve Pregnancy Outcomes | $4,179 |
Lawton, Carl W. | Francis College of Engineering | Chemical Engineering | Entegris: Filtration Equipment Testing | $24,788 |
McSwain, Matthew | University | UML Research Institute | University of Massachusetts Lowell Research Institute Department of Defense Emerging Technology Hub | $1,600,635 |
Pourkamali Anaraki, Farhad | Francis College of Engineering | Computer Science | Computer Science SUBCLIN104: Data science approaches to advance high solids loading additive manufacturing | $186,000 |
Sun, Yuyu | Kennedy College of Sciences | Chemistry | Rechargeable Infection-responsive Anticandidal Denture Materials | $65,000 |
Toof, Robin | College of Fine Arts, Humanities and Social Sciences | College of Fine Arts, Humanities and Social Sciences | Re-Imagining Broadway-Crime Reduction Project | $91,191 |
Toof, Robin | College of Fine Arts, Humanities and Social Sciences | College of Fine Arts, Humanities and Social Sciences | UMass Lowell Center for Community Research & Engagement Hub | $9,890 |