
What does a UMass Lowell education cost?
Undergraduate
| In-State | Out-of-State | NE Regional | |
| Tuition & Fees* | $8,444 | $19,714 | $9,171 |
| Room & Board* | $6,520 | $6,520 | $6,520 |
| Total | $14,964 | $26,234 | $15,691* |
*figures shown are 2006-2007 actual costs, based on 12 credits, two semester attendance
Graduate
| In-State | Out-of-State | NE Regional | |
| Tuition & Fees* | $7,969 | $15,753 | $8,788 |
| Room & Board* | $6,520 | $6,520 | $6,520 |
| Total | $14,489 | $22,273 | $15,308* |

Printer Friendly