Estimated Per Semester
Credits | Student Activity Fee | Campus Technology Fee | Total Fees | Tuition Out-of-State | Total Out-of-State* |
---|
1 | $9.16 | $14.58 | $23.74 | $1,375.16 | $1,398.90 |
2 | $18.32 | $29.16 | $47.48 | $2,750.32 | $2,797.80 |
3 | $27.48 | $43.74 | $71.22 | $4,125.48 | $4,196.70 |
4 | $36.64 | $58.32 | $94.96 | $5,500.64 | $5,595.60 |
5 | $45.80 | $72.90 | $118.70 | $6,875.80 | $6,994.50 |
6 | $54.96 | $87.48 | $142.44 | $8,250.96 | $8,393.40 |
7 | $64.12 | $102.06 | $166.18 | $9,626.12 | $9,792.30 |
8 | $73.28 | $116.64 | $189.92 | $11,001.28 | $11,191.20 |
9 | $82.44 | $131.22 | $213.66 | $12,376.44 | $12,590.10 |
10 | $91.60 | $145.80 | $237.40 | $13,751.60 | $13,989.00 |
11 | $100.76 | $160.38 | $261.14 | $15,126.76 | $15,387.90 |
12 | $110.00 | $175.00 | $285.00 | $16,502.00 | $16,787.00 |
NOTE: These prices are subject to change by vote of the UMass Board of Trustees.
*Additional fees may apply, depending upon your individual status or the number of courses you enroll in.