Estimated Per Semester
The New England Regional Student Program allows New England residents to enroll at out-of-state New England public colleges and universities at a discount. New England Regional rates are available only to students matriculated in a degree program.
Credits | Student Activity Fee | Campus Technology Fee | Total Fees | Tuition NE Regional | Total Cost NE Regional* |
---|
1 | $9.16 | $20.83 | $29.99 | $1,143.50 | $1,173.49 |
2 | $18.32 | $41.66 | $59.98 | $2,287.00 | $2,346.98 |
3 | $27.48 | $62.49 | $89.97 | $3,430.50 | $3,520.47 |
4 | $36.64 | $83.32 | $119.96 | $4,574.00 | $4,693.96 |
5 | $45.80 | $104.15 | $149.95 | $5,717.50 | $5,867.45 |
6 | $54.96 | $124.98 | $179.94 | $6,861.00 | $7,040.94 |
7 | $64.12 | $145.81 | $209.93 | $8,004.50 | $8,214.43 |
8 | $73.28 | $166.64 | $239.92 | $9,148.00 | $9,387.92 |
9 | $82.44 | $187.47 | $269.91 | $10,291.50 | $10,561.41 |
10 | $91.60 | $208.30 | $299.90 | $11435.00 | $11,734.90 |
11 | $100.76 | $229.13 | $329.89 | $12,578.50 | $12,908.39 |
12 | $110.00 | $250.00 | $360.00 | $13,722.00 | $14,082.00 |
NOTE:These prices are subject to change by vote of the UMass Board of Trustees.
*Additional fees may apply, depending upon your individual status or the number of courses you enroll in.