
This program was started as a result of student demand and strong support from the the Student Government Association (SGA).
Having Hydration Stations easily accessible throughout campus reduces the usage of single-use water bottles. This program is in high-demand from students and has strong support from the Student Government Association.
UMass Lowell is committed to continually adding Hydration Stations to campus as we continue with major renovations.
This survey was complied after many of these stations were installed. If you notice any hydration stations not listed or incorrectly identified please email Sustainability@uml.edu and we will update the page.
Filter Lights on Hydration Stations
The Hydration Stations provide users with cold and filtered water. Occasionally filters in the hydration stations must be switched out. If you notice a hydration station with a red filter indicator light, it means it is time for the filter to be changed soon. The water from the station is still drinkable.
You can report hydration stations with red filter lights to the Facilities Service Desk at 978-934-2601. They will create a work order to get the filter on the unit changed.
North Campus Hydration Stations
Building Name | Floor | Location Description |
---|---|---|
Costello Gymnasium | 1 | Near Room 108A |
Costello Gymnasium | 2 | Near room 206 lacrosse |
Costello Gymnasium | 3 | Near Room 300C |
Emerging Technologies and Innovation Center | 1 | Off of Lobby |
Emerging Technologies and Innovation Center | 2 | By Kitchenette and Bathrooms |
Kitson Hall | 1 | Near Kitson 107 |
Lydon Library | B | Near Starbucks |
Lydon Library | 1 | By 125-127 |
Olney Hall | 1 | By the large lecture hall Olney 150 |
Olney Hall | 1 | Between 105 -115 |
Olney Hall | 2 | Between 215 - 207 |
Olney Hall | 3 | Between 303 - 311 |
Olney Hall | 4 | Between 411 - 403 |
Olney Hall | 5 | Between 507 - 517 |
Olsen Hall | 1 | By Room 109 |
Olsen Hall | 1 | By Room 103 |
Perry Hall | 1 | By Room 125 |
Perry Hall | 2 | By Room 211 |
Pulichino Tong Business Center | 1 | By Room 101 |
Pulichino Tong Business Center | 2 | By Room 201 |
Pulichino Tong Business Center | 3 | By Room 301 |
Pulichino Tong Business Center | 4 | By Room 401 |
South Campus Hydration Stations
Building Name | Floor | Location Description |
---|---|---|
Concordia Hall | 1 | In Sheehy/Concordia Link |
Health and Social Sciences Building | 1 | Across from 155 Outside of bathrooms |
Health and Social Sciences Building | 2 | Study area 250 next to stairs |
Health and Social Sciences Building | 3 | Study area 370 next to stairs |
Health and Social Sciences Building | 4 | Study area 450 next to stairs |
McGauvran Center | Update | Update |
O'Leary Library | 1 | By Bathrooms, near Starbucks |
O'Leary Library | M | Mezzanine near bridge to McGauvran |
Riverview Suites | 1 | By Room 115 |
Riverview Suites | 1 | Near Fitness Center |
Weed Hall | 1 | Lobby next to 100 resource room |
East Campus Hydration Stations
Building Name | Floor | Location Description |
---|---|---|
Bourgeois Hall | 1 | In common kitchen area |
Campus Recreation Center | 1 | Between locker rooms |
Campus Recreation Center | 1 | In the corner by the treadmills |
Donahue Hall | Update | Update |
Fox Hall | 1 | In main lobby |
Leitch Hall | 1 | In common kitchen area |
University Crossing- Building A | 1 | Near elevators and bathrooms |
University Crossing- Building A | 2 | Near elevators and bathrooms |
University Crossing- Building A | 3 | Near elevators and bathrooms |
University Crossing- Building A | 4 | Near elevators and bathrooms |
University Crossing- Building B | 1 | Near the Bathrooms |
University Crossing- Building B | M | Near the Bathrooms |
University Crossing- Building B | 2 | Near Men's Bathroom by the Bridge to Building A |
University Suites | 1 | Near Hawk's Nest and Event Room |
Wannalancit Mills | 1 | By bathrooms, near elevators, on Suffolk Street side |
Wannalancit Mills | 2 | By bathrooms, near elevators, on Suffolk Street side |
Wannalancit Mills | 3 | By bathrooms, near elevators, on Suffolk Street side |
Wannalancit Mills | 4 | By bathrooms, near elevators, on Suffolk Street side |
Wannalancit Mills | 5 | By bathrooms, near elevators, on Suffolk Street side |
Downtown Hydration Stations
Building Name | Floor | Location Description |
---|---|---|
Inn & Conference Center | 1 | By Main Student Entrance |