
| WEED HALL PROFILE: | |||
| Construction: 1972 | ![]() | ||
| Foot Print: 72939 | |||
| *Square Feet: 15366 | |||
| Drop Off: yes | |||
| Elevator: yes, all floors | |||
| Phone: yes, first floor | |||
| Fire Alarm System: audible | |||
| Parking: ten spaces | |||
| Ramp: yes | |||
| Entrance Door Location: north side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| B | no | ||
| 1 | no | ||
| 1 | no | ||
| 2 | no | ||
| 2 | no | ||
| 3 | no | ||
| 3 | no | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| male | 1 | no | |
| male | 2 | no | |
| female | 2 | no | |
| male | 3 | no | |
| female | 3 | no | |
| Electric Door: yes | |||
| Other: - | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly