
| POWER PLANT SOUTH PROFILE: | |||
| Construction: - | ![]() | ||
| Foot Print: - | |||
| *Square Feet: - | |||
| Drop Off: yes | |||
| Elevator: n/a | |||
| Phone: no | |||
| Fire Alarm System: audible | |||
| Parking: yes | |||
| Ramp: n/a | |||
| Entrance Door Location: east side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| - | - | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| - | - | - | |
| Electric Door: no | |||
| Other: - | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly