
| DUGAN HALL PROFILE: | |||
| Construction: 1962 | ![]() | ||
| Foot Print: 59715 | |||
| *Square Feet: 19905 | |||
| Drop Off: yes | |||
| Elevator: - | |||
| Phone: - | |||
| Fire Alarm System: audible | |||
| Parking: ten spaces | |||
| Ramp: yes | |||
| Entrance Door Location: south front | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| B | yes | ||
| 1 | yes | ||
| 2 | yes | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| male | B | yes | |
| female | B | yes | |
| male | 1 | no | |
| female | 1 | no | |
| male | 2 | yes | |
| male | 2 | no | |
| Electric Door: - | |||
| Other: Admission, Payroll, Art Dept | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly