
| POWER PLANT/GARAGE PROFILE: | |||
| Construction: 1966 | ![]() | ||
| Foot Print: 11447 | |||
| *Square Feet: 4808 | |||
| Drop Off: yes | |||
| Elevator: no | |||
| Phone: no | |||
| Fire Alarm System: audible | |||
| Parking: yes | |||
| Ramp: yes - front | |||
| Entrance Door Location: front | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| - | - | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| - | - | - | |
| Electric Door: yes | |||
| Other: - | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly