
| PINANSKI HALL PROFILE: | |||
| Construction: 1968 | ![]() | ||
| Foot Print: 77532 | |||
| *Square Feet: 17462 | |||
| Drop Off: yes | |||
| Elevator: yes - all floors | |||
| Phone: no | |||
| Fire Alarm System: audible | |||
| Parking: four spaces | |||
| Ramp: grade access | |||
| Entrance Door Location: front | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| - | - | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| male | 2 | no | |
| female | 2 | no | |
| female | 3 | no | |
| male | 3 | no | |
| Electric Door: no | |||
| Other: - | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly