
| OLSEN HALL PROFILE: | |||
| Construction: - | ![]() | ||
| Foot Print: - | |||
| *Square Feet: - | |||
| Drop Off: yes | |||
| Elevator: yes - all floors | |||
| Phone: yes - first floor | |||
| Fire Alarm System: audible & visual | |||
| Parking: four spaces | |||
| Ramp: n/a | |||
| Entrance Door Location: west side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| 1 | no | ||
| 1 | no | ||
| 2 | no | ||
| 2 | no | ||
| 3 | no | ||
| 3 | no | ||
| 4 | no | ||
| 4 | no | ||
| 5 | no | ||
| 5 | no | ||
| 6 | no | ||
| 6 | no | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| female | 1 | no | |
| male | 2 | yes | |
| female | 2 | no | |
| male | 3 | yes | |
| female | 3 | no | |
| male | 4 | yes | |
| female | 4 | no | |
| male | 5 | yes | |
| female | 5 | yes | |
| male | 6 | yes | |
| female | 6 | yes | |
| Electric Door: yes - entrance | |||
| Other: - | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly