
| OLNEY HALL PROFILE: | |||
| Construction: 1974 | ![]() | ||
| Foot Print: 243295 | |||
| *Square Feet: 43505 | |||
| Drop Off: yes by UML police | |||
| Elevator: yes - all floors | |||
| Phone: yes - first floor | |||
| Fire Alarm System: audible & visual | |||
| Parking: four spaces | |||
| Ramp: n/a | |||
| Entrance Door Location: east and west | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| B | no | ||
| B | no | ||
| 1 | no | ||
| 1 | no | ||
| 2 | no | ||
| 2 | no | ||
| 3 | no | ||
| 3 | no | ||
| 4 | no | ||
| 4 | no | ||
| 5 | no | ||
| 5 | no | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| unisex | - | - | |
| male | B | yes | |
| male | 1 | no | |
| male | 1 | yes | |
| male | 2 | yes | |
| male | 3 | yes | |
| male | 4 | yes | |
| male | 5 | yes | |
| female | B | yes | |
| female | 1 | no | |
| female | 1 | yes | |
| female | 2 | yes | |
| female | 3 | yes | |
| female | 4 | yes | |
| female | 5 | yes | |
| Electric Door: yes - east entrance | |||
| Other: - | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly