
| LYDON LIBRARY PROFILE: | |||
| Construction: 1969 | ![]() | ||
| Foot Print: 49162 | |||
| *Square Feet: 8470 | |||
| Drop Off: yes | |||
| Elevator: yes - all floors | |||
| Phone: yes | |||
| Fire Alarm System: audible | |||
| Parking: yes - north side | |||
| Ramp: - | |||
| Entrance Door Location: east side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| 1 | no | ||
| 2 | no | ||
| 3 | no | ||
| 4 | no | ||
| B (media) | no | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| unisex | - | - | |
| male | B | no | |
| male | 2 | no | |
| male | 4 | no | |
| female | B | no | |
| female | B | no | |
| Electric Door: - | |||
| Other: entrance through almuni building | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly