
| KITSON HALL PROFILE: | |||
| Construction: 1902 | ![]() | ||
| Foot Print: 50184 | |||
| *Square Feet: 16728 | |||
| Drop Off: yes | |||
| Elevator: use Ball, take right | |||
| Phone: - | |||
| Fire Alarm System: audible | |||
| Parking: yes | |||
| Ramp: yes at UML police | |||
| Entrance Door Location: east side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| 1 | yes | ||
| 2 | yes | ||
| 3 | yes | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| male | 3 | yes | |
| Electric Door: yes | |||
| Other: environmental health and saftey office | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly