
| COSTELLO GYM PROFILE: | |||
| Construction: 1967 | ![]() | ||
| Foot Print: 93416 | |||
| *Square Feet: 30234 | |||
| Drop Off: yes | |||
| Elevator: - | |||
| Phone: - | |||
| Fire Alarm System: audible | |||
| Parking: two spaces | |||
| Ramp: - | |||
| Entrance Door Location: west side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| B | no | ||
| 1 | no | ||
| 1 | yes | ||
| 1 | yes | ||
| 2 | yes | ||
| 2 | yes | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| unisex | B | yes | |
| male | 2 | no | |
| female | - | - | |
| Electric Door: - | |||
| Other: main gym upper floor access | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly