
| BALL HALL PROFILE: | |||
| Construction: 1958 | ![]() | ||
| Foot Print: 96725 | |||
| *Square Feet: 25515 | |||
| Drop Off: yes | |||
| Elevator: yes - all floors | |||
| Phone: - | |||
| Fire Alarm System: audible | |||
| Parking: six spaces | |||
| Ramp: east side | |||
| Entrance Door Location: east side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| B | no | ||
| 1 | no | ||
| 1 | no | ||
| 2 | no | ||
| 3 | no | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| unisex | - | - | |
| male | 1 | no | |
| female | 2 | no | |
| male | 2 | no | |
| male | 3 | no | |
| male | 3 | no | |
| male | 4 | no | |
| female | 4 | no | |
| Electric Door: yes | |||
| Other: entrance by UML police station | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly