
| INSTITUE OF PLASTICS INNOVATION PROFILE: | |||
| Construction: - | ![]() | ||
| Foot Print: - | |||
| *Square Feet: - | |||
| Drop Off: yes | |||
| Elevator: N/A | |||
| Phone: - | |||
| Fire Alarm System: audible & visual | |||
| Parking: yes | |||
| Ramp: - | |||
| Entrance Door Location: north side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| - | - | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| - | - | - | |
| Electric Door: - | |||
| Other: one floor building | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly