
| DONAHUE HALL PROFILE: | |||
| Construction: - | ![]() | ||
| Foot Print: - | |||
| *Square Feet: - | |||
| Drop Off: yes | |||
| Elevator: yes, all floors | |||
| Phone: yes | |||
| Fire Alarm System: audible & visual | |||
| Parking: yes | |||
| Ramp: - | |||
| Entrance Door Location: south side | |||
| Water Fountain: | |||
| Floor: | Access: | ||
| - | - | ||
| Restroom(s): | |||
| Sex | Floor | Access | |
| male | 1 | no | |
| female | 1 | no | |
| male | 2 | no | |
| female | 2 | no | |
| male | 3 | no | |
| female | 3 | no | |
| male | 4 | no | |
| female | 4 | no | |
| male | 5 | no | |
| female | 5 | no | |
| Electric Door: yes | |||
| Other: student dormitory | |||
* - Square Feet include all usable building area of each floor, mezzanine, balcony etc

Printer Friendly