Course Equivalencies for Ithaca College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| 303 10600 | 83 125 | Plants & Human Society |
| 303 11200 | 81 299 | Biological Sciences 200 elect |
| 304 10500 | 84 199 | Chemistry 100 elective |
| 309 10100 | 51 101 | German 1 and Culture |
| 314 10100 | 45 201 | Intro to Philosophy |
| 315 17400 | 95 121 | Exploring the Universe |
| 319 14000 | UC 299 | UC - Sophomore level |
| 319 14900 | 42 222 | Oral Communication |
| 319 15000 | 48 299 | Sociology 200 level electives |
| 330 10300 | 47 101 | General Psychology |
| 330 10400 | 47 163 | Human Life Span |
| 331 20700 | 48 234 | Study of Minorities |
| 339 10700 | 43 199AH | History 100 level elective |
| 377 10600 | 42 101 | College Writing I |
| 377 10700 | 42 102 | College Writing II |
| 395 34000 | 01 199 | Education 100 Level Elective |
| 551 13100 | 71 199AH | Music/Music Theory 100 elect |
| 551 13200 | 71 199AH | Music/Music Theory 100 elect |
| 551 23100 | 71 299AH | Music/Music Theory 200 elect |
| 551 25500 | 74 199AH | Music/Music History 100 elect |
| 551 25600 | 74 199AH | Music/Music History 100 elect |
| 556 14300 | REJECTED | |
| 556 24301 | REJECTED | |
| 556 34302 | REJECTED | |
| 558 12700 | REJECTED | |
| 880 22500 | 60 201 | Acct/Financial |
| ACCT 225 | 60 201 | Acct/Financial |
| ANTH 104 | 48 102 | Social Anthropology |
| ANTH 10400 | 48 102 | Social Anthropology |
| ANTH 10700 | UC 199 | UC - Freshman level |
| ANTH 10700 | REJECTED | |
| ANTHR 103 | 48 199 | Sociology 100 level electives |
| ANTHR 104 | 48 102 | Social Anthropology |
| ANTHR 107 | 43 199AH | History 100 level elective |
| ARTH 11100 | 58 101 | Art Appreciation |
| ARTH 114 | 58 206 | History of Architecture |
| ARTH 11400 | 58 206 | History of Architecture |
| ARTH 135 | 59 111 | Found in Cultural Studies |
| ARTH 13500 | 59 111 | Found in Cultural Studies |
| ARTH 232 | 58 299 | Art History 200 elective |
| ARTH 23200 | 58 299 | Art History 200 elective |
| ARTH 233 | 58 299 | Art History 200 elective |
| ARTH 23300 | 58 299 | Art History 200 elective |
| BIOL 106 | 83 125 | Plants & Human Society |
| BIOL 112 | 81 299 | Biological Sciences 200 elect |
| BIOL 115 | 83 101 | Life Science I |
| BIOL 11500 | 83 101 | Life Science I |
| CHEM 105 | 84 199 | Chemistry 100 elective |
| COMP 11000 | 90 160 | Intro to Info Systems |
| COMP 11500 | 92 321 | Discrete Structures I |
| COMP 17100 | 92 199 | Math 100 elective |
| EDUC 340 | 01 199 | Education 100 Level Elective |
| ENGL 110 | 42 299AH | English 200 level elective |
| ENGL 112 | 42 212 | Short Story |
| ENGL 21900 | 42 423 | Shakespeare I |
| EXSS 12500 | REJECTED | |
| EXSS 12600 | REJECTED | |
| EXSS 24600 | 38 199 | Exercise Phy 100 level elect |
| FREN 101 | 50 101 | French 1 and Culture |
| FREN 10100 | 50 101 | French 1 and Culture |
| GERM 101 | 51 101 | German 1 and Culture |
| HIST 10100 | 43 105 | Western Civilization I |
| HIST 112 | 43 112 | U.S. History since 1877 |
| HIST 38500 | REJECTED | |
| HLTH 20200 | REJECTED | |
| HLTH 21900 | 31 199 | Hlth Ed 100 level elective |
| HLTH 22800 | 47 351 | Human Sexuality |
| HLTH 35000 | 31 199 | Hlth Ed 100 level elective |
| ICSM 10137 | REJECTED | |
| MATH 111 | 92 131 | Calculus I |
| MUEN 106 | REJECTED | |
| MUEN 107 | REJECTED | |
| MUEN 111 | REJECTED | |
| MUEN 123 | REJECTED | |
| MUEN 127 | REJECTED | |
| MUMC 103 | REJECTED | |
| MUTH 101 | 71 199AH | Music/Music Theory 100 elect |
| MUTH 131 | 71 199AH | Music/Music Theory 100 elect |
| MUTH 132 | 71 199AH | Music/Music Theory 100 elect |
| MUTH 133 | 71 199AH | Music/Music Theory 100 elect |
| MUTH 231 | 71 299AH | Music/Music Theory 200 elect |
| MUTH 233 | 71 299AH | Music/Music Theory 200 elect |
| MUTH 255 | 74 199AH | Music/Music History 100 elect |
| MUTH 256 | 74 199AH | Music/Music History 100 elect |
| PFMJ 143 | REJECTED | |
| PFMJ 243 | REJECTED | |
| PFMJ 343 | REJECTED | |
| PFSM 171 | 72 199 | Music/Applied Music 100 electi |
| PHED 33300 | REJECTED | |
| PHIL 101 | 45 201 | Intro to Philosophy |
| PHYS 174 | 95 121 | Exploring the Universe |
| POLTC 101 | 46 101 | Intro to American Politics |
| PRED 34000 | 01 199 | Education 100 Level Elective |
| PSYC 103 | 47 101 | General Psychology |
| PSYC 10300 | 47 101 | General Psychology |
| PSYC 113 | 47 269 | Research I: Basics |
| PSYC 11300 | 47 269 | Research I: Basics |
| PSYC 201 | 47 299SS | Psych 200 level elective |
| PSYC 20100 | 47 299 | Psych 200 level elective |
| PSYC 202 | 47 299 | Psych 200 level elective |
| PSYC 20200 | 47 299 | Psych 200 level elective |
| PSYC 207 | 47 369 | Research II: Statistics |
| PSYC 20700 | 47 369 | Research II: Statistics |
| PSYC 21000 | 47 399 | Psych 300 level elective |
| PSYC 308 | 47 269 | Research I: Basics |
| PSYC 30800 | 47 269 | Research I: Basics |
| PSYC 309 | 47 352 | Psychological Testing |
| PSYC 30900 | 47 352 | Psychological Testing |
| PSYC 311 | 47 273 | Brain, Mind & Behavior |
| PSYC 31100 | 47 273 | Brain, Mind & Behavior |
| PSYC 312 | 47 399 | Psych 300 level elective |
| PSYC 31200 | 47 399 | Psych 300 level elective |
| PSYC 316 | 47 209 | Social Psychology |
| PSYC 31600 | 47 209 | Social Psychology |
| PSYCH 101 | 47 163 | Human Life Span |
| PSYCH 103 | 47 101 | General Psychology |
| RLST 10600 | 45 199 | Philosophy 100 level elective |
| SLPA 150 | REJECTED | |
| SLPA 15000 | REJECTED | |
| SOC 101 | 48 101 | Intro to Sociology |
| SOC 207 | 48 234 | Study of Minorities |
| SOC 215 | 48 351 | Soc. of Health and Healthcare |
| SPCM 14000 | UC 299 | UC - Sophomore level |
| SPCM 150 | 48 299 | Sociology 200 level electives |
| SPECH 149 | 42 222 | Oral Communication |
| THPA 16000 | 59 219 | Intro to Theatre |
| WRTG 10100 | REJECTED | |
| WRTG 10200 | 42 101 | College Writing I |
| WRTG 10600 | 42 101 | College Writing I |
| WRTG 10800 | 42 101 | College Writing I |
| WRTG 111 | 42 102 | College Writing II |
| WRTG 11100 | 42 102 | College Writing II |
| WRTG 20100 | 42 399 | English 300 level elective |
| WRTG 20500 | 42 320 | Personal & Reflective Writ |
| WRTG 23600 | 42 302 | Creative Writing: Fiction |
| WRTG 23800 | 42 303 | Creative Writing: Poetry |
| WRTG 30500 | 42 399 | English 300 level elective |
| WRTG 33600 | 42 407 | Creative Writing Fiction II |
| WRTG 38000 | 42 399 | English 300 level elective |
| WRTG 43600 | 42 399 | English 300 level elective |
| WRTNG 106 | 42 101 | College Writing I |
| WRTNG 107 | 42 102 | College Writing II |
| WRTNG 111 | 42 101 | College Writing I |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |