Course Equivalencies for Plymouth State University
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| 53 111 | 43 105 | Western Civilization I |
| 53 112 | 43 106 | The Modern World |
| AE 3080 | REJECTED | |
| AH 1110 | 58 203 | History Of Art:Preh-Med |
| AH 1120 | 58 205 | Studies In World Art |
| AHDI 1200 | 58 101 | Art Appreciation |
| AHDI 1210 | UC 199 | UC - Freshman level |
| AN 221 | 48 201 | Foundations of Social Analysis |
| AN 2210 | 48 102 | Social Anthropology |
| AN 2300 | 83 299SC | Bio/Life Sciences 200 elective |
| AO 221 | 48 102 | Social Anthropology |
| AO 222 | 48 101 | Intro to Sociology |
| AO 2220 | 48 101 | Intro to Sociology |
| AO 309 | 44 221 | Criminology I |
| AO 3150 | 48 102 | Social Anthropology |
| AR 1040 | 70 201 | Form & Content |
| AR 1050 | 70 253 | 3-D Design Studio |
| AR 1100 | 70 255 | Drawing I |
| AR 1110 | 70 271 | Painting Form & Space |
| AR 1140 | 70 355 | Drawing II |
| AR 2110 | 70 357 | Figure Drawing Studio |
| AR 2510 | 70 357 | Figure Drawing Studio |
| ART 111 | 58 101 | Art Appreciation |
| ART 230 | 70 299AH | Studio Art 200 electives |
| BI 101 | 81 111 | Principles of Biology I |
| BI 1010 | 83 101 | Life Science I |
| BI 102 | 81 112 | Principles of Biology II |
| BI 103 | 81 113 | Intro Experimental Biology I |
| BI 1030 | 81 117 | Experimental Biology I |
| BI 104 | 81 114 | Principles of Biology II Lab |
| BI 1120 |
81 117 81 111 |
Experimental Biology I Principles of Biology I |
| BI 211 | 35 101 | Anatomy & Physiology I |
| BI 2110 | 35 101 | Anatomy & Physiology I |
| BI 212 | 35 102 | Anatomy & Physiology II |
| BI 2120 | 35 102 | Anatomy & Physiology II |
| BI 213 | 35 103 | Human A & P Lab I |
| BI 2130 | 35 103 | Human A & P Lab I |
| BI 214 | 35 104 | Human A & P Lab II |
| BI 2140 | 35 104 | Human A & P Lab II |
| BI 2240 | 81 299 | Biological Sciences 200 elect |
| BI 3060 |
81 337 81 335 |
Exper Genetics Principles of Genetics |
| BI 3130 |
81 435 81 499SCL |
Popular Biology & Evolution Biological Sciences 400 elect |
| BIDI 1010 | 81 111 | Principles of Biology I |
| BIDI 1030 | 81 117 | Experimental Biology I |
| BIOL 224 | 81 299 | Biological Sciences 200 elect |
| BU 110 | REJECTED | |
| BU 1100 | 90 199 | Info Tech/Math 100 elective |
| BU 115 | 60 201 | Acct/Financial |
| BU 1150 | 60 201 | Acct/Financial |
| BU 2240 | 49 211 | Statistics I |
| BU 225 | 66 199 | Management Elective 100 Level |
| BU 2250 | 66 199 | Management Elective 100 Level |
| BU 226 | 60 202 | Acctng/Managerial |
| BU 2260 | 60 202 | Acctng/Managerial |
| BU 229 | 66 210 | Professional Communications |
| BU 2290 | 66 210 | Professional Communications |
| BU 245 | 62 201 | Marketing Principles |
| BU 2450 | 62 201 | Marketing Principles |
| BU 248 | 60 362 | Business Law I |
| BU 2480 | 41 299 | Legal Studies 200 elective |
| BU 318 | 66 299 | Management Elective 200 Level |
| BU 3180 | 66 299 | Management Elective 200 Level |
| BU 3190 | 63 210 | Operations Analysis Techniques |
| BU 324 | 63 301 | Mgmt Information Systems |
| BU 3370 | 62 299 | Marketing 200 Electives |
| BU 3420 | 66 299 | Management Elective 200 Level |
| BUDI 2650 | 66 199 | Management Elective 100 Level |
| CD 1000 | 01 199 | Education 100 Level Elective |
| CD 2360 | 48 299SS | Sociology 200 level electives |
| CD 2540 | 59 105 | Comparative Arts |
| CH 1050 | 81 199SC | Biological Sciences 100 elect |
| CH 213 | 84 111 | General Chemistry I |
| CH 2130 | 84 111 | General Chemistry I |
| CH 2140 | 84 122 | Chemistry II |
| CH 223 | 84 113 | General Chemistry Lab I |
| CH 2230 | 84 113 | General Chemistry Lab I |
| CH 2240 | 84 124 | Chemistry II Laboratory |
| CJ 1010 | 44 101 | Criminal Justice System |
| CJ 1170 | 44 201 | Computer Applications CJ |
| CJ 2010 | 44 243 | Criminalistics I |
| CJ 2020 | 44 299 | CJ 200 level elective |
| CJ 2030 | 44 299 | CJ 200 level elective |
| CJ 2040 | 44 299 | CJ 200 level elective |
| CJ 2070 | 44 151 | Introduction to Corrections |
| CJ 2400 | 44 323 | White Collar+elite Dev |
| CJ 3050 | 44 141 | Police Process |
| CJ 3060 | 44 299 | CJ 200 level elective |
| CJ 3080 | 44 261 | Juvenile Delinquency |
| CJ 3090 | 44 221 | Criminology I |
| CJ 3150 | 44 299 | CJ 200 level elective |
| CJ 4250 | 44 370 | CJ Management |
| CJ 4400 | 44 390 | CJ Research Methods |
| CJDI 1020 | 44 299 | CJ 200 level elective |
| CM 2770 | 59 105 | Comparative Arts |
| CM 2910 | 42 222 | Oral Communication |
| CM 3640 | 42 299 | English 200 level elective |
| CMDI 1200 | 70 379 | Web Design |
| CMDI 2100 | 70 265 | Computer Art I |
| CS 110 | 63 201 | Comp Tech & Bus Applications |
| CS 1100 | 90 160 | Intro to Info Systems |
| CS 1150 | 59 199 | Intercoll A&S 100 elective |
| CS 1170 | 44 199 | CJ 100 level elective |
| CS 2010 | 91 299 | Computer Science 200 elective |
| CS 2400 | 90 299 | Info Tech//Math 200 elective |
| CSDI 1200 | 90 199 | Info Tech/Math 100 elective |
| EC 255 | 49 202 | Economics II (Macroeconomics) |
| EC 2550 | 49 202 | Economics II (Macroeconomics) |
| EC 256 | 49 201 | Economics I (Microeconomics) |
| EC 2560 | 49 201 | Economics I (Microeconomics) |
| EN 120 | 42 101 | College Writing I |
| EN 1200 | 42 101 | College Writing I |
| EN 130 | 42 102 | College Writing II |
| EN 1300 | 42 102 | College Writing II |
| EN 1550 | 42 299 | English 200 level elective |
| EN 1750 | 42 299 | English 200 level elective |
| EN 2240 | 42 294 | History American Lit I |
| EN 240 | 42 222 | Oral Communication |
| EN 2610 | 42 299 | English 200 level elective |
| EN 2700 | 42 302 | Creative Writing: Fiction |
| EN 2750 | 42 300 | Intro to Journalism |
| EN 277 | 42 299 | English 200 level elective |
| EN 3120 | 42 229 | Essay Writing |
| EN 3270 | 42 299 | English 200 level elective |
| EN 3600 | 42 299 | English 200 level elective |
| ENDI 1300 | 42 299AH | English 200 level elective |
| ENDI 1350 | 42 299AH | English 200 level elective |
| ENDI 1400 | 48 203 | Tech and Human Values |
| ENDI 1401 | 42 299AH | English 200 level elective |
| ENDI 1450 | 42 205 | Human Val West Culture I |
| ENDI 1500 | 48 240 | Sociology of Gender |
| ENDI 1550 | 42 299 | English 200 level elective |
| ENGL 120 | 42 101 | College Writing I |
| ER 2300 | 47 299 | Psych 200 level elective |
| ES 2100 | 89 101 | General Geology |
| ES 2500 | 87 199 | Environmental Sci 100 elective |
| ESDI 2610 | 89 199 | Geoscience 100 elective |
| ESP 2000 | 87 111 | A Planet at Risk |
| FR 101 | 50 101 | French 1 and Culture |
| FR 302 | 50 299 | Lang-French 200 level elective |
| FR 401 | 50 299 | Lang-French 200 level elective |
| FR 402 | 50 299 | Lang-French 200 level elective |
| FREN 111 | 50 101 | French 1 and Culture |
| FREN 112 | 50 102 | French 2 and Culture |
| GE 1010 | 87 201 | Earth & Envron Systems I |
| GE 1020 | 88 199 | Geography 100 elective |
| GE 103 | 88 101 | World & Regional Geography |
| GE 1030 | 88 101 | World & Regional Geography |
| GE 2010 | 49 199SS | Economics 100 level elective |
| GEDI 1200 | 88 199SC | Geography 100 elective |
| GEDI 1300 | 88 199 | Geography 100 elective |
| GEDI 1400 | 88 199SC | Geography 100 elective |
| GR 1010 | 51 101 | German 1 and Culture |
| GR 201 | 51 211 | German 3 and Culture |
| GR 202 | 51 212 | German 4 and Culture |
| HE 2500 | REJECTED | |
| HE 2560 | 30 199 | Intercoll Hlth 100 level elect |
| HE 2920 | 41 199AH | Legal Studies 100 elective |
| HE 3200 | 30 199 | Intercoll Hlth 100 level elect |
| HE 3220 | 35 206 | Human Nutrition |
| HI 1110 | 43 105 | Western Civilization I |
| HI 1120 | 43 106 | The Modern World |
| HI 113 | 43 111 | U. S. History to 1877 |
| HI 1130 | 43 111 | U. S. History to 1877 |
| HI 114 | 43 112 | U.S. History since 1877 |
| HI 1160 | 43 106 | The Modern World |
| HI 2005 | 43 105 | Western Civilization I |
| HI 231 | 43 206 | American Economic History |
| HI 2330 | 43 199 | History 100 level elective |
| HI 3730 | 43 299AH | History 200 level elective |
| HIDI 1205 | 43 199 | History 100 level elective |
| HIDI 1206 | 43 199AH | History 100 level elective |
| HIDI 1208 | 43 299AH | History 200 level elective |
| HIDI 1307 | 43 111 | U. S. History to 1877 |
| HIST 111 | 43 105 | Western Civilization I |
| HIST 201 | 43 106 | The Modern World |
| IS 111 | 59 101 | Values & Creative Thinking |
| IS 1111 | 59 101 | Values & Creative Thinking |
| IS 4360 | 48 499 | Sociology 400 level electives |
| MA 1070 | REJECTED | |
| MA 1080 | REJECTED | |
| MA 1500 | 92 151 | Explorations in Mathematics |
| MA 1800 | 92 127 | Preparation for Calculus |
| MA 2010 | 92 113 | Concepts in Algebra |
| MA 2110 | 92 111 | Quantitative Reasoning |
| MA 2140 | 92 127 | Preparation for Calculus |
| MA 2200 | 92 151 | Explorations in Mathematics |
| MA 230 | 92 183 | Intro to Statistics |
| MA 2350 | 44 299 | CJ 200 level elective |
| MA 255 | 92 131 | Calculus I |
| MA 256 | 92 132 | Calculus II |
| MATH 111 | 92 111 | Quantitative Reasoning |
| MT 1100 | 85 141 | Weather and Climate |
| MT 1110 | 85 143 | Weather & Climate Lab |
| MT 2110 | 87 202 | Earth & Env Systems II |
| MT 2230 | 85 214 | Meteorology Analysis Lab |
| MT 2710 | 85 213 | Atmospheric Science Lab |
| MT 2800 | 85 313 | Physical Climatology |
| MT 3250 | 85 301 | Atmospheric Dynamics |
| MTDI 1100 | 85 141 | Weather and Climate |
| MTDI 1110 | 85 143 | Weather & Climate Lab |
| MTDI 1500 | 85 141 | Weather and Climate |
| MU 1150 | 75 199 | Music Performance 100 elective |
| MU 1210 | 71 110 | Basic Music Theory |
| MU 1220 | 71 199 | Music/Music Theory 100 elect |
| MU 131 | 74 199 | Music/Music History 100 elect |
| MU 1310 | 74 199 | Music/Music History 100 elect |
| MU 1680 | REJECTED | |
| MU 231 | 74 199 | Music/Music History 100 elect |
| MU 2310 | 74 199AH | Music/Music History 100 elect |
| MU 2430 | REJECTED | |
| MU 2440 | 76 199 | Music Ensembles 100 electives |
| MUDI 1310 | 74 199AH | Music/Music History 100 elect |
| MUS 231 | 74 199AH | Music/Music History 100 elect |
| PE 2850 | REJECTED | |
| PE 3260 | REJECTED | |
| PE 3300 | REJECTED | |
| PE 357 | REJECTED | |
| PE 3570 | REJECTED | |
| PE 3720 | REJECTED | |
| PH 2300 | 87 115 | Astronomy |
| PH 2330 | 87 117 | Astronomy Lab |
| PH 2410 | 95 141 | Physics I |
| PH 2420 | 95 144 | Physics II |
| PH 2430 | 96 141 | Physics I Lab |
| PH 2440 | 96 144 | Physics II Lab |
| PHIL 101 | 45 201 | Intro to Philosophy |
| PO 1010 | 46 201 | Intro Political Analysis |
| PO 1020 | 46 101 | Intro to American Politics |
| PO 2020 | 46 260 | Public Administration |
| PO 250 | 46 101 | Intro to American Politics |
| PO 3640 | 46 237 | Civil Liberties Law & Politics |
| PODI 1050 | 46 226 | Prob in International Politics |
| POLI 260 | 46 199 | Poly Sci 100 level elective |
| PS 201 | 47 101 | General Psychology |
| PS 2010 | 47 101 | General Psychology |
| PS 2050 | 47 163 | Human Life Span |
| PS 2200 | 47 199 | Psych 100 level elective |
| PS 303 | 47 209 | Social Psychology |
| PS 321 | 47 276 | Theories of Learning |
| PS 323 | 47 299 | Psych 200 level elective |
| PS 334 | 47 232 | Psych of Personality |
| PS 4320 | 47 272 | Abnormal Psychology |
| PSDI 1000 | 47 199 | Psych 100 level elective |
| PSDI 2030 | 47 273 | Brain, Mind & Behavior |
| PSDI 2190 | UC 199 | UC - Freshman level |
| PSY 201 | 47 101 | General Psychology |
| PY 101 | 45 201 | Intro to Philosophy |
| PY 1010 | 45 201 | Intro to Philosophy |
| PY 1030 | 45 202 | Intro Logic & Crit Reas |
| PY 112 | 45 203 | Introduction to Ethics |
| PY 1120 | 45 203 | Introduction to Ethics |
| PY 231 | 45 202 | Intro Logic & Crit Reas |
| PY 2610 | 45 199 | Philosophy 100 level elective |
| PYDI 1050 | 48 215 | Peacemaking Alternatives |
| PYDI 1200 | REJECTED | |
| RL 1200 | 42 298 | Children's Literature |
| SO 2220 | 48 251 | Community Service |
| SO 2400 | 48 255 | Sociology of Deviance |
| SODI 2200 | 48 199SS | Sociology 100 level electives |
| SP 101 | 54 101 | Spanish 1 and Culture |
| SP 1010 | 54 101 | Spanish 1 and Culture |
| SP 102 | 50 102 | French 2 and Culture |
| SP 1110 | 54 101 | Spanish 1 and Culture |
| SP 201 | 54 211 | Spanish 3 and Culture |
| SP 2010 | 54 211 | Spanish 3 and Culture |
| SP 202 | 54 211 | Spanish 3 and Culture |
| SW 2200 | 48 101 | Intro to Sociology |
| TH 160 | 42 208 | Intro to Theatre |
| TH 1600 | 59 219 | Intro to Theatre |
| TH 272 | 42 261 | Acting I |
| TH 2720 | 59 261 | Acting I |
| THDI 1300 | 59 219 | Intro to Theatre |
| WS 200 | 48 241 | Women in Society |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |