Course Equivalencies for New England College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| AC 2220 | 60 202 | Acctng/Managerial |
| AR 1210 | 58 203 | History Of Art:Preh-Med |
| BES 1000 | 87 199 | Environmental Sci 100 elective |
| BI 1010 | 83 199SCL | Bio/Life Sciences 100 elective |
| BI 1020 | 30 206 | Human Nutrition |
| BI 1110 |
81 111 81 113 |
Principles of Biology I Intro Experimental Biology I |
| BI 1120 |
81 112 81 114 |
Principles of Biology II Principles of Biology II Lab |
| BI 2030 |
35 101 35 103 |
Anatomy & Physiology I Human A & P Lab I |
| BI 2040 |
35 104 35 102 |
Human A & P Lab II Anatomy & Physiology II |
| BU 2110 | 92 199 | Math 100 elective |
| BU 2210 | 60 201 | Acct/Financial |
| BU 2510 | 62 201 | Marketing Principles |
| BU 3230 | 60 199 | Accounting 100 Electives |
| BU 3310 | 61 299 | Finance 200 Electives |
| BU 4040 | REJECTED | |
| BU 4810 | 70 384 | Adv Web Design |
| BU 4810 | REJECTED | |
| CH 2110 |
84 113 84 111 |
General Chemistry Lab I General Chemistry I |
| CH 2120 |
84 114 84 112 |
General Chemistry Lab II General Chemistry II |
| CJ 1130 | 44 221 | Criminology I |
| CJ 2450 | 44 299 | CJ 200 level elective |
| CO 1110 | 42 222 | Oral Communication |
| CO 2990 | 42 299AH | English 200 level elective |
| CO 3320 | 48 380 | Sociology of Mass Media |
| CT 1510 | 90 199 | Info Tech/Math 100 elective |
| CT 2250 | 70 299 | Studio Workshop |
| CT 2750 | 70 379 | Web Design |
| CT 3560 | 90 297 | Intro To Java Programming |
| CT 3610 | 90 171 | Applic Softw:Microsoft Access |
| CT 3670 | 90 461 | LAN/WAN Technologies |
| CT 4110 | 90 385 | Intro to Information Security |
| CT 4111 | 90 457 | Network Security |
| CT 4810 | 70 384 | Adv Web Design |
| EC 2110 | 49 202 | Economics II (Macroeconomics) |
| EC 2120 | 49 201 | Economics I (Microeconomics) |
| EN 1930 | 42 294 | History American Lit I |
| EN 2140 | 42 299AH | English 200 level elective |
| ES 1110 | 87 199 | Environmental Sci 100 elective |
| GCD 1040 | 45 199 | Philosophy 100 level elective |
| GCD 1080 | 43 106 | The Modern World |
| GCD 1920 | 74 199AH | Music/Music History 100 elect |
| GHR 1010 | 48 240 | Sociology of Gender |
| GHR 1510 | 44 299 | CJ 200 level elective |
| GHR 1990 | 46 121 | International Relations |
| HS 1110 | 43 105 | Western Civilization I |
| HS 1120 | 43 106 | The Modern World |
| HS 1140 | 43 112 | U.S. History since 1877 |
| KGA 1000 | 48 199 | Sociology 100 level electives |
| KI 1110 | 30 199 | Intercoll Hlth 100 level elect |
| KI 1150 | 30 207 | Fitness & Nutrition |
| KI 1510 | 38 199 | Exercise Phy 100 level elect |
| KI 2110 | 30 199 | Intercoll Hlth 100 level elect |
| KI 2180 | 30 299 | Intercoll Hlth 200 level elect |
| KI 4410 | 30 199 | Intercoll Hlth 100 level elect |
| MC 1100 | 91 199 | Computer Science 100 elective |
| MG 2110 | 63 299 | MIS 200 Electives |
| MG 2420 | 66 299 | Management Elective 200 Level |
| MT 1010 | 92 111 | Quantitative Reasoning |
| MT 1020 | REJECTED | |
| MT 1510 | 92 121 | Management Precalculus |
| MT 2310 | 92 283 | Introduction to Statistics |
| MU 1210 | 74 199 | Music/Music History 100 elect |
| NSM 1000 | UC 199 | UC - Freshman level |
| PA 1910 | 45 202 | Intro Logic & Crit Reas |
| PA 2110 | 45 201 | Intro to Philosophy |
| PA 2210 | 45 384 | Philosophies of Art & Beauty |
| PA 3350 | 45 299 | Philosophy 200 level elective |
| PO 1010 | 46 110 | Introduction to Politics |
| PO 1110 | 46 101 | Intro to American Politics |
| PO 3410 | 46 299 | Poly Sci 200 level elective |
| PS 1110 | 47 101 | General Psychology |
| PS 2050 | 47 209 | Social Psychology |
| PS 2140 | 47 260 | Child & Adolescent Development |
| PS 2150 | 47 360 | Adult Development and Aging |
| PS 2210 | 47 351 | Human Sexuality |
| PS 2990 | 47 399 | Psych 300 level elective |
| PS 4320 | 47 399 | Psych 300 level elective |
| SM 1510 | 66 199 | Management Elective 100 Level |
| SO 1110 | 48 101 | Intro to Sociology |
| SO 1130 | 44 221 | Criminology I |
| SO 4810 | 48 491 | Directed Studies in Sociology |
| SP 1120 | 54 102 | Spanish 2 and Culture |
| TH 1210 | 59 261 | Acting I |
| TH 2420 | 42 383 | Theatre History II |
| WR 1010 | 42 101 | College Writing I |
| WR 1020 | 42 102 | College Writing II |
| WS 1050 | 59 248 | Values in American Culture |
| WS 3280 | 42 241 | Women in Film |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |