Course Equivalencies for Westfield State College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ACCT 0104 | 60 199 | Accounting 100 Electives |
| ART 0102 | 70 271 | Painting Form & Space |
| ART 0103 | 70 255 | Drawing I |
| ART 0104 | 70 101 | Art Concepts I (studio) |
| ART 0106 | 58 203 | History Of Art:Preh-Med |
| ART 0107 | 58 204 | Hist Of Art II:Ren - Mod |
| ART 0108 | 70 265 | Computer Art I |
| ART 0201 | 70 267 | Printmaking |
| ART 0202 | 70 371 | Painting II |
| ART 0204 | 70 281 | Ceramics I |
| ART 0205 | 70 102 | Art Concepts II |
| ART 0207 | 70 273 | Water Media Studio |
| ART 0301 | 70 355 | Drawing II |
| ART 0330 | 70 299 | Studio Art 200 electives |
| ASTR 0101 | 87 115 | Astronomy |
| BIOL 0102 |
83 103 83 101 |
Life Science I Laboratory Life Science I |
| BIOL 0104 |
81 111 81 113 |
Principles of Biology I Intro Experimental Biology I |
| BIOL 0106 |
81 111 81 117 |
Principles of Biology I Experimental Biology I |
| BIOL 0123 | 92 199 | Math 100 elective |
| BIOL 0128 |
81 112 81 118 |
Principles of Biology II Experimental Biology II |
| BIOL 0129 | 81 199 | Biological Sciences 100 elect |
| BIOL 0180 | 81 199 | Biological Sciences 100 elect |
| BIOL 0201 |
81 315 81 317 |
Principles of Ecology Princ of Ecology Lab |
| BIOL 0211 |
81 320 81 322 |
Botany Botany Lab |
| BIOL 0223 |
81 201 81 203 |
General Microbiology Gen Microbiology Lab |
| BIOL 0237 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BIOL 0239 |
35 104 35 102 |
Human A & P Lab II Anatomy & Physiology II |
| BIOL 0305 | 81 199SCL | Biological Sciences 100 elect |
| CAIS 0101 | 90 460 | Computer Ethics |
| CAIS 0102 | 90 160 | Intro to Info Systems |
| CAIS 0117 | 90 219 | Basic Programming |
| CAIS 0120 | 90 199 | Info Tech/Math 100 elective |
| CAIS 0125 | 90 160 | Intro to Info Systems |
| CAIS 0131 | 90 267 | C Programming |
| CAIS 0205 | 92 365 | COBOL Programming I |
| CAIS 0206 | 90 455 | Database Admin III: Oracle 10g |
| CAIS 0210 | 90 474 | Relational Database Concepts |
| CAIS 0305 | 91 308 | Operating Systems |
| CAIS 0308 | 92 368 | COBOL Programming II |
| CAIS 0310 | 91 309 | Database I |
| CAIS 0320 | 90 360 | Intro to Data Structures w/C |
| CAIS 0337 | 91 309 | Database I |
| CAIS 0346 | 90 399 | Info Tech//Math 300 elective |
| CAIS 0353 | REJECTED | |
| CAIS 0396 | REJECTED | |
| CHEM 0101 |
84 199SCL 84 101 |
Chemistry 100 elective Appl Chem for Non-Scientists |
| COMM 0101 | 48 199 | Sociology 100 level electives |
| CRJU 0101 | 44 101 | Criminal Justice System |
| CRJU 0121 | 44 221 | Criminology I |
| CRJU 0201 | 44 141 | Police Process |
| CRJU 0202 | 44 151 | Introduction to Corrections |
| CRJU 0205 | 41 299 | Legal Studies 200 elective |
| CRJU 0207 | 44 299 | CJ 200 level elective |
| CRJU 0231 | 44 390 | CJ Research Methods |
| CRJU 0307 | REJECTED | |
| CRJU 0310 | 44 223 | Crime and the Media |
| CRJU 0311 | 44 422 | Victimology |
| CRJU 0315 | 44 299 | CJ 200 level elective |
| CRJU 0316 | 41 299 | Legal Studies 200 elective |
| CRJU 0318 | 44 299 | CJ 200 level elective |
| CRJU 0320 | 44 235 | Constitutional Law & Politics |
| CRJU 0322 | 44 299 | CJ 200 level elective |
| CRJU 0325 | 44 299 | CJ 200 level elective |
| CRJU 0329 | 44 233 | Criminal Procedure |
| CRJU 0331 | 44 390 | CJ Research Methods |
| CRJU 0333 | 44 248 | Terrorism |
| CRJU 0334 | 44 401 | Substance Abuse and Crime |
| CRJU 0340 | 44 299 | CJ 200 level elective |
| CRJU 0341 | 44 299 | CJ 200 level elective |
| CRJU 0343 | 44 199 | CJ 100 level elective |
| CRJU 0344 | 44 299 | CJ 200 level elective |
| CRJU 0345 | 44 299 | CJ 200 level elective |
| CRJU 0346 | 44 299 | CJ 200 level elective |
| CS 0117 | 90 219 | Basic Programming |
| ECON 0101 | 49 202 | Economics II (Macroeconomics) |
| ECON 0102 | 49 201 | Economics I (Microeconomics) |
| EDUC 0100 | 01 199 | Education 100 Level Elective |
| EDUC 0220 | 01 199 | Education 100 Level Elective |
| EDUC 0221 | 01 199 | Education 100 Level Elective |
| EDUC 0360 | REJECTED | |
| EDUC 0380 | 01 199 | Education 100 Level Elective |
| EDUC 100 | 01 199 | Education 100 Level Elective |
| EN 0101 | 42 101 | College Writing I |
| EN 0102 | 42 102 | College Writing II |
| ENG 0101 | 42 101 | College Writing I |
| ENGL 0101 | 42 101 | College Writing I |
| ENGL 0102 | 42 102 | College Writing II |
| ENGL 0103 | 42 222 | Oral Communication |
| ENGL 0104 | 42 219 | Intro to Theatre |
| ENGL 0105 | 42 101 | College Writing I |
| ENGL 0110 | 42 102 | College Writing II |
| ENGL 0121 | 42 261 | Acting I |
| ENGL 0210 | 42 291 | History of English Lit I |
| ENGL 0213 | 42 299 | English 200 level elective |
| ENGL 0215 | 42 299AH | English 200 level elective |
| ENGL 0217 | 42 294 | History American Lit I |
| ENGL 0221 | 42 201 | Great Books of Antiquity |
| ENGL 0222 | 42 299 | English 200 level elective |
| ENGL 0228 | 42 267 | Intro to Shakespeare |
| ENGL 0240 | 59 201 | Technology & Human Values I |
| ENGL 0326 | 42 240 | Literature and Women |
| ENGL 0392 | 42 224 | Business Writing |
| ENGL 9996 | 47 399 | Psych 300 level elective |
| FEXP 0101 | REJECTED | |
| GARP 0101 | 88 101 | World & Regional Geography |
| GARP 0102 |
87 105 87 103 |
Earth & Environ Lab I Intro To The Environment |
| GARP 0105 | 88 199 | Geography 100 elective |
| GARP 0106 | 88 199 | Geography 100 elective |
| GARP 0210 | 88 199 | Geography 100 elective |
| GARP 0230 | 85 141 | Weather and Climate |
| GEOL 0124 | 89 199 | Geoscience 100 elective |
| GNSC 0101 | 95 199 | Physics Elective 100 Level |
| HIST 0101 | 43 105 | Western Civilization I |
| HIST 0102 | 43 106 | The Modern World |
| HIST 0130 | 43 199AH | History 100 level elective |
| HIST 0131 | 43 111 | U. S. History to 1877 |
| HIST 0132 | 43 112 | U.S. History since 1877 |
| HIST 0150 | 43 106 | The Modern World |
| HIST 0211 | 43 237 | Europe in the 20th Century |
| HIST 0213 | 43 107 | World Civilization I |
| HIST 0215 | 43 299 | History 200 level elective |
| HIST 0223 | 43 240 | World War I |
| HIST 0240 | 43 369 | Russia 19th & 20th Centuries |
| HIST 0274 | 43 299AH | History 200 level elective |
| HIST 0287 | 43 299 | History 200 level elective |
| HIST 0300 | 43 299 | History 200 level elective |
| LFRE 0101 | 50 101 | French 1 and Culture |
| LRUS 0101 | 53 103 | Russian 1 and Culture |
| LSPA 0102 | 54 102 | Spanish 2 and Culture |
| MATH 0104 | 92 121 | Management Precalculus |
| MATH 0105 | 92 131 | Calculus I |
| MATH 0106 | 92 132 | Calculus II |
| MATH 0108 | 92 183 | Intro to Statistics |
| MATH 0110 | 92 111 | Quantitative Reasoning |
| MATH 0111 | 92 151 | Explorations in Mathematics |
| MATH 0115 | 92 199 | Math 100 elective |
| MATH 0150 | 92 199 | Math 100 elective |
| MATH 0251 | REJECTED | |
| MATH 115 | 92 199 | Math 100 elective |
| MCES 0101 | 59 199 | Intercoll A&S 100 elective |
| MCES 0203 | 47 399SS | Psych 300 level elective |
| MCES 0205 | REJECTED | |
| MCOM 0101 | 42 199 | English 100 level elective |
| MCOM 0204 | 42 299 | English 200 level elective |
| MCOM 0206 | 59 299 | Intercoll A&S 200 elective |
| MCOM 0207 | 45 299 | Philosophy 200 level elective |
| MCOM 0221 | 48 199 | Sociology 100 level electives |
| MCOM 0240 | 42 299 | English 200 level elective |
| MCOM 0332 | 42 399 | English 300 level elective |
| MG 001 | 63 199 | MIS 100 Electives |
| MGMT 0101 | 66 199 | Management Elective 100 Level |
| MGMT 0104 | 60 199 | Accounting 100 Electives |
| MGMT 0105 | 60 201 | Acct/Financial |
| MGMT 0107 | 66 199 | Management Elective 100 Level |
| MGMT 0207 | 61 199 | Finance 100 electives |
| MGMT 0220 | 66 199 | Management Elective 100 Level |
| MGMT 0221 | 66 199 | Management Elective 100 Level |
| MGMT 0231 | 62 201 | Marketing Principles |
| MGMT 0241 | 41 262 | Business Law |
| MGMT 0250 | 66 199 | Management Elective 100 Level |
| MGMT 0301 | 41 299 | Legal Studies 200 elective |
| MGMT 0307 | 62 199 | Marketing 100 electives |
| MGMT 0308 | 66 199 | Management Elective 100 Level |
| MGMT 0318 | 61 299 | Finance 200 Electives |
| MGMT 0321 | 63 199 | MIS 100 Electives |
| MGMT 0325 | 66 199 | Management Elective 100 Level |
| MGMT 0338 | 66 199 | Management Elective 100 Level |
| MLSC 115 | REJECTED | |
| MOVH 0103 | 30 199 | Intercoll Hlth 100 level elect |
| MOVP 0100 | 38 199 | Exercise Phy 100 level elect |
| MOVP 0101 | 38 199 | Exercise Phy 100 level elect |
| MOVP 0105 | REJECTED | |
| MOVP 0106 | 38 199 | Exercise Phy 100 level elect |
| MOVP 0107 | 38 199 | Exercise Phy 100 level elect |
| MOVP 0190 | REJECTED | |
| MOVP 0202 | 38 199 | Exercise Phy 100 level elect |
| MOVP 0203 | 38 199 | Exercise Phy 100 level elect |
| MOVP 0204 | 38 199 | Exercise Phy 100 level elect |
| MOVP 0211 | 30 199 | Intercoll Hlth 100 level elect |
| MOVP 100 | 38 199 | Exercise Phy 100 level elect |
| MOVP 212 | 30 206 | Human Nutrition |
| MU 0110 | 71 110 | Basic Music Theory |
| MUSC 0101 | 74 199 | Music/Music History 100 elect |
| MUSC 0104 | 74 102 | Intro To Non Euro Musics |
| MUSC 0110 | 71 110 | Basic Music Theory |
| MUSC 0160 | 74 133 | History of Jazz |
| PHIL 0101 | 45 206 | Intro to Political Philosophy |
| PHIL 0102 | 45 203 | Introduction to Ethics |
| PHIL 0103 | 45 202 | Intro Logic & Crit Reas |
| PHIL 0104 | 45 299 | Philosophy 200 level elective |
| PHIL 0109 | 45 296 | Intro to World Religions |
| PHIL 0110 | 45 312 | Philosophy of Science |
| PHIL 0200 | 45 299 | Philosophy 200 level elective |
| PHIL 0211 | 45 348 | Eastern Philosophy & Religion |
| PHYS 0101 |
96 121 95 121 |
Lab for Exploring the Universe Exploring the Universe |
| PHYS 0103 |
89 103 89 101 |
General Geology Lab General Geology |
| PHYS 0104 | 89 101 | General Geology |
| PHYS 0106 | 89 151 | Earth and Life |
| PHYS 0107 | 84 101 | Appl Chem for Non-Scientists |
| PHYS 0109 |
84 111 84 113 |
General Chemistry I General Chemistry Lab I |
| PHYS 0113 | REJECTED | |
| PHYS 0119 |
95 141 96 141 |
Physics I Physics I Lab |
| PHYS 0124 | 89 199SC | Geoscience 100 elective |
| PHYS 0133 | 87 115 | Astronomy |
| POLS 0101 | 46 101 | Intro to American Politics |
| POLS 0103 | 46 265 | State and Local Politics |
| POLS 0105 | 46 230 | Law and the Legal System |
| PS 0101 | REJECTED | |
| PSYC 0101 | 47 101 | General Psychology |
| PSYC 0105 | 47 269 | Research I: Basics |
| PSYC 0200 | 47 308 | Industrial/Organizational Psyc |
| PSYC 0201 | 47 232 | Psych of Personality |
| PSYC 0202 | 47 261 | Child Psychology |
| PSYC 0203 | 47 262 | Adolescent Psychology |
| PSYC 0204 | 47 399SS | Psych 300 level elective |
| PSYC 0206 | 47 399SS | Psych 300 level elective |
| PSYC 0303 | 47 272 | Abnormal Psychology |
| PSYC 0304 | 47 209 | Social Psychology |
| PSYC 0308 | 47 369 | Research II: Statistics |
| PSYC 0313 | 47 299SS | Psych 200 level elective |
| PSYC 0322 | 47 399 | Psych 300 level elective |
| PSYC 0336 | 47 399 | Psych 300 level elective |
| PSYC 0353 | 47 399SS | Psych 300 level elective |
| PSYC 0354 | 47 399 | Psych 300 level elective |
| PSYC 0357 | 47 360 | Adult Development and Aging |
| PSYC 0359 | 47 277 | Sensation and Perception |
| PSYC 0399 | 47 491 | Dir St: Psychology |
| PY 0101 | 47 101 | General Psychology |
| PY 101 | 47 101 | General Psychology |
| SO 0101 | 48 101 | Intro to Sociology |
| SOCI 0101 | 48 101 | Intro to Sociology |
| SOCI 0201 | 48 231 | Sociology of the Family |
| SOCI 0202 | 48 234 | Study of Minorities |
| SOCI 0310 | 44 261 | Juvenile Delinquency |
| SOCW 0103 | 48 199 | Sociology 100 level electives |
| THEA 0104 | 59 219 | Intro to Theatre |
| THEA 0121 | 59 261 | Acting I |
| THEA 0255 | 42 343 | Directing Workshop |
| WSTP 0101 | 48 240 | Sociology of Gender |
| WSTP 0201 | 48 299 | Sociology 200 level electives |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |