Course Equivalencies for University of Massachusetts Boston
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ACM 299 | 66 299 | Management Elective 200 Level |
| AF 201 | 61 299 | Finance 200 Electives |
| AF 210 | 60 201 | Acct/Financial |
| AF 211 | 60 202 | Acctng/Managerial |
| AFRSTY 100 | 42 376 | African-American Literature |
| AFRSTY 101 | 43 199 | History 100 level elective |
| AFRSTY 110 | 43 275 | African American History |
| AFRSTY 111 | 43 299 | History 200 level elective |
| AFRSTY 115 | 48 235 | Black Experience in US |
| AFRSTY 115G | 48 235 | Black Experience in US |
| AFRSTY 150 | 42 299AH | English 200 level elective |
| AFRSTY 230 | 43 299 | History 200 level elective |
| AMS 206 | 43 381 | United States in the 1960s |
| AMST 100 | 43 199AH | History 100 level elective |
| AMST 101 | 59 199 | Intercoll A&S 100 elective |
| AMST 110G | 40 299 | Am. Stud. 200 level elective |
| AMST 202 | 43 262 | The 20's & the 30's |
| AMST 205 | 40 299AH | Am. Stud. 200 level elective |
| AMST 206 | 43 381 | United States in the 1960s |
| AMST 208 | 43 299AH | History 200 level elective |
| AMST 210 | 40 199 | Am. Stud. 100 level elective |
| AMST 212 | 43 299AH | History 200 level elective |
| AMST 215 | 43 299 | History 200 level elective |
| AMST G110 | 40 299 | Am. Stud. 200 level elective |
| ANTH 101 | REJECTED | |
| ANTH 102 | 81 199SC | Biological Sciences 100 elect |
| ANTH 105 | 81 199 | Biological Sciences 100 elect |
| ANTH 106 | 48 102 | Social Anthropology |
| ANTH 107 | 43 199 | History 100 level elective |
| ANTH 112 | 59 199 | Intercoll A&S 100 elective |
| ANTH 121 | 48 201 | Foundations of Social Analysis |
| ANTH 207 | 48 102 | Social Anthropology |
| ANTH 211 | REJECTED | |
| ANTH 212 | REJECTED | |
| ANTH 241 | REJECTED | |
| ANTH 251 | 48 299 | Sociology 200 level electives |
| ANTH 262 | 48 212 | Cultures of the World |
| ANTH 271 | 59 199AH | Intercoll A&S 100 elective |
| ANTH 272 | 48 212 | Cultures of the World |
| ANTH 274 | 48 299 | Sociology 200 level electives |
| ANTH 280 | 48 399 | Sociology Directed Study |
| ANTH 281 | REJECTED | |
| ANTH 310 | REJECTED | |
| ANTH 311 | 81 299 | Biological Sciences 200 elect |
| ANTH 351 | 48 299 | Sociology 200 level electives |
| ANTH 362 | 48 212 | Cultures of the World |
| ANTH 365 | 48 399 | Sociology Directed Study |
| ANTH 367 | 48 357 | Sociology of Religion |
| ANTH 411 | 81 299 | Biological Sciences 200 elect |
| ANTH C100 | 48 102 | Social Anthropology |
| ANTH C102 | 81 199SC | Biological Sciences 100 elect |
| ANTH C103 | REJECTED | |
| ANTH C251 | 48 102 | Social Anthropology |
| ART 100 | 58 101 | Art Appreciation |
| ART 101 | 58 203 | History Of Art:Preh-Med |
| ART 104L | 58 205 | Studies In World Art |
| ART 230 | 58 206 | History of Architecture |
| ART 256 | 58 299 | Art History 200 elective |
| ART 258 | 58 205 | Studies In World Art |
| ART 265 | 42 341 | Studies in Film |
| ART 278L | 43 299AHD | History 200 level elective |
| ART 281 | 70 255 | Drawing I |
| ART 293 | 70 261 | Photography I |
| ART 295 | 70 375 | Language of Video |
| ART 297 | 70 262 | Digital Imaging & Photo |
| ART-CE 202 | 58 299 | Art History 200 elective |
| ASAMST 225 | 59 199 | Intercoll A&S 100 elective |
| ASAMST 345 | 59 199 | Intercoll A&S 100 elective |
| ASAMST L225 | 59 199 | Intercoll A&S 100 elective |
| ASAMST L238 | 47 399 | Psych 300 level elective |
| BC 290 | 42 224 | Business Writing |
| BIOCHM 383 | 84 450 | Intro To Biochemistry |
| BIOL 101 | 83 101 | Life Science I |
| BIOL 102 | 83 199SCLO | Bio/Life Sciences 100 elective |
| BIOL 105 | 81 199 | Biological Sciences 100 elect |
| BIOL 108 | 35 206 | Human Nutrition |
| BIOL 111 |
81 111 81 117 |
Principles of Biology I Experimental Biology I |
| BIOL 112 |
81 118 81 112 |
Experimental Biology II Principles of Biology II |
| BIOL 207 |
35 101 35 103 |
Anatomy & Physiology I Human A & P Lab I |
| BIOL 208 |
35 102 35 104 |
Anatomy & Physiology II Human A & P Lab II |
| BIOL 209 |
35 213 35 211 |
Bas Cl Micro & Path Lab Bas Cl Micro & Pathology |
| BIOL 210 | 81 442 | Cell Biology |
| BIOL 211 |
81 252 81 254 |
Physiology Physiology Lab |
| BIOL 252 |
81 335 81 337 |
Principles of Genetics Exper Genetics |
| BIOL 290 | 81 299SC | Biological Sciences 200 elect |
| BIOL 302 | 81 299 | Biological Sciences 200 elect |
| BIOL 314 | 81 299SC | Biological Sciences 200 elect |
| BIOL 315 | 81 299 | Biological Sciences 200 elect |
| BIOL 316 | 81 299 | Biological Sciences 200 elect |
| BIOL 317 | 81 299 | Biological Sciences 200 elect |
| BIOL 319 | 81 299 | Biological Sciences 200 elect |
| BIOL 331 | 81 299SC | Biological Sciences 200 elect |
| BIOL 360 | 81 405 | Bioinformatics |
| BIOL 378 | 81 299 | Biological Sciences 200 elect |
| BIOL 478 | 81 299SC | Biological Sciences 200 elect |
| BIOL 479 | 81 299SC | Biological Sciences 200 elect |
| BIOL 626 | 81 299SC | Biological Sciences 200 elect |
| BIOL 664 | 81 299SC | Biological Sciences 200 elect |
| BIOL 677 | 81 299SC | Biological Sciences 200 elect |
| BIOL C111 |
81 111 81 113 |
Principles of Biology I Intro Experimental Biology I |
| BLKSTY 100 | 42 376 | African-American Literature |
| BLKSTY 101 | 43 199 | History 100 level elective |
| BLKSTY 111 | 48 235 | Black Experience in US |
| BLKSTY 480 | REJECTED | |
| BMATWT 352 | REJECTED | |
| CHEM 003 | 84 121 | Chemistry I |
| CHEM 005 | 84 123 | Chemistry I Laboratory |
| CHEM 101 | 84 111 | General Chemistry I |
| CHEM 103 |
84 121 84 123 |
Chemistry I Chemistry I Laboratory |
| CHEM 104 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
| CHEM 107 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CHEM 108 | 84 199 | Chemistry 100 elective |
| CHEM 111L | 84 199 | Chemistry 100 elective |
| CHEM 115 | 84 121 | Chemistry I |
| CHEM 116 | 84 122 | Chemistry II |
| CHEM 117 | 84 123 | Chemistry I Laboratory |
| CHEM 118 | 84 124 | Chemistry II Laboratory |
| CHEM 130 | 35 251 | Physiological Chem I |
| CHEM 200 | 35 206 | Human Nutrition |
| CHEM 253 |
84 221 84 229 |
Organic Chemistry IA Organic Chem Lab IA |
| CHEM 254 |
84 230 84 222 |
Organic Chemistry Lab II Organic Chemistry IIA |
| CHEM 255 | 84 229 | Organic Chem Lab IA |
| CHEM 479 | REJECTED | |
| CHEM C103 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CHEM L111 | 84 199 | Chemistry 100 elective |
| CHINSE 202 | 53 106 | Chinese 2 and Culture |
| CLSICS 161 | REJECTED | |
| CLSICS 171 | 43 225 | Ancient Greek History |
| CLSICS 172 | 43 226 | Roman History & Civilization |
| CLSICS 175 | 42 201 | Great Books of Antiquity |
| CLSICS 278 | 43 299 | History 200 level elective |
| CLSICS 281 | 43 225 | Ancient Greek History |
| CLSICS 282 | 43 226 | Roman History & Civilization |
| CLSICS 284 | 42 299 | English 200 level elective |
| CLSICS 383 | 42 201 | Great Books of Antiquity |
| COMSTU 100 | 48 199SS | Sociology 100 level electives |
| COMSTU 105 | 42 222 | Oral Communication |
| COMSTU 210 | REJECTED | |
| COMSTU 280A | 59 299 | Intercoll A&S 200 elective |
| CORCOM 225 | 48 299SS | Sociology 200 level electives |
| CORCOM 310 | 49 399SS | Economics 300 level elective |
| CORE 110 | 59 199 | Intercoll A&S 100 elective |
| CORE C110 | 59 111 | Found in Cultural Studies |
| CRMJUS 262 | 44 221 | Criminology I |
| CRMJUS 321L | 44 399 | CJ 300 level elective |
| CRMJUS 351L | 48 402 | Sociological Research I |
| CRMJUS 368 | 47 399 | Psych 300 level elective |
| CRMJUS L262 | 44 221 | Criminology I |
| CRMJUS L321 | 44 399 | CJ 300 level elective |
| CS 105 | 90 160 | Intro to Info Systems |
| CS 109 | REJECTED | |
| CS 110 | 91 199 | Computer Science 100 elective |
| CS 114 | 90 297 | Intro To Java Programming |
| CS 115 | 90 301 | Java Programming/Windows |
| CS 210 | 91 101 | Computing I |
| CS 240 | 91 101 | Computing I |
| CS 241 | 91 305 | Computer Architecture |
| CS 271 | 47 278 | Cognitive Psychology |
| CS 310 | 91 404 | Analysis of Algorithms |
| CS 320 | REJECTED | |
| CS 420 | 90 399 | Info Tech//Math 300 elective |
| CS 430 | 91 399 | Computer Science 300 elective |
| CSIT 114 | 90 297 | Intro To Java Programming |
| CS-IT 114 | 90 297 | Intro To Java Programming |
| CSIT 115 | 90 301 | Java Programming/Windows |
| CS-IT 115 | 90 301 | Java Programming/Windows |
| E&GSCI 101 | 88 199 | Geography 100 elective |
| E&GSCI 102 | 88 101 | World & Regional Geography |
| E&GSCI 115 | 89 199SC | Geoscience 100 elective |
| E&GSCI 225 | 85 141 | Weather and Climate |
| ECON 100 | 49 101 | Economics of Social Issues |
| ECON 101 | 49 201 | Economics I (Microeconomics) |
| ECON 102 | 49 202 | Economics II (Macroeconomics) |
| ECON 201 | 49 303 | Microeconomic Theory |
| ECON 202 | 49 304 | Macroeconomic Theory |
| ECON 205 | 92 283 | Introduction to Statistics |
| ECON 208 | 49 299SS | Economics 200 level elective |
| ECON 210 | 49 299 | Economics 200 level elective |
| ECON 213 | 49 306 | Urban Economics |
| ECON 308 | 49 399 | Economics 300 level elective |
| ECON 313 | 49 306 | Urban Economics |
| ECON 325 | 49 325 | U.S. Economic History |
| ECON 331 | 69 232 | Money and Banking |
| ECON 334 | 49 403 | International Trade Theory |
| ECON 336 | 49 410 | Economic Growth & Development |
| ECON 338 | 49 310 | Econ of Less Dev Countries |
| ECON E101 | 49 201 | Economics I (Microeconomics) |
| EEOS 101 | 88 199 | Geography 100 elective |
| EEOS 102 | 88 101 | World & Regional Geography |
| EEOS 120 | 87 111 | A Planet at Risk |
| EEOS 225 | 85 141 | Weather and Climate |
| EEOS 270 | 88 199 | Geography 100 elective |
| EEOS L120 | 87 111 | A Planet at Risk |
| EHS 120 | 38 199 | Exercise Phy 100 level elect |
| EHS 150 | 35 206 | Human Nutrition |
| EHS 160 | 38 199 | Exercise Phy 100 level elect |
| ENG 382 | 42 423 | Shakespeare I |
| ENG C225 | 42 267 | Intro to Shakespeare |
| ENGIN 103 |
16 100 25 107 |
Intro to Elect & Computer Eng Intro to Engineering I |
| ENGIN 200 | REJECTED | |
| ENGIN 202 | 22 211 | Statics |
| ENGIN 203 | 25 108 | Intro To Engineering II |
| ENGIN 221 | 22 212 | Strength of Materials |
| ENGIN 222 | 22 213 | Dynamics |
| ENGIN 231 | 16 201 | Circuit Theory I |
| ENGIN 232 | 16 202 | Circuit Theory II |
| ENGIN 241 | 16 265 | Logic Design |
| ENGIN 271 | 16 207 | Basic EE Lab I |
| ENGIN 272 | 16 208 | Basic EE Lab II |
| ENGIN 291 |
16 311 16 365 |
Electronics I Lab Electronics I |
| ENGIN 291L |
16 365 16 311 |
Electronics I Electronics I Lab |
| ENGIN 321 | 16 362 | Signals & Systems I |
| ENGIN 322 | 16 363 | Intro/Probability&Random Proc |
| ENGIN 365 |
16 365 16 311 |
Electronics I Electronics I Lab |
| ENGIN 366 |
16 366 16 312 |
Electronics II Electronics Lab II |
| ENGL 101 | 42 101 | College Writing I |
| ENGL 102 | 42 102 | College Writing II |
| ENGL 102E | 42 102 | College Writing II |
| ENGL 111 | 42 202 | Great Books Modern |
| ENGL 120 | 42 205 | Human Val West Culture I |
| ENGL 130 | 42 199 | English 100 level elective |
| ENGL 180 | 42 243 | Contemporary Women Writers |
| ENGL 182G | 42 277 | American Ethnic Literature |
| ENGL 183 | 42 299AH | English 200 level elective |
| ENGL 200 | 42 200 | Critcal Methods of Lit Inquiry |
| ENGL 201 | 42 299 | English 200 level elective |
| ENGL 204 | 42 212 | Short Story |
| ENGL 206 | 42 299 | English 200 level elective |
| ENGL 210 | 42 299 | English 200 level elective |
| ENGL 211 | 42 211 | Poetry |
| ENGL 225 | 42 267 | Intro to Shakespeare |
| ENGL 262G | 42 299AH | English 200 level elective |
| ENGL 263G | 42 267 | Intro to Shakespeare |
| ENGL 272 | 42 211 | Poetry |
| ENGL 335 | 42 399 | English 300 level elective |
| ENGL 348 | 42 399 | English 300 level elective |
| ENGL 368 | 42 318 | Amer Lit - 20th Century |
| ENGL 371 | 42 399 | English 300 level elective |
| ENGL 381 | 42 326 | 19th Century Brit Novel |
| ENGL 382 | 42 423 | Shakespeare I |
| ENGL 383 | 42 424 | Shakespeare II |
| ENGL 415 | 42 375 | Modern Irish Literature |
| ENGL C204 | 42 299 | English 200 level elective |
| ENGL C225 | 42 267 | Intro to Shakespeare |
| ENGL G183 | 42 299AH | English 200 level elective |
| ENVSTY 101 | 87 199 | Environmental Sci 100 elective |
| ESL 100D | 42 103 | Col Writing I-Internatl |
| ESL 100E | REJECTED | |
| ESPE 120 | 38 199 | Exercise Phy 100 level elect |
| ESPE 130 | REJECTED | |
| ESPE 150 | 30 207 | Fitness & Nutrition |
| ESPE 180 | 30 199 | Intercoll Hlth 100 level elect |
| ESPE 220 | REJECTED | |
| ESPE 230 | REJECTED | |
| ESPE 235 | REJECTED | |
| ESPE 290 | 38 199 | Exercise Phy 100 level elect |
| ESPE 305 | REJECTED | |
| ESPE 321 | REJECTED | |
| FRENCH 101 | 50 101 | French 1 and Culture |
| FRENCH 102 | 50 102 | French 2 and Culture |
| FRENCH 111 | 50 101 | French 1 and Culture |
| FRENCH 122 | 50 212 | French 4 and Culture |
| FRENCH 150G | 50 199 | Lang-French 100 level elective |
| FRENCH 201 | 50 211 | French 3 and Culture |
| FRENCH 202 | 50 212 | French 4 and Culture |
| FRENCH 240 | 50 221 | Reading & Convers French |
| FRENCH 301 | 50 212 | French 4 and Culture |
| FRENCH 362 | 50 399 | Lang-French 300 level elective |
| FRENCH 490 | REJECTED | |
| GEOG 101 | 88 199SC | Geography 100 elective |
| GEOG 102 | 88 101 | World & Regional Geography |
| GERMAN 101 | 51 101 | German 1 and Culture |
| GERMAN 102 | 51 102 | German 2 and Culture |
| GERMAN 244 | 59 199AH | Intercoll A&S 100 elective |
| GERMAN C244 | 59 199AH | Intercoll A&S 100 elective |
| GES 226 | 89 110 | Ocean Science |
| GES 227 | 89 199 | Geoscience 100 elective |
| GOVT 122 | 46 101 | Intro to American Politics |
| HIS 101 | 43 106 | The Modern World |
| HIST 101 | 43 199 | History 100 level elective |
| HIST 111 | 43 105 | Western Civilization I |
| HIST 112 | 43 106 | The Modern World |
| HIST 114 | 43 108 | World Civilization II |
| HIST 115 | 43 199AH | History 100 level elective |
| HIST 116 | 43 199AH | History 100 level elective |
| HIST 120 | 43 199AH | History 100 level elective |
| HIST 123 | 43 299 | History 200 level elective |
| HIST 151 | 43 393 | Hist/Middle East&Islamic World |
| HIST 153 | 43 199AH | History 100 level elective |
| HIST 165 | 43 111 | U. S. History to 1877 |
| HIST 166 | 43 112 | U.S. History since 1877 |
| HIST 203G | 43 299 | History 200 level elective |
| HIST 223 | 43 299 | History 200 level elective |
| HIST 224 | 43 299 | History 200 level elective |
| HIST 265 | 43 111 | U. S. History to 1877 |
| HIST 266 | 43 112 | U.S. History since 1877 |
| HIST 304 | 43 399 | History 300 Level Elective |
| HIST 305 | 43 370 | Medieval Institutions |
| HIST 315 | 43 237 | Europe in the 20th Century |
| HIST 316 | 43 399 | History 300 Level Elective |
| HIST 322 | 43 399AH | History 300 level elective |
| HIST 334 | 43 399 | History 300 Level Elective |
| HIST 335 | 43 399AH | History 300 level elective |
| HIST 339 | 43 399 | History 300 Level Elective |
| HIST 348 | 43 399AH | History 300 level elective |
| HIST 349 | 43 364 | War & Cold War |
| HIST 356 | 43 212 | Modern Latin America |
| HIST 358 | 43 399AH | History 300 level elective |
| HIST 360L | 43 399 | History 300 Level Elective |
| HIST 363L | 43 295 | Japan Since 1600 |
| HIST 370 | 43 350 | Colonial America |
| HIST 380 | 43 365 | US History since 1960 |
| HIST 395 | 43 341 | Cosmopolitan Boston |
| HIST 429 | 43 373 | Nazi Germany |
| HIST C111 | 43 105 | Western Civilization I |
| HIST C112 | 43 107 | World Civilization I |
| HIST L160 | 43 199AH | History 100 level elective |
| HIST L161 | 43 106 | The Modern World |
| HONORS 101 | REJECTED | |
| HONORS 290 | REJECTED | |
| HPF 180 | REJECTED | |
| INTR-D 110COR | 59 105 | Comparative Arts |
| INTRD 126 | 83 199SC | Bio/Life Sciences 100 elective |
| INTR-D 126 | 83 199 | Bio/Life Sci 100 elective |
| INTR-D C110 | 59 105 | Comparative Arts |
| ITAL 100 | 52 101 | Italian 1 and Culture |
| ITAL 101 | 52 101 | Italian 1 and Culture |
| ITAL 102 | 52 102 | Italian 2 and Culture |
| ITAL 201 | 52 211 | Italian 3 and Culture |
| ITAL 202 | 52 212 | Italian 4 and Culture |
| JAPAN 101 | 53 101 | Japanese 1 and Culture |
| JAPAN 270 | 53 102 | Japanese 2 and Culture |
| LAT AM 205 | 54 399 | Lang Spanish 300 elective |
| LATAM 101 | 54 302 | Intro to Latin Amer Lit |
| LATAM 205 | 54 399 | Lang Spanish 300 elective |
| LATAM 290 | 59 299 | Intercoll A&S 200 elective |
| LAWJUS 101 | 44 101 | Criminal Justice System |
| LAWJUS 210 | 44 151 | Introduction to Corrections |
| LING 151 | 53 199 | Modern Languages 100 elective |
| LING 152 | 53 299 | Modern Languages 200 elective |
| MAT 140 | 92 131 | Calculus I |
| MATH 103 | 92 127 | Preparation for Calculus |
| MATH 110 | REJECTED | |
| MATH 114 | 92 111 | Quantitative Reasoning |
| MATH 114QR | 92 111 | Quantitative Reasoning |
| MATH 115 | REJECTED | |
| MATH 125 | 92 283 | Introduction to Statistics |
| MATH 129 | 92 121 | Management Precalculus |
| MATH 130 | 92 127 | Preparation for Calculus |
| MATH 134 | 92 122 | Management Calculus |
| MATH 140 | 92 131 | Calculus I |
| MATH 141 | 92 132 | Calculus II |
| MATH 240 | 92 231 | Calculus III |
| MATH 260 | 92 221 | Linear Algebra I |
| MATH 261 | 92 222 | Linear Algebra II |
| MATH 310 | 92 236 | Eng Differential Equations |
| MATH 345 | 92 386 | Prob & Stats I |
| MATH 354 | 92 399 | Math 300 elective |
| MATH 360 | 92 421 | Abstract Algebra I |
| MATH 458 | 92 413 | Number Theory |
| MATH 460 | 92 427 | Geometry |
| MATH D130 | 92 127 | Preparation for Calculus |
| MATH Q114 | 92 111 | Quantitative Reasoning |
| MGT 130 | 66 199 | Management Elective 100 Level |
| MGT 303 | 66 301 | Organizational Behavior |
| MGT 330 | 66 399 | Management Elective 300 Level |
| MGT 331 | 66 399 | Management Elective 300 Level |
| MKT 301 | 62 201 | Marketing Principles |
| MKT 404 | 62 499 | Marketing 400 electives |
| MSIS 110 | 63 199 | MIS 100 Electives |
| MSIS 111 | 92 283 | Introduction to Statistics |
| MSIS 123 | 90 385 | Intro to Information Security |
| MSIS 124 | 90 220 | Visual Basic |
| MSIS 178 | 63 199 | MIS 100 Electives |
| MSIS 212 | 63 210 | Operations Analysis Techniques |
| MSIS 301 | 63 371 | Operations Management |
| MSIS 310 | 63 199 | MIS 100 Electives |
| MSIS 461 | 90 399 | Info Tech//Math 300 elective |
| MUS 248 | 74 199 | Music/Music History 100 elect |
| MUS 251 | 74 133 | History of Jazz |
| MUS 252 | 74 320 | African American Concert Music |
| MUSIC 101 | 76 199 | Music Ensembles 100 electives |
| MUSIC 105G | REJECTED | |
| MUSIC 110 | REJECTED | |
| MUSIC 111 | 71 199AH | Music/Music Theory 100 elect |
| MUSIC 115 | 74 102 | Intro To Non Euro Musics |
| MUSIC 121 | 71 199 | Music/Music Theory 100 elect |
| MUSIC 122 | 71 199AH | Music/Music Theory 100 elect |
| MUSIC 185 | REJECTED | |
| MUSIC 205G | 74 199AH | Music/Music History 100 elect |
| MUSIC 248 | 74 199 | Music/Music History 100 elect |
| MUSIC 251 | 74 133 | History of Jazz |
| MUSIC C115 | 74 102 | Intro To Non Euro Musics |
| MUSIC G205 | 74 199AH | Music/Music History 100 elect |
| NURSING 163 | REJECTED | |
| NURSING 212 | REJECTED | |
| NURSING 230 | UC 199 | UC - Freshman level |
| NURSNG 100 | REJECTED | |
| OCC ED 206 | REJECTED | |
| OCC ED 207 | REJECTED | |
| OCC ED 208 | REJECTED | |
| OCC ED 210 | REJECTED | |
| OCC ED 211 | REJECTED | |
| OCC ED 212 | REJECTED | |
| OCC ED 213 | REJECTED | |
| OCC ED 215 | REJECTED | |
| OCC ED 216 | REJECTED | |
| OCC ED 217 | REJECTED | |
| PHIL 100 | 45 201 | Intro to Philosophy |
| PHIL 108 | 45 299 | Philosophy 200 level elective |
| PHIL 108COR | 45 203 | Introduction to Ethics |
| PHIL 109G | 45 203 | Introduction to Ethics |
| PHIL 110 | 45 299AH | Philosophy 200 level elective |
| PHIL 120 | 45 202 | Intro Logic & Crit Reas |
| PHIL 209 | 45 206 | Intro to Political Philosophy |
| PHIL 210 | 45 299 | Philosophy 200 level elective |
| PHIL 216 | 45 203 | Introduction to Ethics |
| PHIL 220 | 45 327 | Environmental Philosophy |
| PHIL 222 | 45 299 | Philosophy 200 level elective |
| PHIL 224 | 45 384 | Philosophies of Art & Beauty |
| PHIL 225 | 45 296 | Intro to World Religions |
| PHIL 27L | 43 314 | US Social Hist since 1880 |
| PHIL 280 | 45 206 | Intro to Political Philosophy |
| PHIL 281 | REJECTED | |
| PHIL 290 | 45 361 | Equality, Justice & the Law |
| PHIL 297 | 45 199AH | Philosophy 100 level elective |
| PHIL C108 | 45 299 | Philosophy 200 level elective |
| PHIL G109 | 45 199 | Philosophy 100 level elective |
| PHIL G207 | 45 299AH | Philosophy 200 level elective |
| PHSIC 182 | 96 144 | Physics II Lab |
| PHY 114 | 95 144 | Physics II |
| PHYSIC 107 | 95 103 | General Physics I |
| PHYSIC 108 | 95 104 | General Physics II |
| PHYSIC 113 | 95 141 | Physics I |
| PHYSIC 114 | 95 144 | Physics II |
| PHYSIC 121 | 87 115 | Astronomy |
| PHYSIC 181 | 96 141 | Physics I Lab |
| PHYSIC 182 | 96 144 | Physics II Lab |
| PHYSIC 211 | 95 210 | Introductory Modern Physics |
| PHYSIC 214 | 10 347 | Thermo & Heat Transfer |
| PHYSIC 487 | 95 495 | Special Research Prob |
| PHYSIC C122 | 87 115 | Astronomy |
| PHYSICS 113 | 95 141 | Physics I |
| PLISCI 101 | 46 110 | Introduction to Politics |
| POL 123 | 46 131 | Intro to Political Thought |
| POL SCI 123 | 46 199SS | Poly Sci 100 level elective |
| POL SCI 202 | 46 299 | Poly Sci 200 level elective |
| POL SCI C230 | 46 201 | Intro Political Analysis |
| POLISCI 101 | 46 110 | Introduction to Politics |
| POLISCI 122 | 46 101 | Intro to American Politics |
| POLISCI 202 | 46 299 | Poly Sci 200 level elective |
| POLISCI 470 | 46 399SS | Poly Sci 300 level elective |
| POLSCI 101 | 46 110 | Introduction to Politics |
| POLSCI 102 | 46 101 | Intro to American Politics |
| POLSCI 122 | 46 101 | Intro to American Politics |
| POLSCI 123 | 46 199SS | Poly Sci 100 level elective |
| POLSCI 123COR | 46 310 | Contemporary Political Theory |
| POLSCI 201 | 46 299 | Poly Sci 200 level elective |
| POLSCI 202 | 46 299 | Poly Sci 200 level elective |
| POLSCI 203 | 46 353 | Public Policy & Administration |
| POLSCI 220 | 46 121 | International Relations |
| POLSCI 221 | 46 301 | Research & Writing in Pol Sci |
| POLSCI 224 | 46 299 | Poly Sci 200 level elective |
| POLSCI 245G | 46 199 | Poly Sci 100 level elective |
| POLSCI 270 | 46 299 | Poly Sci 200 level elective |
| POLSCI 301 | 46 301 | Research & Writing in Pol Sci |
| POLSCI 338 | 46 265 | State and Local Politics |
| POLSCI 340 | 46 399 | Poly Sci 300 level elective |
| POLSCI 363 | 46 366 | Russian Politics |
| POLSCI 370 | 43 314 | US Social Hist since 1880 |
| POLSCI 371 | 46 370 | Latin American Politics |
| POLSCI 375 | 46 399 | Poly Sci 300 level elective |
| POLSCI 377 | 46 399 | Poly Sci 300 level elective |
| POLSCI 402 | 46 399 | Poly Sci 300 level elective |
| POLSCI 410 | 46 378 | Internatnl Political Economy |
| POLSCI 456 | 46 399SS | Poly Sci 300 level elective |
| POLSCI 470 | 46 399 | Poly Sci 300 level elective |
| POLSCI C122 | 46 101 | Intro to American Politics |
| POLSCI C123 | 46 310 | Contemporary Political Theory |
| PORT 101 | 53 199 | Modern Languages 100 elective |
| PSY 200 | 47 232 | Psych of Personality |
| PSYCH 100 | 47 101 | General Psychology |
| PSYCH 101 | 47 101 | General Psychology |
| PSYCH 102 | 47 269 | Research I: Basics |
| PSYCH 102 | 47 269 | Research I: Basics |
| PSYCH 121 | 47 101 | General Psychology |
| PSYCH 122 | 47 209 | Social Psychology |
| PSYCH 200 | 47 232 | Psych of Personality |
| PSYCH 201 | 47 269 | Research I: Basics |
| PSYCH 215 | 47 272 | Abnormal Psychology |
| PSYCH 230 | 47 209 | Social Psychology |
| PSYCH 234 | 47 199 | Psych 100 level elective |
| PSYCH 239 | 01 371 | Educational Psychology |
| PSYCH 241 | 47 261 | Child Psychology |
| PSYCH 242 | 47 262 | Adolescent Psychology |
| PSYCH 243 | 47 264 | Maturing & Aging |
| PSYCH 250 | 47 276 | Theories of Learning |
| PSYCH 260 | 47 273 | Brain, Mind & Behavior |
| PSYCH 265 | 47 299SS | Psych 200 level elective |
| PSYCH 270 | 47 369 | Research II: Statistics |
| PSYCH 300 | 47 352 | Psychological Testing |
| PSYCH 315 | 47 399 | Psych 300 level elective |
| PSYCH 333 | 47 328 | Dynamics of Interpersonal Rel |
| PSYCH 338 | 47 255 | Community Psychology |
| PSYCH 341 | 47 399 | Psych 300 level elective |
| PSYCH 360 | 47 399 | Psych 300 level elective |
| PSYCH 490 | REJECTED | |
| RELSTY 104 | 59 199 | Intercoll A&S 100 elective |
| RELSTY 104COR | 45 296 | Intro to World Religions |
| RELSTY 109 | 59 199 | Intercoll A&S 100 elective |
| RELSTY 130 | 59 199 | Intercoll A&S 100 elective |
| RELSTY 204G | UC 199 | UC - Freshman level |
| RELSTY 232 | 45 199AH | Philosophy 100 level elective |
| RELSTY 241 | 59 199 | Intercoll A&S 100 elective |
| RELSTY 273 | 45 299 | Philosophy 200 level elective |
| RELSTY 358 | 43 204 | China & the Modern World |
| RELSTY G130 | 59 199 | Intercoll A&S 100 elective |
| RELSTY G204 | UC 199 | UC - Freshman level |
| RUSS 101 | 53 103 | Russian 1 and Culture |
| RUSS 102 | 53 104 | Russian 2 and Culture |
| RUSS 250 | 53 299 | Modern Languages 200 elective |
| SEM G125 | 59 239 | Introduction to Gender Studies |
| SEMINR 114G | 42 199 | English 100 level elective |
| SEMINR 125 | 59 239 | Introduction to Gender Studies |
| SOC 321 | 48 399 | Sociology 300 level electives |
| SOC 362 | 44 261 | Juvenile Delinquency |
| SOCI 342 | 48 399 | Sociology 300 level electives |
| SOCIOL 101 | 48 101 | Intro to Sociology |
| SOCIOL 103 | 48 199 | Sociology 100 level electives |
| SOCIOL 110 | 48 199 | Sociology 100 level electives |
| SOCIOL 111G | 48 299SS | Sociology 200 level electives |
| SOCIOL 121 | 48 101 | Intro to Sociology |
| SOCIOL 160 | 48 199 | Sociology 100 level electives |
| SOCIOL 211 | 48 234 | Study of Minorities |
| SOCIOL 225L | 48 299 | Sociology 200 level electives |
| SOCIOL 231 | 48 341 | Wealth, Status and Power |
| SOCIOL 237 | 47 260 | Child & Adolescent Development |
