Course Equivalencies for Northeastern University
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| 01 116 | 14 225 | Surveying I |
| 01 117 | 14 226 | Geomatics |
| 09 108 | 25 108 | Intro To Engineering II |
| 09 109 | 23 101 | Engineering Graphics |
| 10 100 | REJECTED | |
| 10 110 | REJECTED | |
| 10 118 | 92 121 | Management Precalculus |
|
10 144 10 145 10 153 |
92 132 92 226 92 131 |
Calculus II Calculus D Calculus I |
| 10 150 | 92 131 | Calculus I |
| 10 151 | 92 132 | Calculus II |
| 10 152 | 92 221 | Linear Algebra I |
| 10 154 | 92 231 | Calculus III |
| 10 155 | 92 305 | Intro to Real Analysis I |
| 10 156 | 92 403 | Mathematical Analysis |
| 10 324 | 92 236 | Eng Differential Equations |
| 10 325 | 92 236 | Eng Differential Equations |
| 10 527 | REJECTED | |
| 10 627 | REJECTED | |
| 10 671 | REJECTED | |
| 10 672 | REJECTED | |
| 11 203 | 95 141 | Physics I |
| 11 204 | 95 144 | Physics II |
|
11 205 11 110 11 206 |
95 104 96 104 |
General Physics II General Physics II Lab |
| 12 114 | 84 111 | General Chemistry I |
| 12 115 |
84 121 84 123 |
Chemistry I Chemistry I Laboratory |
| 12 171 | 84 399 | Chemistry 300 elective |
|
12 531 12 534 12 532 12 535 12 533 |
84 222 84 221 84 229 84 230 |
Organic Chemistry IIA Organic Chemistry IA Organic Chem Lab IA Organic Chemistry Lab II |
| 18 464 | 83 214 | Human Ecology |
| 18 465 | 83 199 | Bio/Life Sci 100 elective |
| 19 135 | 47 232 | Psych of Personality |
| 19 196 | 53 199 | Modern Languages 100 elective |
| 19 301 | 47 199 | Psych 100 level elective |
| 19 302 | 47 199 | Psych 100 level elective |
| 19 315 | 47 299SS | Psych 200 level elective |
| 21 100 | 48 101 | Intro to Sociology |
| 21 107 | 47 209 | Social Psychology |
| 21 136 | 48 231 | Sociology of the Family |
| 21 334 | 48 255 | Sociology of Deviance |
| 22 111 | 46 101 | Intro to American Politics |
| 22 141 | 46 265 | State and Local Politics |
| 23 102 | 43 106 | The Modern World |
| 23 309 | 43 105 | Western Civilization I |
| 23 310 | 43 106 | The Modern World |
| 23 509 | 43 105 | Western Civilization I |
| 23 510 | 43 106 | The Modern World |
| 28 100 | 74 199 | Music/Music History 100 elect |
| 30 113 | 42 101 | College Writing I |
| 30 114 | 42 102 | College Writing II |
| 30 115 | 42 299AH | English 200 level elective |
| 30 305 | 42 101 | College Writing I |
| 30 306 | 42 102 | College Writing II |
| 30 307 | 42 199 | English 100 level elective |
| 30 400 | 42 101 | College Writing I |
| 30 402 | 42 102 | College Writing II |
| 32 204 | 54 212 | Spanish 4 and Culture |
| 38 320 | 70 299 | Studio Art 200 electives |
| 39 115 | 49 202 | Economics II (Macroeconomics) |
| 39 116 | 49 201 | Economics I (Microeconomics) |
| 39 125 | 49 202 | Economics II (Macroeconomics) |
| 39 126 | 49 201 | Economics I (Microeconomics) |
| 39 140 | 49 399SS | Economics 300 level elective |
| 39 301 | 49 202 | Economics II (Macroeconomics) |
| 39 601 | 49 202 | Economics II (Macroeconomics) |
| 41 301 | 60 199 | Accounting 100 Electives |
| 41 302 | 60 199 | Accounting 100 Electives |
| 43 301 | 62 201 | Marketing Principles |
| 45 301 | 66 199 | Management Elective 100 Level |
| 45 306 | 66 299 | Management Elective 200 Level |
| 49 310 | 92 365 | COBOL Programming I |
| 49 311 | 90 399 | Info Tech//Math 300 elective |
| 49 314 | 90 199 | Info Tech/Math 100 elective |
| 49 499 | 66 199 | Management Elective 100 Level |
| 87 151 | REJECTED | |
| 90 401 | REJECTED | |
| 92 104 | 44 101 | Criminal Justice System |
| 92 137 | 44 221 | Criminology I |
| 92 210 | REJECTED | |
| ACC 1111 | 60 199 | Accounting 100 Electives |
| ACC 1112 | 60 199 | Accounting 100 Electives |
| ACC 1331 | 60 199 | Accounting 100 Electives |
| ACC 1332 | 60 301 | Intermediate Acct I |
| ACC 1339 | 60 199 | Accounting 100 Electives |
| ACC 1343 | 60 199 | Accounting 100 Electives |
| ACC 201 | 60 201 | Acct/Financial |
| ACC 209 | 60 199 | Accounting 100 Electives |
| ACC 4101 | 60 199 | Accounting 100 Electives |
| ACC 4102 | 60 201 | Acct/Financial |
| ACC 4103 | 60 199 | Accounting 100 Electives |
| ACC 4105 | 60 201 | Acct/Financial |
| ACC 4301 | 60 199 | Accounting 100 Electives |
| ACC 4302 | 60 301 | Intermediate Acct I |
| ACC 4307 | 60 199 | Accounting 100 Electives |
| ACC 4310 | 60 199 | Accounting 100 Electives |
| ACC U201 | 60 201 | Acct/Financial |
| AFR 1100 | 48 235 | Black Experience in US |
| AFR 1153 | 74 199AH | Music/Music History 100 elect |
| AFR 1193 | 48 212 | Cultures of the World |
| AFR U112 | 74 199 | Music/Music History 100 elect |
| AFR U307 | 48 212 | Cultures of the World |
| AFR U390 | 43 210 | Hist of Pop Culture |
| AFR U399 | 48 335 | Black Exp in Amer Life |
| ARM U110 | REJECTED | |
| ART 1100 | 58 203 | History Of Art:Preh-Med |
| ART 1101 | 58 204 | Hist Of Art II:Ren - Mod |
| ART 1106 | 70 111 | Art Colloquium |
| ART 1111 | 58 206 | History of Architecture |
| ART 1124 | 70 255 | Drawing I |
| ART 1130 | 70 101 | Art Concepts I (studio) |
| ART 1131 | 70 102 | Art Concepts II |
| ART 1134 | 70 230 | Typography |
| ART 1150 | REJECTED | |
| ART 1151 | REJECTED | |
| ART 1204 | 58 321 | Italian Renaissance Art |
| ART 1220 | 58 313 | American Art |
| ART 1225 | 59 211 | 19th Century Art |
| ART 1240 | 79 360 | Aest/Crit St: Graphic Design |
| ART 4105 | 58 101 | Art Appreciation |
| ART 4110 | 58 221 | 20th Century Art |
| ART 4121 | 70 255 | Drawing I |
| ART 4135 | 70 101 | Art Concepts I (studio) |
| ART 4139 | 70 269 | Color |
| ART 4140 | 70 299 | Studio Art 200 electives |
| ART 4141 | 70 291 | Graphic Design I |
| ART 4143 | 70 299 | Studio Art 200 electives |
| ART 4151 | 70 230 | Typography |
| ART 4175 | 79 360 | Aest/Crit St: Graphic Design |
| ART 4181 | 90 231 | Graphics/Multimedia |
| ART 4183 | 70 299 | Studio Art 200 electives |
| ART 4193 | 70 379 | Web Design |
| ART 4251 | 70 299 | Studio Art 200 electives |
| ART 4400 | 70 299 | Studio Art 200 electives |
| ART U101 | 58 203 | History Of Art:Preh-Med |
| ART U102 | 70 269 | Color |
| ART U124 | 70 255 | Drawing I |
| ASL 1101 | 53 199 | Modern Languages 100 elective |
| ASL 4103 | 53 199 | Modern Languages 100 elective |
| BHS U450 | 31 199 | Hlth Ed 100 level elective |
| BHSU 105 | 35 206 | Human Nutrition |
| BIO 101 | 81 111 | Principles of Biology I |
| BIO 102 | 81 117 | Experimental Biology I |
| BIO 103 | 81 112 | Principles of Biology II |
| BIO 104 | 81 118 | Experimental Biology II |
| BIO 106 | REJECTED | |
| BIO 1100 | 81 111 | Principles of Biology I |
| BIO 1101 | 81 112 | Principles of Biology II |
| BIO 1102 | 81 320 | Botany |
| BIO 1107 | 81 199SCL | Biological Sciences 100 elect |
| BIO 1108 | 83 101 | Life Science I |
| BIO 1109 | 81 199SCL | Biological Sciences 100 elect |
| BIO 111 | 83 101 | Life Science I |
| BIO 112 | 83 103 | Life Science I Laboratory |
| BIO 117 | 35 101 | Anatomy & Physiology I |
| BIO 118 | 35 103 | Human A & P Lab I |
| BIO 119 | 35 102 | Anatomy & Physiology II |
| BIO 120 | 35 104 | Human A & P Lab II |
| BIO 1222 | 81 315 | Principles of Ecology |
| BIO 1282 | 81 335 | Principles of Genetics |
| BIO 1283 | 81 299 | Biological Sciences 200 elect |
| BIO 1323 | 81 201 | General Microbiology |
| BIO 1343 | 81 399 | Biological Sciences 300 elect |
| BIO 1373 | 81 399 | Biological Sciences 300 elect |
| BIO 143 | 81 299 | Biological Sciences 200 elect |
| BIO 1442 | 81 299 | Biological Sciences 200 elect |
| BIO 1461 | 36 350 | Human Biochemistry |
| BIO 1600 | 81 117 | Experimental Biology I |
| BIO 1601 | 81 118 | Experimental Biology II |
| BIO 1602 | 81 322 | Botany Lab |
| BIO 1608 | 81 113 | Intro Experimental Biology I |
| BIO 1611 | 81 317 | Princ of Ecology Lab |
| BIO 1623 | 81 203 | Gen Microbiology Lab |
| BIO 1641 | 81 399 | Biological Sciences 300 elect |
| BIO 1660 | 81 337 | Exper Genetics |
| BIO 1661 | 81 299 | Biological Sciences 200 elect |
| BIO 1673 | 81 399 | Biological Sciences 300 elect |
| BIO 301 | 81 335 | Principles of Genetics |
| BIO 302 | 81 337 | Exper Genetics |
| BIO 311 | 81 315 | Principles of Ecology |
| BIO 312 | 81 317 | Princ of Ecology Lab |
| BIO 317 | 81 299 | Biological Sciences 200 elect |
| BIO 318 | 81 299 | Biological Sciences 200 elect |
| BIO 319 | 81 299 | Biological Sciences 200 elect |
| BIO 320 | 81 299 | Biological Sciences 200 elect |
| BIO 321 | 81 201 | General Microbiology |
| BIO 322 | 81 203 | Gen Microbiology Lab |
| BIO 323 | 81 299 | Biological Sciences 200 elect |
| BIO 324 | 81 299 | Biological Sciences 200 elect |
| BIO 4107 | 81 111 | Principles of Biology I |
| BIO 4110 | 81 117 | Experimental Biology I |
| BIO 4125 | 31 199 | Hlth Ed 100 level elective |
| BIO 4161 | 35 101 | Anatomy & Physiology I |
| BIO 4162 | 35 102 | Anatomy & Physiology II |
| BIO 4163 | 35 102 | Anatomy & Physiology II |
| BIO 4165 | 35 103 | Human A & P Lab I |
| BIO 4166 | 35 104 | Human A & P Lab II |
| BIO 4167 | 35 104 | Human A & P Lab II |
| BIO 4178 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BIO 4179 |
35 104 35 102 |
Human A & P Lab II Anatomy & Physiology II |
| BIO 4185 | 83 214 | Human Ecology |
| BIO 4186 | 83 199 | Bio/Life Sci 100 elective |
| BIO 4215 | 35 101 | Anatomy & Physiology I |
| BIO 4216 | 35 102 | Anatomy & Physiology II |
| BIO 4217 | 35 103 | Human A & P Lab I |
| BIO 4218 | 35 104 | Human A & P Lab II |
| BIO 4475 | 81 299SCL | Biological Sciences 200 elect |
| BIO 561 | 81 299 | Biological Sciences 200 elect |
| BIO 575 | 81 499 | Directed Study: Biology |
| BIO 701 | REJECTED | |
| BIO U101 | 81 111 | Principles of Biology I |
| BIO U102 | 81 117 | Experimental Biology I |
| BIO U103 | 81 112 | Principles of Biology II |
| BIO U104 | 81 118 | Experimental Biology II |
| BIO U111 | 83 101 | Life Science I |
| BIO U112 | 83 103 | Life Science I Laboratory |
| BIO U117 | 35 101 | Anatomy & Physiology I |
| BIO U118 | 35 103 | Human A & P Lab I |
| BIO U119 | 35 102 | Anatomy & Physiology II |
| BIO U120 | 35 104 | Human A & P Lab II |
| BIO U121 | 35 211 | Bas Cl Micro & Pathology |
| BIO U122 | 35 213 | Bas Cl Micro & Path Lab |
| BIO U143 | 81 299 | Biological Sciences 200 elect |
| BIO U149 | 83 199 | Bio/Life Sci 100 elective |
| BIO U301 | 81 335 | Principles of Genetics |
| BIO U302 | 81 337 | Exper Genetics |
| BIO U311 | 81 315 | Principles of Ecology |
| BIO U312 | 81 317 | Princ of Ecology Lab |
| BIO U317 | 81 299 | Biological Sciences 200 elect |
| BIO U318 | 81 299 | Biological Sciences 200 elect |
| BIO U319 | 81 299 | Biological Sciences 200 elect |
| BIO U320 | 81 299 | Biological Sciences 200 elect |
| BIO U321 | 81 201 | General Microbiology |
| BIO U322 | 81 203 | Gen Microbiology Lab |
| BIO U323 | 81 299 | Biological Sciences 200 elect |
| BIO U324 | 81 299 | Biological Sciences 200 elect |
| BIO U401 | 81 499 | Biological Sciences 400 elect |
| BIO U402 | 81 499 | Biological Sciences 400 elect |
| BIO U403 | 81 299SCL | Biological Sciences 200 elect |
| BIO U561 | 81 299 | Biological Sciences 200 elect |
| BIO U575 | 81 499 | Biological Sciences 400 elect |
| BL 4101 | 41 262 | Business Law |
| BL 4102 | 41 299 | Legal Studies 200 elective |
| BL 4105 | 44 199 | CJ 100 level elective |
| CET U201 | 90 220 | Visual Basic |
| CETE 201 | 90 220 | Visual Basic |
| CHE U300 | REJECTED | |
| CHE U308 | 84 199 | Chemistry 100 elective |
| CHM 1111 |
84 113 84 111 |
General Chemistry Lab I General Chemistry I |
| CHM 1122 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
| CHM 1131 |
84 121 84 123 |
Chemistry I Chemistry I Laboratory |
| CHM 1132 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
| CHM 1221 | 84 399 | Chemistry 300 elective |
| CHM 1264 |
84 221 84 229 |
Organic Chemistry IA Organic Chem Lab IA |
| CHM 1265 |
84 230 84 222 |
Organic Chemistry Lab II Organic Chemistry IIA |
| CHM 1741 |
84 121 84 123 |
Chemistry I Chemistry I Laboratory |
| CHM 211 | 84 121 | Chemistry I |
| CHM 212 | 84 123 | Chemistry I Laboratory |
| CHM 214 | 84 122 | Chemistry II |
| CHM 215 | 84 124 | Chemistry II Laboratory |
| CHM 311 | 84 221 | Organic Chemistry IA |
| CHM 312 | 84 229 | Organic Chem Lab IA |
| CHM 313 | 84 222 | Organic Chemistry IIA |
| CHM 314 | 84 230 | Organic Chemistry Lab II |
| CHM 401 | 84 344 | Physical Chemistry I |
| CHM 403 | 84 445 | Advanced Inorganic Lab |
| CHM 4070 |
84 221 84 229 |
Organic Chemistry IA Organic Chem Lab IA |
| CHM 4071 |
84 230 84 222 |
Organic Chemistry Lab II Organic Chemistry IIA |
| CHM 4251 | 84 221 | Organic Chemistry IA |
| CHM 4254 | 84 229 | Organic Chem Lab IA |
| CHM 4261 |
84 229 84 221 |
Organic Chem Lab IA Organic Chemistry IA |
| CHM 4262 |
84 222 84 230 |
Organic Chemistry IIA Organic Chemistry Lab II |
| CHM 4371 | 36 350 | Human Biochemistry |
| CHM U101 | 84 111 | General Chemistry I |
| CHM U102 | 84 113 | General Chemistry Lab I |
| CHM U151 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CHM U211 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CHM U214 | 84 122 | Chemistry II |
| CHM U215 | 84 124 | Chemistry II Laboratory |
| CHM U220 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
|
CHM U311 CHM U312 |
84 229 84 221 |
Organic Chem Lab IA Organic Chemistry IA |
| CHM U313 | 84 222 | Organic Chemistry IIA |
| CHM U314 | 84 230 | Organic Chemistry Lab II |
| CHM U401 | 84 344 | Physical Chemistry I |
| CHM U403 | 84 345 | Physical Chemistry II |
| CIN U300 | 42 399 | English 300 level elective |
| CIV 1620 | 14 225 | Surveying I |
| CIV 1621 | 14 226 | Geomatics |
| CIV 320 | 15 246 | Hydraulics |
| CIV 324 | 14 352 | Reinforced Concrete |
| CIV 334 | 23 199 | M.E.T. 100 level elective |
| CIV 553 | 15 486 | Transportation Elements |
| CIV 575 | REJECTED | |
| CIV U324 | 14 352 | Reinforced Concrete |
| CJ 1001 | 44 199 | CJ 100 level elective |
| CJ 1002 | 44 299 | CJ 200 level elective |
| CJ 1004 | 44 199 | CJ 100 level elective |
| CJ 102 | 44 280 | Criminal Justice Ethics |
| CJ 110 | 44 233 | Criminal Procedure |
| CJ 1101 | 44 101 | Criminal Justice System |
| CJ 1112 | 44 199 | CJ 100 level elective |
| CJ 1151 | 41 261 | Intro to Legal Concepts |
| CJ 120 | 44 221 | Criminology I |
| CJ 1201 | 44 221 | Criminology I |
| CJ 1251 | 44 234 | Criminal Law |
| CJ 1252 | 44 233 | Criminal Procedure |
| CJ 1301 | 44 111 | Industrial Security |
| CJ 1311 | 44 323 | White Collar+elite Dev |
| CJ 1314 | 44 312 | Security Management |
| CJ 1320 | 44 111 | Industrial Security |
| CJ 1401 | 44 373 | Issues in Police Admin |
| CJ 1411 | 44 141 | Police Process |
| CJ 1426 | 44 373 | Issues in Police Admin |
| CJ 1427 | REJECTED | |
| CJ 1428 | REJECTED | |
| CJ 1453 | 44 390 | CJ Research Methods |
| CJ 1513 | 44 299AH | CJ 200 level elective |
| CJ 1616 | 44 199 | CJ 100 level elective |
| CJ 340 | 44 111 | Industrial Security |
| CJ 4101 | 44 101 | Criminal Justice System |
| CJ 4103 | 44 221 | Criminology I |
| CJ 4108 | 44 234 | Criminal Law |
| CJ 4114 | 41 261 | Intro to Legal Concepts |
| CJ 4201 | 44 199 | CJ 100 level elective |
| CJ 4215 | 44 141 | Police Process |
| CJ 4506 | 44 422 | Victimology |
| CJ 4507 | 44 299AH | CJ 200 level elective |
| CJ 4508 | 44 243 | Criminalistics I |
| CJ 4509 | 44 323 | White Collar+elite Dev |
| CJ 4510 | 44 199AH | CJ 100 level elective |
| CJ 4516 | 44 115 | Intro to Homeland SecurIty |
| CJ 540 | 44 312 | Security Management |
| CJ 550 | 44 141 | Police Process |
| CJ U100 | REJECTED | |
| CJ U101 | 44 101 | Criminal Justice System |
| CJ U102 | 44 280 | Criminal Justice Ethics |
| CJ U110 | 44 233 | Criminal Procedure |
| CJ U120 | 44 221 | Criminology I |
| CJ U340 | 44 111 | Industrial Security |
| CJ U350 | 44 141 | Police Process |
| CJ U360 | 44 299 | CJ 200 level elective |
| CJ U380 | 44 390 | CJ Research Methods |
| CJ U540 | 44 312 | Security Management |
| CJ U550 | 44 141 | Police Process |
| CJ U574 | 44 299AH | CJ 200 level elective |
| CJ U578 | 44 422 | Victimology |
| CMN 101 | 42 199 | English 100 level elective |
| CMN 1116 | 42 222 | Oral Communication |
| CMN 112 | 42 222 | Oral Communication |
| CMN 1300 | 59 199 | Intercoll A&S 100 elective |
| CMN 220 | 48 260 | Soc of Mass Media |
| CMN 320 | 48 399 | Sociology 300 level electives |
| CMN 4101 | 48 199SS | Sociology 100 level electives |
| CMN 4251 | 42 222 | Oral Communication |
| CMN U101 | 48 199SS | Sociology 100 level electives |
| CMN U220 | 48 260 | Soc of Mass Media |
| CMN U320 | 48 399 | Sociology 300 level electives |
| COM 1100 | 91 101 | Computing I |
| COM 1101 | REJECTED | |
| COM 1105 | 44 201 | Computer Applications CJ |
| COM 1110 | REJECTED | |
|
COM 1121 COM 1122 |
91 113 | Exploring the Internet |
| COM 1201 | REJECTED | |
| COM 1370 | 90 231 | Graphics/Multimedia |
| COM 1737 | 94 308 | Intro to Operating Systems |
| COM 5625 | 91 201 | Computing III |
|
COM 5912 COM 5845 |
90 462 | TCP/IP & Network Architecture |
| COMP 20602 | 42 102 | College Writing II |
| COMP 30601 | 42 101 | College Writing I |
| COMP 30602 | 42 102 | College Writing II |
| COP U101 | REJECTED | |
| CS 101 | 90 199 | Info Tech/Math 100 elective |
| CS U101 | 91 111 | Everyday Computing |
| CS U200 | 92 321 | Discrete Structures I |
|
CS U211 CS U212 |
91 101 | Computing I |
| CS U213 | 91 102 | Computing II |
| CS U214 | REJECTED | |
| CS U221 | REJECTED | |
| CS U222 | 90 199 | Info Tech/Math 100 elective |
| CS U231 | REJECTED | |
| CS U232 | REJECTED | |
| CS U370 | 91 201 | Computing III |
| CS U380 | 91 203 | Comp Org & Assembly Lang |
| CS U390 | 91 304 | Foundations of Comp Science |
| CS U430 | 91 309 | Database I |
| CS U477 | REJECTED | |
| CS U480 | 91 308 | Operating Systems |
| CS U660 | 91 301 | Org Programming Languages |
| CS U670 | 91 204 | Computing IV |
| CS U690 | 91 404 | Analysis of Algorithms |
| CT 1311 | 90 267 | C Programming |
| CT 1374 | 90 199 | Info Tech/Math 100 elective |
| CT 1381 | 91 308 | Operating Systems |
| CT 4105 | 91 199 | Computer Science 100 elective |
| CT 4311 | 90 267 | C Programming |
| CT 4374 | 90 199 | Info Tech/Math 100 elective |
| CT 4381 | 91 308 | Operating Systems |
| CT 4393 | 90 311 | Intro To Unix Oper Sys |
| ECE 1215 | 16 201 | Circuit Theory I |
| ECE 1216 | 16 202 | Circuit Theory II |
| ECE 1217 | 16 202 | Circuit Theory II |
|
ECE 1221 ECE 1222 |
16 207 | Basic EE Lab I |
| ECE 1223 | REJECTED | |
| ECE 1224 | 16 311 | Electronics I Lab |
| ECE 1225 | 16 311 | Electronics I Lab |
| ECE 1226 | REJECTED | |
| ECE 1229 | REJECTED | |
| ECE 1235 | REJECTED | |
| ECE 1241 | REJECTED | |
| ECE 1242 | 16 311 | Electronics I Lab |
| ECE 1243 | 16 311 | Electronics I Lab |
| ECE 1332 | 16 362 | Signals & Systems I |
| ECE 1333 | REJECTED | |
| ECE 1341 | 16 365 | Electronics I |
| ECE 1342 | 16 366 | Electronics II |
| ECE 1346 | 16 365 | Electronics I |
| ECE 1347 | 16 366 | Electronics II |
| ECE 1363 | 16 360 | Engineering Electromagnetics I |
| ECE 1364 | 16 461 | Eng Electromagnetics II |
| ECE 1381 | REJECTED | |
| ECE 1383 | 16 317 | Microprocessor Sys Desgn I |
| ECE 1384 | 16 482 | Computer Arch & Design |
| ECE 1486 | 16 450 | Advanced Digital System Design |
| ECE U300 | REJECTED | |
| ECN 1001 | 49 199 | Economics 100 level elective |
| ECN 101 | 49 199 | Economics 100 level elective |
| ECN 1115 | 49 202 | Economics II (Macroeconomics) |
| ECN 1116 | 49 201 | Economics I (Microeconomics) |
| ECN 1140 | 49 399SS | Economics 300 level elective |
|
ECN 1250 ECN 1251 |
14 286 | Prob & Stats for Engineers |
| ECN 240 | 44 299 | CJ 200 level elective |
| ECN 4110 | 49 202 | Economics II (Macroeconomics) |
| ECN 4111 | 49 201 | Economics I (Microeconomics) |
| ECN 4112 |
49 201 49 202 |
Economics I (Microeconomics) Economics II (Macroeconomics) |
| ECN 4115 | 49 202 | Economics II (Macroeconomics) |
| ECN 4116 | 49 201 | Economics I (Microeconomics) |
| ECN 4250 | 49 199 | Economics 100 level elective |
| ECN 4251 | 49 211 | Statistics I |
| ECN 4254 | 49 211 | Statistics I |
| ECN 4601 | 49 202 | Economics II (Macroeconomics) |
| ECN U101 | 49 199 | Economics 100 level elective |
| ECN U115 | 49 202 | Economics II (Macroeconomics) |
| ECN U116 | 49 201 | Economics I (Microeconomics) |
| ECN U240 | 44 299 | CJ 200 level elective |
| ECNU 115 | 49 202 | Economics II (Macroeconomics) |
| ECNU 116 | 49 201 | Economics I (Microeconomics) |
| ED 101 | REJECTED | |
| ED 1101 | REJECTED | |
| ED 4003 | 01 199 | Education 100 Level Elective |
| ED 4004 | 01 199 | Education 100 Level Elective |
| ED 4005 | REJECTED | |
| ED U101 | REJECTED | |
|
EE 5415 COM 5843 |
90 461 | LAN/WAN Technologies |
| EET 1313 | REJECTED | |
| EET 4151 | 17 213 | Electric Circuits |
| EET 4152 | 17 214 | Circuits II and Lab |
| EET 4311 | 17 353 | Digital Electronics |
| EET 4312 | REJECTED | |
| EET U201 | 17 213 | Electric Circuits |
|
EET U301 EET U302 |
16 202 | Circuit Theory II |
| EET U321 | 17 353 | Digital Electronics |
| EET U336 | REJECTED | |
| EETE 201 | 16 201 | Circuit Theory I |
| EETE 202 | 16 207 | Basic EE Lab I |
| EETE 301 | 16 202 | Circuit Theory II |
| EETE 302 | 16 208 | Basic EE Lab II |
| ELEMENTA 30600 | REJECTED | |
| EMS 4107 | 81 199 | Biological Sciences 100 elect |
| EMS 4117 | REJECTED | |
| EMS 4118 | REJECTED | |
| EMS 4119 | REJECTED | |
| EMS 4120 | REJECTED | |
| EMS 4121 | REJECTED | |
| EMS 4122 | REJECTED | |
| EMS 4123 | REJECTED | |
| ENG 1005 | 42 103 | Col Writing I-Internatl |
| ENG 1006 | 42 112 | College Writing II ESL |
| ENG 111 | 42 101 | College Writing I |
| ENG 1110 | 42 101 | College Writing I |
| ENG 1111 | 42 102 | College Writing II |
| ENG 1113 | 42 299 | English 200 level elective |
| ENG 1120 | 42 291 | History of English Lit I |
| ENG 1351 | 42 399 | English 300 level elective |
| ENG 1382 | 42 299 | English 200 level elective |
| ENG 166 | 42 299 | English 200 level elective |
| ENG 1677 | 42 374 | Contemporary Poetry |
| ENG 1711 | 42 102 | College Writing II |
| ENG 307 | 42 299 | English 200 level elective |
| ENG 4013 | 42 101 | College Writing I |
| ENG 4014 | 42 102 | College Writing II |
| ENG 4100 | 42 199 | English 100 level elective |
| ENG 4101 | 42 199 | English 100 level elective |
| ENG 4102 | 42 199 | English 100 level elective |
| ENG 4104 | 42 101 | College Writing I |
| ENG 4105 | 42 102 | College Writing II |
| ENG 4106 | 42 102 | College Writing II |
| ENG 4107 | 42 229 | Essay Writing |
| ENG 4110 | 42 101 | College Writing I |
|
ENG 4111 ENG 4112 |
42 102 | College Writing II |
| ENG 4242 | 42 399 | English 300 level elective |
| ENG 4356 | 42 399 | English 300 level elective |
| ENG 4360 | 42 402 | Topics in Writing |
| ENG 4380 | 42 224 | Business Writing |
| ENG 4381 | 42 391 | Writing on the Job |
| ENG 4383 | 42 199 | English 100 level elective |
| ENG 4610 | 42 212 | Short Story |
| ENG 4657 | 42 423 | Shakespeare I |
| ENG 4658 | 42 423 | Shakespeare I |
| ENG U110 | REJECTED | |
| ENG U111 | 42 101 | College Writing I |
| ENG U220 | 42 291 | History of English Lit I |
| ENG U301 | 42 399 | English 300 level elective |
| ENG U304 | 42 391 | Writing on the Job |
| ENG U306 | 42 229 | Essay Writing |
| ENG U307 | 42 299 | English 200 level elective |
| ENG U309 | 42 229 | Essay Writing |
| ENG U380 | 42 402 | Topics in Writing |
| ENG U600 | 42 299 | English 200 level elective |
| ENG U613 | 42 423 | Shakespeare I |
| ENGU 111 | 42 111 | College Writing I ESL |
| ENV U114 | 87 199 | Environmental Sci 100 elective |
| ENV U200 | 89 101 | General Geology |
| ETC 4208 | 91 101 | Computing I |
| ETC 4209 | 91 199 | Computer Science 100 elective |
| ETC 4314 | 91 299 | Computer Science 200 elective |
| ETC 4315 | 91 299 | Computer Science 200 elective |
| ETE 4201 | 17 213 | Electric Circuits |
| ETE 4204 | 17 213 | Electric Circuits |
| ETE 4206 | 17 214 | Circuits II and Lab |
|
ETE 4301 ETE 4302 |
16 202 | Circuit Theory II |
| ETE 4304 | REJECTED | |
| ETE 4306 | REJECTED | |
| ETE 4314 | REJECTED | |
| ETE 4324 | REJECTED | |
| ETE 4325 | REJECTED | |
| ETE 4334 | REJECTED | |
| ETE 4335 | REJECTED | |
| ETE 4336 | REJECTED | |
| ETG 4110 | 23 299 | M.E.T. 200 level elective |
| ETG 4112 | 23 101 | Engineering Graphics |
| ETG 4116 | REJECTED | |
| ETG 4131 | 23 101 | Engineering Graphics |
| ETG 4341 | 42 226 | Scientific & Tech Comm |
| FI 4301 | 61 301 | Business Finance |
| FI 4302 | 61 399 | Finance 300 Electives |
| FI 4450 | 61 431 | Capital Planning |
| FIN 1438 | 61 301 | Business Finance |
| FIN U201 | 60 201 | Acct/Financial |
| FIN U301 | 61 301 | Business Finance |
| FIN U303 | 61 421 | Sec & Portfolio Analysis |
| FIN U320 | 61 491 | International Finance |
|
GE 1001 GE 1103 GE 1102 |
25 108 25 107 |
Intro To Engineering II Intro to Engineering I |
| GE 1002 | REJECTED | |
| GE 1100 | 23 199 | M.E.T. 100 level elective |
| GE 1101 | 16 199 | Elec & C 100 level elective |
| GE 1110 | 23 101 | Engineering Graphics |
| GE 1700 | 16 199 | Elec & C 100 level elective |
| GE U100 | REJECTED | |
| GE U110 |
25 108 25 107 |
Intro To Engineering II Intro to Engineering I |
| GE U111 |
25 107 25 108 |
Intro to Engineering I Intro To Engineering II |
| GEO 1120 | 89 111 | Ocean Science |
| GEO 114 | 88 199 | Geography 100 elective |
| GEO 1140 | 89 213 | Environmental Geology |
| GEO 1212 | 89 101 | General Geology |
| GEO 1232 |
89 153 89 151 |
