Course Equivalencies for Middlesex Community College Massachusetts
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ANT 101 | 48 212 | Cultures of the World |
| ART 101 | 58 101 | Art Appreciation |
| ART 105 | 58 203 | History Of Art:Preh-Med |
| ART 106 | 58 204 | Hist Of Art II:Ren - Mod |
| ART 108 | 58 205 | Studies In World Art |
| ART 113 | 70 101 | Art Concepts I (studio) |
| ART 115 | 70 299 | Studio Art 200 electives |
| ART 117 | 70 267 | Printmaking |
| ART 121 | 70 255 | Drawing I |
| ART 122 | 70 299 | Studio Workshop |
| ART 123 | 70 299 | Studio Art 200 electives |
| ART 124 | 70 357 | Figure Drawing Studio |
| ART 126 | 70 271 | Painting Form & Space |
| ART 127 | 70 271 | Painting Form & Space |
| ART 129 | 70 273 | Water Media Studio |
| ART 131 | 70 199 | Studio Art 100 electives |
| ART 135 | REJECTED | |
| ART 138 | 70 299AH | Studio Art 200 electives |
| ART 139 | 70 299 | Studio Art 200 electives |
| ART 141 | 70 261 | Photography I |
| ART 142 | 70 299AH | Studio Art 200 electives |
| ART 144 | 70 262 | Digital Imaging & Photo |
| ART 147 | REJECTED | |
| ART 151 | 70 291 | Graphic Design I |
| ART 153 | 70 265 | Computer Art I |
| ART 155 | 70 262 | Digital Imaging & Photo |
| ART 161 | 70 230 | Typography |
| ART 165 | 70 299 | Studio Art 200 electives |
| ART 171 | 70 299 | Studio Art 200 electives |
| ART 175 | 70 299 | Studio Art 200 electives |
| ART 178 | 70 299 | Studio Art 200 electives |
| ART 181 | 70 299 | Studio Art 200 electives |
| ART 185 | 70 299 | Studio Art 200 electives |
| ART 188 | 70 299 | Studio Art 200 electives |
| ART 189 | 70 299 | Studio Art 200 electives |
| BI 102 |
81 112 81 117 |
Principles of Biology II Experimental Biology I |
| BI 1111 | 81 113 | Intro Experimental Biology I |
| BI 2101 | 81 199 | Biological Sciences 100 elect |
| BI 2121 | REJECTED | |
| BI 2201 | 81 299 | Biological Sciences 200 elect |
| BI 2205 | 81 299 | Biological Sciences 200 elect |
| BI 3101 | REJECTED | |
| BI 3123 | 81 199 | Biological Sciences 100 elect |
| BIO 100 | 30 299 | Intercoll Hlth 200 level elect |
| BIO 105 | 35 199 | Clinical Lab 100 level elect |
| BIO 108 | 35 206 | Human Nutrition |
| BIO 112 | 81 299SC | Biological Sciences 200 elect |
| BIO 115 | 81 299 | Biological Sciences 200 elect |
| BIO 120 |
83 103 83 101 |
Life Science I Laboratory Life Science I |
| BIO 131 |
81 117 81 111 |
Experimental Biology I Principles of Biology I |
| BIO 132 |
81 118 81 112 |
Experimental Biology II Principles of Biology II |
| BIO 140 | 81 299SCL | Biological Sciences 200 elect |
| BIO 145 | 81 199SCL | Biological Sciences 100 elect |
| BIO 231 |
35 101 35 103 |
Anatomy & Physiology I Human A & P Lab I |
| BIO 232 |
35 102 35 104 |
Anatomy & Physiology II Human A & P Lab II |
| BIO 235 |
81 201 81 203 |
General Microbiology Gen Microbiology Lab |
| BIO 240 | 81 299 | Biological Sciences 200 elect |
| BIO 250 | REJECTED | |
| BIO 255 | 81 299SCL | Biological Sciences 200 elect |
| BIT 150 | REJECTED | |
| BIT 155 | REJECTED | |
| BIT 200 | REJECTED | |
| BIT 225 | 81 299 | Biological Sciences 200 elect |
| BIT 250 | 81 299SC | Biological Sciences 200 elect |
| BU 1000 | 66 199 | Management Elective 100 Level |
| BU 101 | 60 199 | Accounting 100 Electives |
| BU 102 | 60 201 | Acct/Financial |
| BU 105 | 41 262 | Business Law |
| BU 1101 | 66 199 | Management Elective 100 Level |
| BU 1103 | 41 262 | Business Law |
| BU 1110 | 41 261 | Intro to Legal Concepts |
| BU 1119 | 66 199 | Management Elective 100 Level |
| BU 1120 | 66 299 | Management Elective 200 Level |
| BU 1121 | REJECTED | |
| BU 1123 | 66 210 | Professional Communications |
| BU 1124 | 42 299 | English 200 level elective |
| BU 1146 | REJECTED | |
| BU 1241 | REJECTED | |
| BU 1242 | REJECTED | |
| BU 151 | 63 299 | MIS 200 Electives |
| BU 170 | 66 199 | Management Elective 100 Level |
| BU 197 | 49 318 | Fin Markets & Monetary Policy |
| BU 2101 | 60 199 | Accounting 100 Electives |
| BU 2102 | 60 201 | Acct/Financial |
| BU 2104 | 60 201 | Acct/Financial |
| BU 2105 | 60 202 | Acctng/Managerial |
| BU 2125 | 66 199 | Management Elective 100 Level |
| BU 2141 | 61 299 | Finance 200 Electives |
| BU 2201 | 60 199 | Accounting 100 Electives |
| BU 2202 | 60 199 | Accounting 100 Electives |
| BU 2203 | 60 202 | Acctng/Managerial |
| BU 2211 | 60 202 | Acctng/Managerial |
| BU 2215 | 61 199 | Finance 100 electives |
| BU 2221 | 60 199 | Accounting 100 Electives |
| BU 2231 | 60 199 | Accounting 100 Electives |
| BU 3101 | 66 199 | Management Elective 100 Level |
| BU 3110 | 66 299 | Management Elective 200 Level |
| BU 3111 | 66 199 | Management Elective 100 Level |
| BU 4101 | 62 201 | Marketing Principles |
| BU 4121 | 62 199 | Marketing 100 electives |
| BU 4123 | 62 199 | Marketing 100 electives |
| BU 4125 | 62 199 | Marketing 100 electives |
| BU 4135 | 63 299 | MIS 200 Electives |
| BU 5201 | REJECTED | |
| BU 5203 | REJECTED | |
| BU 5205 | REJECTED | |
| BU 5240 | REJECTED | |
| BU 6101 | 63 201 | Comp Tech & Bus Applications |
| BU 6102 | 63 199 | MIS 100 Electives |
| BU 6103 | REJECTED | |
| BU 6104 | REJECTED | |
| BU 6105 | 63 201 | Comp Tech & Bus Applications |
| BU 6106 | 63 199 | MIS 100 Electives |
| BU 6107 | 70 265 | Computer Art I |
| BU 6108 | 70 299 | Studio Art 200 electives |
| BU 6124 | REJECTED | |
| BU 6202 | REJECTED | |
| BU 6203 | 90 299 | Info Tech//Math 200 elective |
| BU 6205 | 90 219 | Basic Programming |
| BU 6206 | REJECTED | |
| BU 6207 | 90 302 | Java Script |
| BU 6303 | 90 238 | Web Dev:MS Exp Web/Windows |
| BU 6305 | 70 299 | Studio Workshop |
| BU 7103 | 59 199AH | Intercoll A&S 100 elective |
| BU 7113 | 62 199 | Marketing 100 electives |
| BU 7201 | REJECTED | |
| BU 7202 | 62 199 | Marketing 100 electives |
| BU 7211 | 62 199 | Marketing 100 electives |
| BU 9101 | REJECTED | |
| BU 9102 | REJECTED | |
| BU 9105 | REJECTED | |
| BU 9202 | 62 201 | Marketing Principles |
| BU 9203 | 69 201 | Principles of Management |
| BUS 100 | 66 199 | Management Elective 100 Level |
| BUS 101 | REJECTED | |
| BUS 105 | 63 199 | MIS 100 Electives |
| BUS 110 | 66 199 | Management Elective 100 Level |
| BUS 111 | 66 299 | Management Elective 200 Level |
| BUS 112 | 42 299 | English 200 level elective |
| BUS 120 | 60 199 | Accounting 100 Electives |
| BUS 121 | 61 199 | Finance 100 electives |
| BUS 140 | 62 199 | Marketing 100 electives |
| BUS 141 | 63 299 | MIS 200 Electives |
| BUS 150 | REJECTED | |
| BUS 151 | REJECTED | |
| BUS 152 | REJECTED | |
| BUS 170 | 62 199 | Marketing 100 electives |
| BUS 171 | REJECTED | |
| BUS 172 | 62 199 | Marketing 100 electives |
| BUS 190 | REJECTED | |
| BUS 191 | REJECTED | |
| BUS 192 | REJECTED | |
| BUS 210 | 66 199 | Management Elective 100 Level |
| BUS 211 | 66 199 | Management Elective 100 Level |
| BUS 212 | 66 199 | Management Elective 100 Level |
| BUS 213 | 66 210 | Professional Communications |
| BUS 214 | REJECTED | |
| BUS 215 | 66 299 | Management Elective 200 Level |
| BUS 220 | 60 201 | Acct/Financial |
| BUS 221 | 60 201 | Acct/Financial |
| BUS 222 | 61 199 | Finance 100 electives |
| BUS 240 | 62 201 | Marketing Principles |
| BUS 320 | 60 202 | Acctng/Managerial |
| BUS 321 | 60 199 | Accounting 100 Electives |
| BUS 322 | 60 199 | Accounting 100 Electives |
| BUS 323 | 60 199 | Accounting 100 Electives |
| BUS 324 | 60 199 | Accounting 100 Electives |
| BUS 330 | 62 199 | Marketing 100 electives |
| CA 101 | 63 201 | Comp Tech & Bus Applications |
| CA 1100 | 90 160 | Intro to Info Systems |
| CA 1101 | 90 202 | Microsoft Office |
| CA 1103 | 90 202 | Microsoft Office |
| CA 1104 | REJECTED | |
| CA 1105 | 90 180 | Applic Sftw:Microsoft Excel |
| CA 1106 | 91 299 | Computer Science 200 elective |
| CA 1107 | REJECTED | |
| CA 1108 | 91 199 | Computer Science 100 elective |
| CA 1110 | 44 201 | Computer Applications CJ |
| CA 1111 | 90 202 | Microsoft Office |
| CA 6100 | 91 111 | Everyday Computing |
| CAD 101 | 23 101 | Engineering Graphics |
| CAD 115 | 22 199 | Mech Eng 100 level elective |
| CAD 129 | REJECTED | |
| CAD 151 | 23 200 | Computer Aided Drafting(CADrf) |
| CAD 168 | 15 114 | 3-D CAD |
| CAD 169 | 22 201 | Mechanical Design Lab I |
| CAD 170 | 23 299 | M.E.T. 200 level elective |
| CAD 205 | 23 299 | M.E.T. 200 level elective |
| CAD 207 | REJECTED | |
| CAD 225 | 22 201 | Mechanical Design Lab I |
| CAD 228 | 23 102 | Engineering Design & Graphics |
| CAD 230 | REJECTED | |
| CAP 100 | 90 160 | Intro to Info Systems |
| CAP 101 | 63 201 | Comp Tech & Bus Applications |
| CAP 103 | 90 202 | Microsoft Office |
| CAP 127 | 44 201 | Computer Applications CJ |
| CAP 154 | REJECTED | |
| CAP 155 | 90 180 | Applic Sftw:Microsoft Excel |
| CAP 156 | 91 299 | Computer Science 200 elective |
| CAP 157 | REJECTED | |
| CAP 158 | 91 199 | Computer Science 100 elective |
| CD 1101 | 23 101 | Engineering Graphics |
| CD 1102 | 23 200 | Computer Aided Drafting(CADrf) |
| CD 1105 | REJECTED | |
| CD 1115 | 22 199 | Mech Eng 100 level elective |
| CD 1117 | 25 108 | Intro To Engineering II |
| CD 1127 | REJECTED | |
| CD 1129 | REJECTED | |
| CD 1133 | 22 199 | Mech Eng 100 level elective |
| CD 1134 | 23 101 | Engineering Graphics |
| CD 1143 | REJECTED | |
| CD 1144 | REJECTED | |
| CD 1151 | 23 200 | Computer Aided Drafting(CADrf) |
| CD 1152 | REJECTED | |
| CD 1168 | 15 114 | 3-D CAD |
| CD 1169 | 22 201 | Mechanical Design Lab I |
| CD 1170 | 23 299 | M.E.T. 200 level elective |
| CD 1202 | REJECTED | |
| CD 1205 | 23 299 | M.E.T. 200 level elective |
| CD 1207 | REJECTED | |
| CD 1225 | 22 201 | Mechanical Design Lab I |
| CD 1227 | 23 299 | M.E.T. 200 level elective |
| CD 1228 | 23 102 | Engineering Design & Graphics |
| CD 1230 | REJECTED | |
| CH 1101 | 16 207 | Basic EE Lab I |
| CHE 110 | 84 199SCL | Chemistry 100 elective |
| CHE 121 | 84 101 | Appl Chem for Non-Scientists |
| CHE 131 |
84 111 84 113 |
General Chemistry I General Chemistry Lab I |
| CHE 132 |
84 114 84 112 |
General Chemistry Lab II General Chemistry II |
| CHE 151 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CHE 152 |
84 124 84 122 |
Chemistry II Laboratory Chemistry II |
| CHE 160 | 84 299SCL | Chemistry 200 elective |
| CJ 1100 | 44 199 | CJ 100 level elective |
| CJ 1101 | 44 101 | Criminal Justice System |
| CJ 1103 | 44 234 | Criminal Law |
| CJ 1107 | 46 299 | Poly Sci 200 level elective |
| CJ 1110 | 91 199 | Computer Science 100 elective |
| CJ 1111 | 44 199 | CJ 100 level elective |
| CJ 1114 | 44 299 | CJ 200 level elective |
| CJ 1115 | 44 151 | Introduction to Corrections |
| CJ 1121 | 44 141 | Police Process |
| CJ 1123 | 44 199 | CJ 100 level elective |
| CJ 1125 | 44 199 | CJ 100 level elective |
| CJ 1131 | 44 211 | Physical Security |
| CJ 114 | 44 299 | CJ 200 level elective |
| CJ 1140 | 44 299 | CJ 200 level elective |
| CJ 1201 | 44 299 | CJ 200 level elective |
| CJ 1203 | 44 241 | Physical Security |
| CJ 1205 | 44 299 | CJ 200 level elective |
| CJ 2129 | 84 199SCL | Chemistry 100 elective |
| CJ 3137 | 44 199 | CJ 100 level elective |
| CJ 6124 | 44 299 | CJ 200 level elective |
| CN 1101 | 16 207 | Basic EE Lab I |
| CN 1111 | 17 132 | Digital Basics and Laboratory |
| CN 1115 | 90 220 | Visual Basic |
| CN 1121 | 90 160 | Intro to Info Systems |
| CN 1122 | 90 299 | Info Tech//Math 200 elective |
| CN 1131 | 90 199 | Info Tech/Math 100 elective |
| CN 1223 | 90 299 | Info Tech//Math 200 elective |
| CN 1232 | 90 299 | Info Tech//Math 200 elective |
| CN 1233 | 90 299 | Info Tech//Math 200 elective |
| CN 1241 | 90 299 | Info Tech//Math 200 elective |
| CN 1250 | 90 299 | Info Tech//Math 200 elective |
| COM 101 | 48 199 | Sociology 100 level electives |
| COM 102 | 45 299AH | Philosophy 200 level elective |
| COM 103 | 42 222 | Oral Communication |
| COM 105 | 42 299AH | English 200 level elective |
| COM 106 | 59 199AH | Intercoll A&S 100 elective |
| COM 107 | 66 199 | Management Elective 100 Level |
| COM 109 | 90 199 | Info Tech/Math 100 elective |
| COM 111 | 78 199 | Music/SRT 100 elective |
| COM 121 | UC 199 | UC - Freshman level |
| COM 122 | 59 299 | Intercoll A&S 200 elective |
| COM 123 | 42 299 | English 200 level elective |
| COM 124 | 42 299 | English 200 level elective |
| COM 150 | 42 299 | English 200 level elective |
| COM 151 | 42 299 | English 200 level elective |
| COM 152 | 42 299 | English 200 level elective |
| COM 171 | UC 199 | UC - Freshman level |
| COM 201 | 42 299 | English 200 level elective |
| COM 202 | 42 299 | English 200 level elective |
| CRJ 100 | 44 199 | CJ 100 level elective |
| CRJ 111 | 44 101 | Criminal Justice System |
| CRJ 112 | 44 234 | Criminal Law |
| CRJ 121 | 44 141 | Police Process |
| CRJ 122 | 44 299 | CJ 200 level elective |
| CRJ 123 | 44 248 | Terrorism |
| CRJ 127 | 44 201 | Computer Applications CJ |
| CRJ 131 | 46 299 | Poly Sci 200 level elective |
| CRJ 151 | 44 299 | CJ 200 level elective |
| CRJ 152 | 44 199 | CJ 100 level elective |
| CRJ 153 | 44 199 | CJ 100 level elective |
| CRJ 154 | 44 199 | CJ 100 level elective |
| CRJ 155 | 44 299 | CJ 200 level elective |
| CRJ 156 | 48 299 | Sociology 200 level electives |
| CRJ 231 | 44 151 | Introduction to Corrections |
| CRJ 241 | 44 233 | Criminal Procedure |
| CS 1101 | 91 199 | Computer Science 100 elective |
| CS 1105 | 91 199 | Computer Science 100 elective |
| CS 1106 | 91 199 | Computer Science 100 elective |
| CS 1108 | REJECTED | |
| CS 1111 | 91 199 | Computer Science 100 elective |
| CS 1112 | 91 101 | Computing I |
| CS 1201 | 91 203 | Comp Org & Assembly Lang |
| CS 1207 | 91 102 | Computing II |
| CS 1213 | 91 201 | Computing III |
| CSC 101 | 91 199 | Computer Science 100 elective |
| CSC 108 | REJECTED | |
| CSC 151 | 91 199 | Computer Science 100 elective |
| CSC 156 | 91 199 | Computer Science 100 elective |
| CSC 171 | 90 299 | Info Tech//Math 200 elective |
| CSC 201 | 91 203 | Comp Org & Assembly Lang |
| CSC 252 | 91 101 | Computing I |
| CSC 253 | 91 201 | Computing III |
| CSC 257 | 91 102 | Computing II |
| CT 1101 | 16 207 | Basic EE Lab I |
| CT 1102 | 16 208 | Basic EE Lab II |
| CT 1111 | 25 107 | Intro to Engineering I |
| CT 1112 | 17 299 | E.E.T. 200 level elective |
| CT 1115 | 90 220 | Visual Basic |
| CT 1205 | 17 299 | E.E.T. 200 level elective |
| CT 1206 | 17 299 | E.E.T. 200 level elective |
|
CT 1221 CT 1222 |
16 216 | ECE Application Programming |
| CT 1231 | 91 199 | Computer Science 100 elective |
| CT 1232 | 90 174 | Appl Software:Windows Enterpr |
| CT 1241 | 17 199 | E.E.T. 100 level elective |
| CT 1242 | 17 199 | E.E.T. 100 level elective |
| DA 1101 | REJECTED | |
| DA 1102 | REJECTED | |
| DA 1103 | REJECTED | |
| DA 1105 | REJECTED | |
| DA 1107 | REJECTED | |
| DA 1109 | REJECTED | |
| DAN 101 | REJECTED | |
| DAN 102 | REJECTED | |
| DAN 103 | REJECTED | |
| DAN 104 | REJECTED | |
| DAS 101 | REJECTED | |
| DAS 102 | REJECTED | |
| DAS 103 | REJECTED | |
| DAS 151 | REJECTED | |
| DAS 152 | REJECTED | |
| DAS 153 | REJECTED | |
| DF 1101 | 22 201 | Mechanical Design Lab I |
| DF 1102 | REJECTED | |
| DF 1105 | REJECTED | |
| DF 1111 | REJECTED | |
| DF 1111 | REJECTED | |
| DF 1115 | REJECTED | |
| DF 1117 | REJECTED | |
| DF 1131 | REJECTED | |
| DF 1133 | REJECTED | |
| DF 1137 | REJECTED | |
| DF 1151 | 23 200 | Computer Aided Drafting(CADrf) |
| DF 1201 | REJECTED | |
| DF 1202 | REJECTED | |
| DF 1205 | 23 299 | M.E.T. 200 level elective |
| DF 1207 | REJECTED | |
| DF 1211 | REJECTED | |
| DF 1225 | 25 199 | Intercoll Eng 100 level elect |
| DF 1227 | 23 299 | M.E.T. 200 level elective |
| DH 1109 | REJECTED | |
| DH 1111 | REJECTED | |
| DH 1113 | REJECTED | |
| DH 1114 | REJECTED | |
| DH 1115 | REJECTED | |
| DH 1116 | REJECTED | |
| DH 1118 | REJECTED | |
| DH 1119 | REJECTED | |
| DH 1203 | REJECTED | |
| DH 1211 | REJECTED | |
| DH 1221 | REJECTED | |
| DH 1223 | REJECTED | |
| DH 1224 | REJECTED | |
| DH 1225 | REJECTED | |
| DH 1226 | REJECTED | |
| DH 1228 | REJECTED | |
| DHY 105 | REJECTED | |
| DHY 152 | REJECTED | |
| DHY 252 | REJECTED | |
| DLT 101 | REJECTED | |
| DLT 102 | REJECTED | |
| DLT 103 | REJECTED | |
| DLT 104 | REJECTED | |
| DLT 201 | REJECTED | |
| DLT 202 | REJECTED | |
| DLT 203 | REJECTED | |
| DLT 204 | REJECTED | |
| DLT 205 | REJECTED | |
| ECO 101 | 49 199 | Economics 100 level elective |
| ECO 120 | 49 299 | Economics 200 level elective |
| ECO 140 | 49 202 | Economics II (Macroeconomics) |
| ECO 150 | 49 201 | Economics I (Microeconomics) |
| ED 1100 | 01 199 | Education 100 Level Elective |
| ED 1101 | 02 199 | Education 100 level elective |
| ED 1105 | REJECTED | |
| ED 1106 | 30 207 | Fitness & Nutrition |
| ED 1109 | 42 298 | Children's Literature |
| ED 1113 | 01 199 | Education 100 Level Elective |
| ED 1115 | 05 199 | Education 100 level elective |
| ED 1117 | 01 199 | Education 100 Level Elective |
| ED 1119 | 01 199 | Education 100 Level Elective |
| ED 1120 | REJECTED | |
| ED 1125 | 02 199 | Education 100 level elective |
| ED 1131 | REJECTED | |
| ED 1155 | 01 199 | Education 100 Level Elective |
| ED 1156 | 02 199 | Education 100 level elective |
| EDU 100 | 01 199 | Education 100 Level Elective |
| EDU 101 | 02 199 | Education 100 level elective |
| EDU 102 | 02 199 | Education 100 level elective |
| EDU 104 | 01 199 | Education 100 Level Elective |
| EDU 106 | REJECTED | |
| EDU 122 | 48 199 | Sociology 100 level electives |
| EDU 150 | 48 299 | Sociology 200 level electives |
| EDU 153 | REJECTED | |
| EDU 154 | 30 207 | Fitness & Nutrition |
| EDU 251 | REJECTED | |
| EG 1101 |
25 108 25 107 |
Intro To Engineering II Intro to Engineering I |
| EG 1102 |
25 107 25 108 |
Intro to Engineering I Intro To Engineering II |
| EGR 101 | 25 107 | Intro to Engineering I |
| EL 105 | 45 202 | Intro Logic & Crit Reas |
| EL 110 | 91 199 | Computer Science 100 elective |
| EL 120 | 91 199 | Computer Science 100 elective |
| EM 1101 | 30 160 | Basic Emergency Med Tech |
| EM 1109 | 30 199 | Intercoll Hlth 100 level elect |
| EMT 100 | 30 199 | Intercoll Hlth 100 level elect |
| EN 100 | REJECTED | |
| EN 101 | 42 101 | College Writing I |
| EN 102 | 42 102 | College Writing II |
| EN 1100 | REJECTED | |
| EN 1101 | REJECTED | |
| EN 1102 | REJECTED | |
| EN 1103 | 42 101 | College Writing I |
| EN 1105 | 42 102 | College Writing II |
| EN 2101 | REJECTED | |
| EN 2102 | REJECTED | |
| EN 2103 | REJECTED | |
| EN 2121 | REJECTED | |
| EN 2122 | REJECTED | |
| EN 2123 | REJECTED | |
| EN 2131 | REJECTED | |
| EN 3103 | 42 101 | College Writing I |
| ENG 060 | REJECTED | |
| ENG 071 | REJECTED | |
| ENG 101 | 42 101 | College Writing I |
| ENG 102 | 42 102 | College Writing II |
| ENG 110 | 42 222 | Oral Communication |
| ENG 112 | 42 299 | English 200 level elective |
| ENG 113 | 42 298 | Children's Literature |
| ENG 115 | 48 231 | Sociology of the Family |
| ENG 117 | 42 299 | English 200 level elective |
| ENG 118 | 42 299 | English 200 level elective |
| ENG 119 | 42 267 | Intro to Shakespeare |
| ENG 120 | 42 299 | English 200 level elective |
| ENG 121 | 42 101 | College Writing I |
| ENG 122 | 42 102 | College Writing II |
| ENG 125 | 42 299AH | English 200 level elective |
| ENG 130 | 42 285 | Crime in Literature |
| ENG 135 | 42 299 | English 200 level elective |
| ENG 140 | 42 201 | Great Books of Antiquity |
| ENG 141 | 42 202 | Great Books Modern |
| ENG 150 | 42 299 | English 200 level elective |
| ENG 151 | 42 299 | English 200 level elective |
| ENG 160 | 42 294 | History American Lit I |
| ENG 161 | 42 295 | History of American Lit II |
| ENG 170 | 42 285 | Crime in Literature |
| ENG 175 | 42 299 | English 200 level elective |
| ENG 180 | 42 236 | Science Fiction & Fantasy |
| ENG 181 | 42 101 | College Writing I |
| ENG 185 | 42 212 | Short Story |
| ENG 200 | 42 299 | English 200 level elective |
| ENG 240 | 42 299 | English 200 level elective |
| ENG 901 | 42 299 | English 200 level elective |
| ENV 103 | 81 199 | Biological Sciences 100 elect |
| ENV 105 | 89 199SC | Geoscience 100 elective |
| ENV 110 | 81 215 | Marine Biology |
| ENV 115 | 87 111 | A Planet at Risk |
| ENV 131 | 87 199SCL | Environmental Science 100 Elec |
| ENV 917 | 31 199 | Hlth Ed 100 level elective |
| ES 1105 | REJECTED | |
| ES 1203 | REJECTED | |
| ES 1204 | REJECTED | |
| ES 1205 | REJECTED | |
| ES 2105 | REJECTED | |
| ES 3106 | REJECTED | |
| ES 3115 | REJECTED | |
| ES 3116 | REJECTED | |
| ES 7105 | REJECTED | |
| ET 1101 | REJECTED | |
| ET 1102 | REJECTED | |
| ET 1111 | REJECTED | |
| ET 1112 | REJECTED | |
| ET 1115 | 90 219 | Basic Programming |
| ET 1205 | REJECTED | |
| ET 1227 | 16 216 | ECE Application Programming |
| ETH 101 | 45 203 | Introduction to Ethics |
| ETH 102 | 66 199 | Management Elective 100 Level |
| ETH 103 | 45 299 | Philosophy 200 level elective |
| ETH 104 | 45 299 | Philosophy 200 level elective |
| ETH 105 | 45 299 | Philosophy 200 level elective |
| EV 1101 | 31 199 | Hlth Ed 100 level elective |
| EV 1103 | REJECTED | |
| EV 1105 | 15 358 | Wastewater Treatment |
| EV 1107 | 85 199SC | Atmospheric Sciences 100 elect |
| EV 2123 | 35 211 | Bas Cl Micro & Pathology |
| FPS 150 | REJECTED | |
| FPS 203 | REJECTED | |
| FR 101 | 50 101 | French 1 and Culture |
| FR 102 | 50 102 | French 2 and Culture |
| FS 1113 | REJECTED | |
| FS 1121 | REJECTED | |
| FS 1131 | REJECTED | |
| GGY 120 | 88 101 | World & Regional Geography |
| GOV 110 | 46 110 | Introduction to Politics |
| GOV 120 | 46 101 | Intro to American Politics |
| GOV 121 | 46 260 | Public Administration |
| GOV 150 | 46 101 | Intro to American Politics |
| HI 106 | 43 111 | U. S. History to 1877 |
| HIS 121 | 43 105 | Western Civilization I |
| HIS 122 | 43 106 | The Modern World |
| HIST 102 | 43 106 | The Modern World |
| HIST 122 | 43 112 | U.S. History since 1877 |
| HIST 201 | 43 111 | U. S. History to 1877 |
| HIST 202 | 43 112 | U.S. History since 1877 |
| HS 1101 | 48 251 | Community Service |
| HS 1103 | 47 255 | Community Psychology |
| HS 1105 | 47 299SS | Psych 200 level elective |
| HS 1205 | 47 299 | Psych 200 level elective |
| HS 1211 | 47 299SS | Psych 200 level elective |
| HST 121 | 43 111 | U. S. History to 1877 |
| HST 122 | 43 112 | U.S. History since 1877 |
| HST 124 | 43 299 | History 200 level elective |
| HST 125 | 48 299SS | Sociology 200 level electives |
| HST 126 | 43 270 | Women in American History |
| HST 130 | 43 105 | Western Civilization I |
| HST 131 | 43 106 | The Modern World |
| HST 135 | 48 212 | Cultures of the World |
| HST 136 | 43 299AH | History 200 level elective |
| HU 1000 | 45 199 | Philosophy 100 level elective |
| HU 1001 | 59 105 | Comparative Arts |
| HU 101 | 42 222 | Oral Communication |
| HU 110 | 42 222 | Oral Communication |
| HU 1101 | 59 111 | Found in Cultural Studies |
| HU 1103 | 59 111 | Found in Cultural Studies |
| HU 1105 | 48 199 | Sociology 100 level electives |
| HU 1106 | 59 199 | Intercoll A&S 100 elective |
| HU 1107 | REJECTED | |
| HU 1127 | 59 199 | Intercoll A&S 100 elective |
| HU 128 | 58 101 | Art Appreciation |
| HU 130 | 42 222 | Oral Communication |
| HU 134 | 70 255 | Drawing I |
| HU 150 | 42 294 | History American Lit I |
| HU 155 | 42 299 | English 200 level elective |
| HU 156 | UC 199 | UC - Freshman level |
| HU 179 | 45 201 | Intro to Philosophy |
| HU 182 | 71 110 | Basic Music Theory |
| HU 183 | 45 203 | Introduction to Ethics |
| HU 187 | 45 201 | Intro to Philosophy |
| HU 2101 | 58 101 | Art Appreciation |
| HU 2102 | 58 101 | Art Appreciation |
| HU 2105 | 58 203 | History Of Art:Preh-Med |
| HU 2106 | 58 204 | Hist Of Art II:Ren - Mod |
| HU 2108 | 58 204 | Hist Of Art II:Ren - Mod |
| HU 2113 | 70 101 | Art Concepts I (studio) |
| HU 2117 | 70 299 | Studio Art 200 electives |
| HU 2121 | 70 255 | Drawing I |
| HU 2122 | 70 299 | Studio Art 200 electives |
| HU 2123 | 70 255 | Drawing I |
| HU 2127 | 70 299 | Studio Art 200 electives |
| HU 2128 | 70 357 | Figure Drawing Studio |
| HU 2131 | 70 271 | Painting Form & Space |
| HU 2132 | 70 271 | Painting Form & Space |
| HU 2135 | 70 273 | Water Media Studio |
| HU 2143 | 70 199 | Studio Art 100 electives |
| HU 2145 | 70 299 | Studio Workshop |
| HU 2151 | 70 291 | Graphic Design I |
| HU 2152 | 70 365 | Computer Art II |
| HU 2161 | 70 261 | Photography I |
| HU 2163 | 70 299 | Studio Art 200 electives |
| HU 2167 | 70 299 | Studio Workshop |
| HU 2171 | 70 299AH | Studio Art 200 electives |
| HU 2181 | 70 265 | Computer Art I |
| HU 2186 | 70 299 | Studio Art 200 electives |
| HU 2400 | 70 299 | Studio Workshop |
| HU 2402 | 70 230 | Typography |
| HU 2403 | 70 299 | Studio Art 200 electives |
| HU 2405 | 70 379 | Web Design |
| HU 2408 | 70 299 | Studio Workshop |
| HU 2410 | 70 299 | Studio Art 200 electives |
| HU 2412 | 70 299 | Studio Art 200 electives |
| HU 2414 | 70 299 | Studio Art 200 electives |
| HU 262 | 42 299AH | English 200 level elective |
| HU 267 | 42 199 | English 100 level elective |
| HU 3101 | 71 110 | Basic Music Theory |
| HU 3103 | 71 100 | Fundamentals of Musicianship |
| HU 3104 | 71 199 | Music/Music Theory 100 elect |
| HU 3105 | 74 199 | Music/Music History 100 elect |
| HU 3106 | 74 299 | Music/Music History 200 elect |
| HU 3113 | 71 101 | Music Theory 1 |
| HU 3115 | REJECTED | |
| HU 3121 | 72 101 | Applied Keyboard 1 |
| HU 3126 | REJECTED | |
| HU 3127 | 72 111 | Applied Voice 1 |
