Course Equivalencies for Fitchburg State College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ART 1000 | 58 199 | Studio Art 100 elective |
| ART 1100 | 58 101 | Art Appreciation |
| ART 1150 | 70 101 | Art Concepts I (studio) |
| ART 1160 | 70 102 | Art Concepts II |
| ART 1200 | 70 299 | Studio Art 200 electives |
| ART 1300 | 70 101 | Art Concepts I (studio) |
| ART 1400 | 70 255 | Drawing I |
| ART 1450 | 70 269 | Color |
| ART 1600 | 70 251 | 2-D Design |
| ART 1650 | 70 253 | 3-D Design Studio |
| ART 1700 | 70 253 | 3-D Design Studio |
| ART 1720 | 58 299 | Art History 200 elective |
| ART 1820 | 79 352 | Aest/Crit St: Con Art & Cult |
| ART 1840 | 70 275 | Sculpture |
| ART 1900 | 58 321 | Italian Renaissance Art |
| ART 2200 | 70 370 | Figure Drawing |
| ART 2550 | 58 321 | Italian Renaissance Art |
| ART 2750 | 70 299 | Studio Art 200 electives |
| ART 2900 | 58 211 | 19th Century Art |
| ART 3150 | 58 201 | 20th Century Art |
| ART 3300 | 58 206 | History of Architecture |
| BI 1205 | 35 101 | Anatomy & Physiology I |
| BI 1304 | 35 102 | Anatomy & Physiology II |
| BIOL 1000 |
83 101 83 103 |
Life Science I Life Science I Laboratory |
| BIOL 1100 | 83 101 | Life Science I |
| BIOL 1200 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BIOL 1300 |
35 102 35 104 |
Anatomy & Physiology II Human A & P Lab II |
| BIOL 1650 | 35 206 | Human Nutrition |
| BIOL 1800 | 81 111 | Principles of Biology I |
| BIOL 1900 | 81 112 | Principles of Biology II |
| BIOL 2700 |
35 211 35 213 |
Bas Cl Micro & Pathology Bas Cl Micro & Path Lab |
| BIOL 3900 | 81 201 | General Microbiology |
| BS 100 | 47 101 | General Psychology |
| BSAD 1700 | 63 301 | Mgmt Information Systems |
| BSAD 2010 | 60 199 | Accounting 100 Electives |
| BSAD 2020 | 60 202 | Acctng/Managerial |
| BSAD 2100 | 60 199 | Accounting 100 Electives |
| BSAD 3100 | 60 201 | Acct/Financial |
| BSAD 3140 | 60 202 | Acctng/Managerial |
| BSAD 3200 | 69 201 | Principles of Management |
| BSAD 3220 | 63 199 | MIS 100 Electives |
| BSAD 3300 | 62 201 | Marketing Principles |
| BSAD 3310 | 62 199 | Marketing 100 electives |
| BSAD 3400 | 61 299 | Finance 200 Electives |
| BSAD 3500 | 41 262 | Business Law |
| BSAD 4200 | 47 308 | Industrial/Organizational Psyc |
| BSAD 4210 | 66 299 | Management Elective 200 Level |
| BSAD 4310 | 62 299 | Marketing 200 Electives |
| CHEM 1000 | 84 199SC | Chemistry 100 elective |
| CHEM 1100 |
84 111 84 113 |
General Chemistry I General Chemistry Lab I |
| CHEM 1200 |
84 113 84 112 |
General Chemistry Lab I General Chemistry II |
| CHEM 1300 |
84 121 84 123 |
Chemistry I Chemistry I Laboratory |
| CHEM 1400 |
84 124 84 122 |
Chemistry II Laboratory Chemistry II |
| CHEM 2100 |
84 222 84 230 |
Organic Chemistry IIA Organic Chemistry Lab II |
| CJ 2000 | 44 101 | Criminal Justice System |
| CJ 2050 | 41 299 | Legal Studies 200 elective |
| CJ 2500 | 44 299 | CJ 200 level elective |
| CJ 2550 | 44 234 | Criminal Law |
| CJ 2650 | 44 151 | Introduction to Corrections |
| CJ 2651 | REJECTED | |
| CJ 3130 | 44 390 | CJ Research Methods |
| CJ 3200 | 44 299 | CJ 200 level elective |
| CJ 4000 | REJECTED | |
| COMM 1100 | 48 199 | Sociology 100 level electives |
| COMM 1105 | 42 299 | English 200 level elective |
| COMM 1120 | 42 199 | English 100 level elective |
| COMM 2320 | 42 399 | English 300 level elective |
| COMM 2405 | 42 299AH | English 200 level elective |
| COMM 2410 | 42 299AH | English 200 level elective |
| COMM 2800 | 42 300 | Intro to Journalism |
| COMM 3200 | 42 341 | Studies in Film |
| COMM 3350 | 70 375 | Language of Video |
| COMM 3460 | REJECTED | |
| COMM 3505 | 70 199 | Studio Art 100 electives |
| COMM 3506 | 70 199 | Studio Art 100 electives |
| COMM 3520 | 70 199 | Studio Art 100 electives |
| COMM 3540 | 70 299AH | Studio Art 200 electives |
| COMM 3580 | 42 260 | Stage Design |
| COMM 3600 | 70 261 | Photography I |
| COMM 3620 | 70 299AH | Studio Art 200 electives |
| COMM 3710 | REJECTED | |
| COMM 3720 | REJECTED | |
| COMM 3740 | 70 299AH | Studio Art 200 electives |
| COMM 3860 | 42 224 | Business Writing |
| COMM 3890 | 70 299 | Studio Art 200 electives |
| COMM 4200 | 47 399SS | Psych 300 level elective |
| COMM 4230 | 41 399AH | Legal Studies 300 elective |
| COMM 4240 | 42 399 | English 300 level elective |
| COMM 4880 | REJECTED | |
| CSC 1000 | 91 199 | Computer Science 100 elective |
| CSC 1010 | 90 199 | Info Tech/Math 100 elective |
| CSC 1100 | 91 199 | Computer Science 100 elective |
| CSC 1400 | 91 111 | Everyday Computing |
| CSC 1500 | 91 265 | Pascal Programming |
|
CSC 1550 CSC 2560 |
91 201 | Computing III |
| CSC 1600 | 16 311 | Electronics I Lab |
| CSC 1650 | 17 353 | Digital Electronics |
| CSC 1900 | REJECTED | |
| CSC 2500 | 91 203 | Comp Org & Assembly Lang |
| CSC 2600 | 90 299 | Info Tech//Math 200 elective |
| CSC 2700 | 92 365 | COBOL Programming I |
| CSC 2990 | 16 201 | Circuit Theory I |
| CSC 3100 | 94 308 | Intro to Operating Systems |
| CSC 3600 | 90 299 | Info Tech//Math 200 elective |
| CSC 3700 | 91 404 | Analysis of Algorithms |
| CSC 4940 | REJECTED | |
| CSC 4955 | REJECTED | |
| CSC 5531 | 90 219 | Basic Programming |
| EC 1003 | 49 202 | Economics II (Macroeconomics) |
| EC 1205 | 49 201 | Economics I (Microeconomics) |
| EC 6.03 | 60 199 | Accounting 100 Electives |
| ECON 1000 | 49 202 | Economics II (Macroeconomics) |
| ECON 1050 | 49 199SS | Economics 100 level elective |
| ECON 1100 | 49 202 | Economics II (Macroeconomics) |
| ECON 1200 | 49 201 | Economics I (Microeconomics) |
| EDUC 1021 | REJECTED | |
| EDUC 1100 | 01 199 | Education 100 Level Elective |
| EDUC 1600 | 01 199 | Education 100 Level Elective |
| EDUC 2100 | 02 199 | Education 100 level elective |
| EDUC 2400 | REJECTED | |
| EDUC 2710 | 02 199 | Education 100 level elective |
| EDUC 2750 | 02 199 | Education 100 level elective |
| EN 1001 | 42 101 | College Writing I |
| EN 101 | 42 101 | College Writing I |
| EN 1011 | 42 102 | College Writing II |
| EN 1015 | 42 101 | College Writing I |
| EN 1018 | 42 101 | College Writing I |
| EN 102 | 42 102 | College Writing II |
| EN 1020 | 42 102 | College Writing II |
| EN 1030 | 42 102 | College Writing II |
| EN 1050 | 42 101 | College Writing I |
| EN 1060 | 42 101 | College Writing I |
| EN 1203 | 42 102 | College Writing II |
| EN 1214 | 42 102 | College Writing II |
| EN 1224 | 42 102 | College Writing II |
| EN 1229 | 42 102 | College Writing II |
| EN 1230 | 42 102 | College Writing II |
| EN 1250 | 42 102 | College Writing II |
| EN 710 | 42 101 | College Writing I |
| EN 712 | 42 102 | College Writing II |
| ENG 110 | 42 101 | College Writing I |
| ENGL 0100 | REJECTED | |
| ENGL 1100 | 42 101 | College Writing I |
| ENGL 1200 | 42 102 | College Writing II |
| ENGL 1999 | 42 199 | English 100 level elective |
| ENGL 2000 | 42 294 | History American Lit I |
| ENGL 2100 | 42 295 | History of American Lit II |
| ENGL 2101 | 42 295 | History of American Lit II |
| ENGL 2200 | 42 291 | History of English Lit I |
| ENGL 2210 | 42 292 | History of English Lit II |
| ENGL 2220 | 42 292 | History of English Lit II |
| ENGL 23 | 42 292 | History of English Lit II |
| ENGL 2300 | 42 299 | English 200 level elective |
| ENGL 2500 | 42 299 | English 200 level elective |
| ENGL 2650 | 42 277 | American Ethnic Literature |
| ENGL 2700 | 42 212 | Short Story |
| ENGL 2740 | 42 383 | Theatre History II |
| ENGL 2800 | 42 300 | Intro to Journalism |
| ENGL 2810 | 42 299 | English 200 level elective |
| ENGL 2900 | 42 298 | Children's Literature |
| ENGL 2910 | 42 415 | Young Adult Literature |
| ENGL 2999 | 42 200 | Critcal Methods of Lit Inquiry |
| ENGL 3000 | 42 359 | Contemporary World Drama |
| ENGL 3010 | 42 399 | English 300 level elective |
| ENGL 3020 | 42 362 | Modern Drama |
| ENGL 3060 | 42 373 | Modern Poetry |
| ENGL 3110 | 42 202 | Great Books Modern |
| ENGL 3120 | 42 352 | Renaissance Literature |
| ENGL 3210 | 42 318 | Amer Lit - 20th Century |
| ENGL 3300 | 42 240 | Literature and Women |
| ENGL 3840 | 42 399 | English 300 level elective |
| ENGL 3860 | 42 224 | Business Writing |
| ENGL 4060 | 42 354 | Lit of 18th Century |
| ENGL 4100 | 42 399 | English 300 level elective |
| ENGL 4210 | 42 318 | Amer Lit - 20th Century |
| ENGL 4400 | 42 399 | English 300 level elective |
| EXSS 1000 | 30 199 | Intercoll Hlth 100 level elect |
| EXSS 1011 | 38 199 | Exercise Phy 100 level elect |
| EXSS 2050 | REJECTED | |
| EXSS 2060 | REJECTED | |
| EXSS 2070 | 38 299 | Exercise Phy 200 level elect |
| EXSS 2500 | 38 299 | Exercise Phy 200 level elect |
| EXSS 3020 | 38 299 | Exercise Phy 200 level elect |
| FREN 1000 | 50 101 | French 1 and Culture |
| FREN 1100 | 50 102 | French 2 and Culture |
| FREN 2000 | 50 211 | French 3 and Culture |
| FREN 2100 | 50 212 | French 4 and Culture |
| FREN 2102 | 50 212 | French 4 and Culture |
| GEOG 1000 | 88 101 | World & Regional Geography |
| GEOG 1100 | 88 199 | Geography 100 elective |
| GEOG 2100 | 89 101 | General Geology |
| GEOG 2300 | 85 199 | Atmospheric Sci 100 elective |
| HI 2102 | 43 111 | U. S. History to 1877 |
| HI 211 | 43 111 | U. S. History to 1877 |
| HI 2114 | 43 111 | U. S. History to 1877 |
| HI 2207 | 43 112 | U.S. History since 1877 |
| HI 2210 | 43 112 | U.S. History since 1877 |
| HI 721 | 43 111 | U. S. History to 1877 |
| HI 722 | 43 112 | U.S. History since 1877 |
| HIST 1000 | 43 105 | Western Civilization I |
| HIST 1100 | 43 106 | The Modern World |
| HIST 1150 | 43 199 | History 100 level elective |
| HIST 1400 | 43 111 | U. S. History to 1877 |
| HIST 1500 | 43 112 | U.S. History since 1877 |
| HIST 2400 | 43 310 | History of New England |
| HIST 2760 | 43 299AH | History 200 level elective |
| HIST 2770 | 43 299 | History 200 level elective |
| HIST 2785 | 43 199 | History 100 level elective |
| HIST 2930 | 43 281 | Sub-Saharan Africa |
| HIST 3200 | 43 399 | History 300 Level Elective |
| HIST 3750 | 43 399 | History 300 Level Elective |
| HIST 5532 | 43 106 | The Modern World |
| HMSV 1100 | REJECTED | |
| HMSV 2000 | 44 101 | Criminal Justice System |
| HMSV 2500 | REJECTED | |
| HMSV 2900 | REJECTED | |
| HMSV 3000 | REJECTED | |
| HMSV 3800 | REJECTED | |
| HMSV 4890 | REJECTED | |
| HMSV 4901 | REJECTED | |
| IDIS 1000 | 48 241 | Women in Society |
| IDIS 1100 | 54 299 | Lang Spanish 200 elective |
| IDIS 1200 | 46 121 | International Relations |
| IDIS 1800 | 46 199SS | Poly Sci 100 level elective |
| ITAL 1000 | 52 101 | Italian 1 and Culture |
| ITAL 2200 | 52 208 | Western Culture Heritage I |
| ITAL 3000 | 52 325 | Italian American Lit & Culture |
| ITEC 1000 |
17 213 17 214 |
Electric Circuits Circuits II and Lab |
| ITEC 1100 | REJECTED | |
| ITEC 1300 | REJECTED | |
| ITEC 1310 | REJECTED | |
| ITEC 1320 | REJECTED | |
| ITEC 1400 | 25 101 | Eng Des/Fortran Lab |
| ITEC 1450 | 25 107 | Intro to Engineering I |
| ITEC 1600 | REJECTED | |
| ITEC 1700 | 43 199 | History 100 level elective |
| ITEC 1710 | REJECTED | |
| ITEC 2100 | REJECTED | |
| ITEC 2410 | 23 200 | Computer Aided Drafting(CADrf) |
| ITEC 2600 | REJECTED | |
| ITEC 2730 | REJECTED | |
| ITEC 2990 | 25 101 | Eng Des/Fortran Lab |
| ITEC 3100 | REJECTED | |
| ITEC 3120 | REJECTED | |
| ITEC 3710 | REJECTED | |
| ITEC 3730 | 23 299 | M.E.T. 200 level elective |
| ITEC 3910 | 23 299 | M.E.T. 200 level elective |
| ITEC 3930 | REJECTED | |
| ITEC 4100 | REJECTED | |
| ITEC 4110 | REJECTED | |
| LEAD 1000 | REJECTED | |
| LEAD 1005 | REJECTED | |
| LEAD 1010 | REJECTED | |
| LEAD 1025 | REJECTED | |
| LEAD 1140 | REJECTED | |
| LEAD 1150 | 59 199 | Intercoll A&S 100 elective |
| LEAD 1200 | 42 102 | College Writing II |
| LEAD 1250 | 59 199 | Intercoll A&S 100 elective |
| LEAD 2000 | REJECTED | |
| LEAD 2001 | REJECTED | |
| LEAD 2030 | 31 199 | Hlth Ed 100 level elective |
| LEAD 2050 | 59 299 | Intercoll A&S 200 elective |
| LEAD 2051 | REJECTED | |
| MA 1103 | 92 283 | Introduction to Statistics |
| MA 1702 | 92 283 | Introduction to Statistics |
| MA 1704 | 92 283 | Introduction to Statistics |
| MATH 0100 | REJECTED | |
| MATH 0200 | REJECTED | |
| MATH 1100 | REJECTED | |
| MATH 1200 | 92 111 | Quantitative Reasoning |
| MATH 1250 | 92 121 | Management Precalculus |
| MATH 1300 | 92 127 | Preparation for Calculus |
| MATH 1400 | 92 151 | Explorations in Mathematics |
| MATH 1700 | 92 283 | Introduction to Statistics |
| MATH 1800 | 49 211 | Statistics I |
| MATH 1900 | REJECTED | |
| MATH 1990 | REJECTED | |
| MATH 2000 | 92 199 | Math 100 elective |
| MATH 2200 | 92 122 | Management Calculus |
| MATH 2300 | 92 131 | Calculus I |
| MATH 2400 | 92 199 | Math 100 elective |
| MATH 2500 | 92 151 | Explorations in Mathematics |
| MATH 2600 | 92 221 | Linear Algebra I |
| MATH 3300 | 92 299 | Math 200 elective |
| MATH 3400 | 92 231 | Calculus III |
| MATH 4350 | REJECTED | |
| MATH 4990 | 92 234 | Differential Equations |
| MUSC 1000 | 74 161 | Music of Western Civilization |
| MUSC 1500 | 74 199 | Music/Music History 100 elect |
| MUSC 2000 | 59 105 | Comparative Arts |
| MUSC 2200 | 71 110 | Basic Music Theory |
| MUSC 2300 | 76 199 | Music Ensembles 100 electives |
| MUSC 2400 | REJECTED | |
| MUSC 3450 | 74 356 | American Musical Theatre |
| MUSC 3600 | 74 261 | Music History I |
| MUSC 3800 | 74 355 | Jazz |
| MUSC 3900 | 74 304 | Women In Music |
| MUSC 4500 | REJECTED | |
| NURS 2000 | 33 199 | Nursing 100 level elective |
| NURS 2100 | 33 199 | Nursing 100 level elective |
| NURS 2300 | REJECTED | |
| NURS 2500 | REJECTED | |
| NURS 2600 | REJECTED | |
| NURS 2900 | REJECTED | |
| PHE 100 | 31 199 | Hlth Ed 100 level elective |
| PHED 1000 | 30 199 | Intercoll Hlth 100 level elect |
| PHIL 1000 | 45 201 | Intro to Philosophy |
| PHIL 1100 | 45 202 | Intro Logic & Crit Reas |
| PHIL 2500 | 45 203 | Introduction to Ethics |
| PHIL 2600 | 45 299 | Philosophy 200 level elective |
| PHYS 1030 | 87 115 | Astronomy |
| PHYS 1100 | 95 199SC | Physics 100 elective |
| PHYS 1200 | 95 199SC | Physics 100 elective |
| PHYS 1300 |
95 103 96 103 |
General Physics I General Physics I Lab |
| PHYS 1400 |
96 104 95 104 |
General Physics II Lab General Physics II |
| PHYS 2300 | 95 103 | General Physics I |
| PHYS 2400 |
96 104 95 104 |
General Physics II Lab General Physics II |
| PL 1005 | 45 201 | Intro to Philosophy |
| PLAS 2050 | 23 299 | M.E.T. 200 level elective |
| POLS 1000 | 46 199SS | Poly Sci 100 level elective |
| POLS 1100 | 46 201 | Intro Political Analysis |
| POLS 3000 | 46 253 | Intro to Public Admin & Policy |
| PSY 110 | 47 101 | General Psychology |
| PSY 1100 | 47 101 | General Psychology |
| PSY 2110 | 47 299 | Psych 200 level elective |
| PSY 2120 | 92 283 | Introduction to Statistics |
| PSY 220 | 47 260 | Child & Adolescent Development |
| PSY 2200 | 47 163 | Human Life Span |
| PSY 2210 | 47 261 | Child Psychology |
| PSY 2230 | 47 262 | Adolescent Psychology |
| PSY 2240 | 47 264 | Maturing & Aging |
| PSY 2250 | 47 335 | Psychology & Women |
| PSY 2280 | 47 351 | Human Sexuality |
| PSY 2300 | 47 232 | Psych of Personality |
| PSY 2320 | 47 399 | Psych 300 level elective |
| PSY 2330 | 47 199SS | Psych 100 level elective |
| PSY 2350 | 47 272 | Abnormal Psychology |
| PSY 2370 | 47 328 | Dynamics of Interpersonal Rel |
| PSY 2500 | 47 209 | Social Psychology |
| PSY 2710 | 47 276 | Theories of Learning |
| PSY 2750 | 47 352 | Psychological Testing |
| PSY 3420 | 47 299SS | Psych 200 level elective |
| PSY 3430 | 47 277 | Sensation and Perception |
| PSY 3480 | 47 332 | History of Psychology |
| PSY 3500 | 47 276 | Theories of Learning |
| PSY 3530 | 47 299SS | Psych 200 level elective |
| PSY 3550 | 47 278 | Cognitive Psychology |
| PSY 4950 | 47 496 | Practicum in Psychology |
| PSY 4960 | 47 496 | Practicum in Psychology |
| PY 1002 | 47 101 | General Psychology |
| PY 1103 | 47 101 | General Psychology |
| PY 1106 | 47 101 | General Psychology |
| PY 1108 | 47 101 | General Psychology |
| PY 1111 | 47 101 | General Psychology |
| PY 1117 | 47 101 | General Psychology |
| PY 221 | 47 261 | Child Psychology |
| PY 2232 | 47 262 | Adolescent Psychology |
| PY 2651 | 47 209 | Social Psychology |
| PY 3351 | 47 272 | Abnormal Psychology |
| PY 3353 | 47 272 | Abnormal Psychology |
| PY 700 | 47 101 | General Psychology |
| SH 1001 | 42 222 | Oral Communication |
| SH 1004 | 42 222 | Oral Communication |
| SH 1301 | 42 222 | Oral Communication |
| SO 1102 | 48 101 | Intro to Sociology |
| SO 1112 | 48 101 | Intro to Sociology |
| SO 1114 | 48 101 | Intro to Sociology |
| SO 3701 | 48 199SS | Sociology 100 level electives |
| SO 710 | 48 101 | Intro to Sociology |
| SOC 1100 | 48 101 | Intro to Sociology |
| SOC 2250 | 48 212 | Cultures of the World |
| SOC 2300 | 48 299SS | Sociology 200 level electives |
| SOC 2500 | 48 234 | Study of Minorities |
| SOC 2520 | 48 299SS | Sociology 200 level electives |
| SOC 2630 | 48 231 | Sociology of the Family |
| SOC 2700 | 48 199SS | Sociology 100 level electives |
| SOC 2750 | 44 221 | Criminology I |
| SOC 3000 | 48 341 | Wealth, Status and Power |
| SOC 3500 | 48 361 | Sociology of Law |
| SPAN 1000 | 54 101 | Spanish 1 and Culture |
| SPAN 1100 | 54 102 | Spanish 2 and Culture |
| SPAN 2000 | 54 211 | Spanish 3 and Culture |
| SPAN 2100 | 54 212 | Spanish 4 and Culture |
| SPCH 1000 | 42 222 | Oral Communication |
| SPCH 1300 | 42 222 | Oral Communication |
| SPCH 1400 | 42 199 | English 100 level elective |
| SPCH 1600 | 42 222 | Oral Communication |
| SPED 2010 | 53 199 | Modern Languages 100 elective |
| SPED 2100 | 01 199 | Education 100 Level Elective |
| TETA 4000 | REJECTED | |
| THEA 1700 | 59 299 | Intercoll A&S 200 elective |
| THEA 2700 | 42 261 | Acting I |
| THEA 3020 | REJECTED |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |