Course Equivalencies for Bridgewater State College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| AC 240 | 60 199 | Accounting 100 Electives |
| AC 350 | 60 202 | Acctng/Managerial |
| ACFI 240 | 60 199 | Accounting 100 Electives |
| ACFI 241 | 60 201 | Acct/Financial |
| ACFI 350 | 60 202 | Acctng/Managerial |
| ACFI 385 | 61 199 | Finance 100 electives |
| AF 240 | 60 201 | Acct/Financial |
| AF 241 | 60 201 | Acct/Financial |
| AF 350 | 60 202 | Acctng/Managerial |
| AH 101 | 79 101 | Art Appreciation |
| AH 201 | 58 101 | Art Appreciation |
| AH 202 | 58 204 | Hist Of Art II:Ren - Mod |
| AH 307 | 58 221 | 20th Century Art |
| AN 100 | REJECTED | |
| AN 101 | REJECTED | |
| AN 103 | 48 199 | Sociology 100 level electives |
| AN 104 | 48 199 | Sociology 100 level electives |
| AN 110 | 48 299 | Sociology 200 level electives |
| AN 111 | 48 199 | Sociology 100 level electives |
| AN 201 | 48 102 | Social Anthropology |
| AN 202 | 48 212 | Cultures of the World |
| AN 206 | 48 299 | Sociology 200 level electives |
| AN 208 | 48 299 | Sociology 200 level electives |
| AN 209 | 48 265 | Peoples of Africa |
| AN 213 | 48 299 | Sociology 200 level electives |
| AN 307 | 48 399 | Sociology 300 level electives |
| AN 309 | 48 399 | Sociology 300 level electives |
| AN 310 | 48 265 | Peoples of Africa |
| AN 315 | 48 234 | Study of Minorities |
| AN 400 | REJECTED | |
| AN 403 | 48 402 | Sociological Research I |
| AN 404 | 48 499 | Sociology 400 level electives |
| ANT 208 | 48 299 | Sociology 200 level electives |
| ANTH 100 | 48 102 | Social Anthropology |
| ANTH 101 | REJECTED | |
| ANTH 111 | 48 199 | Sociology 100 level electives |
| ANTH 204 | 48 299 | Sociology 200 level electives |
| ANTH 206 | 48 299 | Sociology 200 level electives |
| ANTH 208 | 48 299 | Sociology 200 level electives |
| ANTH 209 | 48 299 | Sociology 200 level electives |
| ANTH 213 | 48 299 | Sociology 200 level electives |
| ANTH 307 | 48 399 | Sociology 300 level electives |
| ANTH 309 | REJECTED | |
| ANTH 315 | 48 234 | Study of Minorities |
| ANTH 400 | REJECTED | |
| ANTH 403 | REJECTED | |
| ANTH 404 | 48 499 | Sociology 400 level electives |
| AR 100 | 58 101 | Art Appreciation |
| AR 101 | 58 101 | Art Appreciation |
| AR 110 | 58 101 | Art Appreciation |
| AR 125 | 70 255 | Drawing I |
| AR 130 | 70 251 | 2-D Design |
| AR 140 | 70 253 | 3-D Design Studio |
| AR 216 | 70 261 | Photography I |
| AR 220 | 70 255 | Drawing I |
| AR 225 | 70 299 | Studio Art 200 electives |
| AR 230 | 70 299 | Studio Art 200 electives |
| AR 240 | 70 275 | Sculpture |
| AR 260 | 70 291 | Graphic Design I |
| AR 272 | 70 255 | Drawing I |
| AR 330 | 70 299 | Studio Workshop |
| AR 361 | 70 230 | Typography |
| AR 362 | 70 299 | Studio Workshop |
| AR 366 | 70 265 | Computer Art I |
| AR 460 | 70 299 | Studio Workshop |
| ARTH 101 | 58 101 | Art Appreciation |
| ARTH 199 | 59 101 | Values & Creative Thinking |
| ARTS 125 | 70 255 | Drawing I |
| ARTS 130 | 70 101 | Art Concepts I (studio) |
| ARTS 240 | 70 275 | Sculpture |
| ARTS 260 | 70 291 | Graphic Design I |
| ARTS 330 | 70 299 | Studio Workshop |
| ARTS 361 | 70 299 | Studio Workshop |
| ARTS 362 | 70 299 | Studio Workshop |
| ARTS 366 | 70 265 | Computer Art I |
| ARTS 460 | 70 299 | Studio Workshop |
| BI 100 | 83 101 | Life Science I |
| BI 101 | 83 199 | Bio/Life Sci 100 elective |
| BI 113 | 81 111 | Principles of Biology I |
| BI 117 | 83 199SCL | Bio/Life Sciences 100 elective |
| BI 121 | 81 111 | Principles of Biology I |
| BI 122 | 81 112 | Principles of Biology II |
| BI 171 | 35 101 | Anatomy & Physiology I |
| BI 172 | 35 102 | Anatomy & Physiology II |
| BI 172 | 35 102 | Anatomy & Physiology II |
| BI 224 | 35 211 | Bas Cl Micro & Pathology |
| BI 251 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BI 252 |
35 104 35 102 |
Human A & P Lab II Anatomy & Physiology II |
| BIOL 100 |
81 117 81 111 |
Experimental Biology I Principles of Biology I |
| BIOL 102 | 83 199SC | Bio/Life Sciences 100 elective |
| BIOL 115 | 83 199SC | Bio/Life Sciences 100 elective |
| BIOL 117 | 83 199SCL | Bio/Life Sciences 100 elective |
| BIOL 121 |
81 111 81 117 |
Principles of Biology I Experimental Biology I |
| CA 200 | 42 222 | Oral Communication |
| CA 255 | 42 222 | Oral Communication |
| CC 130 | 42 222 | Oral Communication |
| CC 200 | 42 222 | Oral Communication |
| CC 230 | 42 222 | Oral Communication |
| CC 250 | 42 222 | Oral Communication |
| CD 232 | 53 199 | Modern Languages 100 elective |
| CH 102 | 84 199 | Chemistry 100 elective |
| CH 131 |
84 111 84 113 |
General Chemistry I General Chemistry Lab I |
| CH 132 |
84 112 84 114 |
General Chemistry II General Chemistry Lab II |
| CH 141 |
84 121 84 123 |
Chemistry I Chemistry I Laboratory |
| CH 142 |
84 124 84 122 |
Chemistry II Laboratory Chemistry II |
| CH 202 | 84 101 | Appl Chem for Non-Scientists |
| CH 343 |
84 221 84 229 |
Organic Chemistry IA Organic Chem Lab IA |
| CH 344 |
84 222 84 230 |
Organic Chemistry IIA Organic Chemistry Lab II |
| CHEM 102 | 84 199SC | Chemistry 100 elective |
| CHEM 131 | 84 101 | Appl Chem for Non-Scientists |
| CHEM 199 | REJECTED | |
| CJ 201 | 44 101 | Criminal Justice System |
| COMD 220 | 31 299 | Hlth Ed 200 level elective |
| COMM 130 | 42 222 | Oral Communication |
| COMM 215 | UC 199 | UC - Freshman level |
| COMP 105 | 90 160 | Intro to Info Systems |
| CRJU 201 | 44 101 | Criminal Justice System |
| CRJU 331 | 44 347 | Police Innovations |
| CRJU 332 | 44 199 | CJ 100 level elective |
| CRJU 335 | 44 234 | Criminal Law |
| CRJU 354 | 44 151 | Introduction to Corrections |
| CRJU 355 | 44 261 | Juvenile Delinquency |
| CRJU 358 | 44 360 | Gender, Race and Crime |
| CRJU 420 | 44 390 | CJ Research Methods |
| CRJU 498 | 44 299 | CJ 200 level elective |
| CS 100 | 91 199 | Computer Science 100 elective |
| CS 101 | 91 199 | Computer Science 100 elective |
| CS 102 | 91 101 | Computing I |
| CS 105 | 92 209 | Introduction To Basic |
| CS 106 | 90 202 | Microsoft Office |
| CS 201 | 91 203 | Comp Org & Assembly Lang |
| CS 305 | 92 320 | Lin Alg For Sci + Eng |
| CS 330 | 91 102 | Computing II |
| CS 340 | 91 301 | Org Programming Languages |
| CS 350 | 91 308 | Operating Systems |
| CS 399 | 91 299 | Computer Science 200 elective |
| CS 405 | 91 299 | Computer Science 200 elective |
| CT 120 | 59 261 | Acting I |
| CT 242 | 42 261 | Acting I |
| CT 272 | 42 260 | Stage Design |
| CT 390 | 42 261 | Acting I |
| EASC 100 |
89 101 89 199SCL |
General Geology Geoscience 100 elective |
| EASC 194 | 89 199 | Geoscience 100 elective |
| EASC 210 | 89 111 | Ocean Science |
| EC 101 | 49 201 | Economics I (Microeconomics) |
| EC 102 | 49 202 | Economics II (Macroeconomics) |
| EC 205 | 49 304 | Macroeconomic Theory |
| EC 300 | 49 303 | Microeconomic Theory |
| ECON 101 | 49 201 | Economics I (Microeconomics) |
| ECON 102 | 49 202 | Economics II (Macroeconomics) |
| ECON 210 | 49 211 | Statistics I |
| ED 210 | 01 199 | Education 100 Level Elective |
| ED 220 | 01 199 | Education 100 Level Elective |
| ED 280 | 47 101 | General Psychology |
| ED 381 | 45 201 | Intro to Philosophy |
| EDHM 210 | 01 199 | Education 100 Level Elective |
| EDHM 235 | 01 199 | Education 100 Level Elective |
| EE 220 | 02 199 | Education 100 level elective |
| EE 330 | 02 199 | Education 100 level elective |
| ELED 220 | 01 199 | Education 100 Level Elective |
| EN 101 | 42 101 | College Writing I |
| EN 102 | 42 102 | College Writing II |
| EN 203 | 42 299 | English 200 level elective |
| EN 211 | 42 201 | Great Books of Antiquity |
| EN 221 | 42 299 | English 200 level elective |
| EN 231 | 42 294 | History American Lit I |
| EN 232 | 42 295 | History of American Lit II |
| EN 235 | 42 212 | Short Story |
| EN 238 | 42 212 | Short Story |
| EN 251 | 42 299AH | English 200 level elective |
| EN 312 | 42 330 | 20th Century Brit Novel |
| EN 329 | 42 313 | Realism & Naturalism Amer Fict |
| EN 342 | 42 367 | Creat Writ: Playwriting II |
| EN 350 | 42 299 | English 200 level elective |
| EN 365 | 42 299 | English 200 level elective |
| EN 391 | 42 299 | English 200 level elective |
| ENGL 101 | 42 101 | College Writing I |
| ENGL 102 | 42 102 | College Writing II |
| ENGL 199 | 42 199 | English 100 level elective |
| ENGL 221 | 42 291 | History of English Lit I |
| ENGL 222 | 42 292 | History of English Lit II |
| ENGL 231 | 42 294 | History American Lit I |
| ENGL 233 | 42 376 | African-American Literature |
| ENGL 252 | 42 299 | English 200 level elective |
| ES 100 | 89 121 | Physical Geology |
| ES 181 | 89 121 | Physical Geology |
| ES 182 | 88 101 | World & Regional Geography |
| ES 192 | 89 199 | Geoscience 100 elective |
| ES 194 | 89 199 | Geoscience 100 elective |
| ES 301 | 87 115 | Astronomy |
| ES 305 | 89 110 | Ocean Science |
| ES 450 | 89 315 | Environmental Geochem |
| GE 120 | 87 199 | Environmental Sci 100 elective |
| GE 196 | 87 103 | Intro To The Environment |
| GEOG 110 | 48 199 | Sociology 100 level electives |
| GEOG 130 | 88 199SC | Geography 100 elective |
| GEOG 151 | 88 199SC | Geography 100 elective |
| GEOG 298 | REJECTED | |
| GS 110 | 48 199 | Sociology 100 level electives |
| HE 102 | 31 199 | Hlth Ed 100 level elective |
| HEAL 401 | 47 351 | Human Sexuality |
| HEAL 405 | 48 280 | Drugs and Society |
| HI 111 | 43 105 | Western Civilization I |
| HI 112 | 43 106 | The Modern World |
| HI 124 | 43 199 | History 100 level elective |
| HI 131 | 43 107 | World Civilization I |
| HI 221 | 43 111 | U. S. History to 1877 |
| HI 222 | 43 112 | U.S. History since 1877 |
| HI 304 | 43 199 | History 100 level elective |
| HI 431 | 43 237 | Europe in the 20th Century |
| HI 439 | 43 399AH | History 300 level elective |
| HI 453 | 43 399AH | History 300 level elective |
| HI 456 | 43 242 | World War II |
| HI 461 | 43 399AH | History 300 level elective |
| HI 474 | 43 393 | Hist/Middle East&Islamic World |
| HI 477 | 43 209 | Colonial Latin America |
| HIST 111 | 43 105 | Western Civilization I |
| HIST 112 | 43 106 | The Modern World |
| HIST 131 | 43 107 | World Civilization I |
| HIST 132 | 43 106 | The Modern World |
| HIST 199 | REJECTED | |
| HIST 221 | 43 111 | U. S. History to 1877 |
| HIST 222 | 43 112 | U.S. History since 1877 |
| HIST 299 | 43 299AH | History 200 level elective |
| HIST 418 | 43 231 | Renaissance & Reformation |
| HIST 435 | 43 369 | Russia 19th & 20th Centuries |
| HIST 441 | 43 111 | U. S. History to 1877 |
| HIST 445 | 43 357 | American Civil War in Memory |
| HIST 448 | 43 499AH | History 400 level elective |
| HIST 456 | 43 242 | World War II |
| HIST 457 | 43 399AH | History 300 level elective |
| HIST 474 | 43 393 | Hist/Middle East&Islamic World |
| HIST 495 | 43 399AH | History 300 level elective |
| HS 230 | 01 371 | Educational Psychology |
| HS 240 | 02 199 | Education 100 level elective |
| HS 370 | 02 199 | Education 100 level elective |
| ID 200 | REJECTED | |
| ID 230 | 48 241 | Women in Society |
| INTD 200 | REJECTED | |
| LAFR 101 | 50 101 | French 1 and Culture |
| LAFR 102 | 50 102 | French 2 and Culture |
| LANG 199 | REJECTED | |
| LASP 101 | 54 101 | Spanish 1 and Culture |
| LASP 102 | 54 102 | Spanish 2 and Culture |
| LASP 151 | 54 211 | Spanish 3 and Culture |
| LC 101 | 53 105 | Chinese 1 and Culture |
| LC 102 | 53 106 | Chinese 2 and Culture |
| LF 101 | 50 101 | French 1 and Culture |
| LF 102 | 50 102 | French 2 and Culture |
| LF 151 | 50 211 | French 3 and Culture |
| LF 152 | 50 212 | French 4 and Culture |
| LG 101 | 51 101 | German 1 and Culture |
| LG 102 | 51 102 | German 2 and Culture |
| LIBR 102 | REJECTED | |
| LJ 101 | 53 101 | Japanese 1 and Culture |
| LJ 102 | 53 102 | Japanese 2 and Culture |
| LP 101 | 53 113 | Portuguese 1 and Culture |
| LP 102 | 53 114 | Portuguese 2 and Culture |
| LR 101 | 53 103 | Russian 1 and Culture |
| LR 102 | 53 104 | Russian 2 and Culture |
| LS 101 | 54 101 | Spanish 1 and Culture |
| LS 102 | 54 102 | Spanish 2 and Culture |
| LS 151 | 54 211 | Spanish 3 and Culture |
| LS 152 | 54 212 | Spanish 4 and Culture |
| LS 181 | 54 211 | Spanish 3 and Culture |
| LT 101 | 52 101 | Italian 1 and Culture |
| LT 102 | 52 102 | Italian 2 and Culture |
| MA 100 | 92 121 | Management Precalculus |
| MA 101 | 92 131 | Calculus I |
| MA 102 | 92 126 | Calculus B |
| MA 104 | 92 126 | Calculus B |
| MA 105 | 92 111 | Quantitative Reasoning |
| MA 109 | 92 121 | Management Precalculus |
| MA 110 | 92 283 | Introduction to Statistics |
| MA 111 | 92 199 | Math 100 elective |
| MA 120 | 92 199 | Math 100 elective |
| MA 130 | 92 320 | Lin Alg For Sci + Eng |
| MA 141 | 92 125 | Calculus A |
| MA 142 | 92 126 | Calculus B |
| MA 151 | 92 131 | Calculus I |
| MA 152 | 92 199 | Math 100 elective |
| MA 190 | 63 301 | Mgmt Information Systems |
| MA 200 | 92 283 | Introduction to Statistics |
| MA 201 | 92 231 | Calculus III |
| MA 202 | 92 221 | Linear Algebra I |
| MA 211 | 92 132 | Calculus II |
| MA 223 | 92 199 | Math 100 elective |
| MA 251 | 92 299 | Math 200 elective |
| MA 301 | 92 399 | Math 300 elective |
| MA 303 | 92 399 | Math 300 elective |
| MA 316 | 92 234 | Differential Equations |
| MA 317 | 92 399 | Math 300 elective |
| MA 326 | 92 322 | Discrete Structures II |
| MA 403 | 92 386 | Prob & Stats I |
| MA 415 | 92 362 | Numerical Analysis |
| MATH 100 | 92 120 | Precalculus Mathematics I |
| MATH 105 | 92 111 | Quantitative Reasoning |
| MATH 107 | 92 151 | Explorations in Mathematics |
| MATH 110 | 92 283 | Introduction to Statistics |
| MATH 141 | 92 125 | Calculus A |
| MATH 142 | 92 126 | Calculus B |
| MATH 144 | 92 122 | Management Calculus |
| MATH 151 | 92 131 | Calculus I |
| MATH 152 | 92 199 | Math 100 elective |
|
MATH 152 MATH 251 |
92 132 | Calculus II |
| MATH 251 | 92 299 | Math 200 elective |
| MATH 252 | 92 231 | Calculus III |
| MATH 316 | 92 234 | Differential Equations |
| MG 130 | 69 201 | Principles of Management |
| MG 140 | 66 299 | Management Elective 200 Level |
| MG 200 | 62 201 | Marketing Principles |
| MG 305 | 41 262 | Business Law |
| MG 375 | 66 299 | Management Elective 200 Level |
| MGMT 130 | 66 199 | Management Elective 100 Level |
| MGMT 140 | 66 299 | Management Elective 200 Level |
| MGMT 200 | 62 201 | Marketing Principles |
| MGMT 360 | 63 299 | MIS 200 Electives |
| MGMT 375 | 66 299 | Management Elective 200 Level |
| ML 102 | REJECTED | |
| ML 310 | 42 299 | Children's Lit |
| MU 130 | 75 199 | Music Performance 100 elective |
| MU 140 | 75 131 | Intro To Keyboard 1 |
| MU 150 | 74 161 | Music of Western Civilization |
| MU 160 | 74 161 | Music of Western Civilization |
| MU 163 | 74 102 | Intro To Non Euro Musics |
| MU 167 | 74 199 | Music/Music History 100 elect |
| MU 170 | 71 100 | Fundamentals of Musicianship |
| MUSC 125 | REJECTED | |
| MUSC 130 | 75 199 | Music Performance 100 elective |
| MUSC 140 | 75 199 | Music Performance 100 elective |
| MUSC 160 | 74 199 | Music/Music History 100 elect |
| MUSC 166 | 74 355 | Jazz |
| MUSC 168 | 74 301 | American Music |
| MUSC 170 | 71 199AH | Music/Music Theory 100 elect |
| MUSC 191 | REJECTED | |
| MUSC 199 | REJECTED | |
| OT 227 | 47 163 | Human Life Span |
| PE 100 | REJECTED | |
| PE 117 | REJECTED | |
| PE 318 | 48 340 | Sociology of Sports |
| PH 100 | 95 199SC | Physics 100 elective |
| PH 181 | 95 103 | General Physics I |
| PH 182 | 95 104 | General Physics II |
| PH 243 | 95 141 | Physics I |
| PH 244 | 95 144 | Physics II |
| PHED 117 | REJECTED | |
| PHED 193 | REJECTED | |
| PHED 251 | REJECTED | |
| PHIL 101 | 45 299 | Philosophy 200 level elective |
| PHIL 111 | 45 202 | Intro Logic & Crit Reas |
| PHIL 199 | REJECTED | |
| PHIL 212 | 45 348 | Eastern Philosophy & Religion |
| PHIL 325 | 45 384 | Philosophies of Art & Beauty |
| PHYS 243 |
96 141 95 141 |
Physics I Lab Physics I |
| PL 101 | 45 202 | Intro Logic & Crit Reas |
| PL 210 | 45 299 | Philosophy 200 level elective |
| PL 212 | 45 348 | Eastern Philosophy & Religion |
| PL 325 | 45 384 | Philosophies of Art & Beauty |
| PO 100 | 46 101 | Intro to American Politics |
| PO 172 | 46 101 | Intro to American Politics |
| PO 260 | 46 121 | International Relations |
| PO 277 | 46 199 | Poly Sci 100 level elective |
| POLI 172 | 46 101 | Intro to American Politics |
| POLI 260 | 46 121 | International Relations |
| PSYC 100 | 47 101 | General Psychology |
| PSYC 199 | 47 199 | Psych 100 level elective |
| PSYC 200 | 47 299 | Psych 200 level elective |
| PSYC 201 | 47 369 | Research II: Statistics |
| PSYC 224 | 47 261 | Child Psychology |
| PSYC 227 | 47 163 | Human Life Span |
| PSYC 230 | 47 399 | Psych 300 level elective |
| PSYC 252 | 47 312 | Learning & Behavior |
| PSYC 310 | 47 209 | Social Psychology |
| PSYC 321 | 47 399 | Psych 300 level elective |
| PSYC 344 | 47 499 | Psych 400 level elective |
| PSYC 350 | 47 399 | Psych 300 level elective |
| PSYC 355 | 47 312 | Learning & Behavior |
| PSYC 369 | 47 399 | Psych 300 level elective |
| PSYC 370 | 47 272 | Abnormal Psychology |
| PY 100 | 47 101 | General Psychology |
| PY 201 | 92 283 | Introduction to Statistics |
| PY 210 | 47 209 | Social Psychology |
| PY 224 | 47 260 | Child & Adolescent Development |
| PY 226 | 47 262 | Adolescent Psychology |
| PY 227 | 47 163 | Human Life Span |
| PY 240 | 47 255 | Community Psychology |
| PY 252 | 47 312 | Learning & Behavior |
| PY 280 | 47 299 | Psych 200 level elective |
| PY 303 | 47 352 | Psychological Testing |
| PY 310 | 47 209 | Social Psychology |
| PY 319 | 14 594 | Site Treatment Technique |
| PY 329 | 47 264 | Maturing & Aging |
| PY 337 | 47 278 | Cognitive Psychology |
| PY 342 | 47 299 | Psych 200 level elective |
| PY 344 | 47 299 | Psych 200 level elective |
| PY 350 | 47 399 | Psych 300 level elective |
| PY 360 | 47 232 | Psych of Personality |
| PY 370 | 47 272 | Abnormal Psychology |
| PY 470 | 47 299 | Psych 200 level elective |
| PY 475 | 47 299 | Psych 200 level elective |
| PY 512 | 47 352 | Psychological Testing |
| SCWK 250 | 48 251 | Community Service |
| SCWK 270 | 48 299 | Sociology 200 level electives |
| SCWK 304 | 48 240 | Sociology of Gender |
| SCWK 350 | 48 362 | Social Welfare Policy |
| SCWK 375 | REJECTED | |
| SE 202 | 01 199 | Education 100 Level Elective |
| SO 102 | 48 101 | Intro to Sociology |
| SO 103 | 48 199 | Sociology 100 level electives |
| SO 201 | 48 101 | Intro to Sociology |
| SO 202 | 48 101 | Intro to Sociology |
| SO 205 | 44 261 | Juvenile Delinquency |
| SO 214 | 46 399SS | Poly Sci 300 level elective |
| SO 282 | 48 101 | Intro to Sociology |
| SO 303 | 48 231 | Sociology of the Family |
| SO 312 | 48 399 | Sociology 300 level electives |
| SO 327 | 48 255 | Sociology of Deviance |
| SO 328 | 44 221 | Criminology I |
| SO 400 | 48 321 | Social Theory I |
| SO 402 | 48 402 | Sociological Research I |
| SOCI 102 | 48 101 | Intro to Sociology |
| SOCI 103 | 48 299SS | Sociology 200 level electives |
| SOCI 104 | 48 199 | Sociology 100 level electives |
| SOCI 199 | 48 199SS | Sociology 100 level electives |
| SOCI 203 | 48 231 | Sociology of the Family |
| SOCI 206 | 48 345 | Urban Sociology |
| SOCI 214 | 43 106 | The Modern World |
| SOCI 290 | 48 321 | Social Theory I |
| SOCI 310 | 48 399SS | Sociology 300 level elective |
| SOCI 313 | 48 231 | Sociology of the Family |
| SOCI 315 | 48 234 | Study of Minorities |
| SOCI 327 | 48 255 | Sociology of Deviance |
| SOCI 328 | 44 221 | Criminology I |
| SOCI 355 | 44 261 | Juvenile Delinquency |
| SOCI 390 | 48 402 | Sociological Research I |
| SOCI 391 | 48 399SS | Sociology 300 level elective |
| SPED 203 | 01 199 | Education 100 Level Elective |
| SPED 298 | REJECTED | |
| ST 200 | 42 222 | Oral Communication |
| THEA 110 | 42 219 | Intro to Theatre |
| THEA 120 | 59 261 | Acting I |
| THEA 146 | REJECTED | |
| THEA 199 | REJECTED | |
| THEA 222 | 59 199AH | Intercoll A&S 100 elective |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |