Course Equivalencies for Becker College Worcester
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ACAD 1001 | REJECTED | |
| ANSC 1601 | REJECTED | |
| ARTS 1003 | 58 203 | History Of Art:Preh-Med |
| ARTS 1004 | 58 204 | Hist Of Art II:Ren - Mod |
| ARTS 1301 | 70 101 | Art Concepts I (studio) |
| ARTS 2300 | 70 269 | Color |
| BI 101 |
81 111 81 117 |
Principles of Biology I Experimental Biology I |
| BI 102 |
81 112 81 118 |
Principles of Biology II Experimental Biology II |
| BI 253 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BI 254 |
35 104 35 102 |
Human A & P Lab II Anatomy & Physiology II |
| BIOL 1001 |
81 111 81 117 |
Principles of Biology I Experimental Biology I |
| BIOL 1005 | REJECTED | |
| BIOL 1006 | REJECTED | |
| BIOL 2503 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| CH 101 | 84 111 | General Chemistry I |
| CH 102 | 84 112 | General Chemistry II |
| CHEM 1001 |
84 111 84 113 |
General Chemistry I General Chemistry Lab I |
| CHEM 1002 |
84 112 84 114 |
General Chemistry II General Chemistry Lab II |
| CJ 111 | 44 111 | Industrial Security |
| CO 204 | 42 299 | English 200 level elective |
| COMM 2004 | 42 299 | English 200 level elective |
| CORR 2203 | 44 299 | CJ 200 level elective |
| CORR 2209 | 44 351 | Community-Based Corrections |
| CPTR 1001 | 90 160 | Intro to Info Systems |
| CPTR 2200 | 70 245 | Desktop Publish:Layout&Design |
| CS 10 | 90 160 | Intro to Info Systems |
| CS 101 | 91 199 | Computer Science 100 elective |
| CS 202 | 90 171 | Applic Softw:Microsoft Access |
| CS 220 | 70 245 | Desktop Publish:Layout&Design |
| EC 101 | 49 201 | Economics I (Microeconomics) |
| EC 20 | 49 201 | Economics I (Microeconomics) |
| EN 101 | 42 101 | College Writing I |
| EN 102 | 42 102 | College Writing II |
| EN 103 | 42 102 | College Writing II |
| EN 11 | 42 199 | English 100 level elective |
| EN 110 | 42 101 | College Writing I |
| EN 111 | 42 102 | College Writing II |
| EN 203 | 42 222 | Oral Communication |
| ENFO 1101 | 44 111 | Industrial Security |
| ENFO 2207 | 44 199 | CJ 100 level elective |
| ENGF 1000 | REJECTED | |
| ENGF 1001 | REJECTED | |
| ENGL 1001 | 42 101 | College Writing I |
| ENGL 1002 | 42 102 | College Writing II |
| ENGL 1003 | 42 102 | College Writing II |
| ENGL 1500 | 42 222 | Oral Communication |
| ENGL 2003 | 42 222 | Oral Communication |
| GO 119 | 46 265 | State and Local Politics |
| GOVT 1108 | 46 101 | Intro to American Politics |
| GOVT 1109 | 46 265 | State and Local Politics |
| GRPH 2130 | 70 262 | Digital Imaging & Photo |
| HI 130 | 43 199 | History 100 level elective |
| HIST 1308 | 43 199 | History 100 level elective |
| HM 3505 | 59 105 | Comparative Arts |
| HS 120 | 35 102 | Anatomy & Physiology II |
| HU 101 | 42 199 | English 100 level elective |
| HU 227 | 59 199AH | Intercoll A&S 100 elective |
| HU 27 | 59 199AH | Intercoll A&S 100 elective |
| HU 350 | 59 105 | Comparative Arts |
| INDS 1306 | 70 299 | Studio Art 200 electives |
| INDS 2302 | 59 199 | Intercoll A&S 100 elective |
| INDS 3100 | 90 199 | Info Tech/Math 100 elective |
| INFO 1001 | 90 160 | Intro to Info Systems |
| JUST 1100 | 44 101 | Criminal Justice System |
| JUST 1105 | 44 261 | Juvenile Delinquency |
| JUST 2202 | 44 199 | CJ 100 level elective |
| LA 125 | 41 299AH | Legal Studies 200 elective |
| LA 126 | 41 299AH | Legal Studies 200 elective |
| LA 216 | 41 299 | Legal Studies 200 elective |
| LA 25 | 41 299AH | Legal Studies 200 elective |
| LA 26 | 41 299AH | Legal Studies 200 elective |
| LGLS 1100 | 41 261 | Intro to Legal Concepts |
| LGLS 1207 | 41 262 | Business Law |
| LGLS 2102 | 44 234 | Criminal Law |
| LGLS 2106 | 41 299 | Legal Studies 200 elective |
| LGLS 2200 | 41 299 | Legal Studies 200 elective |
| LGLS 2203 | 41 390 | Litigation |
| LGLS 2600 | 41 374 | Computers & the Law |
| MA 120 | 92 121 | Management Precalculus |
| MA 121 | 92 121 | Management Precalculus |
| MA 2001 | REJECTED | |
| MA 220 | 92 283 | Introduction to Statistics |
| MATF 1001 | REJECTED | |
| MATH 1200 | REJECTED | |
| MG 100 | 66 199 | Management Elective 100 Level |
| MG 12 | 66 199 | Management Elective 100 Level |
| MG 120 | 66 199 | Management Elective 100 Level |
| MGMT 1000 | 66 199 | Management Elective 100 Level |
| MGMT 2300 | 62 199 | Marketing 100 electives |
| MK 330 | 62 199 | Marketing 100 electives |
| NURS 1103 | REJECTED | |
| NURS 1104 | REJECTED | |
| PH 201 | 95 103 | General Physics I |
| PI 101 | 45 201 | Intro to Philosophy |
| PI 301 | 45 203 | Introduction to Ethics |
| PSYC 1001 | 47 101 | General Psychology |
| PSYC 1107 | 47 163 | Human Life Span |
| PSYC 2105 | 47 209 | Social Psychology |
| PSYC 2505 | 47 299SS | Psych 200 level elective |
| PSYC 3400 | 47 272 | Abnormal Psychology |
| PY 101 | 47 101 | General Psychology |
| PY 102 | 47 261 | Child Psychology |
| PY 103 | 47 272 | Abnormal Psychology |
| PY 14 | 47 261 | Child Psychology |
| PY 15 | 47 209 | Social Psychology |
| PY 202 | 47 232 | Psych of Personality |
| PY 215 | 47 209 | Social Psychology |
| PY 230 | 47 262 | Adolescent Psychology |
| PY 2505 | 47 299SS | Psych 200 level elective |
| PY 335 | 47 199 | Psych 100 level elective |
| PY 340 | 47 209 | Social Psychology |
| SC 101 | 48 101 | Intro to Sociology |
| SO 101 | 48 101 | Intro to Sociology |
| SO 14 | 48 101 | Intro to Sociology |
| SO 140 | 48 199 | Sociology 100 level electives |
| SOCI 1001 | 48 101 | Intro to Sociology |
| SOCI 2001 | 44 221 | Criminology I |
| SOCI 3100 | 44 261 | Juvenile Delinquency |
| SS 251 | REJECTED | |
| SS 51 | REJECTED | |
| VTSC 1101 | REJECTED | |
| VTSC 1102 | REJECTED | |
| VTSC 1200 | REJECTED |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |