Course Equivalencies for Seminole Community College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ACG 2021C | 60 201 | Acct/Financial |
| ACG 2071C | 60 202 | Acctng/Managerial |
| AMH 2010 | 43 111 | U. S. History to 1877 |
| AMH 2020 | 43 112 | U.S. History since 1877 |
| AML 2010 | 42 295 | History of American Lit II |
| ANT 2000 | 48 199 | Sociology 100 level electives |
| AST 1002 | 87 115 | Astronomy |
| BSC 1005 | 83 101 | Life Science I |
| CCJ 1010 | 44 221 | Criminology I |
| CCJ 2300 | 44 151 | Introduction to Corrections |
| CCJ 2650 | 44 299 | CJ 200 level elective |
| CET 1485 | 90 299 | Info Tech//Math 200 elective |
| CET 1486C | 90 299 | Info Tech//Math 200 elective |
| CET 1492C | 90 299 | Info Tech//Math 200 elective |
| CET 1515C | 90 299 | Info Tech//Math 200 elective |
| CET 1519C | 90 299 | Info Tech//Math 200 elective |
| CET 2514C | 90 174 | Appl Software:Windows Enterpr |
| CET 2750C | 90 299 | Info Tech//Math 200 elective |
| CET 2792C | 90 299 | Info Tech//Math 200 elective |
| CGS 1061C | 90 160 | Intro to Info Systems |
| CGS 1100C | 90 202 | Microsoft Office |
| CGS 2540C | 90 299 | Info Tech//Math 200 elective |
| CIS 2321 | 90 299 | Info Tech//Math 200 elective |
| CLP 2140 | 47 272 | Abnormal Psychology |
| COP 1000 | 90 199 | Info Tech/Math 100 elective |
| COP 1332 | 90 220 | Visual Basic |
| COP 2224 | 90 270 | Visual C++.NET |
| COP 2228 | 90 299 | Info Tech//Math 200 elective |
| COP 2701 | 90 171 | Applic Softw:Microsoft Access |
| COP 2702 | 90 299 | Info Tech//Math 200 elective |
| COP 2800 | 90 297 | Intro To Java Programming |
| CTS 1171 | 90 299 | Info Tech//Math 200 elective |
| CTS 2131C | 90 299 | Info Tech//Math 200 elective |
| CTS 2340C | 90 299 | Info Tech//Math 200 elective |
| ECO 1000 | 49 199SS | Economics 100 level elective |
| EET 1035C | REJECTED | |
| ENC 1101 | 42 101 | College Writing I |
| ENC 1102 | 42 102 | College Writing II |
| GEB 1011 | 66 199 | Management Elective 100 Level |
| HUM 2223 | 59 208 | Cultural Studies I |
| HUM 2234 | 59 209 | Cultural Studies II |
| HUM 2250 | 59 111 | Found in Cultural Studies |
| MAC 1104 | 92 121 | Management Precalculus |
| MAT 1033 | REJECTED | |
| OCE 1001 | 89 111 | Ocean Science |
| OST 2821C | 70 245 | Desktop Publish:Layout&Design |
| OST 2825C | 90 299 | Info Tech//Math 200 elective |
| OST 2826C | 90 231 | Graphics/Multimedia |
| PHI 1630 | 45 203 | Introduction to Ethics |
| POS 2041 | 46 101 | Intro to American Politics |
| PSY 2012 | 47 101 | General Psychology |
| REA 0002C | REJECTED | |
| RTV 1201 | UC 299 | UC - Sophomore level |
| SLS 1301C | REJECTED | |
| SPC 1600 | 42 222 | Oral Communication |
| SPN 1120 | 54 101 | Spanish 1 and Culture |
| SPN 1121 | 54 102 | Spanish 2 and Culture |
| STA 2023 | 92 283 | Introduction to Statistics |
| SYG 1430 | 48 231 | Sociology of the Family |
| THE 1020 | 59 219 | Intro to Theatre |
| TPP 1100 | 59 261 | Acting I |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |