University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for Miami Dade College

Last updated: 8/24/2009

Ext. Course # UML Course # UML Course Title
ACC 2001 60 199 Accounting 100 Electives
ACG 2001 60 199 Accounting 100 Electives
ACG 2450 60 199 Accounting 100 Electives
AMH 2010 43 111 U. S. History to 1877
ANT 2410 48 102 Social Anthropology
ARH 1000 58 101 Art Appreciation
ART 1202C 70 101 Art Concepts I (studio)
ART 1300 70 255 Drawing I
BSC 1005 83 199SC Bio/Life Sciences 100 elective
BSC 2010 83 101 Life Science I
BSC 2085 35 101 Anatomy & Physiology I
BSC 2085L 35 103 Human A & P Lab I
BSC 2086 REJECTED
CCJ 1010 44 221 Criminology I
CEN 1511 90 199 Info Tech/Math 100 elective
CEN 2305 90 299 Info Tech//Math 200 elective
CET 1171 90 199 Info Tech/Math 100 elective
CET 1172 90 199 Info Tech/Math 100 elective
CET 1173 90 199 Info Tech/Math 100 elective
CET 2176 90 199 Info Tech/Math 100 elective
CET 2930 90 199 Info Tech/Math 100 elective
CGS 1060 90 160 Intro to Info Systems
CHM 1025 REJECTED
CHM 1033 84 111 General Chemistry I
CHM 1033L 84 113 General Chemistry Lab I
CHM 1045 84 121 Chemistry I
CIS 1000 90 160 Intro to Info Systems
COP 1170 90 220 Visual Basic
COP 1220 90 268 C++ Programming
COP 1822 70 379 Web Design
DEP 2000 47 260 Child & Adolescent Development
ECO 2013 49 202 Economics II (Macroeconomics)
ECO 2023 49 201 Economics I (Microeconomics)
EGS 1001 25 107 Intro to Engineering I
ENC 0021 REJECTED
ENC 1103 42 101 College Writing I
ENC 1136 42 102 College Writing II
ENC 2300 42 101 College Writing I
ENC 2301 42 229 Essay Writing
ENG 101 42 101 College Writing I
ENG 1400 REJECTED
ET 1420 90 299 Info Tech//Math 200 elective
FIN 2000 61 299 Finance 200 Electives
FRE 1120 50 101 French 1 and Culture
FRE 1121 50 102 French 2 and Culture
GLY 1001 89 199 Geoscience 100 elective
GRA 1111 70 299 Studio Art 200 electives
HIS 1051 43 199 History 100 level elective
HLP 1081 31 199 Hlth Ed 100 level elective
HUM 1020 59 199 Intercoll A&S 100 elective
HUM 201 59 208 Cultural Studies I
HUM 202 59 209 Cultural Studies II
HUN 1201 35 206 Human Nutrition
ISS 1120 48 199 Sociology 100 level electives
ISS 1161 48 199 Sociology 100 level electives
ISSD 1120 48 199 Sociology 100 level electives
JOU 1946 REJECTED
LAE 160 44 221 Criminology I
LIT 2300 42 299AH
42 101
English 200 level elective
College Writing I
LIT 2411 42 299AH
42 102
English 200 level elective
College Writing II
LIT 2480 42 299AH English 200 level elective
MAC 1102 92 120 Precalculus Mathematics I
MAC 1105 92 120 Precalculus Mathematics I
MAC 1114 92 123 Precalculus Math II
MAC 1140 REJECTED
MAC 2311 92 131 Calculus I
MAC 2312 92 132 Calculus II
MAC 2313 92 231 Calculus III
MAT 0024 REJECTED
MAT 1033 REJECTED
MAT 110 REJECTED
MAT 200 REJECTED
MAT 201 92 131 Calculus I
MCB 2010 81 203 Gen Microbiology Lab
MCB 2010L 81 201 General Microbiology
MCB 2013 81 201 General Microbiology
MCB 2013L REJECTED
MGF 1106 REJECTED
MGF 1113 92 111 Quantitative Reasoning
MUL 1010 74 199 Music/Music History 100 elect
MUL 2380 74 199 Music/Music History 100 elect
MUM 2700 77 301 Music Business 1
MUS 1050 71 100 Fundamentals of Musicianship
MUT 1111 71 199 Music/Music Theory 100 elect
NUR 1025 REJECTED
NUR 1025C REJECTED
NUR 1060 REJECTED
NUR 1141 REJECTED
NUR 1142 REJECTED
NUR 1211 REJECTED
NUR 1214C REJECTED
NUR 2211 REJECTED
NUR 2310 REJECTED
NUR 2420 REJECTED
NUR 2520 REJECTED
NUR 2810C REJECTED
OST 1191 REJECTED
PHI 2010 45 201 Intro to Philosophy
PHI 2604 45 203 Introduction to Ethics
PHY 1025 95 141 Physics I
PHY 2048 95 144 Physics II
PHY 2048L 96 144 Physics II Lab
POS 2041 46 101 Intro to American Politics
PPE 1005 47 232 Psych of Personality
PSC 1515 REJECTED
PSY 1000 48 199 Sociology 100 level electives
PSY 2012 47 101 General Psychology
QMB 2100 REJECTED
QMB 2100L REJECTED
REA 1105 REJECTED
SLS 1501 REJECTED
SOP 2772 47 351 Human Sexuality
SPC 1022 42 222 Oral Communication
SPC 1026 42 222 Oral Communication
SPC 2600 42 222 Oral Communication
SPN 1120 54 101 Spanish 1 and Culture
SPN 1121 54 102 Spanish 2 and Culture
SSS 100 48 101 Intro to Sociology
SYG 2000 48 101 Intro to Sociology
SYG 2010 48 255 Sociology of Deviance
THE 2000 58 101 Art Appreciation

top

Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129
Phone: 978-934-2550 Fax: 978-934-4076 Contact us

This is an Official Page/Publication of the University of Massachusetts Lowell