University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for Florida Community College at Jacksonville

Last updated: 8/24/2009

Ext. Course # UML Course # UML Course Title
ACG 2021 60 201 Acct/Financial
AMH 2010 43 111 U. S. History to 1877
ARH 1000 58 101 Art Appreciation
ART 2750C 70 281 Ceramics I
BSC 1005 83 101 Life Science I
BSC 1005L 83 103 Life Science I Laboratory
BSC 2050 81 299 Biological Sciences 200 elect
BSC 2085 35 103
35 101
Human A & P Lab I
Anatomy & Physiology I
BSC 2085C 35 101
35 103
Anatomy & Physiology I
Human A & P Lab I
BSC 2086 35 102
35 104
Anatomy & Physiology II
Human A & P Lab II
BSC 2086C 35 102
35 104
Anatomy & Physiology II
Human A & P Lab II
BUL 2131 41 299 Legal Studies 200 elective
CDA 2500 91 299 Computer Science 200 elective
CDA 2502 91 299 Computer Science 200 elective
CDA 2524 91 299 Computer Science 200 elective
CDA 2525 91 299 Computer Science 200 elective
CDA 2527 91 299 Computer Science 200 elective
CEN 1527 90 299 Info Tech//Math 200 elective
CEN 1528 90 299 Info Tech//Math 200 elective
CEN 2302 90 299 Info Tech//Math 200 elective
CEN 2306 90 174 Appl Software:Windows Enterpr
CEN 2307 91 113 Exploring the Internet
CET 2186 REJECTED
CET 2481 REJECTED
CET 2496 REJECTED
CET 2626 REJECTED
CET 2628 REJECTED
CET 2659 90 299 Info Tech//Math 200 elective
CGS 1060 91 111 Everyday Computing
CGS 1071 90 299 Info Tech//Math 200 elective
CGS 1550 90 174 Appl Software:Windows Enterpr
CGS 1551 REJECTED
CGS 1551 90 299 Info Tech//Math 200 elective
CGS 1570 91 111 Everyday Computing
CGS 1580 70 245 Desktop Publish:Layout&Design
CGS 1824 90 299 Info Tech//Math 200 elective
CGS 2512 90 180 Applic Sftw:Microsoft Excel
CGS 2542 90 171 Applic Softw:Microsoft Access
CGS 2555 91 113 Exploring the Internet
CHM 1020 84 199 Chemistry 100 elective
CHM 1025 84 111
84 113
General Chemistry I
General Chemistry Lab I
CHM 145L REJECTED
CIS 1949 REJECTED
CIS 2321 90 299 Info Tech//Math 200 elective
CIS 2401 REJECTED
CIS 2930 REJECTED
COP 1000 91 199 Computer Science 100 elective
COP 2332 90 220 Visual Basic
COP 2612 90 172 Applic Software: Windows
COP 2702 90 299 Info Tech//Math 200 elective
COP 2822 91 113 Exploring the Internet
COP 2837 90 220 Visual Basic
CTS 1134 91 113 Exploring the Internet
CTS 1651 90 299 Info Tech//Math 200 elective
CTS 2661 90 299 Info Tech//Math 200 elective
DEP 2004 47 163 Human Life Span
ECO 2013 49 202 Economics II (Macroeconomics)
EET 1035 REJECTED
EET 1037 REJECTED
ENC 0021 REJECTED
ENC 1101 42 101 College Writing I
ENC 1102 42 102 College Writing II
EUH 1000 43 105 Western Civilization I
FIN 2100 61 199 Finance 100 electives
GEA 1000 88 101 World & Regional Geography
GEB 1011 66 199 Management Elective 100 Level
GLY 1001 89 199 Geoscience 100 elective
GLY 1001L 89 199 Geoscience 100 elective
HUM 2020 59 199 Intercoll A&S 100 elective
HUM 2021 59 199 Intercoll A&S 100 elective
HUM 2210 59 199 Intercoll A&S 100 elective
HUM 2211 59 199 Intercoll A&S 100 elective
HUM 2410 59 199 Intercoll A&S 100 elective
MAC 1105 REJECTED
MAC 1114 92 123 Precalculus Math II
MAC 1140 92 120 Precalculus Mathematics I
MAC 2233 92 122 Management Calculus
MAC 2311 92 131 Calculus I
MAC 2312
MAC 2313
92 132 Calculus II
MAN 2021 66 199 Management Elective 100 Level
MAT 0024 REJECTED
MAT 0024 REJECTED
MAT 1033 REJECTED
MGF 1202 92 111 Quantitative Reasoning
OST 2335 REJECTED
OST 2771 REJECTED
PHI 2010 45 201 Intro to Philosophy
POS 2041 46 101 Intro to American Politics
PSY 1012 47 101 General Psychology
REA 0008 REJECTED
REA 0010 REJECTED
SOP 1002 47 209 Social Psychology
SPC 2600 42 222 Oral Communication
SPN 1120 54 101 Spanish 1 and Culture
STA 2014 92 283 Introduction to Statistics
STA 2023 92 283 Introduction to Statistics
SYG 2000 48 101 Intro to Sociology
SYG 2430 48 231 Sociology of the Family

top

Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129
Phone: 978-934-2550 Fax: 978-934-4076 Contact us

This is an Official Page/Publication of the University of Massachusetts Lowell