Course Equivalencies for Daytona Beach Community College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| APB 1190 |
35 101 35 103 |
Anatomy & Physiology I Human A & P Lab I |
| ART 1300 | 70 255 | Drawing I |
| CHM 1045C |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CLP 2001 | 47 199SS | Psych 100 level elective |
| ENC 1101 | 42 101 | College Writing I |
| ENC 2210 | 42 224 | Business Writing |
| HES 1144 | 33 199 | Nursing 100 level elective |
| HSC 1531 | 33 199 | Nursing 100 level elective |
| MAC 1114 | 92 123 | Precalculus Math II |
| MAC 1140 | 92 199 | Math 100 elective |
| MAN 2100 | 66 199 | Management Elective 100 Level |
| MAN 2300 | 66 199 | Management Elective 100 Level |
| MCB 1013 |
81 201 81 203 |
General Microbiology Gen Microbiology Lab |
| ORT 1001 | REJECTED | |
| ORT 1005 | REJECTED | |
| ORT 1110 | REJECTED | |
| ORT 1120 | REJECTED | |
| ORT 1121 | REJECTED | |
| ORT 1122 | REJECTED | |
| ORT 1150 | REJECTED | |
| ORT 1200 | REJECTED | |
| ORT 1201 | REJECTED | |
| ORT 125 | REJECTED | |
| ORT 1252 | REJECTED | |
| ORT 1253 | REJECTED | |
| ORT 1254 | REJECTED | |
| STS 0003 | REJECTED | |
| STS 0120 | REJECTED | |
| STS 0121 | REJECTED | |
| STS 0122 | REJECTED | |
| STS 0155C | REJECTED | |
| STS 0255L | REJECTED | |
| STS 0256L | REJECTED | |
| STS 0257L | REJECTED |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |