Course Equivalencies for Brevard Community College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ACG 2021 | 60 201 | Acct/Financial |
| AMH 2010 | 43 111 | U. S. History to 1877 |
| AST 1002 | 87 115 | Astronomy |
| BSCC 1005 |
83 101 83 103 |
Life Science I Life Science I Laboratory |
| BSCC 1010 |
81 111 81 117 |
Principles of Biology I Experimental Biology I |
| BSCC 1092 | REJECTED | |
| CETC 1172 | REJECTED | |
| CGS 1000 | 90 160 | Intro to Info Systems |
| CGS 2100 | 90 202 | Microsoft Office |
| CGS 2571 | 90 299 | Info Tech//Math 200 elective |
| CHM 1045 | 84 121 | Chemistry I |
| CIS 1417 | 90 199 | Info Tech/Math 100 elective |
| CIS 2321 | 90 299 | Info Tech//Math 200 elective |
| CLP 2140 | 47 272 | Abnormal Psychology |
| COP 1000 | 90 267 | C Programming |
| COP 2700 | 90 171 | Applic Softw:Microsoft Access |
| COP 2822 | 90 299 | Info Tech//Math 200 elective |
| CTS 1701 | 90 299 | Info Tech//Math 200 elective |
| CTSC 1134 | 90 299 | Info Tech//Math 200 elective |
| EMS 1525 | REJECTED | |
| ENC 1101 | 42 101 | College Writing I |
| ENC 1102 | 42 102 | College Writing II |
| GEB 1011 | 66 199 | Management Elective 100 Level |
| HCP 0100 | REJECTED | |
| HCP 0110 | REJECTED | |
| HCP 0310 | REJECTED | |
| HLP 1081 | 31 199 | Hlth Ed 100 level elective |
| HSC 1001 | REJECTED | |
| HSC 1531 | REJECTED | |
| HUM 1020 | 58 101 | Art Appreciation |
| HUM 2210 | 59 111 | Found in Cultural Studies |
| HUM 2211 | 59 208 | Cultural Studies I |
| HUM 2230 | 59 208 | Cultural Studies I |
| HUM 2270 | 59 209 | Cultural Studies II |
| ISS 1011 | 48 199SS | Sociology 100 level electives |
| MAC 1105 | 92 121 | Management Precalculus |
| MAC 1114 | 92 123 | Precalculus Math II |
| MAC 1147 | 92 127 | Preparation for Calculus |
| MAC 1233 | 92 199 | Math 100 elective |
| MAC 1311 | 92 131 | Calculus I |
| MAC 2312 | 92 132 | Calculus II |
| MAN 2021 | 66 199 | Management Elective 100 Level |
| MAT 1033 | REJECTED | |
| MGF 1106 | 92 111 | Quantitative Reasoning |
| OST 1100 | REJECTED | |
| PGYC 1800 | 70 262 | Digital Imaging & Photo |
| PHY 2048 | 95 141 | Physics I |
| PHY L2048 | 96 141 | Physics I Lab |
| PHYL 2048 | 96 141 | Physics I Lab |
| POS 2041 | 46 101 | Intro to American Politics |
| PSY 2012 | 47 101 | General Psychology |
| PSY 2013 | 47 101 | General Psychology |
| SPC 2600 | 42 222 | Oral Communication |
| SYG 2000 | 48 101 | Intro to Sociology |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |