Course Equivalencies for De Anza College
Last updated: 8/24/2009
| Ext. Course # | UML Course # | UML Course Title |
| ADMJ 001 | 44 101 | Criminal Justice System |
| ANTH 001 | REJECTED | |
| ANTH 002 | 48 102 | Social Anthropology |
| ANTH 1 | REJECTED | |
| ARTS 002A | 58 203 | History Of Art:Preh-Med |
| ARTS 002F | 59 111 | Found in Cultural Studies |
| ARTS 2A | 58 203 | History Of Art:Preh-Med |
| ARTS 2F | 59 111 | Found in Cultural Studies |
| ASTR 004 | 87 115 | Astronomy |
| ASTR 010 | 87 199SCL | Environmental Science 100 Elec |
| BIOL 010 |
83 101 83 103 |
Life Science I Life Science I Laboratory |
| BIOL 011 | 83 199 | Bio/Life Sci 100 elective |
| BIOL 051A |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BIOL 051B |
35 104 35 102 |
Human A & P Lab II Anatomy & Physiology II |
| BUS 20 | 66 199 | Management Elective 100 Level |
| C D 91X | 01 199 | Education 100 Level Elective |
| CAOS 090P | 90 202 | Microsoft Office |
| CAOS 70AA | REJECTED | |
| CAOS 90P | 90 202 | Microsoft Office |
| CD 010G | 47 261 | Child Psychology |
| CD 010H | 47 262 | Adolescent Psychology |
| CD 050 | REJECTED | |
| CD 051 | REJECTED | |
| CD 055 | 47 365 | Psychology of Language |
| CD 056 | 47 261 | Child Psychology |
| CD 065 | REJECTED | |
| CD 065 | REJECTED | |
| CD 068 | REJECTED | |
| CD 072 | REJECTED | |
| CD 090 | 47 260 | Child & Adolescent Development |
| CD 091X | 01 199 | Education 100 Level Elective |
| CD 23 | 47 261 | Child Psychology |
| CDI 51 | 23 299 | M.E.T. 200 level elective |
| CHEM 050 | REJECTED | |
| CIS 015C | 90 360 | Intro to Data Structures w/C |
| CIS 035A | 90 297 | Intro To Java Programming |
| CIS 15AG | 90 267 | C Programming |
| CIS 15BG | 90 364 | Problem Solving w/C |
| CIS 15C | 90 360 | Intro to Data Structures w/C |
| CIS 35A | 90 267 | C Programming |
| COOP 050Z | REJECTED | |
| COOP 050Z1 | REJECTED | |
| COOP 050Z2 | REJECTED | |
| DANC 022B | REJECTED | |
| DRAF 057 | 23 299 | M.E.T. 200 level elective |
| ECON 001 | 49 202 | Economics II (Macroeconomics) |
| EDUC 066 | 01 199 | Education 100 Level Elective |
| EWRT 001A | 42 101 | College Writing I |
| EWRT 001B | 42 102 | College Writing II |
| EWRT 002 | 42 199 | English 100 level elective |
| EWRT 100B | REJECTED | |
| EWRT 160 | REJECTED | |
| EWRT 1A | 42 101 | College Writing I |
| EWRT 1B | 42 102 | College Writing II |
| EWRT 2 | 42 199 | English 100 level elective |
| F/TV 001 | 42 299AH | English 200 level elective |
| F/TV 1 | 42 299AH | English 200 level elective |
| FREN 001 | 50 101 | French 1 and Culture |
| FREN 1 | 50 101 | French 1 and Culture |
| HIST 003A | 43 105 | Western Civilization I |
| HIST 004A | 43 101 | Classical Civilization |
| HIST 004B | 43 105 | Western Civilization I |
| HIST 017 | 43 199AH | History 100 level elective |
| HIST 017A | 43 111 | U. S. History to 1877 |
| HIST 017B | 43 199AH | History 100 level elective |
| HIST 017C | 43 112 | U.S. History since 1877 |
| HIST 018A | 43 199 | History 100 level elective |
| HIST 17C | 43 112 | U.S. History since 1877 |
| HIST 3A | 43 105 | Western Civilization I |
| HLTH 052 | 31 199 | Hlth Ed 100 level elective |
| HLTH 52 | 31 199 | Hlth Ed 100 level elective |
| HUMA 050 | 47 299SS | Psych 200 level elective |
| HUMA 10 | 47 351 | Human Sexuality |
| HUMA 50 | 47 299SS | Psych 200 level elective |
| HUMI 001 | REJECTED | |
| HUMI 007 | 58 101 | Art Appreciation |
| HUMI 014C | 45 348 | Eastern Philosophy & Religion |
| HUMI 015 | 58 101 | Art Appreciation |
| HUMI 14C | 45 348 | Eastern Philosophy & Religion |
| HUMI 15 | 58 101 | Art Appreciation |
| HUMI 7 | 58 101 | Art Appreciation |
| ICS 005 | 59 111 | Found in Cultural Studies |
| ICS 007 | 48 299SS | Sociology 200 level electives |
| ICS 011 | 43 275 | African American History |
| ICS 018A | 43 199 | History 100 level elective |
| ICS 11 | 43 275 | African American History |
| ICS 18A | 43 199 | History 100 level elective |
| ICS 20 | 43 199AHD | History 100 level elective |
| ICS 35 | 42 299 | English 200 level elective |
| ICS 5 | 59 111 | Found in Cultural Studies |
| ITAL 001 | 52 101 | Italian 1 and Culture |
| ITAL 1 | 52 101 | Italian 1 and Culture |
| LRNA 098 | REJECTED | |
| MATH 001A | 92 125 | Calculus A |
| MATH 001B | 92 126 | Calculus B |
| MATH 001C | 92 299 | Math 200 elective |
| MATH 001D | 92 299 | Math 200 elective |
| MATH 002B | 92 221 | Linear Algebra I |
| MATH 010 | 92 283 | Introduction to Statistics |
| MATH 022 | 92 321 | Discrete Structures I |
| MATH 049 | 92 120 | Precalculus Mathematics I |
| MATH 049A | 92 120 | Precalculus Mathematics I |
| MATH 049B | 92 199 | Math 100 elective |
| MATH 051 | 92 123 | Precalculus Math II |
| MATH 10 | 92 283 | Introduction to Statistics |
| MATH 101 | REJECTED | |
| MATH 105 | 92 111 | Quantitative Reasoning |
| MATH 114 | 92 120 | Precalculus Mathematics I |
| MATH 1A | 92 125 | Calculus A |
| MATH 1B | 92 126 | Calculus B |
| MATH 1C | 92 299 | Math 200 elective |
| MATH 1D | 92 299 | Math 200 elective |
| MATH 200 | REJECTED | |
| MATH 22 | 92 321 | Discrete Structures I |
| MATH 2B | 92 221 | Linear Algebra I |
| MATH 49A | 92 120 | Precalculus Mathematics I |
| MATH 49B | 92 199 | Math 100 elective |
| MATH 51 | 92 123 | Precalculus Math II |
| MUSI 025 | 75 199 | Music Performance 100 elective |
| NUTR 039 | 35 206 | Human Nutrition |
| NUTR 10 | 35 206 | Human Nutrition |
| PHIL 004 | 45 202 | Intro Logic & Crit Reas |
| PHIL 4 | 45 202 | Intro Logic & Crit Reas |
| PHYS 004A |
95 199 96 199 |
Physics 100 elective Physics Labs 100 elective |
| PHYS 050 | 95 141 | Physics I |
| PHYS 4A |
96 199 95 199 |
Physics Labs 100 elective Physics 100 elective |
| PHYS 50 | 95 141 | Physics I |
| POLI 001 | 46 101 | Intro to American Politics |
| POLI 011 | 46 235 | Intro Law & Pol of Const Dev |
| POLI 1 | 46 101 | Intro to American Politics |
| PSYC 001 | 47 101 | General Psychology |
| PSYC 004 | 47 272 | Abnormal Psychology |
| PSYCH 001 | 47 101 | General Psychology |
| SOC 001 | 48 101 | Intro to Sociology |
| SPAN 001 | 54 101 | Spanish 1 and Culture |
| SPAN 002 | 54 102 | Spanish 2 and Culture |
| SPCH 001 | 42 222 | Oral Communication |
| SPCH 010 | 42 222 | Oral Communication |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |