|
Campus Codes: |
NC - North Campus; SC - South Campus; EC - East Campus; OC - Off Campus; OL - On Line; UML - Not Specified | ||
|
Course |
1: May 26 - August 14 | AC1, AC2: May 26 - July 31 | CEO: May 26 - August 21 |
| TR1: May 26 - June 30 | TR2: July 6 - August 21 | ||
| Course Title | Course Number | Class Number | Instructor | Session | Status | Campus | Days | Start Time | End Time |
Crdt Hrs |
Max Cap | Enrll |
| Diversity in the Classroom | 01.501.201 | 1047 | Wai Wissman,Grace | 1 | Open | SC | W | 4:00 PM | 7:45 PM | 3.00 | 25 | 13 |
| Child Development and Assessment | 01.502.202 | 1048 | Christensen,Charles | 1 | Open | SC | T | 4:00 PM | 7:00 PM | 3.00 | 25 | 21 |
| Methods of Teaching Students with Moderate Disabilities | 01.504.201 | 1072 | Bates,Donna D | 1 | Open | SC | M | 4:00 PM | 7:45 PM | 3.00 | 30 | 8 |
| Directed Study: Mathematics and Science Education | 04.729.738 | 1081 | Panasuk,Regina M | 1 | Open | SC | 3.00 | 25 | 1 | |||
| Doctoral Dissertation/Education | 04.753.738 | 1033 | Panasuk,Regina M | 1 | Open | SC | 3.00 | 8 | 1 | |||
| Doctoral Dissertation/Education | 04.753.753 | 1049 | Lustick,David | 1 | Open | SC | 3.00 | 25 | 1 | |||
| Doctoral Dissertation/Education | 04.753.757 | 1054 | Scribner-MacLean,Michelle | 1 | Open | SC | 3.00 | 8 | 0 | |||
| Directed Study : Leadership in Schooling | 05.729.744 | 1079 | Davidson,Judith | 1 | Open | SC | 3.00 | 30 | 1 | |||
| Doctoral Dissertation/Education | 05.753.712 | 1007 | Carifio,James | 1 | Open | SC | 3.00 | 12 | 0 | |||
| Doctoral Dissertation/Education | 05.753.724 | 1010 | Phelan,William T | 1 | Open | SC | 3.00 | 5 | 0 | |||
| Doctoral Dissertation/Education | 05.753.734 | 1011 | Greenwood,Anita M | 1 | Open | SC | 3.00 | 5 | 0 | |||
| Doctoral Dissertation/Education | 05.753.744 | 1008 | Davidson,Judith | 1 | Open | SC | 3.00 | 12 | 0 | |||
| Doctoral Dissertation/Education | 05.753.750 | 1006 | Barron,Patricia G | 1 | Open | SC | 3.00 | 12 | 0 | |||
| Doctoral Dissertation/Education | 05.753.751 | 1009 | 1 | Open | SC | 3.00 | 30 | 0 | ||||
| Doctoral Dissertation/Education | 05.753.752 | 1012 | Wyman-Colombo,Michaela | 1 | Open | SC | 3.00 | 12 | 0 | |||
| Doctoral Dissertation/Education | 05.753.754 | 1039 | Nehring,James H | 1 | Open | SC | 3.00 | 12 | 0 | |||
| Doctoral Dissertation/Education | 05.753.755 | 1044 | Fenster,Mark J | 1 | Open | SC | 3.00 | 10 | 0 | |||
| Doctoral Dissertation/Education | 05.753.756 | 1045 | Lohmeier,Jill | 1 | Open | SC | 3.00 | 10 | 0 | |||
| Doctoral Dissertation/Education | 05.756.712 | 1050 | Carifio,James | 1 | Open | SC | 6.00 | 30 | 0 | |||
| Doctoral Dissertation/Education | 05.756.744 | 1085 | Davidson,Judith | 1 | Open | SC | 6.00 | 30 | 1 | |||
| Doctoral Dissertation/Education | 05.756.750 | 1057 | Barron,Patricia G | 1 | Open | SC | 6.00 | 30 | 0 | |||
| Doctoral Dissertation/Education | 05.756.755 | 1063 | Fenster,Mark J | 1 | Open | SC | 6.00 | 30 | 0 | |||
| Dissertation Research | 05.760.714 | 1080 | Dagostino,Lorraine | 1 | Open | SC | 1.00 | 30 | 0 | |||
| Dissertation Research | 05.760.752 | 1087 | Wyman-Colombo,Michaela | 1 | Open | SC | 1.00 | 30 | 2 | |||
| Dissertation Research | 05.760.753 | 1086 | Lustick,David | 1 | Open | SC | 1.00 | 30 | 0 | |||
| Doctoral Dissertation/Education | 06.753.714 | 1030 | Dagostino,Lorraine | 1 | Open | SC | 3.00 | 8 | 2 | |||
| Doctoral Dissertation/Education | 06.753.737 | 1031 | Harp,Max William | 1 | Open | SC | 3.00 | 5 | 0 | |||
| Doctoral Dissertation/Education | 06.753.743 | 1032 | Simmons,Jay W. | 1 | Open | SC | 3.00 | 8 | 3 | |||
| Doctoral Dissertation/Education | 06.753.749 | 1029 | Brewer,Jo Ann | 1 | Open | SC | 3.00 | 8 | 0 | |||
| Doctoral Dissertation/Education | 06.753.758 | 1064 | Kim,Minjeong | 1 | Closed | SC | 3.00 | 1 | 2 | |||
| Organization of Schools and School Systems | 01.625.061 | 1075 | Nehring,James H | AC1 | Open | OL | 3.00 | 30 | 26 | |||
| Diversity Issues for School Leaders | 01.630.061 | 1073 | Wyman-Colombo,Michaela | AC1 | Closed | OL | 3.00 | 30 | 30 | |||
| Curriculum Design K-12 | 04.638.061 | 1040 | Walsh,Joseph Troughton,David S |
AC1 | Open | OL | 3.00 | 25 | 15 | |||
| The Skillful Teacher | 04.643.061 | 1014 | Gower,Robert R | AC1 | Open | OL | 3.00 | 25 | 18 | |||
| Exploring the Nature of Science | 04.676.061 | 1041 | Greenwood,Anita M | AC1 | Open | OL | 3.00 | 25 | 8 | |||
| Practicum II, Supervisor/Director | 05.591.061 | 1016 | Christensen,Charles | AC1 | Open | OL | 2.00 | 25 | 1 | |||
| Practicum I, Elementary Principal PK-6 | 05.592.061 | 1056 | Christensen,Charles | AC1 | Open | OL | 1.00 | 25 | 0 | |||
| Practicum I, Middle School Principal 5-8 | 05.594.061 | 1018 | Christensen,Charles | AC1 | Open | OL | 1.00 | 25 | 2 | |||
| Practicum I, High School Principal 9-12 | 05.596.061 | 1020 | Christensen,Charles | AC1 | Open | OL | 1.00 | 25 | 1 | |||
| Principalship PK - 12 | 05.643.061 | 1023 | Christensen,Charles | AC1 | Open | OL | 3.00 | 25 | 7 | |||
| Teaching Reading in Content Area | 06.511.061 | 1024 | Simmons,Jay W. | AC1 | Open | OL | 3.00 | 25 | 9 | |||
| Young Adult Literature | 06.522.061 | 1025 | Dagostino,Lorraine | AC1 | Open | OL | 3.00 | 25 | 15 | |||
| Program Evaluation | 07.642.061 | 1026 | Lohmeier,Jill | AC1 | Open | OL | 3.00 | 25 | 24 | |||
| Meteorology for Science Teachers | 85.581.061 | 1042 | Colby Jr,Frank P Vaughn,Thomas J |
AC1 | Open | OL | 3.00 | 25 | 9 | |||
| Lowell and Industrial Revolution | 04.553.041 | 1076 | Kirschbaum,Sheila Lynn | AC2 | Open | OC | 3.00 | 30 | 3 | |||
| Lowell and Industrial Revolution | 04.553.042 | 1077 | Kirschbaum,Sheila Lynn | AC2 | Open | OC | 3.00 | 30 | 6 | |||
| Lowell and Industrial Revolution | 04.553.043 | 1078 | Kirschbaum,Sheila Lynn | AC2 | Open | OC | 3.00 | 30 | 6 | |||
| Creation of a Nation | 04.554.041 | 1082 | Fontaine,Patricia L | AC2 | Open | OC | 3.00 | 30 | 3 | |||
| Creation of a Nation | 04.554.042 | 1084 | Fontaine,Patricia L | AC2 | Open | OC | 3.00 | 30 | 29 | |||
| Curricular Practical Training | 04.603.041 | 1083 | Ambe,Elizabeth B | AC2 | Open | OC | 1.00 | 30 | 0 | |||
| Leadership & Learning | 05.630.041 | 1074 | Nehring,James H | AC2 | Open | EC | MTWR F |
9:00 AM 9:00 AM |
3:00 PM 12:00 PM |
3.00 | 25 | 9 |
| Children with Disabilities in the Classroom | 01.505.201 | 1046 | Arcus,Doreen | TR1 | Open | SC | MW | 1:30 PM | 5:00 PM | 3.00 | 25 | 7 |
| Language Arts and Childrens Literature | 02.553.201 | 1068 | Ambe,Elizabeth B | TR1 | Open | SC | TR | 1:15 PM | 4:30 PM | 3.00 | 25 | 14 |
| Elementary Science Methods | 02.563.201 | 1067 | Scribner-MacLean,Michelle | TR1 | Open | SC | TR | 9:00 AM | 12:15 PM | 3.00 | 25 | 12 |
| History for Teachers | 04.512.201 | 1027 | Fontaine,Patricia L | TR1 | Open | SC | MR | 4:00 PM | 7:30 PM | 3.00 | 25 | 3 |
| Science for Science Teachers 7-12 | 04.525.201 | 1002 | Lustick,David | TR1 | Open | SC | MR | 4:00 PM | 7:30 PM | 3.00 | 25 | 7 |
| Mathematics for Teachers II (8-12) | 04.535.201 | 1003 | Panasuk,Regina M | TR1 | Open | SC | MR | 4:00 PM | 7:30 PM | 3.00 | 25 | 9 |
| Mathematics for Teachers II (8-12) | 04.535.201 | 1003 | TR1 | Open | SC | MR | 4:00 PM | 7:30 PM | 3.00 | 25 | 9 |
|
top
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |