|
Campus Codes: |
NC - North Campus; SC - South Campus; EC - East Campus; OC - Off Campus; OL - On Line; UML - Not Specified | ||
|
Course |
1: May 21 - August 1 | AC1, AC2: May 21 - July 28 | CEO: May 21 - August 11 |
| TR1: May 21 - July 2 | TR2: No dates listed for this section | ||
| Course Title | Course Number | Class Number | Instructor | Session | Perm | Status | Campus | Days | Start Time | End Time |
Crdt Hrs |
Max Cap | Enr Cap | Enrll | Wait Total |
Gen Ed | Reqs and Co-reqs |
| Teaching Diverse Populations | 01.501.201 | 1011 | Uy,Phitsamay Sychitkokhong | 1 | Open | SC | W | 4:00 PM | 7:45 PM | 3.00 | 25 | 25 | 22 | ||||
| Adolescent Development and Behavior | 01.502.201 | 1012 | Brown,John Joseph | 1 | Open | SC | T | 4:00 PM | 7:45 PM | 3.00 | 25 | 25 | 23 | Web enhanced. | |||
| Methods of Teaching Students with Moderate Disabilities | 01.504.201 | 1018 | Bates,Donna D | 1 | Open | SC | T | 4:00 PM | 7:45 PM | 3.00 | 25 | 25 | 6 | ||||
| Classroom Management and Integrative Techniques | 01.652.201 | 1102 | Hornby,Sheila | 1 | Open | SC | R | 4:00 PM | 7:45 PM | 3.00 | 25 | 25 | 7 | ||||
| Directed Study: Mathematics and Science Education | 04.729.738 | 1024 | Panasuk,Regina M | 1 | Open | SC | 3.00 | 5 | 5 | 1 | |||||||
| Doctoral Dissertation/Education | 04.753.738 | 1007 | Panasuk,Regina M | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 04.753.753 | 1013 | Lustick,David | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 04.753.757 | 1014 | Scribner-MacLean EdD,Michelle | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.712 | 1002 | Carifio,James | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.744 | 1003 | Davidson,Judith | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.752 | 1004 | Wyman-Colombo,Michaela | 1 | Open | SC | 3.00 | 5 | 5 | 3 | |||||||
| Doctoral Dissertation/Education | 05.753.754 | 1009 | Nehring,James H | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.756 | 1010 | Lohmeier,Jill | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.760 | 1070 | Szczesiul,Stacy Agee | 1 | Open | SC | 3.00 | 5 | 5 | 1 | |||||||
| Doctoral Dissertation/Education | 05.753.761 | 1071 | Uy,Phitsamay Sychitkokhong | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Topics in Language Arts and Literacy | 06.612.201 | 1079 | Dagostino,Lorraine | 1 | Open | SC | W | 4:00 PM | 7:45 PM | 3.00 | 25 | 25 | 10 | ||||
| Doctoral Dissertation/Education | 06.753.714 | 1005 | Dagostino,Lorraine | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 06.753.743 | 1006 | Simmons,Jay W. | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 06.753.758 | 1015 | Kim,Minjeong | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 06.753.759 | 1020 | Ambe,Elizabeth B | 1 | Open | SC | 3.00 | 5 | 5 | 0 | |||||||
| Organization of Schools and School Systems | 01.625.061 | 1050 | Hickey,Charmaine P | AC1 | D | Open | OL | 3.00 | 20 | 20 | 18 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Organization of Schools and School Systems | 01.625.NE1 | 1087 | Hickey,Charmaine P | AC1 | D | Open | OL | 3.00 | 5 | 5 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Educating Diverse Populations | 01.630.061 | 1076 | Thompson,Shanna Rose | AC1 | Closed | OL | 3.00 | 25 | 25 | 25 | 4 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Educating Diverse Populations | 01.630.062 | 1101 | Thompson,Shanna Rose | AC1 | Open | OL | 3.00 | 25 | 25 | 23 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Educating Diverse Populations | 01.630.NE1 | 1088 | Thompson,Shanna Rose | AC1 | D | Open | OL | 3.00 | 5 | 5 | 4 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| History & Theory of Curriculum | 04.637.061 | 1052 | Boccia,Judith | AC1 | Closed | OL | 3.00 | 25 | 29 | 29 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| History & Theory of Curriculum | 04.637.NE1 | 1089 | Boccia,Judith | AC1 | D | Open | OL | 3.00 | 10 | 5 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Curriculum Design K-12 | 04.638.061 | 1041 | Troughton,David S Walsh,Joseph |
AC1 | Open | OL | 3.00 | 25 | 25 | 21 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Curriculum Design K-12 | 04.638.NE1 | 1090 | Troughton,David S | AC1 | D | Open | OL | 3.00 | 10 | 5 | 2 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| The Skillful Teacher | 04.643.061 | 1030 | Gower,Robert R | AC1 | Open | OL | 3.00 | 25 | 30 | 24 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| The Skillful Teacher | 04.643.NE1 | 1091 | Gower,Robert R | AC1 | D | Closed | OL | 3.00 | 10 | 0 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Exploring the Nature of Science | 04.676.061 | 1053 | Lewis,Sumudu Rupika | AC1 | Open | OL | 3.00 | 20 | 25 | 11 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Exploring the Nature of Science | 04.676.NE1 | 1097 | Lewis,Sumudu Rupika | AC1 | D | Open | OL | 3.00 | 10 | 5 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Issues, Mandates and Ethics in Special Education | 05.502.061 | 1099 | O'Brien,Ellen Joyce | AC1 | Open | OL | 3.00 | 30 | 30 | 16 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Practicum I, Elementary Principal PK-6 | 05.592.061 | 1047 | Christensen,Charles | AC1 | I | Open | OL | 1.00 | 25 | 25 | 3 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Practicum I, Middle School Principal 5-8 | 05.594.061 | 1031 | Christensen,Charles | AC1 | I | Open | OL | 1.00 | 25 | 25 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Practicum I, High School Principal 9-12 | 05.596.061 | 1032 | Christensen,Charles | AC1 | I | Open | OL | 1.00 | 25 | 25 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Principalship PK - 12 | 05.643.061 | 1033 | Gilmore,Jane M | AC1 | Open | OL | 3.00 | 20 | 30 | 28 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Principalship PK - 12 | 05.643.NE1 | 1092 | Gilmore,Jane M | AC1 | D | Open | OL | 3.00 | 10 | 5 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Teaching Reading in Content Area | 06.511.061 | 1034 | Thomson,Louise E | AC1 | Open | OL | 3.00 | 20 | 25 | 24 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Teaching Reading in Content Area | 06.511.NE1 | 1093 | Thomson,Louise E | AC1 | D | Open | OL | 3.00 | 10 | 5 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Young Adult Literature | 06.522.061 | 1035 | Dagostino,Lorraine | AC1 | Open | OL | 3.00 | 20 | 25 | 10 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Program Evaluation | 07.642.061 | 1036 | Scott,Kristina Lee Lohmeier,Jill |
AC1 | D | Open | OL | 3.00 | 25 | 25 | 15 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Program Evaluation | 07.642.062 | 1104 | Lohmeier,Jill Scott,Kristina Lee |
AC1 | Closed | OL | 3.00 | 10 | 20 | 21 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Program Evaluation | 07.642.NE1 | 1094 | Lohmeier,Jill | AC1 | D | Open | OL | 3.00 | 10 | 5 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Cell Biology for Teachers | 81.508.061 | 1054 | Mawn,Mary | AC1 | Open | OL | 3.00 | 20 | 20 | 9 | |||||||
| Cell Biology for Teachers | 81.508.NE1 | 1095 | Mawn,Mary | AC1 | D | Open | OL | 3.00 | 10 | 5 | 0 | ||||||
| Energy, Force and Motion | 95.501.061 | 1077 | Mittler,Arthur | AC1 | Open | OL | 3.00 | 10 | 10 | 9 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Energy, Force and Motion | 95.501.NE1 | 1096 | Mittler,Arthur | AC1 | D | Open | OL | 3.00 | 10 | 5 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| History for Teachers | 04.512.201 | 1082 | Fontaine,Patricia L | TR1 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 25 | 25 | 12 | ||||
| Science for Secondary Science Teachers | 04.525.201 | 1083 | Lustick,David | TR1 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 25 | 25 | 7 | ||||
| Mathematics for Teachers II | 04.535.201 | 1084 | Panasuk,Regina M | TR1 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 25 | 25 | 13 | ||||
| Young Adult Literature | 06.522.201 | 1085 | Dagostino,Lorraine | TR1 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 25 | 25 | 9 |
|
top
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |