|
Campus Codes: |
NC - North Campus; SC - South Campus; EC - East Campus; OC - Off Campus; OL - On Line; UML - Not Specified | ||
|
Course |
1: May 20 - August 10 | AC1, AC2: May 20 - July 27 | CEO: May 20 - August 15 |
| TR1, CE2: May 20 - June 27 | CE3: July 8 - August 15 | ||
| Course Title | Course Number | Class Number | Instructor | Session | Perm | Status | Campus | Days | Start Time | End Time |
Crdt Hrs |
Enr Cap | Enrll | Wait Total |
Gen Ed | Reqs and Co-reqs |
| Teaching Diverse Populations | 01.501.201 | 1052 | Uy,Phitsamay Sychitkokhong | 1 | Open | SC | W | 4:00 PM | 7:45 PM | 3.00 | 30 | 14 | ||||
| Doctoral Dissertation/Education | 04.753.738 | 1066 | Panasuk,Regina M | 1 | Open | SC | 3.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 04.753.753 | 1067 | Lustick,David | 1 | Open | SC | 3.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 04.753.757 | 1068 | Scribner-MacLean EdD,Michelle | 1 | Open | UML | 3.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 04.756.738 | 1069 | Panasuk,Regina M | 1 | Open | SC | 6.00 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 04.756.756 | 1070 | Lohmeier,Jill | 1 | I | Open | SC | 6.00 | 5 | 0 | ||||||
| Doctoral Dissertation/Education | 05.753.712 | 1071 | Carifio,James | 1 | Open | SC | 3.00 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.744 | 1072 | Davidson,Judith | 1 | Open | SC | 3.00 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.752 | 1073 | Wyman-Colombo,Michaela | 1 | Open | SC | 3.00 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.754 | 1074 | Nehring,James H | 1 | Open | SC | 3.00 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.756 | 1075 | Lohmeier,Jill | 1 | Open | SC | 3.00 | 5 | 1 | |||||||
| Doctoral Dissertation/Education | 05.753.757 | 1076 | Scribner-MacLean EdD,Michelle | 1 | Open | SC | 3.00 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.753.760 | 1077 | Szczesiul,Stacy Agee | 1 | I | Open | SC | 3.00 | 5 | 0 | ||||||
| Doctoral Dissertation/Education | 05.753.761 | 1078 | Uy,Phitsamay Sychitkokhong | 1 | Open | SC | 3.00 | 5 | 0 | |||||||
| Doctoral Dissertation/Education | 05.756.744 | 1079 | Davidson,Judith | 1 | I | Open | SC | 6.00 | 5 | 0 | ||||||
| Doctoral Dissertation/Education | 05.756.752 | 1080 | Wyman-Colombo,Michaela | 1 | I | Open | SC | 6.00 | 5 | 0 | ||||||
| Doctoral Dissertation/Education | 05.756.754 | 1081 | Nehring,James H | 1 | I | Open | SC | 6.00 | 5 | 0 | ||||||
| Doctoral Dissertation/Education | 05.756.760 | 1082 | Szczesiul,Stacy Agee | 1 | I | Open | SC | 6.00 | 5 | 0 | ||||||
| Doctoral Dissertation/Education | 05.759.760 | 1083 | Szczesiul,Stacy Agee | 1 | I | Open | SC | 9.00 | 5 | 0 | ||||||
| Doctoral Dissertation/Education | 05.759.761 | 1084 | Uy,Phitsamay Sychitkokhong | 1 | I | Open | SC | 9.00 | 5 | 0 | ||||||
| Directed Study: Language and Literature | 06.729.714 | 1057 | Dagostino,Lorraine | 1 | I | Open | SC | 3.00 | 5 | 2 | ||||||
| Doctoral Dissertation/Education | 06.753.714 | 1085 | Dagostino,Lorraine | 1 | Open | SC | 3.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 06.753.743 | 1086 | Simmons,Jay W. | 1 | Open | SC | 3.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 06.753.758 | 1087 | Kim,Minjeong | 1 | Open | SC | 3.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 06.753.759 | 1088 | Ambe,Elizabeth B | 1 | Open | SC | 3.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 06.756.714 | 1089 | Dagostino,Lorraine | 1 | I | Open | SC | 6.00 | 10 | 0 | ||||||
| Doctoral Dissertation/Education | 06.756.745 | 1090 | Simmons,Jay W. | 1 | I | Open | SC | 6.00 | 10 | 0 | ||||||
| Doctoral Dissertation/Education | 06.759.714 | 1091 | Dagostino,Lorraine | 1 | Open | SC | 9.00 | 10 | 0 | |||||||
| Doctoral Dissertation/Education | 06.759.759 | 1092 | Ambe,Elizabeth B | 1 | Open | SC | 9.00 | 10 | 0 | |||||||
| Educating Diverse Populations | 01.630.061 | 1056 | Kim,Minjeong | AC1 | Open | OL | 3.00 | 25 | 14 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Educating Diverse Populations | 01.630.062 | 1003 | Thompson,Shanna Rose | AC1 | Open | OL | 3.00 | 25 | 20 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Dynamics of Curricular Change | 04.635.061 | 1005 | Nehring,James H | AC1 | Open | OL | 3.00 | 25 | 19 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| History & Theory of Curriculum | 04.637.061 | 1006 | Boccia,Judith | AC1 | Open | OL | 3.00 | 25 | 19 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| The Skillful Teacher | 04.643.061 | 1008 | Gower,Robert R | AC1 | Open | OL | 3.00 | 25 | 16 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Exploring the Nature of Science | 04.676.061 | 1009 | Lewis,Sumudu Rupika | AC1 | Open | OL | 3.00 | 25 | 5 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Issues, Mandates and Ethics in Special Education | 05.502.061 | 1010 | O'Brien,Ellen Joyce | AC1 | Open | OL | 3.00 | 25 | 11 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Practicum I, Elementary Principal PK-6 | 05.592.061 | 1011 | Gilmore,Jane M | AC1 | Open | OL | 1.00 | 25 | 2 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Practicum II, Elementary Principal PK-6 | 05.593.061 | 1014 | Gilmore,Jane M | AC1 | Open | OL | 2.00 | 25 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Practicum I, Middle School Principal 5-8 | 05.594.061 | 1012 | Gilmore,Jane M | AC1 | Open | OL | 1.00 | 25 | 2 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Practicum II, Middle School Principal (5-8) | 05.595.061 | 1015 | Gilmore,Jane M | AC1 | Open | OL | 2.00 | 25 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Practicum I, High School Principal 9-12 | 05.596.061 | 1013 | Gilmore,Jane M | AC1 | Open | OL | 1.00 | 25 | 2 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Practicum II, High School Principal (9-12) | 05.597.061 | 1016 | Gilmore,Jane M | AC1 | Open | OL | 2.00 | 25 | 4 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Principalship PK - 12 | 05.643.061 | 1017 | Gilmore,Jane M | AC1 | Open | OL | 3.00 | 25 | 11 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Teaching Reading in Content Area | 06.511.061 | 1018 | Brown,John Joseph | AC1 | Open | OL | 3.00 | 25 | 8 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Young Adult Literature | 06.522.061 | 1019 | Dagostino,Lorraine | AC1 | Open | OL | 3.00 | 25 | 17 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Program Evaluation | 07.642.061 | 1021 | Lohmeier,Jill | AC1 | Closed | OL | 3.00 | 20 | 20 | 1 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||||
| Program Evaluation | 07.642.062 | 1065 | Lohmeier,Jill | AC1 | Closed | OL | 3.00 | 20 | 20 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Cell Biology for Teachers | 81.508.061 | 1023 | Mawn,Mary | AC1 | Open | OL | 3.00 | 25 | 6 | |||||||
| Meteorology for Teachers | 85.581.061 | 1024 | Colby Jr,Frank P Vaughn,Thomas J |
AC1 | Open | OL | 3.00 | 25 | 3 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Energy, Force and Motion | 95.501.061 | 1025 | Mittler,Arthur | AC1 | Open | OL | 3.00 | 25 | 3 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Adolescent Development and Behavior | 01.502.051 | 1034 | Brown,John Joseph | AC2 | Open | SC | T | 4:00 PM | 7:45 PM | 3.00 | 25 | 14 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||
| Understanding Child Development in a Diverse Society | 01.503.051 | 1055 | Barr,Joanna Westgate | AC2 | Open | SC | T | 9:00 AM | 12:45 PM | 3.00 | 25 | 3 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||
| Teaching Reading and Writing in English to the Bilingual Stu | 02.520.071 | 1061 | Wyman-Colombo,Michaela | AC2 | D | Open | SC | TR | 4:30 PM | 8:00 PM | 3.00 | 10 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. CLOSED TO THE GENERAL PUBLIC. for Lawrence district School Teachers Only. |
||
| Educational Assessments of Students with Moderate Disabiliti | 02.524.051 | 1029 | Scott,Kristina Lee | AC2 | Open | SC | M | 4:00 PM | 7:45 PM | 3.00 | 25 | 9 | ||||
| Classroom Management and Integrative Techniques | 02.543.051 | 1028 | Hornby,Sheila | AC2 | Open | SC | R | 4:00 PM | 7:45 PM | 3.00 | 25 | 14 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||
| Second Language Acquisition and Assessment | 06.627.071 | 1060 | AC2 | D | Open | SC | T | 4:30 PM | 8:00 PM | 3.00 | 10 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. CLOSED TO THE GENERAL PUBLIC. Lawrence District School teachers only. |
|||
| Student Development & Leadership in Higher Education | 08.654.051 | 1033 | Donohoe,Kerry F | AC2 | Open | SC | R | 5:00 PM | 7:45 PM | 3.00 | 25 | 14 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||
| History for Teachers | 04.512.011 | 1031 | Fontaine,Patricia L | CE2 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 25 | 7 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||
| Mathematics for Teachers II | 04.535.011 | 1032 | Gine,Roser A | CE2 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 25 | 3 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | |||
| Teaching Reading in Content Area | 06.511.041 | 1093 | Simmons,Jay W. | CE2 | I | Open | UML | 3.00 | 30 | 0 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. PRIME projects only. |
|||||
| Theory and Research: Reading and Language | 06.549.031 | 1020 | Dagostino,Lorraine | CEO | Open | OL | 3.00 | 25 | 21 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Introduction to Linguistics | 02.601.201 | 1063 | Margala,Miriam | TR1 | Open | NC | TR | 4:00 PM | 7:10 PM | 3.00 | 30 | 1 | ||||
| Science for Secondary Science Teachers | 04.525.201 | 1059 | Lustick,David | TR1 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 30 | 4 | ||||
| Young Adult Literature | 06.522.201 | 1064 | Dagostino,Lorraine | TR1 | Open | SC | MR | 4:00 PM | 7:10 PM | 3.00 | 25 | 6 |
|
top
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |