|
University of Massachusetts Lowell - Office of the Registrar MECHANICAL ENGINEERING - Summer 2013 - Last Updated 5/17/2013 Please refer to ISIS for room assignments.
| |||||||||||
| Course Title | Course Number | Class Number | Instructor | Session | Perm | Status | Campus | Days | Start Time | End Time |
Crdt Hrs |
Enr Cap | Enrll | Wait Total |
Gen Ed | Reqs and Co-reqs |
| Engineering Project Management | 22.576.061 | 3076 | Shina,Sammy | AC1 | Open | OL | 3.00 | 40 | 38 | Students with a CSCE or UGRD career need permission to take Graduate Level Courses. | ||||||
| Statics | 22.211.011 | 2994 | Shenoda,Michael | CE2 | Open | NC | TR F* |
6:00 PM 6:00 PM |
9:00 PM 9:00 PM |
3.00 | 20 | 19 | Pre-Req: 92.132 Calculus II and 95.141 Physics I. Fridays meet on May 31 2013 and June 14 2013. |
|||
| Dynamics (alternate 14.205) | 22.213.011 | 2996 | Hajduk,Edward L | CE2 | Open | NC | MTWR | 8:00 AM | 9:50 AM | 3.00 | 37 | 22 | Pre-Reqs: 22.211 Statics and 92.132 Calculus II. | |||
| Thermodynamics | 22.242.011 | 2997 | Colluccini,John D | CE2 | Closed | NC | TR F* |
7:00 PM 7:00 PM |
10:00 PM 10:00 PM |
3.00 | 33 | 35 | 2 | Pre-Reqs: 92.132 Calculus II, 95.245 Physical Properties of Matter, and 84.117 Sel. Topics in Chemistry or 84.121 Chemistry I. Friday classes meet May 31, and June 14 2013. |
||
| Mechanical Design I | 22.321.011 | 2999 | Mitchell,Cynthia Joan | CE2 | Closed | NC | MTWR | 12:30 PM | 2:30 PM | 3.00 | 12 | 12 | 2 | Pre-Req: 22.213 Dynamics; Co-Req: 22.201 Mech Des Lab I CAD; and Mechanical Engineering majors only. | ||
| Convective Processes | 22.342.011 | 3002 | Niemi Jr,Eugene E | CE2 | Open | NC | MTWR | 10:15 AM | 12:15 PM | 3.00 | 27 | 14 | Pre-Reqs: 22.341 Conduction & Rad Heat Transfer and 22.381 Fluid Mechanics. | |||
| Mathematical Methods for Mechanical Engineers | 22.361.011 | 3003 | McKelliget,John | CE2 | Open | NC | MTWR | 8:00 AM | 9:50 AM | 3.00 | 27 | 9 | Pre-Req: 92.132 Calculus II. | |||
| Fluid Mechanics | 22.381.011 | 3004 | Sullivan,Daniel | CE2 | Open | NC | MW F* |
9:00 AM 9:00 AM |
11:50 AM 11:50 AM |
3.00 | 27 | 25 | Pre-req: 22.213 Dynamics, 92.231 Calculus III, 92.236 Differential Equations, and 22.242 Thermodynamics. Friday courses May 24 and June 7, and June 21 2013. |
|||
| Mechanical Engineering Lab II: Measurement Engineering | 22.403.011 | 3005 | Sullivan,Daniel | CE2 | Closed | NC | MTWR | 2:45 PM | 5:20 PM | 3.00 | 12 | 12 | Pre-Reqs: 22.302, 22.311, 22.341, 22.381; and Mechanical Engineering majors only. | |||
| Mechanical Engineering Lab II: Measurement Engineering | 22.403.012 | 3477 | Sullivan,Daniel | CE2 | Open | NC | MTWR | 12:20 PM | 2:45 PM | 3.00 | 12 | 11 | Pre-Reqs: 22.302, 22.311, 22.341, 22.381; and Mechanical Engineering majors only. | |||
| Strength of Materials | 22.212.021 | 2995 | Hajduk,Edward L | CE3 | Closed | NC | MTWR | 8:00 AM | 9:50 AM | 3.00 | 20 | 21 | 5 | Pre-Reqs: 22.211 Statics and 92.132 Calculus II. | ||
| Dynamics (alternate 14.205) | 22.213.021 | 3080 | Sullivan,Daniel | CE3 | Open | NC | MWRF | 2:45 PM | 4:45 PM | 3.00 | 27 | 12 | Pre-Reqs: 22.211 Statics and 92.132 Calculus II. | |||
| Mechanical Engineering Laboratory I: Instrrumentation | 22.302.021 | 3064 | Pingle,Pawan Sharad | CE3 | Closed | NC | MTWR | 2:45 PM | 5:20 PM | 3.00 | 12 | 12 | Pre-Reqs: 22.212, 22.242, 22.361, and 16.211 or 95.141/144. | |||
| Applied Strength of Materials | 22.311.021 | 2998 | Pingle,Pawan Sharad | CE3 | Open | NC | MTWR | 12:30 PM | 2:30 PM | 3.00 | 27 | 14 | Pre-Req: 22.212 Strength of Materials; Co-Req: 22.296 Mechanical Behavior of Materials. | |||
| Mechanical Design II | 22.322.021 | 3000 | Fetfatsidis,Konstantine Apostolos | CE3 | Open | NC | MW F* |
6:00 PM |
9:00 PM |
3.00 | 12 | 11 | Pre-Req: 22.321 Mechanical Design I. | |||
| Conduction & Radiation Heat Transfer | 22.341.021 | 3001 | CE3 | Open | NC | MTWR | 10:15 AM | 12:15 PM | 3.00 | 25 | 21 | Pre-Reqs: 22.242 Thermodynamics, 92.231 Calculus III, and 92.236 Eng Differential Equations or 92.234 Differential Equations. | ||||
| Design of Machine Elements | 22.425.021 | 3006 | Campbell,Robert J | CE3 | Open | NC | MTWR | 8:00 AM | 9:50 AM | 3.00 | 27 | 12 | Pre-Reqs: 22.311 App. Strength of Materials, 22.296 Mechanical Behavior of Materials, and 22.322 Mechanical Design II. | |||
| Analysis of Thermo-Fluid Processes | 22.441.021 | 3007 | Sullivan,Daniel | CE3 | Open | NC | MTWR | 10:15 AM | 12:15 PM | 3.00 | 27 | 4 | Pre-Req: 22.342 Convective Processes. | |||
| Design Theory and Constraints | 22.473.021 | 3059 | Campbell,Robert J | CE3 | Open | NC | MTWR | 12:30 PM | 2:20 PM | 3.00 | 27 | 2 | Pre-Reqs: 22.202 Mechanical Design Lab II, 22.302 Mech Eng Laboratory I: Instrumentation, and 22.322 Mechanical Design II. |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129
Phone: 978-934-2550 Fax: 978-934-4076
Contact us
This is an Official Page/Publication of the University of Massachusetts Lowell