University of Massachusetts Lowell
UMass Lowell - Center for Electric Car and Energy Conversion
Research Grants
UML
Home >
Center for Electric Car and Energy Conversion >
Research Grants
Printer Friendly
Printer Friendly
| No. | Research Grants and Awards | Duration | Amount |
|---|---|---|---|
| 1 | University of Lowell team one million dollar photovoltaic Research Grant from the Department of Energy, Contract DE-FC0487AL42558. Responsible for the following tasks: a) Photovoltaic Vaccine Refrigerator project No. 11-4650-1 b) Photovoltaic-Powered Water Pumps, project No.11-4650-3 |
01/1987 - 01/1990 | $130,756 $129,760 |
| 2 | Equipment grant from VICOR | Dec. 1989. | $14,305 |
| 3 | Photovoltaicly Powered Remotely controlled Battery Charger for a Substation, funded by Littleton Electric | 6/1/91-5/31/92 | $10,000 |
| 4 | PV-Battery Configuration Testing and Evaluation. Project No 05-6314, funded by Solar Resourses | 9/15/92-2/15/93 | $2,500 |
| 5 | PV Powered Dual Battery Charger, Project No 05-6152, funded by Solar Resources | 2/1/-5/31, 1993 | $2,500 |
| 6 | Evaluation of Mos Controlled Thyristors Used in a Controller for a Solar Race Car Motor Drive, Funded by Harris Corporation | 1/1/93- 8/31/93 | $10,000 |
| 7 | Zn-Mn Battery Evaluation, Project No 05-6688, funded by Poloroid Corporation | 10/1/93-2/28/94 | $5,000 |
| 8 | Hybrid Wind/PV stand Alone System, Project No 05-6685, funded by New England Power Company | 7/1993-6/1999 | $147,000 |
| 9 | Testing and Evaluation of the Saft STM5.140 Nickel-Cadmium Electric Vehicle Battery, Project No 05-06959, funded by New England Power Company | 9/1/94-12/31/96 | $55,000 |
| 10 | Electric Vehicle Charger Testing and Evaluation, funded by the State of Massachusetts Division of Energy Sources (DOER). Project No.05-07533 | 5/20/96 -10/20/96 | $55,000 |
| 11 | Electric Battery Testing and Evaluation, Boston Edison @ Com Electric,Project 05-07762 | $10,000 | |
| 12 | Investigation of Harmonics Magnification in Power System and Their Effect on the Power Quality, Project No. 05-07550, funded by New England Power Company | 7/1/96 - 7/1/97 | $22,000 |
| 13 | Computer Simulation of Synergetic Battery Pack, funded by Eaves Devices, Project No. 05- 07513 | 4/1/96 - 10/1/96 | $8,000 |
| 14 | Photovoltaic Panels, ASE-Americas | $57,000 | |
| 15 | Performance Evaluation of AA Alkaline Batteries, funded by Sony Electronics.Inc., Project No. 05-07662, 11/15/96-12/31/96 | $2,400 | |
| 16 | Residential Roof Top Wind Energy System, to be funded by NEES, Project No. 05-07707, 3/1/97-9/1/99 | $71,000 | |
| 17 | Electric Vehicle Battery Testing and Evaluation Phase-II, funded by DOER, Project No. 05-07783 |
4/1/97-2/28/99 | $70,000 |
| 18 | Testing and Evaluation of NMH Batteries, funded by E-Vermont, Project No. 05-07960 | 1/15/98-6/31/98 | $30,000. Another $30,000 cost sharing. |
| 19 | Solid State Hater Cooler. TURI/STEP Research Program in Sustainable Technologies | 1996&97 | $20,000 |
| 20 | Support of Doctoral Student and Course Development, Project No 05-08462 | 9/1/1999-9/1/2000 | $15,000 |
| 21 | Renewable Energy Powered Maintenance Shop at Lowell National Park Project no 05-08634, DOE |
6/1/2000-31/12/2000 | $12,600 |
| 22 | Distributed Energy Neural Network Integration System .Project 05-08687 Orion/NREL | 9/1/ 2000- 9/1/ 2003 | $1,57,770 |
| 23 | Feasibilty study of using fuel cells to power the Lowell National Park Museum | 6/1/2001-9/1/2001 | $15,000 |
| 24 | Simulation and Prototyping of Process Current Regulator” Project 107369 Funded by Specialty Material |
6/1/03-10/1/03 | $23,168 |
| 25 | LNHP Photovoltaic System Commissioning, NREL National Renewable Energy Laboratory | $5,000 | |
| 26 | Evaluation of flywheel as Energy storage Component in Renewable Energy Systems, National Grid | 2/25, 2004-3/31 2005 | $10,000 |
| 27 | Evaluation of Super Capacitors for Applications in a PV Powered Electric Vehicle Battery Charging station, National Grid | 3/1/04-06/31/07 | $26,000 |
| 28 | Design and construction of 10 KW PV System, Speed type 109172, MTC | $50,000 | |
| 29 | Installation of PV System on the roof of Ball building contribution, Executive Office of Massachusetts Environmental Affairs. | $10,000 |
