| Floor Hockey A Wednesday | Floor Hockey B Monday | Floor Hockey B Sunday | Floor Hockey B Tuesday |
| Team # | Team Name | W | L | Pts | S.R. | % | Goals For |
| 3 | Couple Beers No Beers | 2 | 1 | 6 | 5.00 | 0.667 | 29 |
| 4 | The Beers | 2 | 1 | 6 | 5.00 | 0.667 | 24 |
| 1 | Team RamRod | 2 | 1 | 6 | 5.00 | 0.667 | 21 |
| 2 | Bigger Than Yours | 0 | 3 | 0 | 5.00 | 0.000 | 13 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/13/2008 | Wed | 9:00 PM | Mahoney Gym :: Mahoney Gym | Bigger Than Yours | 5 | 5.00 | Team RamRod | 11 | 5.00 |
| 02/13/2008 | Wed | 10:00 PM | Mahoney Gym :: Mahoney Gym | The Beers | 7 | 5.00 | Couple Beers No Beers | 10 | 5.00 |
|   | |||||||||
| 02/20/2008 | Wed | 9:00 PM | Mahoney Gym :: Mahoney Gym | Couple Beers No Beers | 9 | 5.00 | Team RamRod | 10 | 5.00 |
| 02/20/2008 | Wed | 10:00 PM | Mahoney Gym :: Mahoney Gym | The Beers | 16 | 5.00 | Bigger Than Yours | 4 | 5.00 |
|   | |||||||||
| 02/27/2008 | Wed | 9:00 PM | Mahoney Gym :: Mahoney Gym | The Beers | 1 | 5.00 | Team RamRod | 0 | 5.00 |
| 02/27/2008 | Wed | 10:00 PM | Mahoney Gym :: Mahoney Gym | Couple Beers No Beers | 10 | 5.00 | Bigger Than Yours | 4 | 5.00 |
| Team # | Team Name | W | L | Pts | S.R. | % | Goals For |
| 3 | The Great Ones | 2 | 1 | 6 | 4.67 | 0.667 | 22 |
| 4 | Scrap Iron | 2 | 1 | 6 | 4.67 | 0.667 | 20 |
| 2 | Victory | 1 | 2 | 3 | 5.00 | 0.333 | 18 |
| 1 | Orange Krush | 1 | 2 | 3 | 5.00 | 0.333 | 10 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/11/2008 | Mon | 9:00 PM | Mahoney Gym :: Mahoney Gym | Victory | 5 | 5.00 | Orange Krush | 2 | 5.00 |
| 02/11/2008 | Mon | 10:00 PM | Mahoney Gym :: Mahoney Gym | Scrap Iron | 9 | 4.00 | The Great Ones | 10 | 4.00 |
|   | |||||||||
| 02/28/2008 | Thu | 9:00 PM | Mahoney Gym :: Mahoney Gym | The Great Ones | 3 | 5.00 | Orange Krush | 5 | 5.00 |
| 02/28/2008 | Thu | 10:00 PM | Mahoney Gym :: Mahoney Gym | Scrap Iron | 6 | 5.00 | Victory | 5 | 5.00 |
|   | |||||||||
| 02/25/2008 | Mon | 9:00 PM | Mahoney Gym :: Mahoney Gym | Scrap Iron | 5 | 5.00 | Orange Krush | 3 | 5.00 |
| 02/25/2008 | Mon | 10:00 PM | Mahoney Gym :: Mahoney Gym | The Great Ones | 9 | 5.00 | Victory | 8 | 5.00 |
| Team # | Team Name | W | L | Pts | S.R. | % | Goals For |
| 2 | Why-Yes! | 3 | 0 | 9 | 4.00 | 1.000 | 16 |
| 4 | Jazz Rock RiverChicken | 2 | 1 | 6 | 5.00 | 0.667 | 15 |
| 3 | BAMFs | 1 | 2 | 3 | 3.67 | 0.333 | 6 |
| 1 | Romance Explosion | 0 | 3 | 0 | 0.00 | 0.000 | 0 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2008 | Sun | 9:00 PM | Mahoney Gym :: Mahoney Gym | Why-Yes! | 1 | 5.00 W-F | Romance Explosion | 0 | 0.00 L-F |
| 02/10/2008 | Sun | 10:00 PM | Mahoney Gym :: Mahoney Gym | Jazz Rock RiverChicken | 9 | 5.00 | BAMFs | 4 | 5.00 |
|   | |||||||||
| 02/17/2008 | Sun | 9:00 PM | Mahoney Gym :: Mahoney Gym | BAMFs | 1 | 5.00 | Romance Explosion | 0 | 0.00 |
| 02/17/2008 | Sun | 10:00 PM | Mahoney Gym :: Mahoney Gym | Jazz Rock RiverChicken | 5 | 5.00 | Why-Yes! | 8 | 4.00 |
|   | |||||||||
| 02/24/2008 | Sun | 9:00 PM | Mahoney Gym :: Mahoney Gym | Jazz Rock RiverChicken | 1 | 5.00 | Romance Explosion | 0 | 0.00 |
| 02/24/2008 | Sun | 10:00 PM | Mahoney Gym :: Mahoney Gym | BAMFs | 1 | 1.00 | Why-Yes! | 7 | 3.00 |
| Team # | Team Name | W | L | Pts | S.R. | % | Goals For |
| 1 | Team Muscle Milk | 4 | 0 | 12 | 4.25 | 1.000 | 41 |
| 3 | Lethal Liquidation | 3 | 1 | 9 | 4.75 | 0.750 | 8 |
| 2 | Eh? | 2 | 2 | 6 | 5.00 | 0.500 | 38 |
| 4 | Shenanigans | 1 | 3 | 3 | 3.75 | 0.250 | 24 |
| 5 | Chuck Yaeger | 0 | 4 | 0 | 3.75 | 0.000 | 5 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/12/2008 | Tue | 9:00 PM | Mahoney Gym :: Mahoney Gym | Eh? | 4 | 5.00 | Team Muscle Milk | 5 | 3.00 |
| 02/12/2008 | Tue | 10:00 PM | Mahoney Gym :: Mahoney Gym | Shenanigans | 0 | 0.00 | Lethal Liquidation | 1 | 5.00 |
|   | |||||||||
| 02/14/2008 | Thu | 9:00 PM | Mahoney Gym :: Mahoney Gym | Chuck Yaeger | 0 | 5.00 | Team Muscle Milk | 15 | 5.00 |
| 02/14/2008 | Thu | 10:00 PM | Mahoney Gym :: Mahoney Gym | Lethal Liquidation | 5 | 5.00 | Eh? | 4 | 5.00 |
|   | |||||||||
| 02/19/2008 | Tue | 9:00 PM | Mahoney Gym :: Mahoney Gym | Lethal Liquidation | 1 | 4.00 | Team Muscle Milk | 6 | 4.00 |
| 02/19/2008 | Tue | 10:00 PM | Mahoney Gym :: Mahoney Gym | Chuck Yaeger | 3 | 5.00 | Shenanigans | 11 | 5.00 |
|   | |||||||||
| 02/21/2008 | Thu | 9:00 PM | Mahoney Gym :: Mahoney Gym | Shenanigans | 4 | 5.00 | Team Muscle Milk | 15 | 5.00 |
| 02/21/2008 | Thu | 10:00 PM | Mahoney Gym :: Mahoney Gym | Chuck Yaeger | 2 | 5.00 | Eh? | 17 | 5.00 |
|   | |||||||||
| 02/26/2008 | Tue | 9:00 PM | Mahoney Gym :: Mahoney Gym | Chuck Yaeger | 0 | 0.00 | Lethal Liquidation | 1 | 5.00 |
| 02/26/2008 | Tue | 10:00 PM | Mahoney Gym :: Mahoney Gym | Eh? | 13 | 5.00 | Shenanigans | 9 | 5.00 |
Contact: Nick Lowery
Email: Intramural@uml.edu
http://www.uml.edu/campusrecreation
Copyright 2008. Page created for UMass Lowell
by Recreational Solutions, a division of CFM Enterprises.