| ACC (A) | Big 12 (B) | Big East (B) | BIG TEN (A) |
| C-USA (B) | MWAC (B) | PAC-10 (B) | SEC (B) |
| WAC (B) | WNBA (B) |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 2 | Blazers | 3 | 1 | 0 | 9 | 5.00 | 0.750 | 13 |
| 1 | Impire | 2 | 1 | 0 | 6 | 5.00 | 0.667 | 10 |
| 5 | ShowTime | 2 | 1 | 0 | 6 | 3.33 | 0.667 | 12 |
| 4 | The Hams | 1 | 2 | 0 | 3 | 4.67 | 0.333 | 38 |
| 3 | Smalls | 0 | 3 | 0 | 0 | 2.33 | 0.000 | 44 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 11/01/2009 | Sun | 6:00 PM | Rec Center :: Court 2 | Blazers | 40 | 5.00 | Impire | 53 | 5.00 |
| 11/01/2009 | Sun | 9:00 PM | Rec Center :: Court 2 | The Hams | 1 | 5.00 W-F | Smalls | 0 | 2.00 L-F |
|   | |||||||||
| 11/03/2009 | Tue | 10:00 PM | Rec Center :: Court 2 | ShowTime | 62 | 5.00 | Smalls | 34 | 5.00 |
| 11/08/2009 | Sun | 8:00 PM | Rec Center :: Court 2 | ShowTime | 52 | 5.00 | Impire | 39 | 5.00 |
|   | |||||||||
| 11/08/2009 | Sun | 9:00 PM | Rec Center :: Court 2 | Smalls | 0 | 0.00 | Blazers | 1 | 5.00 |
| 11/11/2009 | Wed | 10:00 PM | Rec Center :: Court 2 | The Hams | 41 | 4.00 | Blazers | 59 | 5.00 |
|   | |||||||||
| 11/15/2009 | Sun | 9:00 PM | Rec Center :: Court 2 | The Hams | 41 | 5.00 | Impire | 71 | 5.00 |
| 11/18/2009 | Wed | 10:00 PM | Rec Center :: Court 2 | ShowTime | 0 | 0.00 L-F | Blazers | 1 | 5.00 W-F |
|   | |||||||||
| 11/22/2009 | Sun | 8:00 PM | Rec Center :: Court 2 | Smalls | - | - | Impire | - | - |
| 11/22/2009 | Sun | 9:00 PM | Rec Center :: Court 2 | ShowTime | - | - | The Hams | - | - |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 1 | Brew Crew | 4 | 0 | 0 | 12 | 4.75 | 1.000 | 5 |
| 4 | Dirt Dogs | 3 | 1 | 0 | 9 | 4.75 | 0.750 | 20 |
| 2 | The Jubenizers | 2 | 2 | 0 | 6 | 5.00 | 0.500 | 33 |
| 3 | Capital Gs | 0 | 3 | 0 | 0 | 5.00 | 0.000 | 46 |
| 5 | Murphy's Entourage | 0 | 3 | 0 | 0 | 2.00 | 0.000 | 43 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/28/2009 | Wed | 6:00 PM | Rec Center :: Court 2 | The Jubenizers | 31 | 5.00 | Brew Crew | 57 | 5.00 |
| 10/28/2009 | Wed | 7:00 PM | Rec Center :: Court 2 | Dirt Dogs | 39 | 5.00 | Capital Gs | 9 | 5.00 |
|   | |||||||||
| 11/03/2009 | Tue | 9:00 PM | Rec Center :: Court 2 | Dirt Dogs | 52 | 5.00 | The Jubenizers | 46 | 5.00 |
| 11/04/2009 | Wed | 6:00 PM | Rec Center :: Court 2 | Murphy's Entourage | 0 | 0.00 L-F | Brew Crew | 1 | 5.00 W-F |
|   | |||||||||
| 11/04/2009 | Wed | 7:00 PM | Rec Center :: Court 2 | Capital Gs | 32 | 5.00 | The Jubenizers | 46 | 5.00 |
| 11/11/2009 | Wed | 6:00 PM | Rec Center :: Court 2 | Dirt Dogs | 41 | 4.00 | Brew Crew | 45 | 4.00 |
|   | |||||||||
| 11/11/2009 | Wed | 7:00 PM | Rec Center :: Court 2 | The Jubenizers | 44 | 5.00 | Murphy's Entourage | 13 | 5.00 |
| 11/18/2009 | Wed | 6:00 PM | Rec Center :: Court 2 | Brew Crew | 52 | 5.00 | Capital Gs | 11 | 5.00 |
|   | |||||||||
| 11/18/2009 | Wed | 7:00 PM | Rec Center :: Court 2 | Murphy's Entourage | 6 | 1.00 | Dirt Dogs | 37 | 5.00 |
| 11/24/2009 | Tue | 7:00 PM | Rec Center :: Court 2 | Murphy's Entourage | - | - | Capital Gs | - | - |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 2 | The Mighty Americans | 3 | 0 | 0 | 9 | 5.00 | 1.000 | 8 |
| 1 | The Snowflakes | 3 | 1 | 0 | 9 | 5.00 | 0.750 | 17 |
| 4 | The Pierces | 2 | 1 | 0 | 6 | 5.00 | 0.667 | 25 |
| 5 | The Winged Beavers | 0 | 3 | 0 | 0 | 4.67 | 0.000 | 45 |
| 3 | Free Agent Team B | 0 | 3 | 0 | 0 | 2.67 | 0.000 | 39 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/26/2009 | Mon | 6:00 PM | Rec Center :: Court 2 | The Mighty Americans | 59 | 5.00 | The Snowflakes | 41 | 5.00 |
| 10/26/2009 | Mon | 7:00 PM | Rec Center :: Court 2 | The Pierces | 1 | 5.00 W-F | Free Agent Team B | 0 | 0.00 L-F |
|   | |||||||||
| 11/02/2009 | Mon | 6:00 PM | Rec Center :: Court 2 | The Winged Beavers | 8 | 5.00 | The Snowflakes | 38 | 5.00 |
| 11/02/2009 | Mon | 7:00 PM | Rec Center :: Court 2 | Free Agent Team B | 0 | 3.00 L-F | The Mighty Americans | 1 | 5.00 W-F |
|   | |||||||||
| 11/09/2009 | Mon | 6:00 PM | Rec Center :: Court 2 | The Pierces | 47 | 5.00 | The Snowflakes | 69 | 5.00 |
| 11/09/2009 | Mon | 7:00 PM | Rec Center :: Court 2 | The Winged Beavers | 11 | 5.00 | The Mighty Americans | 42 | 5.00 |
|   | |||||||||
| 11/16/2009 | Mon | 6:00 PM | Rec Center :: Court 2 | Free Agent Team B | 43 | 5.00 | The Snowflakes | 73 | 5.00 |
| 11/16/2009 | Mon | 7:00 PM | Rec Center :: Court 2 | The Winged Beavers | 25 | 4.00 | The Pierces | 42 | 5.00 |
|   | |||||||||
| 11/23/2009 | Mon | 6:00 PM | Rec Center :: Court 2 | The Mighty Americans | - | - | The Pierces | - | - |
| 11/23/2009 | Mon | 7:00 PM | Rec Center :: Court 2 | The Winged Beavers | - | - | Free Agent Team B | - | - |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 5 | Coronas | 4 | 0 | 0 | 12 | 3.75 | 1.000 | 2 |
| 1 | Mill City | 3 | 1 | 0 | 9 | 5.00 | 0.750 | 14 |
| 3 | Team Ramrod | 3 | 1 | 0 | 9 | 4.50 | 0.750 | 9 |
| 4 | MCC Monsoons | 2 | 2 | 0 | 6 | 4.00 | 0.500 | 23 |
| 2 | Free Agent Team A | 1 | 3 | 0 | 3 | 3.75 | 0.250 | 42 |
| 6 | The Celtics | 0 | 4 | 0 | 0 | 3.50 | 0.000 | 48 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/29/2009 | Thu | 7:00 PM | Rec Center :: Court 2 | Free Agent Team A | 33 | 5.00 | Mill City | 46 | 5.00 |
| 10/29/2009 | Thu | 8:00 PM | Rec Center :: Court 2 | MCC Monsoons | 29 | 2.00 | Team Ramrod | 44 | 4.00 |
| 10/29/2009 | Thu | 9:00 PM | Rec Center :: Court 2 | The Celtics | 44 | 5.00 | Coronas | 56 | 5.00 |
|   | |||||||||
| 11/05/2009 | Thu | 7:00 PM | Rec Center :: Court 2 | Team Ramrod | 49 | 5.00 | Mill City | 19 | 5.00 |
| 11/05/2009 | Thu | 8:00 PM | Rec Center :: Court 2 | Coronas | 56 | 0.00 | Free Agent Team A | 29 | 0.00 |
| 11/05/2009 | Thu | 9:00 PM | Rec Center :: Court 2 | The Celtics | 31 | 5.00 | MCC Monsoons | 58 | 5.00 |
|   | |||||||||
| 11/09/2009 | Mon | 10:00 PM | Rec Center :: Court 2 | Coronas | 61 | 5.00 | MCC Monsoons | 47 | 4.00 |
| 11/12/2009 | Thu | 7:00 PM | Rec Center :: Court 2 | The Celtics | 45 | 4.00 | Free Agent Team A | 51 | 5.00 |
| 11/12/2009 | Thu | 8:00 PM | Rec Center :: Court 2 | Team Ramrod | 51 | 5.00 | Coronas | 71 | 5.00 |
|   | |||||||||
| 11/12/2009 | Thu | 9:00 PM | Rec Center :: Court 2 | Mill City | 1 W | 5.00 | MCC Monsoons | 1 W | 5.00 |
| 11/16/2009 | Mon | 10:00 PM | Rec Center :: Court 2 | Free Agent Team A | 45 | 5.00 | Team Ramrod | 73 | 4.00 |
| 11/17/2009 | Tue | 10:00 PM | Rec Center :: Court 2 | The Celtics | 28 | 0.00 | Mill City | 56 | 5.00 |
|   | |||||||||
| 11/19/2009 | Thu | 7:00 PM | Rec Center :: Court 2 | Mill City | - | - | Coronas | - | - |
| 11/19/2009 | Thu | 8:00 PM | Rec Center :: Court 2 | Free Agent Team A | - | - | MCC Monsoons | - | - |
| 11/19/2009 | Thu | 9:00 PM | Rec Center :: Court 2 | The Celtics | - | - | Team Ramrod | - | - |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 4 | The Rufalins | 3 | 0 | 0 | 9 | 5.00 | 1.000 | 7 |
| 1 | Street Fam | 3 | 1 | 0 | 9 | 5.00 | 0.750 | 21 |
| 2 | UML Lakers | 1 | 2 | 0 | 3 | 3.33 | 0.333 | 32 |
| 3 | Silver Snakes | 0 | 3 | 0 | 0 | 0.00 | 0.000 | 31 |
| 5 | D-Town | 0 | 3 | 0 | 0 | 0.00 | 0.000 | 35 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/26/2009 | Mon | 10:00 PM | Rec Center :: Court 2 | The Rufalins | 1 | 5.00 W-F | Silver Snakes | 0 | 0.00 L-F |
| 10/27/2009 | Tue | 10:00 PM | Rec Center :: Court 2 | UML Lakers | 51 | 5.00 | Street Fam | 56 | 5.00 |
|   | |||||||||
| 11/01/2009 | Sun | 7:00 PM | Rec Center :: Court 2 | D-Town | 0 | 0.00 | Street Fam | 1 | 5.00 |
| 11/02/2009 | Mon | 10:00 PM | Rec Center :: Court 2 | Silver Snakes | 0 | 0.00 L-F | UML Lakers | 1 | 5.00 W-F |
|   | |||||||||
| 11/08/2009 | Sun | 6:00 PM | Rec Center :: Court 2 | The Rufalins | 57 | 5.00 | Street Fam | 55 | 5.00 |
| 11/08/2009 | Sun | 7:00 PM | Rec Center :: Court 2 | D-Town | 0 | 0.00 L-F | UML Lakers | 0 | 0.00 L-F |
|   | |||||||||
| 11/15/2009 | Sun | 7:00 PM | Rec Center :: Court 2 | Silver Snakes | 0 | 0.00 L-F | Street Fam | 1 | 5.00 W-F |
| 11/15/2009 | Sun | 8:00 PM | Rec Center :: Court 2 | D-Town | 0 | 0.00 L-F | The Rufalins | 1 | 5.00 W-F |
|   | |||||||||
| 11/22/2009 | Sun | 6:00 PM | Rec Center :: Court 2 | UML Lakers | - | - | The Rufalins | - | - |
| 11/22/2009 | Sun | 7:00 PM | Rec Center :: Court 2 | D-Town | - | - | Silver Snakes | - | - |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 1 | The Deal | 4 | 0 | 0 | 12 | 5.00 | 1.000 | 4 |
| 3 | Young Gunnaz | 2 | 1 | 0 | 6 | 5.00 | 0.667 | 15 |
| 2 | Box Crushers | 1 | 2 | 0 | 3 | 5.00 | 0.333 | 41 |
| 4 | Soldiers of Duke Son | 1 | 2 | 0 | 3 | 4.67 | 0.333 | 40 |
| 5 | Fugiagity | 0 | 3 | 0 | 0 | 0.00 | 0.000 | 29 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/26/2009 | Mon | 8:00 PM | Rec Center :: Court 2 | Box Crushers | 34 | 5.00 | The Deal | 46 | 5.00 |
| 10/26/2009 | Mon | 9:00 PM | Rec Center :: Court 2 | Soldiers of Duke Son | 42 | 5.00 | Young Gunnaz | 52 | 5.00 |
|   | |||||||||
| 11/02/2009 | Mon | 8:00 PM | Rec Center :: Court 2 | Fugiagity | 0 | 0.00 L-F | The Deal | 1 | 5.00 W-F |
| 11/02/2009 | Mon | 9:00 PM | Rec Center :: Court 2 | Young Gunnaz | 40 | 5.00 | Box Crushers | 36 | 5.00 |
|   | |||||||||
| 11/09/2009 | Mon | 8:00 PM | Rec Center :: Court 2 | Soldiers of Duke Son | 37 | 4.00 | The Deal | 57 | 5.00 |
| 11/09/2009 | Mon | 9:00 PM | Rec Center :: Court 2 | Fugiagity | 0 | 0.00 L-F | Box Crushers | 1 | 5.00 W-F |
|   | |||||||||
| 11/16/2009 | Mon | 8:00 PM | Rec Center :: Court 2 | Young Gunnaz | 22 | 5.00 | The Deal | 53 | 5.00 |
| 11/16/2009 | Mon | 9:00 PM | Rec Center :: Court 2 | Fugiagity | 0 | 0.00 L-F | Soldiers of Duke Son | 1 | 5.00 W-F |
|   | |||||||||
| 11/23/2009 | Mon | 8:00 PM | Rec Center :: Court 2 | Box Crushers | - | - | Soldiers of Duke Son | - | - |
| 11/23/2009 | Mon | 9:00 PM | Rec Center :: Court 2 | Fugiagity | - | - | Young Gunnaz | - | - |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 4 | Blackstars | 3 | 0 | 0 | 9 | 5.00 | 1.000 | 3 |
| 3 | Street Justice | 2 | 1 | 0 | 6 | 5.00 | 0.667 | 16 |
| 5 | "The Finer Things Club" | 2 | 1 | 0 | 6 | 5.00 | 0.667 | 22 |
| 1 | Slackers | 1 | 2 | 0 | 3 | 3.33 | 0.333 | 28 |
| 2 | The Clams | 0 | 4 | 0 | 0 | 0.00 | 0.000 | 30 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/29/2009 | Thu | 6:00 PM | Rec Center :: Court 2 | Slackers | 1 | 5.00 W-F | The Clams | 0 | 0.00 L-F |
| 10/29/2009 | Thu | 10:00 PM | Rec Center :: Court 2 | Blackstars | 42 | 5.00 | Street Justice | 37 | 5.00 |
|   | |||||||||
| 11/01/2009 | Sun | 8:00 PM | Rec Center :: Court 2 | "The Finer Things Club" | 44 | 5.00 | Street Justice | 56 | 5.00 |
| 11/05/2009 | Thu | 6:00 PM | Rec Center :: Court 2 | "The Finer Things Club" | 44 | 5.00 | Slackers | 37 | 5.00 |
|   | |||||||||
| 11/05/2009 | Thu | 10:00 PM | Rec Center :: Court 2 | Street Justice | 1 | 5.00 W-F | The Clams | 0 | 0.00 L-F |
| 11/10/2009 | Tue | 10:00 PM | Rec Center :: Court 2 | Blackstars | 1 | 5.00 W-F | The Clams | 0 | 0.00 L-F |
|   | |||||||||
| 11/12/2009 | Thu | 6:00 PM | Rec Center :: Court 2 | The Clams | 0 | 0.00 L-F | "The Finer Things Club" | 1 | 5.00 W-F |
| 11/12/2009 | Thu | 10:00 PM | Rec Center :: Court 2 | Blackstars | 1 | 5.00 W-F | Slackers | 0 | 0.00 L-F |
|   | |||||||||
| 11/19/2009 | Thu | 6:00 PM | Rec Center :: Court 2 | Street Justice | - | - | Slackers | - | - |
| 11/19/2009 | Thu | 10:00 PM | Rec Center :: Court 2 | "The Finer Things Club" | - | - | Blackstars | - | - |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 4 | MCC Mystery | 3 | 0 | 0 | 9 | 4.67 | 1.000 | 1 |
| 3 | Team Kyle Hanley | 2 | 1 | 0 | 6 | 4.67 | 0.667 | 19 |
| 2 | Toxic Sushi | 2 | 2 | 0 | 6 | 5.00 | 0.500 | 34 |
| 1 | The Golden Baracodas | 0 | 4 | 0 | 0 | 4.50 | 0.000 | 47 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/28/2009 | Wed | 8:00 PM | Rec Center :: Court 2 | The Golden Baracodas | 40 | 5.00 | Toxic Sushi | 43 | 5.00 |
| 10/28/2009 | Wed | 9:00 PM | Rec Center :: Court 2 | Team Kyle Hanley | - | - | MCC Mystery | - | - |
|   | |||||||||
| 11/04/2009 | Wed | 8:00 PM | Rec Center :: Court 2 | Team Kyle Hanley | 34 | 5.00 | The Golden Baracodas | 26 | 5.00 |
| 11/04/2009 | Wed | 9:00 PM | Rec Center :: Court 2 | MCC Mystery | 47 | 5.00 | Toxic Sushi | 16 | 5.00 |
|   | |||||||||
| 11/11/2009 | Wed | 8:00 PM | Rec Center :: Court 2 | The Golden Baracodas | 26 | 5.00 | MCC Mystery | 55 | 5.00 |
| 11/11/2009 | Wed | 9:00 PM | Rec Center :: Court 2 | Team Kyle Hanley | 44 | 4.00 | Toxic Sushi | 29 | 5.00 |
|   | |||||||||
| 11/18/2009 | Wed | 8:00 PM | Rec Center :: Court 2 | The Golden Baracodas | 32 | 3.00 | Toxic Sushi | 45 | 5.00 |
| 11/18/2009 | Wed | 9:00 PM | Rec Center :: Court 2 | Team Kyle Hanley | 26 | 5.00 | MCC Mystery | 31 | 4.00 |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 3 | Victory Bz | 3 | 1 | 0 | 9 | 4.50 | 0.750 | 11 |
| 1 | Team Rocket | 2 | 2 | 0 | 6 | 4.50 | 0.500 | 18 |
| 2 | Team Stan Mathews | 1 | 2 | 0 | 3 | 5.00 | 0.333 | 26 |
| 4 | The Savages | 1 | 2 | 0 | 3 | 4.33 | 0.333 | 24 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/27/2009 | Tue | 8:00 PM | Rec Center :: Court 2 | Team Stan Mathews | 36 | 5.00 | Team Rocket | 38 | 4.00 |
| 10/27/2009 | Tue | 9:00 PM | Rec Center :: Court 2 | The Savages | 39 | 5.00 | Victory Bz | 48 | 5.00 |
|   | |||||||||
| 11/03/2009 | Tue | 8:00 PM | Rec Center :: Court 2 | Victory Bz | 0 | 5.00 L-F | Team Rocket | 1 | 5.00 W-F |
| 11/24/2009 | Tue | 8:00 PM | Rec Center :: Court 2 | The Savages | - | - | Team Stan Mathews | - | - |
|   | |||||||||
| 11/10/2009 | Tue | 8:00 PM | Rec Center :: Court 2 | Team Rocket | 35 | 4.00 | The Savages | 66 | 4.00 |
| 11/10/2009 | Tue | 9:00 PM | Rec Center :: Court 2 | Victory Bz | 40 | 5.00 | Team Stan Mathews | 29 | 5.00 |
|   | |||||||||
| 11/17/2009 | Tue | 8:00 PM | Rec Center :: Court 2 | Team Stan Mathews | 59 | 5.00 | Team Rocket | 46 | 5.00 |
| 11/17/2009 | Tue | 9:00 PM | Rec Center :: Court 2 | The Savages | 29 | 4.00 | Victory Bz | 37 | 3.00 |
| Team # | Team Name | W | L | T | Pts | S.R. | % | Ranking |
| 1 | RiverJocks | 4 | 0 | 0 | 12 | 5.00 | 1.000 | 6 |
| 2 | The Misfits | 2 | 2 | 0 | 6 | 5.00 | 0.500 | 27 |
| 4 | The Troublemakers | 1 | 3 | 0 | 3 | 3.33 | 0.250 | 37 |
| 3 | Team Ashlee Scott | 0 | 4 | 0 | 0 | 0.00 | 0.000 | 36 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/27/2009 | Tue | 6:00 PM | Rec Center :: Court 2 | RiverJocks | 56 | 5.00 | The Misfits | 46 | 5.00 |
| 10/27/2009 | Tue | 7:00 PM | Rec Center :: Court 2 | Team Ashlee Scott | 0 | 0.00 L-F | The Troublemakers | 0 | 0.00 L-F |
|   | |||||||||
| 11/03/2009 | Tue | 6:00 PM | Rec Center :: Court 2 | Team Ashlee Scott | 0 | 0.00 L-F | RiverJocks | 1 | 5.00 W-F |
| 11/03/2009 | Tue | 7:00 PM | Rec Center :: Court 2 | The Troublemakers | 39 | 5.00 | The Misfits | 41 | 5.00 |
|   | |||||||||
| 11/10/2009 | Tue | 6:00 PM | Rec Center :: Court 2 | RiverJocks | 57 | 5.00 | The Troublemakers | 53 | 5.00 |
| 11/10/2009 | Tue | 7:00 PM | Rec Center :: Court 2 | Team Ashlee Scott | 0 | 0.00 L-F | The Misfits | 1 | 5.00 W-F |
|   | |||||||||
| 11/17/2009 | Tue | 6:00 PM | Rec Center :: Court 2 | RiverJocks | 53 | 5.00 | The Misfits | 50 | 5.00 |
| 11/17/2009 | Tue | 7:00 PM | Rec Center :: Court 2 | Team Ashlee Scott | 0 | L-NS | The Troublemakers | 1 | W-NS |
Contact: Devon Rembert
Email: Devon_Rembert@uml.edu
http://www.uml.edu/campusrecreation
Copyright 2009. Page created for UMass Lowell
by Recreational Solutions, a division of CFM Enterprises.