| Soccer A North | Soccer A South | Soccer B Central | Soccer B East |
| Soccer B National | Soccer B North | Soccer B South | Soccer B West |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 4 | MCC United A Team | 4 | 1 | 0 | 12 | 4.70 | 13.60 | 8 | 0.800 |
| 6 | F.C. Identity | 4 | 1 | 0 | 12 | 4.50 | 13.60 | 9 | 0.800 |
| 3 | Blackstars | 4 | 1 | 0 | 12 | 3.90 | 13.60 | 10 | 0.800 |
| 1 | Free Agent A Cormac | 2 | 3 | 0 | 6 | 5.00 | 4.80 | 29 | 0.400 |
| 2 | Team XTreme | 1 | 4 | 0 | 3 | 4.40 | 3.00 | 35 | 0.200 |
| 5 | Bad Larry's | 0 | 5 | 0 | 0 | 3.80 | 1.00 | 40 | 0.000 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/29/2008 | Wed | 9:15 PM | Mahoney Gym :: Mahoney Gym | Team XTreme | 0 | 2.00 L-F | Free Agent A Cormac | 1 | 5.00 W-F |
| 10/29/2008 | Wed | 10:15 PM | Mahoney Gym :: Mahoney Gym | F.C. Identity | 1 | 5.00 W-F | Bad Larry's | 0 | 0.00 L-F |
| 10/30/2008 | Thu | 10:15 PM | Mahoney Gym :: Mahoney Gym | MCC United A Team | 2 | 3.50 | Blackstars | 6 | 3.50 |
|   | |||||||||
| 11/02/2008 | Sun | 9:15 PM | Mahoney Gym :: Mahoney Gym | F.C. Identity | 15 | 5.00 | Free Agent A Cormac | 4 | 5.00 |
| 11/02/2008 | Sun | 10:00 PM | Mahoney Gym :: Mahoney Gym | Bad Larry's | 3 | 5.00 | Blackstars | 15 | 5.00 |
| 11/05/2008 | Wed | 10:15 PM | Mahoney Gym :: Mahoney Gym | MCC United A Team | 7 | 5.00 | Team XTreme | 2 | 5.00 |
|   | |||||||||
| 11/09/2008 | Sun | 9:15 PM | Mahoney Gym :: Mahoney Gym | MCC United A Team | 7 | 5.00 | Free Agent A Cormac | 4 | 5.00 |
| 11/09/2008 | Sun | 10:00 PM | Mahoney Gym :: Mahoney Gym | F.C. Identity | 11 | 2.50 | Blackstars | 6 | 1.00 |
| 11/12/2008 | Wed | 10:15 PM | Mahoney Gym :: Mahoney Gym | Bad Larry's | 4 | 4.00 | Team XTreme | 9 | 5.00 |
|   | |||||||||
| 11/19/2008 | Wed | 9:15 PM | Mahoney Gym :: Mahoney Gym | F.C. Identity | 11 | 5.00 | Team XTreme | 5 | 5.00 |
| 11/19/2008 | Wed | 10:15 PM | Mahoney Gym :: Mahoney Gym | Bad Larry's | 2 | 5.00 | MCC United A Team | 10 | 5.00 |
| 11/20/2008 | Thu | 10:15 PM | Mahoney Gym :: Mahoney Gym | Blackstars | 16 | 5.00 | Free Agent A Cormac | 1 | 5.00 |
|   | |||||||||
| 11/23/2008 | Sun | 9:15 PM | Mahoney Gym :: Mahoney Gym | Bad Larry's | 0 | 5.00 | Free Agent A Cormac | 4 | 5.00 |
| 11/23/2008 | Sun | 10:00 PM | Mahoney Gym :: Mahoney Gym | F.C. Identity | 5 | 5.00 | MCC United A Team | 13 | 5.00 |
| 11/24/2008 | Mon | 9:15 PM | Mahoney Gym :: Mahoney Gym | Blackstars | 11 | 5.00 | Team XTreme | 4 | 5.00 |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 2 | Phenomena | 4 | 0 | 0 | 12 | 4.50 | 17.50 | 3 | 1.000 |
| 3 | Radisson United | 3 | 1 | 0 | 9 | 4.63 | 11.25 | 13 | 0.750 |
| 4 | The Guist | 1 | 3 | 0 | 3 | 5.00 | 3.75 | 33 | 0.250 |
| 5 | The Rest of the World | 1 | 3 | 0 | 3 | 4.75 | 3.75 | 34 | 0.250 |
| 1 | FC Fox Hall | 1 | 3 | 0 | 3 | 2.75 | 6.25 | 23 | 0.250 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/28/2008 | Tue | 8:45 PM | Mahoney Gym :: Mahoney Gym | Phenomena | 1 | 4.00 W-F | FC Fox Hall | 0 | 2.00 L-F |
| 10/28/2008 | Tue | 9:30 PM | Mahoney Gym :: Mahoney Gym | The Guist | 3 | 5.00 | Radisson United | 4 | 4.50 |
|   | |||||||||
| 11/04/2008 | Tue | 8:45 PM | Mahoney Gym :: Mahoney Gym | The Rest of the World | 5 | 5.00 | Phenomena | 10 | 5.00 |
| 11/04/2008 | Tue | 9:30 PM | Mahoney Gym :: Mahoney Gym | Radisson United | 1 | 5.00 W-F | FC Fox Hall | 0 | 0.00 L-F |
|   | |||||||||
| 11/11/2008 | Tue | 8:45 PM | Mahoney Gym :: Mahoney Gym | The Rest of the World | 6 | 4.00 | Radisson United | 9 | 5.00 |
| 11/11/2008 | Tue | 9:30 PM | Mahoney Gym :: Mahoney Gym | The Guist | 7 | 5.00 | FC Fox Hall | 11 | 5.00 |
|   | |||||||||
| 11/18/2008 | Tue | 8:45 PM | Mahoney Gym :: Mahoney Gym | The Rest of the World | 6 | 5.00 | The Guist | 9 | 5.00 |
| 11/18/2008 | Tue | 9:30 PM | Mahoney Gym :: Mahoney Gym | Radisson United | 5 | 4.00 | Phenomena | 9 | 4.00 |
|   | |||||||||
| 11/25/2008 | Tue | 8:45 PM | Mahoney Gym :: Mahoney Gym | The Rest of the World | 16 | 5.00 | FC Fox Hall | 9 | 4.00 |
| 11/25/2008 | Tue | 9:30 PM | Mahoney Gym :: Mahoney Gym | The Guist | 2 | 5.00 | Phenomena | 11 | 5.00 |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 3 | Orange Crush | 4 | 0 | 0 | 12 | 5.00 | 17.50 | 1 | 1.000 |
| 4 | Team Ramrod | 3 | 1 | 0 | 9 | 5.00 | 11.25 | 14 | 0.750 |
| 1 | Team Ashley Derman | 1 | 3 | 0 | 3 | 5.00 | 3.75 | 32 | 0.250 |
| 5 | Blue Barracudas | 1 | 3 | 0 | 3 | 4.38 | 3.75 | 31 | 0.250 |
| 2 | Team Good | 1 | 3 | 0 | 3 | 3.75 | 5.00 | 25 | 0.250 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/28/2008 | Tue | 7:00 PM | Mahoney Gym :: Mahoney Gym | Team Good | 3 | 5.00 | Team Ashley Derman | 5 | 5.00 |
| 10/28/2008 | Tue | 8:00 PM | Mahoney Gym :: Mahoney Gym | Team Ramrod | 3 | 5.00 | Orange Crush | 12 | 5.00 |
|   | |||||||||
| 11/04/2008 | Tue | 7:00 PM | Mahoney Gym :: Mahoney Gym | Orange Crush | 16 | 5.00 | Team Ashley Derman | 7 | 5.00 |
| 11/04/2008 | Tue | 8:00 PM | Mahoney Gym :: Mahoney Gym | Blue Barracudas | 4 | 5.00 | Team Good | 5 | 5.00 |
|   | |||||||||
| 11/11/2008 | Tue | 7:00 PM | Mahoney Gym :: Mahoney Gym | Team Ramrod | 16 | 5.00 | Team Good | 3 | 5.00 |
| 11/11/2008 | Tue | 8:00 PM | Mahoney Gym :: Mahoney Gym | Blue Barracudas | 11 | 5.00 | Team Ashley Derman | 4 | 5.00 |
|   | |||||||||
| 11/18/2008 | Tue | 7:00 PM | Mahoney Gym :: Mahoney Gym | Team Ramrod | 15 | 5.00 | Team Ashley Derman | 1 | 5.00 |
| 11/18/2008 | Tue | 8:00 PM | Mahoney Gym :: Mahoney Gym | Blue Barracudas | 7 | 2.50 | Orange Crush | 9 | 5.00 |
|   | |||||||||
| 11/25/2008 | Tue | 7:00 PM | Mahoney Gym :: Mahoney Gym | Orange Crush | 1 | 5.00 W-F | Team Good | 0 | 0.00 L-F |
| 11/25/2008 | Tue | 8:00 PM | Mahoney Gym :: Mahoney Gym | Blue Barracudas | 6 | 5.00 | Team Ramrod | 10 | 5.00 |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 2 | West Ham United | 4 | 0 | 0 | 12 | 5.00 | 16.25 | 5 | 1.000 |
| 5 | Poly Pro II F.C. | 2 | 2 | 0 | 6 | 3.75 | 10.00 | 17 | 0.500 |
| 1 | Why-Yea | 2 | 2 | 0 | 6 | 3.50 | 7.50 | 21 | 0.500 |
| 3 | The Incredibles | 1 | 3 | 0 | 3 | 5.00 | 2.50 | 36 | 0.250 |
| 4 | DTF | 0 | 4 | 0 | 0 | 0.00 | 5.00 | 27 | 0.000 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/30/2008 | Thu | 8:45 PM | Mahoney Gym :: Mahoney Gym | West Ham United | 12 | 5.00 | Why-Yea | 5 | 4.00 |
| 10/30/2008 | Thu | 9:30 PM | Mahoney Gym :: Mahoney Gym | DTF | 0 | 0.00 | The Incredibles | 1 | 5.00 |
|   | |||||||||
| 11/06/2008 | Thu | 8:45 PM | Mahoney Gym :: Mahoney Gym | The Incredibles | 4 | 5.00 | Why-Yea | 13 | 5.00 |
| 11/06/2008 | Thu | 9:30 PM | Mahoney Gym :: Mahoney Gym | Poly Pro II F.C. | 5 | 5.00 | West Ham United | 6 | 5.00 |
|   | |||||||||
| 11/13/2008 | Thu | 8:45 PM | Mahoney Gym :: Mahoney Gym | DTF | 0 | 0.00 L-F | West Ham United | 1 | 5.00 W-F |
| 11/13/2008 | Thu | 9:30 PM | Mahoney Gym :: Mahoney Gym | Poly Pro II F.C. | 1 | 5.00 W-F | Why-Yea | 0 | 0.00 L-F |
|   | |||||||||
| 11/16/2008 | Sun | 9:15 PM | Mahoney Gym :: Mahoney Gym | The Incredibles | 7 | 5.00 | West Ham United | 9 | 5.00 |
| 11/16/2008 | Sun | 10:00 PM | Mahoney Gym :: Mahoney Gym | Poly Pro II F.C. | 0 | 0.00 L-F | DTF | 0 | 0.00 L-F |
|   | |||||||||
| 11/20/2008 | Thu | 8:45 PM | Mahoney Gym :: Mahoney Gym | DTF | 0 | 0.00 L-F | Why-Yea | 1 | 5.00 W-F |
| 11/20/2008 | Thu | 9:30 PM | Mahoney Gym :: Mahoney Gym | Poly Pro II F.C. | 4 | 5.00 | The Incredibles | 2 | 5.00 |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 3 | BAMFs | 3 | 1 | 0 | 9 | 4.63 | 12.50 | 12 | 0.750 |
| 5 | UML Mavericks | 3 | 1 | 0 | 9 | 3.75 | 13.75 | 7 | 0.750 |
| 2 | Dream Team | 2 | 2 | 0 | 6 | 4.50 | 9.38 | 18 | 0.500 |
| 1 | The Inconvenient Truth | 1 | 2 | 1 | 4 | 4.88 | 6.56 | 22 | 0.375 |
| 4 | Lutzinating Riverchickens | 0 | 3 | 1 | 1 | 5.00 | 2.19 | 37 | 0.125 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 11/02/2008 | Sun | 6:00 PM | Mahoney Gym :: Mahoney Gym | BAMFs | 8 | 5.00 | The Inconvenient Truth | 1 | 5.00 |
| 11/02/2008 | Sun | 7:00 PM | Mahoney Gym :: Mahoney Gym | UML Mavericks | 3 | 3.00 | Dream Team | 4 | 3.00 |
|   | |||||||||
| 11/09/2008 | Sun | 6:00 PM | Mahoney Gym :: Mahoney Gym | Lutzinating Riverchickens | 2 | 5.00 | Dream Team | 6 | 5.00 |
| 11/09/2008 | Sun | 7:00 PM | Mahoney Gym :: Mahoney Gym | UML Mavericks | 4 | 4.50 | The Inconvenient Truth | 3 | 4.50 |
|   | |||||||||
| 11/16/2008 | Sun | 6:00 PM | Mahoney Gym :: Mahoney Gym | Lutzinating Riverchickens | 4 | 5.00 | The Inconvenient Truth | 4 | 5.00 |
| 11/16/2008 | Sun | 7:00 PM | Mahoney Gym :: Mahoney Gym | UML Mavericks | 2 | 3.50 | BAMFs | 0 | 3.50 |
|   | |||||||||
| 11/23/2008 | Sun | 6:00 PM | Mahoney Gym :: Mahoney Gym | BAMFs | 6 | 5.00 | Dream Team | 3 | 5.00 |
| 11/23/2008 | Sun | 7:00 PM | Mahoney Gym :: Mahoney Gym | UML Mavericks | 5 | 4.00 | Lutzinating Riverchickens | 4 | 5.00 |
|   | |||||||||
| 11/30/2008 | Sun | 6:00 PM | Mahoney Gym :: Mahoney Gym | Dream Team | 4 | 5.00 | The Inconvenient Truth | 5 | 5.00 |
| 11/30/2008 | Sun | 7:00 PM | Mahoney Gym :: Mahoney Gym | Lutzinating Riverchickens | 1 | 5.00 | BAMFs | 3 | 5.00 |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 3 | What's for Dinner | 5 | 1 | 0 | 15 | 5.00 | 13.33 | 11 | 0.833 |
| 1 | Egan | 5 | 1 | 0 | 15 | 4.17 | 14.17 | 6 | 0.833 |
| 4 | Team Allison Marsh | 2 | 4 | 0 | 6 | 4.08 | 4.17 | 30 | 0.333 |
| 2 | The Clash | 0 | 6 | 0 | 0 | 0.00 | 5.00 | 26 | 0.000 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/27/2008 | Mon | 9:15 PM | Mahoney Gym :: Mahoney Gym | The Clash | 0 | 0.00 L-F | Egan | 1 | 5.00 W-F |
| 10/27/2008 | Mon | 10:15 PM | Mahoney Gym :: Mahoney Gym | Team Allison Marsh | 1 | 4.50 | What's for Dinner | 16 | 5.00 |
|   | |||||||||
| 11/03/2008 | Mon | 10:15 PM | Mahoney Gym :: Mahoney Gym | Team Allison Marsh | 1 | 5.00 W-F | The Clash | 0 | 0.00 L-F |
| 11/05/2008 | Wed | 9:15 PM | Mahoney Gym :: Mahoney Gym | What's for Dinner | 9 | 5.00 | Egan | 12 | 5.00 |
|   | |||||||||
| 11/06/2008 | Thu | 10:15 PM | Mahoney Gym :: Mahoney Gym | Team Allison Marsh | 1 | 5.00 | Egan | 8 | 5.00 |
| 11/10/2008 | Mon | 10:15 PM | Mahoney Gym :: Mahoney Gym | What's for Dinner | 1 | 5.00 W-F | The Clash | 0 | 0.00 L-F |
|   | |||||||||
| 11/12/2008 | Wed | 9:15 PM | Mahoney Gym :: Mahoney Gym | Team Allison Marsh | 0 | 0.00 L-F | Egan | 1 | 5.00 W-F |
| 11/13/2008 | Thu | 10:15 PM | Mahoney Gym :: Mahoney Gym | What's for Dinner | 1 | 5.00 W-F | The Clash | 0 | 0.00 L-F |
|   | |||||||||
| 11/17/2008 | Mon | 9:15 PM | Mahoney Gym :: Mahoney Gym | The Clash | 0 | 0.00 L-F | Egan | 1 | 5.00 W-F |
| 11/17/2008 | Mon | 10:15 PM | Mahoney Gym :: Mahoney Gym | Team Allison Marsh | 5 | 5.00 | What's for Dinner | 7 | 5.00 |
|   | |||||||||
| 11/24/2008 | Mon | 10:15 PM | Mahoney Gym :: Mahoney Gym | Team Allison Marsh | 1 | 5.00 W-F | The Clash | 0 | 0.00 L-F |
| 11/30/2008 | Sun | 9:15 PM | Mahoney Gym :: Mahoney Gym | What's for Dinner | 1 | 5.00 W-F | Egan | 0 | 0.00 L-F |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 4 | FC Elastico | 4 | 0 | 0 | 12 | 4.75 | 17.50 | 4 | 1.000 |
| 5 | Dungeon United | 3 | 1 | 0 | 9 | 4.75 | 11.25 | 15 | 0.750 |
| 1 | Bubba Tube | 2 | 2 | 0 | 6 | 5.00 | 6.25 | 24 | 0.500 |
| 3 | The Angry Dolphins | 1 | 3 | 0 | 3 | 2.50 | 5.00 | 28 | 0.250 |
| 2 | Poly Pros | 0 | 4 | 0 | 0 | 3.75 | 1.25 | 39 | 0.000 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 11/02/2008 | Sun | 7:45 PM | Mahoney Gym :: Mahoney Gym | The Angry Dolphins | 0 | 0.00 L-F | Bubba Tube | 1 | 5.00 W-F |
| 11/02/2008 | Sun | 8:30 PM | Mahoney Gym :: Mahoney Gym | Dungeon United | 15 | 5.00 | Poly Pros | 3 | 5.00 |
|   | |||||||||
| 11/09/2008 | Sun | 7:45 PM | Mahoney Gym :: Mahoney Gym | FC Elastico | 14 | 5.00 | Poly Pros | 2 | 5.00 |
| 11/09/2008 | Sun | 8:30 PM | Mahoney Gym :: Mahoney Gym | Dungeon United | 8 | 5.00 | Bubba Tube | 0 | 5.00 |
|   | |||||||||
| 11/16/2008 | Sun | 7:45 PM | Mahoney Gym :: Mahoney Gym | FC Elastico | 14 | 5.00 | Bubba Tube | 2 | 5.00 |
| 11/16/2008 | Sun | 8:30 PM | Mahoney Gym :: Mahoney Gym | Dungeon United | 10 | 5.00 | The Angry Dolphins | 5 | 5.00 |
|   | |||||||||
| 11/23/2008 | Sun | 7:45 PM | Mahoney Gym :: Mahoney Gym | The Angry Dolphins | 13 | 5.00 | Poly Pros | 5 | 5.00 |
| 11/23/2008 | Sun | 8:30 PM | Mahoney Gym :: Mahoney Gym | Dungeon United | 6 | 4.00 | FC Elastico | 7 | 4.00 |
|   | |||||||||
| 11/30/2008 | Sun | 7:45 PM | Mahoney Gym :: Mahoney Gym | Poly Pros | 0 | 0.00 L-F | Bubba Tube | 1 | 5.00 W-F |
| 11/30/2008 | Sun | 8:30 PM | Mahoney Gym :: Mahoney Gym | FC Elastico | 1 | 5.00 W-F | The Angry Dolphins | 0 | 0.00 L-F |
| Team # | Team Name | W | L | T | Pts | S.R. | Rating Score | Ranking | % |
| 3 | MCC United B Team | 4 | 0 | 0 | 12 | 4.50 | 17.50 | 2 | 1.000 |
| 5 | Devil Dogs | 2 | 2 | 0 | 6 | 4.50 | 7.50 | 19 | 0.500 |
| 2 | Off in the Woods | 2 | 2 | 0 | 6 | 4.25 | 7.50 | 20 | 0.500 |
| 4 | Slackers | 2 | 2 | 0 | 6 | 3.50 | 10.00 | 16 | 0.500 |
| 1 | Regulators | 0 | 4 | 0 | 0 | 3.63 | 1.25 | 38 | 0.000 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/30/2008 | Thu | 7:00 PM | Mahoney Gym :: Mahoney Gym | Off in the Woods | 8 | 5.00 | Regulators | 4 | 5.00 |
| 10/30/2008 | Thu | 8:00 PM | Mahoney Gym :: Mahoney Gym | Slackers | 0 | 2.00 L-F | MCC United B Team | 1 | 5.00 W-F |
|   | |||||||||
| 11/03/2008 | Mon | 9:15 PM | Mahoney Gym :: Mahoney Gym | MCC United B Team | 8 | 3.00 | Off in the Woods | 3 | 3.50 |
| 11/06/2008 | Thu | 7:00 PM | Mahoney Gym :: Mahoney Gym | MCC United B Team | 10 | 5.00 | Regulators | 6 | 4.50 |
|   | |||||||||
| 11/06/2008 | Thu | 8:00 PM | Mahoney Gym :: Mahoney Gym | Devil Dogs | 4 | 5.00 | Off in the Woods | 10 | 3.50 |
| 11/10/2008 | Mon | 9:15 PM | Mahoney Gym :: Mahoney Gym | Devil Dogs | 1 | 4.50 W-F | Slackers | 0 | 2.00 L-F |
|   | |||||||||
| 11/13/2008 | Thu | 7:00 PM | Mahoney Gym :: Mahoney Gym | Slackers | 11 | 5.00 | Off in the Woods | 4 | 5.00 |
| 11/13/2008 | Thu | 8:00 PM | Mahoney Gym :: Mahoney Gym | Devil Dogs | 1 | 5.00 W-F | Regulators | 0 | 0.00 L-F |
|   | |||||||||
| 11/20/2008 | Thu | 7:00 PM | Mahoney Gym :: Mahoney Gym | Slackers | 14 | 5.00 | Regulators | 2 | 5.00 |
| 11/20/2008 | Thu | 8:00 PM | Mahoney Gym :: Mahoney Gym | Devil Dogs | 3 | 3.50 | MCC United B Team | 13 | 5.00 |
Contact: Devon Rembert
Email: Devon_Rembert@uml.edu
http://www.uml.edu/campusrecreation
Copyright 2009. Page created for UMass Lowell
by Recreational Solutions, a division of CFM Enterprises.