| Player Name | Team Name | League |
|---|---|---|
| James Rafuse, (C) | Couple Beers No Beers | Hockey |
| Borchers, Todd | Couple Beers No Beers | Hockey |
| Barrington, Ryan | Couple Beers No Beers | Hockey |
| Mamos, James | Couple Beers No Beers | Hockey |
| Jason Alera, | Couple Beers No Beers | Hockey |
| Daly, Colin | Couple Beers No Beers | Hockey |
| Anthony Struppa, | Couple Beers No Beers | Hockey |
| Devin Michaud, | Couple Beers No Beers | Hockey |
| Bobby Bridge, | Couple Beers No Beers | Hockey |
| Tim Mchilhimey, | Couple Beers No Beers | Hockey |
| Bruce Leblanc, | Couple Beers No Beers | Hockey |
| Charles Lawless, | Couple Beers No Beers | Hockey |
| Leblanc, James | Couple Beers No Beers | Hockey |
| Tom Thiesing, | Couple Beers No Beers | Hockey |
| Brad Warren, | Couple Beers No Beers | Hockey |
| Michael Champagne, | Couple Beers No Beers | Hockey |
Contact: Devon Rembert
Email: Devon_Rembert@uml.edu
http://www.uml.edu/campusrecreation
Copyright 2011. Page created for UMass Lowell
by Recreational Solutions, a division of CFM Enterprises.