| Basketball A East | Basketball A West | Basketball B Central | Basketball B East |
| Basketball B North | Basketball B South | Basketball B West |
| Team # | Team Name | W | L | % | S.R. | Rating Score | Ranking |
| 3 | MCC Monsoons | 5 | 0 | 1.000 | 5.00 | 14.80 | 7 |
| 4 | Team Bottle's and L's | 2 | 3 | 0.400 | 4.60 | 5.60 | 19 |
| 2 | Dirt Dogs | 1 | 4 | 0.200 | 2.60 | 7.00 | 17 |
| 1 | Blackwater | 1 | 4 | 0.200 | 2.00 | 7.00 | 16 |
| 5 | Team Juan Cruz | - | - | - | - | - | - |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/30/2008 | Thu | 8:00 PM | Rec Center :: Court 1 | Team Bottle's and L's | 36 | 5.00 | MCC Monsoons | 57 | 5.00 |
| 10/30/2008 | Thu | 9:00 PM | Rec Center :: Court 1 | Dirt Dogs | 0 | 2.00 L-F | Blackwater | 0 | 0.00 L-F |
|   | |||||||||
| 11/05/2008 | Wed | 6:30 PM | Costello :: Auxillary Gym | MCC Monsoons | 50 | 5.00 | Blackwater | 42 | 5.00 |
| 11/12/2008 | Wed | 10:00 PM | Rec Center :: Court 1 | Team Bottle's and L's | 65 | 5.00 | Dirt Dogs | 62 | 5.00 |
|   | |||||||||
| 11/13/2008 | Thu | 8:00 PM | Rec Center :: Court 2 | Team Bottle's and L's | 45 | 4.00 | Dirt Dogs | 51 | 4.00 |
| 11/13/2008 | Thu | 9:00 PM | Rec Center :: Court 2 | MCC Monsoons | 51 | 5.00 W-F | Blackwater | 37 | 2.00 L-F |
|   | |||||||||
| 11/20/2008 | Thu | 8:00 PM | Rec Center :: Court 2 | Team Bottle's and L's | 45 | 4.00 | Blackwater | 57 | 3.00 |
| 11/20/2008 | Thu | 9:00 PM | Rec Center :: Court 2 | Dirt Dogs | 54 | 2.00 L-F | MCC Monsoons | 64 | 5.00 W-F |
|   | |||||||||
| 11/25/2008 | Tue | 7:00 PM | Rec Center :: Court 2 | Blackwater | 0 | 0.00 L-F | Team Bottle's and L's | 1 | 5.00 W-F |
| 11/25/2008 | Tue | 8:00 PM | Rec Center :: Court 2 | MCC Monsoons | 1 | 5.00 W-F | Dirt Dogs | 0 | 0.00 L-F |
| Team # | Team Name | W | L | % | S.R. | Rating Score | Ranking |
| 4 | Coronas | 4 | 0 | 1.000 | 4.25 | 16.25 | 6 |
| 2 | NBA JAMS | 3 | 1 | 0.750 | 4.75 | 10.00 | 12 |
| 5 | Team A Ran | 2 | 2 | 0.500 | 4.50 | 5.00 | 21 |
| 3 | Team Diesel | 0 | 4 | 0.000 | 1.25 | 3.75 | 27 |
| 1 | Pineapple Express | 0 | 4 | 0.000 | 1.25 | 2.50 | 30 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/29/2008 | Wed | 8:00 PM | Rec Center :: Court 1 | Pineapple Express | 0 | 0.00 | NBA JAMS | 1 | 5.00 |
| 10/29/2008 | Wed | 9:00 PM | Rec Center :: Court 1 | Team Diesel | 17 | 5.00 | Coronas | 70 | 5.00 |
|   | |||||||||
| 11/02/2008 | Sun | 8:00 PM | Rec Center :: Court 2 | Team Diesel | 0 | 0.00 L-F | Pineapple Express | 0 | 0.00 L-F |
| 11/02/2008 | Sun | 9:00 PM | Rec Center :: Court 2 | Team A Ran | 54 | 5.00 | NBA JAMS | 56 | 5.00 |
|   | |||||||||
| 11/05/2008 | Wed | 6:30 PM | Costello :: Main Gym | Team A Ran | 57 | 5.00 W-F | Pineapple Express | 34 | 0.00 L-F |
| 11/05/2008 | Wed | 9:00 PM | Costello :: Main Gym | Coronas | 44 | 4.00 | NBA JAMS | 29 | 4.00 |
|   | |||||||||
| 11/12/2008 | Wed | 8:00 PM | Rec Center :: Court 2 | Coronas | 71 | 5.00 | Pineapple Express | 51 | 5.00 |
| 11/12/2008 | Wed | 9:00 PM | Rec Center :: Court 2 | Team A Ran | 1 | 5.00 W-F | Team Diesel | 0 | 0.00 L-F |
|   | |||||||||
| 11/19/2008 | Wed | 8:00 PM | Rec Center :: Court 2 | Team Diesel | 0 | 0.00 L-F | NBA JAMS | 1 | 5.00 W-F |
| 11/19/2008 | Wed | 9:00 PM | Rec Center :: Court 2 | Team A Ran | 47 | 3.00 | Coronas | 67 | 3.00 |
| Team # | Team Name | W | L | % | S.R. | Rating Score | Ranking |
| 4 | Air Moss | 4 | 0 | 1.000 | 5.00 | 17.08 | 4 |
| 3 | Team Don Gendron | 2 | 1 | 0.667 | 5.00 | 10.00 | 11 |
| 5 | Team Ramrod | 2 | 2 | 0.500 | 3.75 | 8.75 | 14 |
| 1 | The Snowflakes | 1 | 3 | 0.250 | 3.75 | 3.75 | 26 |
| 2 | Victory | 0 | 3 | 0.000 | 3.33 | 1.67 | 32 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/29/2008 | Wed | 6:00 PM | Rec Center :: Court 1 | Victory | 59 | 5.00 | The Snowflakes | 63 | 5.00 |
| 10/29/2008 | Wed | 7:00 PM | Rec Center :: Court 1 | Air Moss | 59 | 5.00 | Team Don Gendron | 56 | 5.00 |
|   | |||||||||
| 11/05/2008 | Wed | 5:30 PM | Costello :: Auxillary Gym | Team Ramrod | CNCL | 0.00 | Victory | CNCL | 0.00 |
| 11/05/2008 | Wed | 5:30 PM | Costello :: Main Gym | Team Ramrod | 34 | 5.00 | The Snowflakes | 30 | 5.00 |
|   | |||||||||
| 11/12/2008 | Wed | 6:00 PM | Rec Center :: Court 2 | Air Moss | 1 | 5.00 W-F | Victory | 0 | 0.00 L-F |
| 11/12/2008 | Wed | 7:00 PM | Rec Center :: Court 2 | Team Ramrod | 1 | 5.00 W-F | The Snowflakes | 0 | 0.00 L-F |
|   | |||||||||
| 11/19/2008 | Wed | 6:00 PM | Rec Center :: Court 2 | Air Moss | 67 | 5.00 | The Snowflakes | 40 | 5.00 |
| 11/19/2008 | Wed | 7:00 PM | Rec Center :: Court 2 | Team Ramrod | 44 | 5.00 | Team Don Gendron | 51 | 5.00 |
|   | |||||||||
| 11/25/2008 | Tue | 7:00 PM | Rec Center :: Court 3 | Team Don Gendron | 52 | 5.00 | Victory | 49 | 5.00 |
| 11/25/2008 | Tue | 8:00 PM | Rec Center :: Court 3 | Team Ramrod | 0 | 0.00 L-F | Air Moss | 1 | 5.00 W-F |
| Team # | Team Name | W | L | % | S.R. | Rating Score | Ranking |
| 4 | That's What She Said | 4 | 0 | 1.000 | 4.75 | 17.50 | 2 |
| 3 | Team Kerianne Morgan | 3 | 1 | 0.750 | 4.00 | 11.25 | 9 |
| 2 | Yung Ballaz | 2 | 2 | 0.500 | 3.75 | 7.50 | 15 |
| 1 | Free Agent B Jennilee Stone | 1 | 3 | 0.250 | 4.75 | 2.50 | 31 |
| 5 | Why-Yea | 0 | 4 | 0.000 | 1.00 | 5.00 | 24 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/27/2008 | Mon | 6:00 PM | Rec Center :: Court 1 | That's What She Said | 57 | 4.00 | Team Kerianne Morgan | 40 | 4.00 |
| 10/27/2008 | Mon | 7:00 PM | Rec Center :: Court 1 | Yung Ballaz | 49 | 5.00 | Free Agent B Jennilee Stone | 28 | 5.00 |
|   | |||||||||
| 11/03/2008 | Mon | 6:00 PM | Rec Center :: Court 1 | Team Kerianne Morgan | 57 | 3.00 | Free Agent B Jennilee Stone | 36 | 5.00 |
| 11/03/2008 | Mon | 7:00 PM | Rec Center :: Court 1 | Why-Yea | 0 | 0.00 L-F | Yung Ballaz | 1 | 5.00 W-F |
|   | |||||||||
| 11/10/2008 | Mon | 6:00 PM | Rec Center :: Court 2 | That's What She Said | 1 | 5.00 W-F | Yung Ballaz | 0 | 0.00 L-F |
| 11/10/2008 | Mon | 7:00 PM | Rec Center :: Court 2 | Why-Yea | 40 | 2.00 L-F | Free Agent B Jennilee Stone | 46 | 5.00 W-F |
|   | |||||||||
| 11/17/2008 | Mon | 6:00 PM | Rec Center :: Court 2 | Why-Yea | 41 | 2.00 L-F | Team Kerianne Morgan | 44 | 4.00 W-F |
| 11/17/2008 | Mon | 7:00 PM | Rec Center :: Court 2 | That's What She Said | 76 | 5.00 | Free Agent B Jennilee Stone | 47 | 4.00 |
|   | |||||||||
| 11/24/2008 | Mon | 6:00 PM | Rec Center :: Court 2 | Team Kerianne Morgan | 66 | 5.00 | Yung Ballaz | 33 | 5.00 |
| 11/24/2008 | Mon | 7:00 PM | Rec Center :: Court 2 | Why-Yea | 0 | 0.00 L-F | That's What She Said | 1 | 5.00 W-F |
| Team # | Team Name | W | L | % | S.R. | Rating Score | Ranking |
| 3 | Poly Pros | 4 | 0 | 1.000 | 5.00 | 17.50 | 1 |
| 4 | Blackstars | 3 | 1 | 0.750 | 5.00 | 11.25 | 10 |
| 1 | FML @ UML | 1 | 3 | 0.250 | 5.00 | 3.75 | 25 |
| 5 | 5 Dollar Foot Longs | 1 | 3 | 0.250 | 3.75 | 5.00 | 20 |
| 2 | Angry Pirates | 1 | 3 | 0.250 | 3.75 | 5.00 | 22 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/28/2008 | Tue | 9:00 PM | Rec Center :: Court 3 | Angry Pirates | 33 | 5.00 | FML @ UML | 21 | 5.00 |
| 10/28/2008 | Tue | 10:00 PM | Rec Center :: Court 3 | Blackstars | 27 | 5.00 | Poly Pros | 38 | 5.00 |
|   | |||||||||
| 11/04/2008 | Tue | 6:00 PM | Rec Center :: Court 2 | Poly Pros | 49 | 5.00 | FML @ UML | 29 | 5.00 |
| 11/04/2008 | Tue | 7:00 PM | Rec Center :: Court 2 | 5 Dollar Foot Longs | 46 | 5.00 | Angry Pirates | 44 | 5.00 |
|   | |||||||||
| 11/11/2008 | Tue | 9:00 PM | Rec Center :: Court 3 | 5 Dollar Foot Longs | 45 | 5.00 | FML @ UML | 47 | 5.00 |
| 11/11/2008 | Tue | 10:00 PM | Rec Center :: Court 3 | Blackstars | 46 | 5.00 | Angry Pirates | 16 | 5.00 |
|   | |||||||||
| 11/18/2008 | Tue | 9:00 PM | Rec Center :: Court 3 | 5 Dollar Foot Longs | 19 | 5.00 | Poly Pros | 58 | 5.00 |
| 11/18/2008 | Tue | 10:00 PM | Rec Center :: Court 3 | Blackstars | 75 | 5.00 | FML @ UML | 33 | 5.00 |
|   | |||||||||
| 11/25/2008 | Tue | 9:00 PM | Rec Center :: Court 3 | Poly Pros | 1 | 5.00 W-F | Angry Pirates | 0 | 0.00 L-F |
| 11/25/2008 | Tue | 10:00 PM | Rec Center :: Court 3 | 5 Dollar Foot Longs | 0 | 0.00 L-F | Blackstars | 1 | 5.00 W-F |
| Team # | Team Name | W | L | % | S.R. | Rating Score | Ranking |
| 3 | Team Muscle Milk | 4 | 0 | 1.000 | 5.00 | 17.50 | 3 |
| 5 | Dominators | 3 | 1 | 0.750 | 4.75 | 11.25 | 8 |
| 4 | MCC Mystery | 2 | 2 | 0.500 | 4.50 | 6.25 | 18 |
| 2 | Franchise | 1 | 3 | 0.250 | 3.50 | 3.75 | 28 |
| 1 | The Angry Dolphins | 0 | 4 | 0.000 | 3.75 | 1.25 | 33 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/30/2008 | Thu | 6:00 PM | Rec Center :: Court 1 | Franchise | 38 | 5.00 | The Angry Dolphins | 37 | 5.00 |
| 10/30/2008 | Thu | 7:00 PM | Rec Center :: Court 1 | MCC Mystery | 40 | 5.00 | Team Muscle Milk | 66 | 5.00 |
|   | |||||||||
| 11/06/2008 | Thu | 6:00 PM | Rec Center :: Court 2 | Team Muscle Milk | 73 | 5.00 | The Angry Dolphins | 28 | 5.00 |
| 11/06/2008 | Thu | 7:00 PM | Rec Center :: Court 2 | Dominators | 44 | 5.00 | Franchise | 30 | 5.00 |
|   | |||||||||
| 11/13/2008 | Thu | 6:00 PM | Rec Center :: Court 2 | MCC Mystery | 59 | 4.00 | Franchise | 37 | 4.00 |
| 11/13/2008 | Thu | 7:00 PM | Rec Center :: Court 2 | Dominators | 1 | 5.00 W-F | The Angry Dolphins | 0 | 0.00 L-F |
|   | |||||||||
| 11/20/2008 | Thu | 6:00 PM | Rec Center :: Court 2 | MCC Mystery | 55 | 5.00 | The Angry Dolphins | 18 | 5.00 |
| 11/20/2008 | Thu | 7:00 PM | Rec Center :: Court 2 | Dominators | 50 | 5.00 | Team Muscle Milk | 76 | 5.00 |
|   | |||||||||
| 11/24/2008 | Mon | 8:00 PM | Rec Center :: Court 2 | Team Muscle Milk | 1 | 5.00 W-F | Franchise | 0 | 0.00 L-F |
| 11/24/2008 | Mon | 9:00 PM | Rec Center :: Court 2 | Dominators | 42 | 4.00 | MCC Mystery | 40 | 4.00 |
| Team # | Team Name | W | L | % | S.R. | Rating Score | Ranking |
| 4 | Regulators | 3 | 0 | 1.000 | 5.00 | 16.67 | 5 |
| 1 | Scalabrini | 2 | 1 | 0.667 | 5.00 | 8.89 | 13 |
| 2 | Ireptile Disfunction | 1 | 2 | 0.333 | 5.00 | 3.33 | 29 |
| 3 | Green Wave | 0 | 3 | 0.000 | 0.00 | 5.00 | 23 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 11/02/2008 | Sun | 6:00 PM | Rec Center :: Court 2 | Ireptile Disfunction | 29 | 5.00 | Scalabrini | 53 | 5.00 |
| 11/02/2008 | Sun | 7:00 PM | Rec Center :: Court 2 | Regulators | 1 | 5.00 W-F | Green Wave | 0 | 0.00 L-F |
|   | |||||||||
| 11/09/2008 | Sun | 8:00 PM | Rec Center :: Court 2 | Green Wave | 0 | 0.00 L-F | Scalabrini | 1 | 5.00 W-F |
| 11/09/2008 | Sun | 9:00 PM | Rec Center :: Court 2 | Regulators | 75 | 5.00 | Ireptile Disfunction | 30 | 5.00 |
|   | |||||||||
| 11/17/2008 | Mon | 8:00 PM | Rec Center :: Court 2 | Regulators | 41 | 5.00 | Scalabrini | 40 | 5.00 |
| 11/17/2008 | Mon | 9:00 PM | Rec Center :: Court 2 | Green Wave | 0 | 0.00 L-F | Ireptile Disfunction | 1 | 5.00 W-F |
Contact: Devon Rembert
Email: Devon_Rembert@uml.edu
http://www.uml.edu/campusrecreation
Copyright 2009. Page created for UMass Lowell
by Recreational Solutions, a division of CFM Enterprises.