University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for New Hampshire Community Technical Coll. Manchester

Last updated: 9/5/2008

Ext. Course # UML Course # UML Course Title
ACC 113 67 101 Accounting Principles I
ACC 123 67 102 Accounting Principles II
ACCT 113 60 201 Acct/Financial
ACCT 123 60 201 Acct/Financial
ACCT 223 60 199 Accounting 100 Electives
ACCT 233 60 199 Accounting 100 Electives
ACCT 243 60 199 Accounting 100 Electives
ADMN 111 REJECTED
AH 110 31 199 Hlth Ed 100 level elective
AH 115 REJECTED
AH 200 31 299 Hlth Ed 200 level elective
ARTS 110 70 299AH Studio Art 200 electives
ARTS 115 70 261 Photography I
ARTS 120 70 262 Digital Imaging & Photo
ASL 110 53 199 Modern Languages 100 elective
BIOL 100 81 199SC Biological Sciences 100 elect
BIOL 101 83 101 Life Science I
BIOL 106 REJECTED
BIOL 107 REJECTED
BIOL 110 35 101
35 103
Anatomy & Physiology I
Human A & P Lab I
BIOL 120 35 104
35 102
Human A & P Lab II
Anatomy & Physiology II
BIOL 150 35 206 Human Nutrition
BIOL 210 81 203
81 201
Gen Microbiology Lab
General Microbiology
BUS 110 66 199 Management Elective 100 Level
BUS 114 66 199 Management Elective 100 Level
BUS 210 66 210 Professional Communications
BUS 211 41 262 Business Law
BUS 221 61 299 Finance 200 Electives
BUS 224 66 299 Management Elective 200 Level
CHEM 043 REJECTED
CIS 110 91 101 Computing I
CIS 111 91 111 Everyday Computing
CIS 112 90 199 Info Tech/Math 100 elective
CIS 113 90 171 Applic Softw:Microsoft Access
CIS 114 91 113 Exploring the Internet
CIS 116 90 461 LAN/WAN Technologies
CIS 118 90 220 Visual Basic
CIS 124 90 238 Web Dev:MS Exp Web/Windows
CIS 135 70 262 Digital Imaging & Photo
CIS 146 90 319 Intro To Linux
CIS 148 90 297 Intro To Java Programming
CIS 158 90 268 C++ Programming
CIS 181 90 199 Info Tech/Math 100 elective
CIS 207 90 172 Applic Software: Windows
CIS 217 90 173 ApplicationsSoftware:WindowsNT
CIS 227 90 174 Appl Software:Windows Enterpr
CIS 271 90 299 Info Tech//Math 200 elective
CIS 276 90 462 TCP/IP & Network Architecture
CIS 286 90 299 Info Tech//Math 200 elective
ECON 134 49 202 Economics II (Macroeconomics)
ECON 135 49 201 Economics I (Microeconomics)
EDU 104 01 199 Education 100 Level Elective
ENG 110 42 101 College Writing I
ENGL 099 REJECTED
ENGL 110 42 101 College Writing I
ENGL 113 42 222 Oral Communication
ENGL 114 42 211 Poetry
ENGL 213 42 299AH English 200 level elective
ENGL 214 42 102 College Writing II
ENGN 105 42 102 College Writing II
ESCI 110 87 199SCL Environmental Science 100 Elec
ESCI 111 85 141 Weather and Climate
ET 101 REJECTED
ET 102 25 107 Intro to Engineering I
ET 121 REJECTED
ET 122 REJECTED
ET 200 25 108 Intro To Engineering II
ET 210 16 100 Intro to Elect & Computer Eng
ET 211 REJECTED
ET 212 17 132 Digital Basics and Laboratory
ET 221 17 299 E.E.T. 200 level elective
FREN 110 50 101 French I & Culture
GEOG 110 88 101 World & Regional Geography
HIS 200 43 112 U.S. History since 1877
HIST 120 43 105 Western Civilization I
HIST 202 43 111 U. S. History to 1877
HIST 203 43 299AH History 200 level elective
HUMA 111 70 299AH Studio Art 200 electives
HUMA 117 58 203 History Of Art:Preh-Med
HUMA 127 58 204 Hist Of Art II:Ren - Mod
HUMA 130 58 101 Art Appreciation
HUMA 150 42 199 English 100 level elective
HUMA 200 59 199AH Intercoll A&S 100 elective
HUMS 111 48 199 Sociology 100 level electives
INT 101 REJECTED
INT 112 90 199 Info Tech/Math 100 elective
IST 112 90 199 Info Tech/Math 100 elective
IST 118 90 299 Info Tech//Math 200 elective
IST 121 REJECTED
MAT 131 92 111 Quantitative Reasoning
MATH 111 REJECTED
MATH 131 REJECTED
MATH 135 92 123 Precalculus Math II
MATH 141 92 123 Precalculus Math II
MATH 14101 92 123 Precalculus Math II
MATH 151 92 120 Precalculus Mathematics I
MATH 171 92 127 Preparation for Calculus
MATH 200 92 111 Quantitative Reasoning
MATH 202 92 283 Introduction to Statistics
MEDA 123 REJECTED
MEDA 125 REJECTED
MEDA 218 REJECTED
MKTG 125 62 201 Marketing Principles
PHIL 215 45 199 Philosophy 100 level elective
PHIL 240 45 203 Introduction to Ethics
PHYS 100 95 199SC Physics 100 elective
PHYS 135 95 103
96 103
General Physics I
General Physics I Lab
POL 110 46 101 Intro to American Politics
POL 210 46 110 Introduction to Politics
PSY 110 47 101 General Psychology
PSYC 100 REJECTED
PSYC 110 47 101 General Psychology
PSYC 112 47 299SS Psych 200 level elective
PSYC 114 47 199 Val& Attitude Assessment
PSYC 118 47 232 Psych of Personality
PSYC 120 47 199 Psych 100 level elective
PSYC 210 47 260 Child & Adolescent Development
PSYC 215 47 272 Abnormal Psychology
PSYC 230 01 199 Education 100 Level Elective
SOC 109 48 299SS Sociology 200 level electives
SOC 110 48 101 Intro to Sociology
SOC 240 45 203 Introduction to Ethics
SPAN 120 54 102 Spanish II & Culture
WELD 180 REJECTED

top

Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129
Phone: 978-934-2550 Fax: 978-934-4076 Contact us

This is an Official Page/Publication of the University of Massachusetts Lowell