University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for University of Massachusetts Amherst

Last updated: 9/5/2008

Ext. Course # UML Course # UML Course Title
A&REC 211 49 211 Statistics I
ACCOUN 221 60 201 Acct/Financial
ACCOUNTG 221 60 201 Acct/Financial
ACCOUNTG 222 60 202 Acctng/Managerial
ACCOUNTG 331 60 321 Cost Accounting
ACCOUNTN 221 60 201 Acct/Financial
ACCTG 120 60 201 Acct/Financial
ACCTG 221 60 201 Acct/Financial
ACCTG 222 60 202 Acctng/Managerial
ACCTG 331 60 321 Cost Accounting
ACCTG 371 60 730 Federal Taxation
AFROAM 111 58 299 Art History 200 elective
AFROAM 117 42 376 African-American Literature
AFROAM 132 43 106 The Modern World
AFROAM 156 74 200 American Music
AFROAM 234 74 367 Origins Of Jazz
AFROAM 236 43 299 History 200 level elective
AFROAM 254 59 199 Intercoll A&S 100 elective
AN SCI 200 81 299SC Biological Sciences 200 elect
AN SCI 251 81 299SCL Biological Sciences 200 elect
AN SCI 252 81 299SCL Biological Sciences 200 elect
AN SCI 420 81 254
81 252
Physiology Lab
Physiology
AN SCI 492 81 451 Senior Seminar
ANIMALSC 200 81 299SC Biological Sciences 200 elect
ANIMLSCI 101 81 199 Biological Sciences 100 elect
ANIMLSCI 200 81 299SC Biological Sciences 200 elect
ANIMLSCI 251 81 299SCL Biological Sciences 200 elect
ANIMLSCI 252 81 299SCL Biological Sciences 200 elect
ANIMLSCI 300 81 299 Biological Sciences 200 elect
ANIMLSCI 311 81 299 Biological Sciences 200 elect
ANIMLSCI 360 REJECTED
ANIMLSCI 372 81 299 Biological Sciences 200 elect
ANIMLSCI 420 81 252
81 254
Physiology
Physiology Lab
ANIMLSCI 452 REJECTED
ANIMLSCI 455 81 299 Biological Sciences 200 elect
ANIMLSCI 492 81 451 Senior Seminar
ANTH 100 48 201 Foundations of Social Analysis
ANTH 104 48 212 Cultures of the World
ANTH 104F 48 102 Social Anthropology
ANTH 337 48 299 Sociology 200 level electives
ANTHRO 100 48 102 Social Anthropology
ANTHRO 102 48 201 Foundations of Social Analysis
ANTHRO 103 48 199 Sociology 100 level electives
ANTHRO 104 48 102 Social Anthropology
ANTHRO 104D 48 212 Cultures of the World
ANTHRO 105 48 199 Sociology 100 level electives
ANTHRO 106 48 199 Sociology 100 level electives
ANTHRO 150 48 199 Sociology 100 level electives
ANTHRO 206 59 199 Intercoll A&S 100 elective
ANTHRO 208 48 299 Sociology 200 level electives
ANTHRO 234 59 105 Comparative Arts
ANTHRO 270 48 299SS Sociology 200 level electives
ANTHRO 370 48 399 Sociology Directed Study
ANTHRO H02 REJECTED
ART 100 70 255 Drawing I
ART 104 70 255 Drawing I
ART 110 70 255 Drawing I
ART 111 79 203 Survey of Art: Preh - Med
ART 120 70 101 Art Concepts I (studio)
ART 131 70 251 2-D Design
ART 132 70 351 Visual Design II Studio
ART 141 70 253 3-D Design Studio
ART 201 70 355 Drawing II
ART 202 70 299AH Studio Art 200 electives
ART 230 70 261 Photography I
ART 260 70 299AH Studio Art 200 electives
ART 261 70 299AH Studio Art 200 electives
ART 271 70 265 Computer Art I
ART 297Q 70 299AH Studio Art 200 electives
ART 362 70 299AH Studio Art 200 electives
ART 370 79 299 Art/Aest/Crit Stud 200 elect
ART 374 70 299AH Studio Art 200 electives
ARTHIS 100 79 203 Survey of Art: Preh - Med
ARTHIS 110 79 204 Survey Art Hist: Ren - Mod
ARTHIS 115 79 101 Art Appreciation
ARTHIS 370 79 299 Art/Aest/Crit Stud 200 elect
ART-HIST 100 58 203 History Of Art:Preh-Med
ART-HIST 110 58 204 Hist Of Art II:Ren - Mod
ART-HIST 115 58 101 Art Appreciation
ASIANS 162 59 199 Intercoll A&S 100 elective
ASIANS 201 40 491 Directed Studies
ASTRON 100 95 121 Exploring the Universe
ASTRON 101 87 199 Environmental Sci 100 elective
ASTRON 103 REJECTED
ASTRON 105 85 141 Weather and Climate
ASTRON 113 87 115 Astronomy
ASTRON 114 89 117 Astronomy
ASTRON 223 95 299SC Physics 200 elective
BIO 106 81 199 Biological Sciences 100 elect
BIOCHEM 100 81 199 Biological Sciences 100 elect
BIOCHEM 285 81 299 Biological Sciences 200 elect
BIOCHEM 420 83 199 Bio/Life Sci 100 elective
BIOCHEM 421 84 499SC Chemistry 400 elective
BIOCHM 285 81 299 Biological Sciences 200 elect
BIOCHM 421 84 499SC Chemistry 400 elective
BIOL 100 81 117
81 111
Experimental Biology I
Principles of Biology I
BIOL 101 81 118
81 112
Experimental Biology II
Principles of Biology II
BIOL 106 81 199 Biological Sciences 100 elect
BIOL 250 83 299 Bio/Life Sci 200 elective
BIOL 280 81 255 Evolution
BIOL 283 81 335 Principles of Genetics
BIOL 285 81 299 Biological Sciences 200 elect
BIOL 297E 81 399 Princ Of Evolution
BIOL 339 35 101 Anatomy & Physiology I
BIOLOG 100 81 111
81 117
Principles of Biology I
Experimental Biology I
BIOLOG 105 83 199 Bio/Life Sci 100 elective
BIOLOGY 100 81 117
81 111
Experimental Biology I
Principles of Biology I
BIOLOGY 101 81 118
81 112
Experimental Biology II
Principles of Biology II
BIOLOGY 102 81 199 Biological Sciences 100 elect
BIOLOGY 105 83 199 Bio/Life Sci 100 elective
BIOLOGY 106 83 123 Nutrition and Disease
BIOLOGY 108 83 199 Bio/Life Sci 100 elective
BIOLOGY 190 83 199SC Bio/Life Sciences 100 elective
BIOLOGY 270H 83 101
83 103
Life Science I
Life Science I Laboratory
BIOLOGY 280 81 255 Evolution
BIOLOGY 283 81 335 Principles of Genetics
BIOLOGY 284 81 337 Exper Genetics
BIOLOGY 285 81 299 Biological Sciences 200 elect
BIOLOGY 287 81 315 Principles of Ecology
BIOLOGY 297 81 252 Physiology
BIOLOGY 297A 81 252 Physiology
BIOLOGY 312 81 399 Biological Sciences 300 elect
BIOLOGY 398A REJECTED
BIOLOGY 398C REJECTED
BIOLOGY 400 81 335 Principles of Genetics
BIOLOGY 521 81 299 Biological Sciences 200 elect
BIOLOGY 523 81 299SC Biological Sciences 200 elect
BIOLOGY 565 81 252
81 254
Physiology
Physiology Lab
BIOLOGY 566 81 252 Physiology
BIOLOGY 569 81 499 Biological Sciences 400 elect
BIOLOGY 572 81 299SC Biological Sciences 200 elect
BIOLOGY 580 81 299SC Biological Sciences 200 elect
BIOST&EP 540 REJECTED
BMATWT 201 REJECTED
BOTANY 101 81 199 Biological Sciences 100 elect
BOTANY 175 81 335 Principles of Genetics
BUSN&FIN 302 61 399 Finance 300 Electives
BUSN&FIN 304 61 399 Finance 300 Electives
BUSN&FIN 347 63 371 Operations Management
CE 240 92 183 Intro to Statistics
CEE 121 25 107 Intro to Engineering I
CEE 240 14 203 Statics
CEE 241 14 204 Strength of Materials
CEE 450 14 299 Civil Eng 200 level elective
CEE 485 14 475 Construction Mgmt I
CE-ENGIN 121 25 107 Intro to Engineering I
CE-ENGIN 260 REJECTED
CE-ENGIN 270 14 372 C E Systems
CE-ENGIN 310 14 340 Transportation Eng
CE-ENGIN 331 14 350 Structural Analysis l
CE-ENGIN 450 14 299 Civil Eng 200 level elective
CE-ENGIN 485 14 475 Construction Mgmt I
CH E 120 10 201 Material Balances
CHEM 101 84 111 General Chemistry I
CHEM 102 84 101 Appl Chem for Non-Scientists
CHEM 110 84 113
84 111
General Chemistry Lab I
General Chemistry I
CHEM 111 84 111
84 113
General Chemistry I
General Chemistry Lab I
CHEM 112 84 112
84 114
General Chemistry II
General Chemistry Lab II
CHEM 121 84 121
84 123
Chemistry I
Chemistry I Laboratory
CHEM 121H 84 123
84 121
Chemistry I Laboratory
Chemistry I
CHEM 122 84 122
84 124
Chemistry II
Chemistry II Laboratory
CHEM 122H 84 124
84 122
Chemistry II Laboratory
Chemistry II
CHEM 241 84 299 Chemistry 200 elective
CHEM 250 84 221 Organic Chemistry IA
CHEM 252 84 223 Princ Organic Chemistry I
CHEM 261 84 221 Organic Chemistry IA
CHEM 262 84 222 Organic Chemistry IIA
CHEM 263 84 223 Princ Organic Chemistry I
CHEM 264 84 223 Princ Organic Chemistry I
CHEM 265 84 221 Organic Chemistry IA
CHEM 267 84 227 Organic Chem Lab I
CHEM 269 84 223 Princ Organic Chemistry I
CHINESE 110 53 105 Chinese I & Culture
CHINESE 153 53 299 Modern Languages 200 elective
CHINESE 155 53 106 Chinese II and Culture
CHINESE 326 53 205 Interm. Chinese I & Culture
CHINESE 327 53 206 Interm.Chinese II & Culture
CHINESE 427 53 299 Modern Languages 200 elective
CHINSE 110 53 105 Chinese I & Culture
CHINSE 126 53 105 Chinese I & Culture
CHINSE 246 53 106 Chinese II and Culture
CHINSE 326 53 106 Chinese II and Culture
CLASSI 100 43 225 Ancient Greek History
CLASSICS 100 59 199 Intercoll A&S 100 elective
CLASSICS 102 43 199 History 100 level elective
CLASSICS 224 42 201 Great Books of Antiquity
CLASSICS 300 58 299 Art History 200 elective
CLSICS 100 42 199 English 100 level elective
CLSICS 102 42 299 English 200 level elective
CLSICS 103 42 299 English 200 level elective
CLSICS 105 42 299 English 200 level elective
CLSICS 224 42 299 English 200 level elective
CMPSCI 102 91 199 Computer Science 100 elective
CMPSCI 105 91 199 Computer Science 100 elective
CMPSCI 120 91 113 Exploring the Internet
CMPSCI 121 91 101 Computing I
CMPSCI 187 91 102 Computing II
CMPSCI 191B 90 301 Java Programming/Windows
CMPSCI 201 91 203 Comp Org & Assembly Lang
CMPSCI 250 92 321 Discrete Structures I
CMPSCI 287 91 301 Org Programming Languages
CMPSCI 305 91 299 Computer Science 200 elective
CMPSCI 311 91 404 Analysis of Algorithms
CMPSCI 377 91 308 Operating Systems
CMPSCI 383 91 420 Artificial Intelligence
CMPSCI 391S 91 299SC Computer Science 200 elective
CMPSCI 551 91 299SC Computer Science 200 elective
CMPSCI 591U 91 299SC Computer Science 200 elective
COINS 121 91 101 Computing I
COM 121 48 260 Soc of Mass Media
COMHL 160 30 307 Exercise Physiology Lab
COM-HLTH 129 31 321 Health Care Systems
COM-HLTH 160 30 199 Intercoll Hlth 100 level elect
COM-HLTH 233 31 199 Hlth Ed 100 level elective
COMLIT 101A 42 199 English 100 level elective
COMLIT 101B 42 199 English 100 level elective
COMLIT 122 42 299 Children's Lit
COMLIT 233 42 199 English 100 level elective
COMLIT 236 42 299 English 200 level elective
COMLIT 381 42 399 English 300 level elective
COMM 118 42 222 Oral Communication
COMM 121 59 199 Intercoll A&S 100 elective
COMM 180 59 105 Comparative Arts
COMM 212 48 199 Sociology 100 level electives
COMM 221 48 299SS Sociology 200 level electives
COMM 222 48 299SS Sociology 200 level electives
COMM 226 48 380 Sociology of Mass Media
COMM 240 42 341 Studies in Film
COMM 250 47 299AH Psych 200 level elective
COMM 260 42 222 Oral Communication
COMM 287 48 299 Sociology 200 level electives
COMM 297 48 380 Sociology of Mass Media
COMM 297A 48 380 Sociology of Mass Media
COMM 297Q 48 380 Sociology of Mass Media
COMM 334 70 299 Studio Workshop
COMM 375 42 299 English 200 level elective
COMM-DIS 210 47 399AH Psych 300 level elective
COMPLI 131 42 234 Modern Fiction & Future
COMPLI 383 42 399 English 300 level elective
COMP-LIT 101 42 199 English 100 level elective
COMP-LIT 105 42 212 Short Story
COMP-LIT 121 42 212 Short Story
COMP-LIT 122 42 299 Children's Lit
COMP-LIT 131 42 234 Modern Fiction & Future
COMP-LIT 141 42 199 English 100 level elective
COMP-LIT 151 42 299 English 200 level elective
COMP-LIT 197L 42 299 Children's Lit
COMP-LIT 234 42 298 Children's Literature
COMP-LIT 236 79 361 Aesth Crit St New Media
COMP-LIT 391D 42 251 War in Literature
COMP-LIT 393 42 286 The Graphic Narrative: Comics
COMSTU 210 47 299AH Psych 200 level elective
CONSUMER 157 REJECTED
DANCE 273 REJECTED
E&C-ENG 122 25 108 Intro To Engineering II
E&C-ENG 211 16 201 Circuit Theory I
E&C-ENG 212 16 202 Circuit Theory II
E&C-ENG 214 16 365 Electronics I
E&C-ENG 221 16 265 Logic Design
E&C-ENG 232 REJECTED
E&C-ENG 242 91 102 Computing II
E&C-ENG 321 91 203 Comp Org & Assembly Lang
E&C-ENG 323 16 365 Electronics I
E&C-ENG 344 REJECTED
E&C-ENG 350 REJECTED
E&C-ENG 353 25 108 Intro To Engineering II
E&C-ENG 364 16 363 Intro/Probability&Random Proc
E&C-ENG 551 25 108 Intro To Engineering II
E&C-ENG 558 16 469 VLSI Design
E&C-ENG 597C REJECTED
ECE 122 25 108 Intro To Engineering II
ECE 201 16 216 ECE Application Programming
ECE 211 16 201 Circuit Theory I
ECE 212 16 202 Circuit Theory II
ECE 221 16 265 Logic Design
ECE 313 16 362 Signals & Systems I
ECON 103 49 201 Economics I (Microeconomics)
ECON 103B 49 201 Economics I (Microeconomics)
ECON 104 49 202 Economics II (Macroeconomics)
ECON 105 49 207 Government & Business
ECON 203 49 303 Microeconomic Theory
ECON 204 49 304 Macroeconomic Theory
ECON 305 49 399 Economics 300 level elective
ECON 308 49 315 Intro to Envir Economics
ECON 311 49 318 Fin Markets & Monetary Policy
ECON 313 49 319 Public Finance
ECON 330 49 302 Labor Economics
ECON 331 49 307 Government & Business
ECON 383 49 299SS Economics 200 level elective
ECON 397 REJECTED
ECON 397A 49 399 Economics 300 level elective
ECON 397B REJECTED
ECON 400 49 399SS Economics 300 level elective
EDUC 115 48 199 Sociology 100 level electives
EDUC 192A 01 199 Education 100 Level Elective
EDUC 210 01 199 Education 100 Level Elective
EDUC 220 44 261 Juvenile Delinquency
EDUC 229 01 199 Education 100 Level Elective
EDUC 258 REJECTED
EDUC 293A 48 220 Self-Assessment/Career Develop
EDUC 322 REJECTED
EDUC 325 01 199 Education 100 Level Elective
EDUC 357 01 199 Education 100 Level Elective
EDUC 377 01 199 Education 100 Level Elective
EDUC 394F 01 199 Education 100 Level Elective
EDUC 395 01 199 Education 100 Level Elective
EDUC 395Z 48 399 Sociology 300 level electives
EDUC 396 REJECTED
EDUC 463 02 199 Education 100 level elective
EDUC 4971 02 199