Course Equivalencies for Northeastern University
Last updated: 9/5/2008
| Ext. Course # | UML Course # | UML Course Title |
| 09 108 | 25 108 | Intro To Engineering II |
|
10 144 10 145 10 153 |
92 131 92 132 92 226 |
Calculus I Calculus II Calculus D |
| 10 150 | 92 131 | Calculus I |
| 10 151 | 92 132 | Calculus II |
| 10 152 | 92 221 | Linear Algebra I |
| 10 324 | 92 236 | Eng Differential Equations |
| 10 325 | 92 236 | Eng Differential Equations |
| 10 527 | REJECTED | |
| 10 627 | REJECTED | |
| 11 203 | 95 141 | Physics I |
| 11 204 | 95 144 | Physics II |
|
11 205 11 110 11 206 |
96 104 95 104 |
General Physics II Lab General Physics II |
| 12 114 | 84 111 | General Chemistry I |
| 12 115 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| 12 171 | 84 399 | Chemistry 300 elective |
|
12 531 12 534 12 532 12 535 12 533 |
84 222 84 221 84 229 84 230 |
Organic Chemistry IIA Organic Chemistry IA Organic Chem Lab IA Organic Chemistry Lab II |
| 19 135 | 47 232 | Psych of Personality |
| 19 301 | 47 199 | Psych 100 level elective |
| 19 302 | 47 199 | Psych 100 level elective |
| 21 100 | 48 101 | Intro to Sociology |
| 21 107 | 47 209 | Social Psychology |
| 22 111 | 46 101 | Intro to American Politics |
| 22 141 | 46 265 | State & Local Politics |
| 23 102 | 43 106 | The Modern World |
| 23 509 | 43 105 | Western Civilization I |
| 23 510 | 43 106 | The Modern World |
| 28 100 | 74 199 | Music/Music History 100 elect |
| 30 115 | 42 299AH | English 200 level elective |
| 30 306 | 42 101 | College Writing I |
| 32 204 | 54 212 | Interm. Spanish II & Culture |
| 38 320 | 70 299 | Studio Art 200 electives |
| 39 301 | 49 202 | Economics II (Macroeconomics) |
| 41 301 | 60 199 | Accounting 100 Electives |
| 43 301 | 62 201 | Marketing Principles |
| 49 310 | 92 365 | COBOL Programming I |
| 49 311 | 90 399 | Info Tech//Math 300 elective |
| 90 401 | REJECTED | |
| 92 104 | 44 101 | Criminal Justice System |
| ACC 201 | 60 201 | Acct/Financial |
| ACC 209 | 60 199 | Accounting 100 Electives |
| ACC 4101 | 60 199 | Accounting 100 Electives |
| ACC 4102 | 60 201 | Acct/Financial |
| ACC 4103 | 60 199 | Accounting 100 Electives |
| ACC 4105 | 60 201 | Acct/Financial |
| ACC U201 | 60 201 | Acct/Financial |
| AFR 1100 | 48 235 | Black Experience in US |
| AFR 1153 | 74 199AH | Music/Music History 100 elect |
| AFR U112 | 74 199 | Music/Music History 100 elect |
| AFR U390 | 43 210 | Hist of Pop Culture |
| ARM U110 | REJECTED | |
| ART 1100 | 58 203 | History Of Art:Preh-Med |
| ART 1101 | 58 204 | Hist Of Art II:Ren - Mod |
| ART 1111 | 58 206 | History of Architecture |
| ART 1124 | 70 255 | Drawing I |
| ART 1130 | 70 101 | Art Concepts I (studio) |
| ART 1131 | 70 102 | Art Concepts II |
| ART 1150 | REJECTED | |
| ART 1151 | REJECTED | |
| ART 1204 | 58 321 | Italian Renaissance Art |
| ART 1220 | 58 313 | American Art |
| ART 1225 | 59 211 | 19th Century Art |
| ASL 4103 | 53 199 | Modern Languages 100 elective |
| BHS U450 | 31 199 | Hlth Ed 100 level elective |
| BHSU 105 | 35 206 | Human Nutrition |
| BIO 1100 | 81 111 | Principles of Biology I |
| BIO 1101 | 81 112 | Principles of Biology II |
| BIO 1102 | 81 320 | Botany |
| BIO 1108 | 83 101 | Life Science I |
| BIO 1109 | 81 199 | Biological Sciences 100 elect |
| BIO 1222 | 81 315 | Principles of Ecology |
| BIO 1282 | 81 335 | Principles of Genetics |
| BIO 1283 | 81 299 | Biological Sciences 200 elect |
| BIO 1323 | 81 201 | General Microbiology |
| BIO 1343 | 81 399 | Biological Sciences 300 elect |
| BIO 1373 | 81 399 | Biological Sciences 300 elect |
| BIO 1442 | 81 299 | Biological Sciences 200 elect |
| BIO 1600 | 81 117 | Experimental Biology I |
| BIO 1601 | 81 118 | Experimental Biology II |
| BIO 1602 | 81 322 | Botany Lab |
| BIO 1608 | 81 113 | Intro Experimental Biology I |
| BIO 1611 | 81 317 | Princ of Ecology Lab |
| BIO 1623 | 81 203 | Gen Microbiology Lab |
| BIO 1641 | 81 399 | Biological Sciences 300 elect |
| BIO 1660 | 81 337 | Exper Genetics |
| BIO 1661 | 81 299 | Biological Sciences 200 elect |
| BIO 1673 | 81 399 | Biological Sciences 300 elect |
| BIO 4107 | 81 111 | Principles of Biology I |
| BIO 4110 | 81 117 | Experimental Biology I |
| BIO 4125 | 31 199 | Hlth Ed 100 level elective |
| BIO 4161 | 35 101 | Anatomy & Physiology I |
| BIO 4162 | 35 102 | Anatomy & Physiology II |
| BIO 4163 | 35 102 | Anatomy & Physiology II |
| BIO 4165 | 35 103 | Human A & P Lab I |
| BIO 4166 | 35 104 | Human A & P Lab II |
| BIO 4167 | 35 104 | Human A & P Lab II |
| BIO 4178 |
35 101 35 103 |
Anatomy & Physiology I Human A & P Lab I |
| BIO 4179 |
35 102 35 104 |
Anatomy & Physiology II Human A & P Lab II |
| BIO 4215 | 35 101 | Anatomy & Physiology I |
| BIO 4216 | 35 102 | Anatomy & Physiology II |
| BIO 4217 | 35 103 | Human A & P Lab I |
| BIO 4218 | 35 104 | Human A & P Lab II |
| BIO 4475 | 81 299SCL | Biological Sciences 200 elect |
| BIO U111 | 83 101 | Life Science I |
| BIO U117 | 35 101 | Anatomy & Physiology I |
| BIO U118 | 35 103 | Human A & P Lab I |
| BIO U119 | 35 102 | Anatomy & Physiology II |
| BIO U120 | 35 104 | Human A & P Lab II |
| BIO U121 | 35 211 | Bas Cl Micro & Pathology |
| BIO U122 | 35 213 | Bas Cl Micro & Path Lab |
| BIO U149 | 83 199 | Bio/Life Sci 100 elective |
| BIO U301 | 81 335 | Principles of Genetics |
| BIO U302 | 81 337 | Exper Genetics |
| BIO U401 | 81 499 | Biological Sciences 400 elect |
| BIO U402 | 81 499 | Biological Sciences 400 elect |
| BIO U403 | 81 299SCL | Biological Sciences 200 elect |
| BIO U575 | 81 499 | Biological Sciences 400 elect |
| BL 4101 | 41 262 | Business Law |
| BL 4102 | 41 299 | Legal Studies 200 elective |
| BL 4105 | 44 199 | CJ 100 level elective |
| CHM 1111 |
84 113 84 111 |
General Chemistry Lab I General Chemistry I |
| CHM 1122 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
| CHM 1131 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CHM 1132 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
| CHM 1221 | 84 399 | Chemistry 300 elective |
| CHM 1264 |
84 221 84 229 |
Organic Chemistry IA Organic Chem Lab IA |
| CHM 1265 |
84 230 84 222 |
Organic Chemistry Lab II Organic Chemistry IIA |
| CHM 311 | 84 221 | Organic Chemistry IA |
| CHM 312 | 84 229 | Organic Chem Lab IA |
| CHM 401 | 84 344 | Physical Chemistry I |
| CHM 403 | 84 445 | Advanced Inorganic Lab |
| CHM U101 | 84 111 | General Chemistry I |
| CHM U102 | 84 113 | General Chemistry Lab I |
| CHM U151 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CHM U211 |
84 121 84 123 |
Chemistry I Chemistry I Laboratory |
| CHM U220 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
|
CHM U311 CHM U312 |
84 229 84 221 |
Organic Chem Lab IA Organic Chemistry IA |
| CHM U401 | 84 344 | Physical Chemistry I |
| CHM U403 | 84 345 | Physical Chemistry II |
| CIN U300 | 42 399 | English 300 level elective |
| CIV 320 | 15 246 | Hydraulics |
| CIV 324 | 14 352 | Reinforced Concrete |
| CIV 334 | 23 199 | M.E.T. 100 level elective |
| CIV 553 | 15 486 | Transportation Elements |
| CIV 575 | REJECTED | |
| CIV U324 | 14 352 | Reinforced Concrete |
| CJ 1001 | 44 199 | CJ 100 level elective |
| CJ 1002 | 44 299 | CJ 200 level elective |
| CJ 1004 | 44 199 | CJ 100 level elective |
| CJ 102 | 44 280 | Criminal Justice Ethics |
| CJ 1101 | 44 101 | Criminal Justice System |
| CJ 1112 | 44 199 | CJ 100 level elective |
| CJ 1151 | 41 261 | Intro to Legal Concepts |
| CJ 1201 | 44 221 | Criminology I |
| CJ 1251 | 44 234 | Criminal Law |
| CJ 1252 | 44 233 | Criminal Procedure |
| CJ 1301 | 44 111 | Industrial Security |
| CJ 1311 | 44 323 | White Collar+elite Dev |
| CJ 1411 | 44 141 | Police Process |
| CJ 1453 | 44 390 | CJ Research Methods |
| CJ 1513 | 44 299AH | CJ 200 level elective |
| CJ 1616 | 44 199 | CJ 100 level elective |
| CJ 4101 | 44 101 | Criminal Justice System |
| CJ 4103 | 44 221 | Criminology I |
| CJ 4108 | 44 234 | Criminal Law |
| CJ 4114 | 41 261 | Intro to Legal Concepts |
| CJ 4506 | 44 422 | Victimology |
| CJ 4507 | 44 299AH | CJ 200 level elective |
| CJ 4508 | 44 243 | Criminalistics I |
| CJ 4509 | 44 323 | White Collar+elite Dev |
| CJ 4510 | 44 199AH | CJ 100 level elective |
| CJ 4516 | 44 115 | Intro to Homeland SecurIty |
| CJ U100 | REJECTED | |
| CJ U101 | 44 101 | Criminal Justice System |
| CJ U102 | 44 280 | Criminal Justice Ethics |
| CJ U110 | 44 233 | Criminal Procedure |
| CJ U120 | 44 221 | Criminology I |
| CJ U340 | 44 111 | Industrial Security |
| CJ U350 | 44 141 | Police Process |
| CJ U360 | 44 299 | CJ 200 level elective |
| CJ U380 | 44 390 | CJ Research Methods |
| CJ U574 | 44 299AH | CJ 200 level elective |
| CJ U578 | 44 422 | Victimology |
| CMN 101 | 42 199 | English 100 level elective |
| CMN 1116 | 42 222 | Oral Communication |
| CMN 112 | 42 222 | Oral Communication |
| CMN 220 | 48 260 | Soc of Mass Media |
| CMN 320 | 48 399 | Sociology 300 level electives |
| CMN 4101 | 48 199SS | Sociology 100 level electives |
| CMN U101 | 48 199SS | Sociology 100 level electives |
| CMN U220 | 48 260 | Soc of Mass Media |
| CMN U320 | 48 399 | Sociology 300 level electives |
| COM 1100 | 91 101 | Computing I |
| COM 1101 | REJECTED | |
| COM 1105 | 44 201 | Computer Applications CJ |
| COM 1110 | REJECTED | |
|
COM 1121 COM 1122 |
91 113 | Exploring the Internet |
| COM 1201 | REJECTED | |
| COM 1370 | 90 231 | Graphics/Multimedia |
| COM 1737 | 94 308 | Intro to Operating Systems |
|
COM 5912 COM 5845 |
90 462 | TCP/IP & Network Architecture |
| CS 101 | 90 199 | Info Tech/Math 100 elective |
| CS U101 | 91 111 | Everyday Computing |
| CS U200 | 92 321 | Discrete Structures I |
| CS U211 | 91 101 | Computing I |
| CS U213 | 91 102 | Computing II |
| CS U214 | REJECTED | |
| CS U221 | REJECTED | |
| CS U222 | 90 199 | Info Tech/Math 100 elective |
| CS U231 | REJECTED | |
| CS U232 | REJECTED | |
| CS U370 | 91 201 | Computing III |
| CS U380 | 91 203 | Comp Org & Assembly Lang |
| CS U390 | 91 304 | Foundations of Comp Science |
| CS U430 | 91 309 | Database I |
| CS U477 | REJECTED | |
| CS U480 | 91 308 | Operating Systems |
| CS U660 | 91 301 | Org Programming Languages |
| CS U670 | 91 204 | Computing IV |
| CS U690 | 91 404 | Analysis of Algorithms |
| CT 4393 | 90 311 | Intro To Unix Oper Sys |
| ECE 1215 | 16 201 | Circuit Theory I |
| ECE 1216 | 16 202 | Circuit Theory II |
| ECE 1217 | 16 202 | Circuit Theory II |
|
ECE 1221 ECE 1222 |
16 207 | Basic EE Lab I |
| ECE 1223 | REJECTED | |
| ECE 1224 | 16 311 | Electronics I Lab |
| ECE 1225 | 16 311 | Electronics I Lab |
| ECE 1226 | REJECTED | |
| ECE 1229 | REJECTED | |
| ECE 1235 | REJECTED | |
| ECE 1242 | 16 311 | Electronics I Lab |
| ECE 1243 | 16 311 | Electronics I Lab |
| ECE 1332 | 16 362 | Signals & Systems I |
| ECE 1333 | REJECTED | |
| ECE 1341 | 16 365 | Electronics I |
| ECE 1342 | 16 366 | Electronics II |
| ECE 1346 | 16 365 | Electronics I |
| ECE 1347 | 16 366 | Electronics II |
| ECE 1363 | 16 360 | Engineering Electromagnetics I |
| ECE 1364 | 16 461 | Eng Electromagnetics II |
| ECE 1381 | REJECTED | |
| ECE 1383 | 16 317 | Microprocessor Sys Desgn I |
| ECE 1384 | 16 482 | Computer Arch & Design |
| ECE 1486 | 16 450 | Adv Digital System Dsgn |
| ECE U300 | REJECTED | |
| ECN 1001 | 49 199 | Economics 100 level elective |
| ECN 1115 | 49 202 | Economics II (Macroeconomics) |
| ECN 1116 | 49 201 | Economics I (Microeconomics) |
|
ECN 1250 ECN 1251 |
14 286 | Prob & Stats for Engineers |
| ECN 4110 | 49 202 | Economics II (Macroeconomics) |
| ECN 4111 | 49 201 | Economics I (Microeconomics) |
| ECN 4115 | 49 202 | Economics II (Macroeconomics) |
| ECN 4116 | 49 201 | Economics I (Microeconomics) |
| ECN 4250 | 92 283 | Introduction to Statistics |
| ECN 4251 | 92 299 | Math 200 elective |
| ECN U115 | 49 202 | Economics II (Macroeconomics) |
| ECN U116 | 49 201 | Economics I (Microeconomics) |
| ECNU 115 | 49 202 | Economics II (Macroeconomics) |
| ECNU 116 | 49 201 | Economics I (Microeconomics) |
| ED 1101 | REJECTED | |
| ED 4003 | 01 199 | Education 100 Level Elective |
| ED 4004 | 01 199 | Education 100 Level Elective |
|
EE 5415 COM 5843 |
90 461 | LAN/WAN Technologies |
| EET 4312 | REJECTED | |
| EETE 201 | 16 201 | Circuit Theory I |
| EETE 202 | 16 207 | Basic EE Lab I |
| EETE 301 | 16 202 | Circuit Theory II |
| EETE 302 | 16 208 | Basic EE Lab II |
| EMS 4107 | 81 199 | Biological Sciences 100 elect |
| EMS 4117 | REJECTED | |
| EMS 4118 | REJECTED | |
| EMS 4119 | REJECTED | |
| EMS 4120 | REJECTED | |
| EMS 4121 | REJECTED | |
| EMS 4122 | REJECTED | |
| EMS 4123 | REJECTED | |
| ENG 1005 | 42 103 | Col Writing I-Internatl |
| ENG 1006 | 42 112 | College Writing II ESL |
| ENG 111 | 42 101 | College Writing I |
| ENG 1110 | 42 101 | College Writing I |
| ENG 1111 | 42 102 | College Writing II |
| ENG 1113 | 42 299 | English 200 level elective |
| ENG 1120 | 42 291 | History of English Lit I |
| ENG 1351 | 42 399 | English 300 level elective |
| ENG 166 | 42 299 | English 200 level elective |
| ENG 1677 | 42 374 | Contemporary Poetry |
| ENG 4013 | REJECTED | |
| ENG 4014 | 42 101 | College Writing I |
| ENG 4100 | 42 199 | English 100 level elective |
| ENG 4101 | 42 199 | English 100 level elective |
| ENG 4102 | 42 199 | English 100 level elective |
| ENG 4104 | 42 101 | College Writing I |
| ENG 4105 | 42 102 | College Writing II |
| ENG 4106 | 42 102 | College Writing II |
| ENG 4110 | 42 101 | College Writing I |
|
ENG 4111 ENG 4112 |
42 102 | College Writing II |
| ENG 4242 | 42 399 | English 300 level elective |
| ENG 4356 | 42 399 | English 300 level elective |
| ENG 4360 | 42 402 | Topics in Writing |
| ENG 4383 | 42 199 | English 100 level elective |
| ENG U110 | REJECTED | |
| ENG U111 | 42 101 | College Writing I |
| ENG U220 | 42 291 | History of English Lit I |
| ENG U301 | 42 399 | English 300 level elective |
| ENG U306 | 42 229 | Essay Writing |
| ENG U309 | 42 229 | Essay Writing |
| ENG U380 | 42 402 | Topics in Writing |
| ENG U600 | 42 299 | English 200 level elective |
| ENG U613 | 42 423 | Shakespeare I |
| ENV U114 | 87 199 | Environmental Sci 100 elective |
| FI 4301 | 61 301 | Business Finance |
|
GE 1001 GE 1103 GE 1102 |
25 107 25 108 |
Intro to Engineering I Intro To Engineering II |
| GE 1100 |