Course Equivalencies for Massachusetts Bay Community College
Last updated: 10/10/2008
| Ext. Course # | UML Course # | UML Course Title |
| AC 101 | 60 199 | Accounting 100 Electives |
| AC 102 | 60 201 | Acct/Financial |
| AC 201 | 60 199 | Accounting 100 Electives |
| AC 202 | 60 199 | Accounting 100 Electives |
| AC 206 | 60 202 | Acctng/Managerial |
| AC 207 | 60 199 | Accounting 100 Electives |
| AC 502 | 60 201 | Acct/Financial |
| AN 201 | 48 102 | Social Anthropology |
| AN 203 | 48 212 | Cultures of the World |
| AR 101 | 58 199 | Art History 100 elective |
| AR 121 | 70 199 | Studio Art 100 electives |
| AR 122 | 70 299 | Studio Art 200 electives |
| AR 125 | 70 273 | Water Media Studio |
| ATH 203 | 48 212 | Cultures of the World |
| BA 233 | 92 183 | Intro to Statistics |
| BF 232 | 61 299 | Finance 200 Electives |
| BI 101 |
81 111 81 113 |
Principles of Biology I Intro Experimental Biology I |
| BI 102 |
81 114 81 112 |
Principles of Biology II Lab Principles of Biology II |
| BI 105 | 35 101 | Anatomy & Physiology I |
| BI 106 | 35 101 | Anatomy & Physiology I |
| BI 110 |
81 113 81 111 |
Intro Experimental Biology I Principles of Biology I |
| BI 111 | 35 101 | Anatomy & Physiology I |
| BI 113 | 35 199 | Clinical Lab 100 level elect |
| BI 115 |
35 101 35 103 |
Anatomy & Physiology I Human A & P Lab I |
| BI 116 |
35 102 35 104 |
Anatomy & Physiology II Human A & P Lab II |
| BI 118 | 35 199 | Clinical Lab 100 level elect |
| BI 120 |
81 114 81 112 |
Principles of Biology II Lab Principles of Biology II |
| BI 123 |
35 211 35 213 |
Bas Cl Micro & Pathology Bas Cl Micro & Path Lab |
| BI 210 | 81 299 | Biological Sciences 200 elect |
| BI 216 | 35 101 | Anatomy & Physiology I |
| BI 220 | 81 299SC | Biological Sciences 200 elect |
| BI 501 |
81 111 81 113 |
Principles of Biology I Intro Experimental Biology I |
| BI 502 |
81 112 81 114 |
Principles of Biology II Principles of Biology II Lab |
| BIO 101 |
83 101 83 103 |
Life Science I Life Science I Laboratory |
| BIO 102 |
81 114 81 112 |
Principles of Biology II Lab Principles of Biology II |
| BIO 110 |
81 113 81 111 |
Intro Experimental Biology I Principles of Biology I |
| BIO 115 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BIO 116 |
35 102 35 104 |
Anatomy & Physiology II Human A & P Lab II |
| BIO 120 |
81 112 81 114 |
Principles of Biology II Principles of Biology II Lab |
| BIO 121 | 35 211 | Bas Cl Micro & Pathology |
| BIO 122 |
35 213 35 211 |
Bas Cl Micro & Path Lab Bas Cl Micro & Pathology |
| BIO 221 | 35 211 | Bas Cl Micro & Pathology |
| BT 101 |
81 299SC |
Biological Sciences 200 elect |
| BT 107 | REJECTED | |
| BT 201 | 81 299SC | Biological Sciences 200 elect |
| BT 205 | REJECTED | |
| BT 215 | REJECTED | |
| BT 240 | 81 299SC | Biological Sciences 200 elect |
| BT 241 | 44 299 | CJ 200 level elective |
| BU 100 | 66 199 | Management Elective 100 Level |
| CH 101 |
84 113 84 111 |
General Chemistry Lab I General Chemistry I |
| CH 102 |
84 114 84 112 |
General Chemistry Lab II General Chemistry II |
| CH 110 |
84 123 84 121 |
Chemistry I Laboratory Chemistry I |
| CH 120 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
| CH 201 |
84 229 84 221 |
Organic Chem Lab IA Organic Chemistry IA |
| CH 202 |
84 230 84 222 |
Organic Chemistry Lab II Organic Chemistry IIA |
| CH 210 | 81 299SC | Biological Sciences 200 elect |
| CHM 101 |
84 113 84 111 |
General Chemistry Lab I General Chemistry I |
| CHM 102 |
84 114 84 112 |
General Chemistry Lab II General Chemistry II |
| CHM 110 | 84 123 | Chemistry I Laboratory |
| CHM 120 |
84 122 84 124 |
Chemistry II Chemistry II Laboratory |
| CHM 202 |
84 230 84 222 |
Organic Chemistry Lab II Organic Chemistry IIA |
| CJ 101 | 44 101 | Criminal Justice System |
| CJ 105 | 44 234 | Criminal Law |
| CJ 131 | 44 111 | Industrial Security |
| CJ 141 | 44 151 | Introduction to Corrections |
| CJ 151 | 44 141 | Police Process |
| CJ 209 | 44 299 | CJ 200 level elective |
| CJ 215 | 44 199 | CJ 100 level elective |
| CJ 217 | 44 199 | CJ 100 level elective |
| CJ 221 | 44 221 | Criminology I |
| CJ 241 | 48 299 | Sociology 200 level electives |
| CM 141 | REJECTED | |
| CM 142 | REJECTED | |
| CMS 100 | 91 199 | Computer Science 100 elective |
| CMS 101 | 91 101 | Computing I |
| CMS 102 | 91 199 | Computer Science 100 elective |
| CMS 104 | 91 199 | Computer Science 100 elective |
| CMS 110 | 91 199 | Computer Science 100 elective |
| CMS 206 | 91 101 | Computing I |
| CMS 207 | 91 101 | Computing I |
| CMS 208 | 91 102 | Computing II |
| CMS 209 | 91 101 | Computing I |
| CO 100 | 48 199 | Sociology 100 level electives |
| CO 101 | 48 199 | Sociology 100 level electives |
| CO 105 | 42 299 | English 200 level elective |
| CO 106 | 42 199 | English 100 level elective |
| CRJ 209 | 44 299 | CJ 200 level elective |
| CS 100 | 91 111 | Everyday Computing |
| CS 101 | 92 219 | BASIC Programming |
| CS 104 | 63 201 | Comp Tech & Bus Applications |
| CS 105 | 63 201 | Comp Tech & Bus Applications |
| CS 109 | 90 199 | Info Tech/Math 100 elective |
| CS 110 | 91 199 | Computer Science 100 elective |
| CS 120 | 91 101 | Computing I |
| CS 145 | 90 199 | Info Tech/Math 100 elective |
| CS 150 | 91 199 | Computer Science 100 elective |
| CS 160 | REJECTED | |
| CS 200 | 91 299 | Computer Science 200 elective |
| CS 205 | 92 320 | Lin Alg For Sci + Eng |
| CS 206 | 91 101 | Computing I |
| CS 207 | 91 101 | Computing I |
| CS 208 | 91 102 | Computing II |
| CS 209 | 91 101 | Computing I |
| CS 212 | 91 199 | Computer Science 100 elective |
| CS 213 | 91 299 | Computer Science 200 elective |
| CS 214 | 91 203 | Comp Org & Assembly Lang |
| CS 230 | REJECTED | |
| CS 235 | 90 299 | Info Tech//Math 200 elective |
| CS 242 | 91 299 | Computer Science 200 elective |
| CS 252 | 91 299 | Computer Science 200 elective |
| CS 501 | 91 199 | Computer Science 100 elective |
| CT 100 | 45 202 | Intro Logic & Crit Reas |
| EB 131 | 42 222 | Oral Communication |
| EC 101 | 49 202 | Economics II (Macroeconomics) |
| EC 102 | 49 101 | Economics of Social Issues |
| EC 201 | 49 202 | Economics II (Macroeconomics) |
| EC 202 | 49 201 | Economics I (Microeconomics) |
| EC 203 | 49 211 | Statistics I |
| EC 501 | 49 202 | Economics II (Macroeconomics) |
| EC 502 | 49 101 | Economics of Social Issues |
| EC 503 | 49 202 | Economics II (Macroeconomics) |
| EC 504 | 49 101 | Economics of Social Issues |
| ECE 104 | 42 199 | English 100 level elective |
| ECO 101 | 49 202 | Economics II (Macroeconomics) |
| ECO 102 | 49 101 | Economics of Social Issues |
| ECO 201 | 49 202 | Economics II (Macroeconomics) |
| ECO 202 | 49 101 | Economics of Social Issues |
| ECO 233 | 49 211 | Statistics I |
| ED 104 | 42 298 | Children's Literature |
|
EE 110 EE 115 |
16 201 16 207 16 202 |
Circuit Theory I Basic EE Lab I Circuit Theory II |
| EE 120 | 16 265 | Logic Design |
| EE 125 | 16 265 | Logic Design |
| EE 150 | 16 317 | Microprocessor Sys Desgn I |
| EE 231 | REJECTED | |
| EL 101 | REJECTED | |
| EL 150 | REJECTED | |
| EM 101 | REJECTED | |
| EN 100 | 42 101 | College Writing I |
| EN 101 | 42 101 | College Writing I |
| EN 102 | 42 102 | College Writing II |
| EN 105 | 42 222 | Oral Communication |
| EN 131 | 42 222 | Oral Communication |
| EN 202 | 42 229 | Essay Writing |
| EN 501 | 42 101 | College Writing I |
| EN 502 | 42 102 | College Writing II |
| EN 505 | 42 222 | Oral Communication |
| ENG 100 | 42 101 | College Writing I |
| ENG 101 | 42 101 | College Writing I |
| ENG 102 | 42 102 | College Writing II |
| ENG 111 | 42 101 | College Writing I |
| ENG 501 | 42 101 | College Writing I |
| ENG 502 | 42 102 | College Writing II |
| ES 100 | REJECTED | |
| ES 150 | REJECTED | |
| EV 103 | 81 299 | Biological Sciences 200 elect |
| EV 104 |
87 105 87 103 |
Earth & Environ Lab I Intro To The Environment |
| EV 120 | 87 115 | Astronomy |
| FR 101 | 50 101 | French I & Culture |
| FR 102 | 50 102 | French II & Culture |
| FR 601 | 50 211 | Interm. French I & Culture |
| FR 602 | 50 212 | Interm. French II & Culture |
| FRN 102 | 50 101 | French I & Culture |
| FRN 201 | 50 211 | Interm. French I & Culture |
| FRN 202 | 50 212 | Interm. French II & Culture |
| GEO 105 | 88 101 | World & Regional Geography |
| GG 103 | 88 101 | World & Regional Geography |
| GG 105 | 88 101 | World & Regional Geography |
| GO 201 | 46 199 | Poly Sci 100 level elective |
| GV 201 | 46 199 | Poly Sci 100 level elective |
| GV 230 | 46 237 | Civil Liberties Law & Politics |
| HI 101 | 43 105 | Western Civilization I |
| HI 102 | 43 106 | The Modern World |
| HI 203 | 43 111 | U. S. History to 1877 |
| HI 204 | 43 112 | U.S. History since 1877 |
| HI 501 | 43 105 | Western Civilization I |
| HI 502 | 43 106 | The Modern World |
| HI 504 | 43 106 | The Modern World |
| HI 603 | 43 111 | U. S. History to 1877 |
| HI 604 | 43 112 | U.S. History since 1877 |
| HIS 152 | 43 111 | U. S. History to 1877 |
| HL 111 | REJECTED | |
| HS 101 | 43 105 | Western Civilization I |
| HS 102 | 43 106 | The Modern World |
| HS 103 | 43 107 | World Civilization I |
| HS 104 | 43 106 | The Modern World |
| HS 203 | 43 111 | U. S. History to 1877 |
| HS 204 | 43 112 | U.S. History since 1877 |
| HST 101 | 43 105 | Western Civilization I |
| HST 102 | 43 106 | The Modern World |
| HST 103 | 43 107 | World Civilization I |
| HST 104 | 43 106 | The Modern World |
| HST 117 | 48 241 | Women in Society |
| HST 203 | 43 111 | U. S. History to 1877 |
| HST 204 | 43 112 | U.S. History since 1877 |
| HU 103 | 59 199 | Intercoll A&S 100 elective |
| HU 104 | 58 221 | 20th Century Art |
| HU 105 | 59 199 | Intercoll A&S 100 elective |
| HU 110 | 59 199 | Intercoll A&S 100 elective |
| HU 120 | 59 199 | Intercoll A&S 100 elective |
| IN 102 | REJECTED | |
| LA 221 | 41 299 | Legal Studies 200 elective |
| LA 226 | 44 234 | Criminal Law |
| LA 228 | 44 234 | Criminal Law |
| LA 230 | 41 299AH | Legal Studies 200 elective |
| LI 201 | 42 291 | History of English Lit I |
| LI 202 | 42 299 | English 200 level elective |
| LI 203 | 42 294 | History American Lit I |
| LI 204 | 42 295 | History of American Lit II |
| LI 205 | 42 299 | English 200 level elective |
| LI 206 | 42 299 | English 200 level elective |
| LI 207 | 42 240 | Literature and Women |
| LI 209 | 42 232 | Turning Fiction Into Film |
| LS 175 | REJECTED | |
| MA 102 | 92 120 | Precalculus Mathematics I |
| MA 103 | 92 110 | College Algebra |
| MA 104 | 92 121 | Management Precalculus |
| MA 105 | 92 183 | Intro to Statistics |
| MA 106 |
92 151 |
Explorations in Mathematics |
| MA 110 | 92 183 | Intro to Statistics |
| MA 1113 | 92 183 | Intro to Statistics |
| MA 113 | REJECTED | |
| MA 114 | 92 183 | Intro to Statistics |
| MA 121 | 92 122 | Management Calculus |
| MA 123 | 92 131 | Calculus I |
| MA 124 | 92 132 | Calculus II |
| MA 125 | 92 231 | Calculus III |
| MA 150 | 92 221 | Linear Algebra I |
| MA 200 | 92 131 | Calculus I |
| MA 201 | 92 132 | Calculus II |
| MA 202 | 92 231 | Calculus III |
| MA 211 | 92 234 | Differential Equations |
| MA 502 | 92 121 | Management Precalculus |
| MA 95 | REJECTED | |
| MA 98 | REJECTED | |
| MAC 100 |
92 111 |
Quantitative Reasoning |
| MG 101 | 66 199 | Management Elective 100 Level |
| MG 204 | 66 299 | Management Elective 200 Level |
| MK 103 | 62 201 | Marketing Principles |
| MK 214 | 63 299 | MIS 200 Electives |
| MK 215 | 62 299 | Marketing 200 Electives |
| MM 210 | 92 183 | Intro to Statistics |
| MN 101 | 15 199 | C.E.T. 100 level elective |
| MN 121 | 25 107 | Intro to Engineering I |
| MN 130 |
22 201 25 108 |
Mechanical Design Lab I Intro To Engineering II |
| MN 135 | REJECTED | |
| MN 140 | 25 199 | Intercoll Eng 100 level elect |
| MN 141 | 15 199 | C.E.T. 100 level elective |
| MN 203 | 22 211 | Statics |
| MN 204 | 22 213 | Dynamics |
| MN 251 | 25 108 | Intro To Engineering II |
| MN 260 | REJECTED | |
| MN 261 | REJECTED | |
| MN 271 | 23 299 | M.E.T. 200 level elective |
| MTH 104 | 92 121 | Management Precalculus |
| MTH 123 | 92 132 | Calculus II |
| MTH 125 | 92 231 | Calculus III |
| MU 501 | 74 261 | Music History I |
| MUS 101 | 74 161 | Music of Western Civilization |
| NHT 110 | 83 123 | Nutrition and Disease |
| NS 101 | 83 123 | Nutrition and Disease |
| PA 201 | 41 287 | Legal Writing |
| PH 101 | 45 201 | Intro to Philosophy |
| PH 102 | 45 203 | Introduction to Ethics |
| PHL 101 | 45 201 | Intro to Philosophy |
| PHL 102 | 45 299 | Philosophy 200 level elective |
| PHL 201 | 45 201 | Intro to Philosophy |
| PHS 120 | 87 115 | Astronomy |
| PHY 101 |
96 103 95 103 |
General Physics I Lab General Physics I |
| PHY 102 |
96 104 95 104 |
General Physics II Lab General Physics II |
| PHY 103 | 87 103 | Intro To The Environment |
| PHY 104 | 87 111 | Environmental Science |
| PHY 120 | 87 115 | Astronomy |
| PO 115 | 70 261 | Photography I |
| PO 125 | 70 299AH | Studio Art 200 electives |
| POL 201 | 46 199 | Poly Sci 100 level elective |
| POL 210 | 46 121 | International Relations |
| POL 215 | 46 345 | Constitutional Law & Politics |
| PS 101 | 47 101 | General Psychology |
| PS 118 | 47 261 | Child Psychology |
| PS 150 | 59 101 | Values & Creative Thinking |
| PS 221 | 47 261 | Child Psychology |
| PS 222 | 47 260 | Child & Adolescent Development |
| PS 223 | 47 299SS | Psych 200 level elective |
| PS 231 | 47 262 | Adolescent Psychology |
| PS 240 | 47 272 | Abnormal Psychology |
| PS 241 | 47 299 | Psych 200 level elective |
| PS 250 | 47 269 | Research I: Basics |
| PS 255 | 47 299 | Psych 200 level elective |
| PS 260 | 47 299 | Psych 200 level elective |
| PS 501 | 47 101 | General Psychology |
| PS 9501 | 47 101 | General Psychology |
| PSY 221 | 47 261 | Child Psychology |
| PSY 231 | 47 262 | Adolescent Psychology |
| PSY 501 | 47 101 | General Psychology |
| PSY 621 | 47 261 | Child Psychology |
| PT 123 | REJECTED | |
| PY 101 | 96 103 | General Physics I Lab |
| PY 102 |
96 104 95 104 |
General Physics II Lab General Physics II |
| PY 103 |
96 141 95 141 |
Physics I Lab Physics I |
| PY 104 |
95 144 96 144 |
Physics II Physics II Lab |
| PY 201 | 26 211 | Engineering Mechanics |
| SF 131 | 42 222 | Oral Communication |
| SF 221 | 59 199AH | Intercoll A&S 100 elective |
| SK 100 | REJECTED | |
| SL 101 | 53 199 | Modern Languages 100 elective |
| SO 113 | 48 231 | Sociology of the Family |
| SO 115 | 48 199 | Sociology 100 level electives |
| SO 120 | 48 199 | Sociology 100 level electives |
| SO 202 | 48 101 | Intro to Sociology |
| SO 203 | 48 299 | Sociology 200 level electives |
| SO 211 |