University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for Framingham State College

Last updated: 9/3/2008

Ext. Course # UML Course # UML Course Title
11 160 58 203 History Of Art:Preh-Med
11 167 70 101 Art Concepts I (studio)
11 202 70 101 Art Concepts I (studio)
11 203 70 102 Art Concepts II
11 211 70 255 Drawing I
11 221 70 271 Painting Form & Space
11 231 70 267 Printmaking
11 241 70 281 Ceramics I
11 271 58 101 Art Appreciation
11 272 58 204 Hist Of Art II:Ren - Mod
11 273 58 221 20th Century Art
11 285 58 225 History of Picturing
11 312 70 299AH Studio Art 200 electives
11 401 70 299 Studio Art 200 electives
11 404 70 299AH Studio Art 200 electives
11 461 70 230 Typography
11 495 70 299AH Studio Art 200 electives
12 101 49 202 Economics II (Macroeconomics)
12 102 49 201 Economics I (Microeconomics)
12 120 60 201 Acct/Financial
12 120D 60 201 Acct/Financial
12 121 60 202 Acctng/Managerial
12 201 49 199 Economics 100 level elective
12 202 49 211 Statistics I
12 215 60 362 Business Law I
12 220 60 201 Acct/Financial
12 221 60 202 Acctng/Managerial
12 271 62 201 Marketing Principles
12 272 66 199 Management Elective 100 Level
12 280 66 299 Management Elective 200 Level
12 301 49 304 Macroeconomic Theory
12 302 49 303 Microeconomic Theory
12 303 49 199 Economics 100 level elective
12 304 49 211 Statistics I
12 320 49 318 Fin Markets & Monetary Policy
12 330 61 199 Finance 100 electives
12 430 61 199 Finance 100 electives
14 200 REJECTED
21 100 REJECTED
21 101 REJECTED
21 102 42 102 College Writing II
21 110 42 101 College Writing I
21 110F 42 101 College Writing I
21 111 42 102 College Writing II
21 151 42 291 History of English Lit I
21 152 42 292 History of English Lit II
21 162 42 294 History American Lit I
21 201 58 299 Art History 200 elective
21 205 59 199 Intercoll A&S 100 elective
21 207 42 299 English 200 level elective
21 211 42 218 Comedy
21 232 42 375 Modern Irish Literature
21 243 42 212 Short Story
21 251 42 291 History of English Lit I
21 254 42 399 English 300 level elective
21 262 42 295 History of American Lit II
21 281 42 102 College Writing II
21 282 42 302 Creative Writing: Fiction
21 284 42 229 Essay Writing
21 286 42 224 Business Writing
22 101 REJECTED
22 110 88 101 World & Regional Geography
22 112 REJECTED
22 180 88 199SCL Geography 100 elective
23 101 83 103
83 101
Life Science I Laboratory
Life Science I
23 104 81 199 Biological Sciences 100 elect
23 107 81 111 Principles of Biology I
23 108 81 112 Principles of Biology II
23 142 81 199 Biological Sciences 100 elect
23 160 81 117
81 111
Experimental Biology I
Principles of Biology I
23 161 81 442 Cell Biology
23 200 87 111 Environmental Science
23 260 81 442 Cell Biology
23 272 35 103
35 101
Human A & P Lab I
Anatomy & Physiology I
23 273 35 104
35 102
Human A & P Lab II
Anatomy & Physiology II
23 301 81 337
23 301
Exper Genetics
Manufacturing Technology Lab
23 307 81 201 General Microbiology
23 325 81 490 Human Neurobiology
31 110 71 199 Music/Music Theory 100 elect
31 121 74 161 Music of Western Civilization
31 141 74 200 American Music
31 151 74 199AH Music/Music History 100 elect
31 171 74 102 Intro To Non Euro Musics
31 180 74 199 Music/Music History 100 elect
31 202 71 199 Music/Music Theory 100 elect
31 203 74 361 History Of Opera
31 205 74 465 Music Of Romantic Era
31 206 74 199AH Music/Music History 100 elect
31 220 74 166 Women In Music
31 306 74 199AH Music/Music History 100 elect
32 151 43 111 U. S. History to 1877
32 152 43 112 U.S. History since 1877
32 153 43 105 Western Civilization I
32 154 43 106 The Modern World
32 314 43 296 US Diplomatic History
33 101 84 101 Appl Chem for Non-Scientists
33 103 84 111
84 113
General Chemistry I
General Chemistry Lab I
33 105 84 112
84 114
General Chemistry II
General Chemistry Lab II
33 107 84 123
84 121
Chemistry I Laboratory
Chemistry I
33 108 84 124
84 122
Chemistry II Laboratory
Chemistry II
33 131 84 101 Appl Chem for Non-Scientists
33 203 84 299 Chemistry 200 elective
33 207 84 229
84 221
Organic Chem Lab IA
Organic Chemistry IA
33 208 84 229
84 222
Organic Chem Lab IA
Organic Chemistry IIA
33 301 84 399 Chemistry 300 elective
34 111 47 260 Child & Adolescent Development
34 141 48 299 Sociology 200 level electives
34 153 70 199 Studio Art 100 electives
34 171 35 206 Human Nutrition
34 205 35 206 Human Nutrition
34 210 49 199 Economics 100 level elective
34 220 48 199 Sociology 100 level electives
34 278 REJECTED
34 324 49 199 Economics 100 level elective
41 101 45 201 Intro to Philosophy
41 102 45 203 Introduction to Ethics
41 103 45 202 Intro Logic & Crit Reas
41 105 45 206 Intro to Political Philosophy
41 118 95 199 Physics Elective 100 Level
42 101 47 101 General Psychology
42 101E 47 101 General Psychology
42 201 47 261 Child Psychology
42 201 47 261 Child Psychology
42 207 47 328 Dynamics of Interpersonal Rel
42 212 47 262 Adolescent Psychology
42 215 47 232 Psych of Personality
42 215.A 47 232 Psych of Personality
42 224 47 209 Social Psychology
42 224.A 47 209 Social Psychology
42 231 47 264 Maturing & Aging
42 251 47 269 Research I: Basics
42 255 47 299 Psych 200 level elective
42 261 47 276 Theories of Learning
42 262 47 276 Theories of Learning
42 269.A 47 351 Human Sexuality
42 271 47 312 Learning & Behavior
42 275 47 352 Psychological Testing
42 280 47 277 Sensation and Perception
42 286 47 335 Psychology & Women
42 318 47 399 Psych 300 level elective
42 322 47 272 Abnormal Psychology
42 341 47 299 Psych 200 level elective
42 351 47 375 Research III: Laboratory
42. 215.A 47 232 Psych of Personality
43 110 REJECTED
43 117 92 283 Introduction to Statistics
43 119 92 111 Quantitative Reasoning
43 121 92 131 Calculus I
43 122 92 132 Calculus II
43 123 92 110 College Algebra
43 123A 92 120 Precalculus Mathematics I
43 133 92 121 Management Precalculus
43 200 92 127 Preparation for Calculus
43 208 92 283 Introduction to Statistics
43 215 92 151 Explorations in Mathematics
43 219 92 131 Calculus I
43 220 92 132 Calculus II
43 221 92 132 Calculus II
43 226 92 221 Linear Algebra I
43 292 92 321 Discrete Structures I
43 323 92 231 Calculus III
43 427 92 305 Intro to Real Analysis I
52 101 48 101 Intro to Sociology
52 123 48 199 Sociology 100 level electives
52 130 48 110 Intro to Social Values
52 161 48 102 Social Anthropology
52 212 48 231 Sociology of the Family
52 220 48 340 Sociology of Sports
52 224 44 299 CJ 200 level elective
52 225 44 299 CJ 200 level elective
52 230 48 361 Sociology of Law
52 232 48 371 Sociology of Work
52 234 48 299 Sociology 200 level electives
52 245 48 212 Cultures of the World
52 251 48 345 Urban Sociology
52 252 48 299SS Sociology 200 level electives
52 253 48 299 Sociology 200 level electives
52 270 48 255 Sociology of Deviance
52 271 44 221 Criminology I
52 280 48 299 Sociology 200 level electives
52 301 48 321 Social Theory I
52 302 48 402 Sociological Research I
52 303 48 403 Sociological Research II
52 325 48 351 Soc. of Health and Healthcare
52 340 48 399 Sociology 300 level electives
52 342 48 399SS Sociology 300 level elective
52 360 48 399 Sociology Directed Study
52 368 48 357 Sociology of Religion
52 401 48 499 Sociology 400 level electives
52 498 48 404 Learning from the Field
53 201 95 103 General Physics I
53 211 96 141
95 141
Physics I Lab
Physics I
53 212 96 144
95 144
Physics II Lab
Physics II
61 101 50 101 French I & Culture
61 102 50 102 French II & Culture
61 110 59 199 Intercoll A&S 100 elective
61 131 54 101 Spanish I & Culture
61 132 54 102 Spanish II & Culture
61 151 51 101 German I & Culture
61 151. A 51 101 German I & Culture
61 201 54 211 Interm. Spanish I & Culture
61 231 54 211 Interm. Spanish I & Culture
61 232 54 212 Interm. Spanish II & Culture
61 301 50 211 Interm. French I & Culture
61 320 54 351 Hispanic Perspectives
61 331 54 347 Adv Span Conv & Comp
61 332 54 347 Adv Span Conv & Comp
61 333 54 310 Span Civilization & Culture
62 110 46 101 Intro to American Politics
62 120 46 121 International Relations
62 231 46 121 International Relations
62 313 46 307 Amer Political Thought
62 316 46 235 Intro toLaw & Pol of Const Dev
63 120 63 199 MIS 100 Electives
63 150 63 301 Mgmt Information Systems
63 151 91 111 Everyday Computing
63 152 91 199 Computer Science 100 elective
63 252 91 299 Computer Science 200 elective
63 258 91 308 Operating Systems
63 259 91 201 Computing III
63 330 91 199 Computer Science 100 elective
71 105 42 199 English 100 level elective
71 107 42 222 Oral Communication
71 110 70 199 Studio Art 100 electives
71 115 42 222 Oral Communication
71 210 79 225 Photography: Past to Present
71 212 59 459 Play Production
71 250 48 380 Sociology of Mass Media
73 131 87 199 Environmental Sci 100 elective
73 231 89 101 General Geology
73 246 87 299 Environmental Sci 200 elective
73 246A 89 111 Ocean Science
84 140 90 230 Intro to Multimedia
84 160 95 199 Physics 100 elective
PSYC 101 47 101 General Psychology

top

Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129
Phone: 978-934-2550 Fax: 978-934-4076 Contact us

This is an Official Page/Publication of the University of Massachusetts Lowell