Course Equivalencies for Emmanuel College
Last updated: 8/15/2008
| Ext. Course # | UML Course # | UML Course Title |
| ART 1401 | 70 255 | Drawing I |
| ART 335 | 70 281 | Ceramics I |
| ART 3407 | 70 281 | Ceramics I |
| BIOL 1102 | 81 299SC | Biological Sciences 200 elect |
| BIOL 1103 | 81 199 | Biological Sciences 100 elect |
| BIOL 1105 | 81 199 | Biological Sciences 100 elect |
| BIOL 1106 |
81 118 81 112 |
Experimental Biology II Principles of Biology II |
| BIOL 6101 | 83 123 | Nutrition and Disease |
| BIOL 6103 | 35 206 | Human Nutrition |
| CHEM 1101 |
84 111 84 113 |
General Chemistry I General Chemistry Lab I |
|
CHEM 1103 CHEM 3116 |
84 122 84 123 84 121 84 124 |
Chemistry II Chemistry I Laboratory Chemistry I Chemistry II Laboratory |
| CHEM 1108 | 84 199 | Chemistry 100 elective |
| CHEM 1125 | REJECTED | |
| CHEM 2101 |
84 221 84 229 |
Organic Chemistry IA Organic Chem Lab IA |
| CHEM 2102 |
84 222 84 230 |
Organic Chemistry IIA Organic Chemistry Lab II |
| CHEM 2104 | 84 299SCL | Chemistry 200 elective |
| ECON 1101 | 49 201 | Economics I (Microeconomics) |
| ECON 1103 | 49 202 | Economics II (Macroeconomics) |
| ECON 2101 | 49 299 | Economics 200 level elective |
| EDUC 1101 | REJECTED | |
| EDUC 1111 | 01 199 | Education 100 Level Elective |
| EDUC 1401 | 01 199 | Education 100 Level Elective |
| EDUC 1501 | 01 199 | Education 100 Level Elective |
| EDUC 1900 | 02 199 | Education 100 level elective |
| EDUC 2101 | 01 199 | Education 100 Level Elective |
| EDUC 2205 | 02 199 | Education 100 level elective |
| EDUC 2207 | 02 199 | Education 100 level elective |
| EDUC 2301 | 02 199 | Education 100 level elective |
| EDUC 2311 | 02 199 | Education 100 level elective |
| EDUC 3301 | 02 199 | Education 100 level elective |
| ENGL 1101 | 42 100 | College Writing A |
| ENGL 1102 | 42 100 | College Writing A |
| ENGL 1103 | 42 101 | College Writing I |
| ENGL 1105 | 42 102 | College Writing II |
| ENGL 1201 | 42 101 | College Writing I |
| ENGL 1208 | 42 299 | English 200 level elective |
| ENGL 2307 | 42 399 | English 300 level elective |
| ENGL 2501 | 42 300 | Intro to Journalism |
| FYS 1101 | REJECTED | |
| HIST 1105 | 43 111 | U. S. History to 1877 |
| HIST 1106 | 43 112 | U.S. History since 1877 |
| HIST 1108 | 43 107 | World Civilization I |
| HIST 1109 | 43 106 | The Modern World |
| HIST 3107 | 43 399 | Historical Methods |
| HIST 6113 | 43 106 | The Modern World |
| IDS 1101 | 59 100 | Freshman Seminar |
| IS 201 | 45 296 | Intro to World Religions |
| ITECH 1101 | 63 199 | MIS 100 Electives |
| ITECH 1102 | 90 180 | Applic Sftw:Microsoft Excel |
| ITECH 1103 | 90 180 | Applic Sftw:Microsoft Excel |
| LANG 1301 | 52 101 | Italian I & Culture |
| LANG 1302 | 52 102 | Italian II & Culture |
| LANG 1401 | 54 101 | Spanish I & Culture |
| MATH 1101 | REJECTED | |
| MATH 1103 | 92 121 | Management Precalculus |
| MATH 1105 | 92 111 | Quantitative Reasoning |
| MATH 1112 | 92 132 | Calculus II |
| MATH 1117 | 92 283 | Introduction to Statistics |
| MATH 1119 | 92 111 | Quantitative Reasoning |
| MATH 2103 | 92 299 | Math 200 elective |
| MATH 6117 | 92 283 | Introduction to Statistics |
| MGMT 1201 | 60 201 | Acct/Financial |
| MGMT 1303 | 66 199 | Management Elective 100 Level |
| MGMT 2201 | 60 202 | Acctng/Managerial |
| MGMT 2301 | 41 299 | Legal Studies 200 elective |
| MGMT 2307 | 66 353 | Organizational Behavior |
| MGMT 3301 | 62 201 | Marketing Principles |
| MGMT 7105 | 66 299 | Management Elective 200 Level |
| MGMT 7107 | 66 299 | Management Elective 200 Level |
| MGMT 7111 | 63 299 | MIS 200 Electives |
| MGMT 7113 | 66 299 | Management Elective 200 Level |
| MGMT 7117 | 66 299 | Management Elective 200 Level |
| MGMT 7119 | 66 299 | Management Elective 200 Level |
| MGMT 7121 | 66 299 | Management Elective 200 Level |
| MGMT 7123 | 66 299 | Management Elective 200 Level |
| MUSIC 1101 | 74 199AH | Music/Music History 100 elect |
| MUSIC 1107 | 74 311 | American Musical Theatre |
| PHIL 1103 | 45 296 | Intro to World Religions |
| PHIL 1111 | 45 299AH | Philosophy 200 level elective |
| PHIL 1115 | 45 199 | Philosophy 100 level elective |
| PHIL 2103 | 45 326 | Ethics & Business |
| PHIL 2104 | 45 299AH | Philosophy 200 level elective |
| PHIL 2117 | 45 328 | Justice, Trauma & War |
| PHL 217 | 45 201 | Intro to Philosophy |
| PHYS 1109 |
96 141 95 141 |
Physics I Lab Physics I |
| PHYS 1113 |
95 144 96 144 |
Physics II Physics II Lab |
| PHYS 1117 |
96 121 95 121 |
Lab for Exploring the Universe Exploring the Universe |
| POLSC 1201 | 46 101 | Intro to American Politics |
| POLSC 1401 | 46 121 | International Relations |
| POLSC 1401 | 46 121 | International Relations |
| POLSC 2102 | 41 199 | Legal Studies 100 elective |
| POLSC 2207 | 46 210 | Media & Politics |
| PSY 105 | 47 101 | General Psychology |
| PSY 220A | 47 272 | Abnormal Psychology |
| PSY 230 | 47 312 | Learning & Behavior |
| PSY 240 | 47 261 | Child Psychology |
| PSY 260 | 92 283 | Introduction to Statistics |
| PSY 301 | 47 277 | Sensation and Perception |
| PSY 302 | 47 312 | Learning & Behavior |
| PSY 385 | 47 328 | Dynamics of Interpersonal Rel |
| PSYCH 1201 | 47 101 | General Psychology |
| PSYCH 1401 | 47 261 | Child Psychology |
| PSYCH 1501 | 47 101 | General Psychology |
| PSYCH 2103 | 47 399 | Psych 300 level elective |
| PSYCH 2207 | 47 369 | Research II: Statistics |
| PSYCH 2209 | 47 273 | Brain, Mind & Behavior |
| PSYCH 2304 | 47 360 | Adult Development and Aging |
| PSYCH 2403 | 47 272 | Abnormal Psychology |
| PSYCH 3205 | 47 277 | Sensation and Perception |
| PSYCH 3207 | 47 312 | Learning & Behavior |
| PSYCH 3211 | 47 232 | Psych of Personality |
| PSYCH 3212 | 47 272 | Abnormal Psychology |
| PSYCH 3401 | 47 312 | Learning & Behavior |
| PSYCH 3403 | 47 328 | Dynamics of Interpersonal Rel |
| RELIG 1101 | 45 296 | Intro to World Religions |
| RELIG 1101 | 59 199 | Intercoll A&S 100 elective |
| RELIG 1103 | 59 299 | Intercoll A&S 200 elective |
| RELIG 2111 | 59 299 | Intercoll A&S 200 elective |
| RELIG 2135 | 45 296 | Intro to World Religions |
| RELIG 2143 | 59 299 | Intercoll A&S 200 elective |
| RELIG 6110 | 45 199 | Philosophy 100 level elective |
| RELIG 6111 | 45 296 | Intro to World Religions |
| SOC 102 | 48 199 | Sociology 100 level electives |
| SOC 1101 | 48 101 | Intro to Sociology |
| SOC 1107 | 48 102 | Social Anthropology |
| SOC 201 | 48 255 | Sociology of Deviance |
| SOC 209 | 48 199 | Sociology 100 level electives |
| SOC 2101 | 48 255 | Sociology of Deviance |
| SPCH 6101 | 42 222 | Oral Communication |
| TS 325 | 59 299 | Intercoll A&S 200 elective |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |