Course Equivalencies for Dean College
Last updated: 8/29/2008
| Ext. Course # | UML Course # | UML Course Title |
| ACC 102 | 60 201 | Acct/Financial |
| ACCT 101 | 60 199 | Accounting 100 Electives |
| ACCT 102 | 60 201 | Acct/Financial |
| ACCT 103 | 60 201 | Acct/Financial |
| ACCT 200 | 60 202 | Acctng/Managerial |
| ART 101 | 58 199 | Studio Art 100 elective |
| ART 102 | 70 101 | Art Concepts I (studio) |
| ART 107 | 70 261 | Photography I |
| ART 131 | 70 255 | Drawing I |
| ART 231 | 70 199 | Studio Art 100 electives |
| ART 241 | 70 199 | Studio Art 100 electives |
| BA 241 | 92 283 | Introduction to Statistics |
| BIO 121 | 81 199 | Biological Sciences 100 elect |
| BIO 151 |
83 103 83 101 |
Life Science I Laboratory Life Science I |
| BIO 152 |
83 102 83 104 |
Life Science II Life Science II Laboratory |
| BIO 155 | 81 199 | Biological Sciences 100 elect |
| BIO 171 |
35 103 35 101 |
Human A & P Lab I Anatomy & Physiology I |
| BIO 172 |
35 102 35 104 |
Anatomy & Physiology II Human A & P Lab II |
| BIO 183 |
81 315 81 317 |
Principles of Ecology Princ of Ecology Lab |
| BIO 211 |
35 211 35 213 |
Bas Cl Micro & Pathology Bas Cl Micro & Path Lab |
| BUS 113 | 66 199 | Management Elective 100 Level |
| BUS 121 | 66 199 | Management Elective 100 Level |
| BUS 123 | 66 199 | Management Elective 100 Level |
| BUS 131 | 66 199 | Management Elective 100 Level |
| BUS 133 | 62 201 | Marketing Principles |
| BUS 231 | 66 199 | Management Elective 100 Level |
| BUS 232 | 41 299 | Legal Studies 200 elective |
| BUS 241 | 49 211 | Statistics I |
| BUS 241 | 92 283 | Introduction to Statistics |
| BUS 291 | 66 299 | Management Elective 200 Level |
| CHM 151 |
84 229 84 221 |
Organic Chem Lab IA Organic Chemistry IA |
| CIS 102 | 91 199 | Computer Science 100 elective |
| CIS 103 | 91 199 | Computer Science 100 elective |
| CIS 132 | 90 199 | Info Tech/Math 100 elective |
| CIS 150 | 90 160 | Intro to Info Systems |
| CIS 162 | 90 299 | Info Tech//Math 200 elective |
| CIS 219 | 90 299 | Info Tech//Math 200 elective |
| CIS 231 | 90 199 | Info Tech/Math 100 elective |
| COM 111 | 42 299 | English 200 level elective |
| COM 112B | 70 496 | Practicum/Internship |
| COM 112H | REJECTED | |
| COM 121 | 42 299 | English 200 level elective |
| COM 122 | REJECTED | |
| COM 222 | 70 299AH | Studio Art 200 electives |
| COM 223 | 70 299AH | Studio Art 200 electives |
| COM 225 | 70 299AH | Studio Art 200 electives |
| CRM 110 | 44 101 | Criminal Justice System |
| CRM 113 | 44 151 | Introduction to Corrections |
| CRM 121 | 44 101 | Criminal Justice System |
| CRM 124 | 44 261 | Juvenile Delinquency |
| CRM 152 | 44 233 | Criminal Procedure |
| CRM 163 | 44 221 | Criminology I |
| CRM 213 | 44 151 | Introduction to Corrections |
| CRM 218 | 41 234 | Criminal Law |
| CRM 221 | 44 234 | Criminal Law |
| CRM 231 | 44 299 | CJ 200 level elective |
| CS 102 | 91 199 | Computer Science 100 elective |
| CS 103 | 63 301 | Mgmt Information Systems |
| CS 201 | 91 199 | Computer Science 100 elective |
| CS 207 | 91 199 | Computer Science 100 elective |
| CS 208 | 91 199 | Computer Science 100 elective |
| DAN 100 | REJECTED | |
| ECO 111 | 49 202 | Economics II (Macroeconomics) |
| ECO 112 | 49 201 | Economics I (Microeconomics) |
| ECON 111 | 49 202 | Economics II (Macroeconomics) |
| ECON 112 | 49 201 | Economics I (Microeconomics) |
| EDU 103 | 01 199 | Education 100 Level Elective |
| EDU 111 | 01 199 | Education 100 Level Elective |
| EDU 231 | 02 199 | Education 100 level elective |
| ENG 101 | 42 101 | College Writing I |
| ENG 111 | 42 101 | College Writing I |
| ENG 112 | 42 102 | College Writing II |
| ENG 215 | 42 202 | Great Books Modern |
| ENG 217 | 42 257 | Family in Amer Lit |
| ENG 220 | 42 227 | Essay Writing/Eng Majors |
| ENG 221 | 42 302 | Creative Writing: Fiction |
| ENG 231 | 42 294 | History American Lit I |
| ENG 232 | 42 295 | History of American Lit II |
| ENG 255 | 45 299 | Philosophy 200 level elective |
| ENG 260 | 42 211 | Poetry |
| ENG 261 | 42 294 | History American Lit I |
| ENG 265 | 42 230 | Film Classics |
| ENG 270 | 42 240 | Literature and Women |
| ENG 277 | 42 299AH | English 200 level elective |
| ENG 295 | 42 299 | Children's Lit |
| ENG 299 | 42 299 | English 200 level elective |
| ENG 301 | 42 267 | Intro to Shakespeare |
| ENG 399 | 42 299 | English 200 level elective |
| FREN 111 | 50 101 | French I & Culture |
| FREN 112 | 50 102 | French II & Culture |
| FREN 151 | 50 211 | Interm. French I & Culture |
| FREN 152 | 50 212 | Interm. French II & Culture |
| FRN 152 | 50 212 | Interm. French II & Culture |
| FYS 100 | REJECTED | |
| FYS 101 | 59 101 | Values & Creative Thinking |
| GEO 111 | 88 101 | World & Regional Geography |
| HIS 111 | 43 111 | U. S. History to 1877 |
| HIS 112 | 43 112 | U.S. History since 1877 |
| HIS 113 | 43 199 | History 100 level elective |
| HIS 151 | 43 105 | Western Civilization I |
| HIS 152 | 43 106 | The Modern World |
| HIS 153 | 43 199 | History 100 level elective |
| HIS 221 | 43 299 | History 200 level elective |
| HIS 295 | 43 299 | History 200 level elective |
| HIS 335 | 43 335 | Quantitative Methods |
| LE 163 | 44 221 | Criminology I |
| MATH 107 | 91 199 | Computer Science 100 elective |
| MATH 122 | REJECTED | |
| MATH 138 | 92 121 | Management Precalculus |
| MATH 139 | 92 122 | Management Calculus |
| MATH 241 | 92 131 | Calculus I |
| MTH 121 | REJECTED | |
| MTH 130 | 92 283 | Introduction to Statistics |
| MTH 151 | 92 121 | Management Precalculus |
| MTH 238 | 92 121 | Management Precalculus |
| MTH 239 | 92 122 | Management Calculus |
| MTH 241 | 92 131 | Calculus I |
| MTH 242 | 92 132 | Calculus II |
| MTH 243 | 92 231 | Calculus III |
| MUS 103 | 71 100 | Fundamentals of Musicianship |
| MUS 121 | REJECTED | |
| MUS 153 | 74 163 | Development Of Jazz |
| MUS 182 | 71 199 | Music/Music Theory 100 elect |
| MUS 281 | 71 101 | Music Theory 1 |
| MUS 282 | 71 102 | Music Theory 2 |
| PHL 101 | 45 201 | Intro to Philosophy |
| PHL 110 | 45 202 | Intro Logic & Crit Reas |
| PHL 115 | 45 203 | Introduction to Ethics |
| PHL 215 | 45 296 | Intro to World Religions |
| PHY 151 | 95 103 | General Physics I |
| PHYS 151 | 95 103 | General Physics I |
| PHYS 152 | 95 104 | General Physics II |
| POL 211 | 46 101 | Intro to American Politics |
| POLS 211 | 46 101 | Intro to American Politics |
| POLS 222 | 46 121 | International Relations |
| PSC 181 | 87 111 | Environmental Science |
| PSCI 123 | 87 115 | Astronomy |
| PSY 111 | 47 101 | General Psychology |
| PSY 201 | 47 272 | Abnormal Psychology |
| PSY 202 | 47 163 | Human Life Span |
| PSY 211 | 47 260 | Child & Adolescent Development |
| PSY 220 | 47 351 | Human Sexuality |
| PSY 230 | 47 399 | Psych 300 level elective |
| PSY 234 | 47 399 | Psych 300 level elective |
| PSY 241 | 47 262 | Adolescent Psychology |
| PSY 245 | 47 264 | Maturing & Aging |
| PSYC 111 | 47 101 | General Psychology |
| PSYC 211 | 47 261 | Child Psychology |
| PSYC 241 | 47 262 | Adolescent Psychology |
| SFL 170 | REJECTED | |
| SFL 173 | REJECTED | |
| SFL 234 | 30 206 | Human Nutrition |
| SFL 241 | 38 199 | Exercise Phy 100 level elect |
| SFL 260 | 38 202 | Intro Exercise Phys |
| SFL 281 | 31 199 | Hlth Ed 100 level elective |
| SOC 113 | 48 101 | Intro to Sociology |
| SOC 203 | 48 231 | Sociology of the Family |
| SOC 213 | 48 234 | Study of Minorities |
| SOC 215 | 48 234 | Study of Minorities |
| SOC 220 | 48 299 | Sociology 200 level electives |
| SPAN 101 | 54 101 | Spanish I & Culture |
| SPAN 111 | 54 101 | Spanish I & Culture |
| SPAN 112 | 54 102 | Spanish II & Culture |
| SPAN 151 | 54 211 | Interm. Spanish I & Culture |
| SPAN 152 | 54 212 | Interm. Spanish II & Culture |
| SPC 111 | 42 222 | Oral Communication |
| SPCH 111 | 42 222 | Oral Communication |
| SPN 101 | 54 101 | Spanish I & Culture |
| SPN 111 | 54 101 | Spanish I & Culture |
| SPN 112 | 54 102 | Spanish II & Culture |
| THA 111 | 59 219 | Intro to Theatre |
| THA 111 | 42 219 | Intro to Theatre |
| THEA 111 | 42 219 | Intro to Theatre |
| THEA 223 | 42 261 | Acting I |
Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129 This is an Official Page/Publication of the University of Massachusetts Lowell |