University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for Bunker Hill Community College

Last updated: 10/10/2008

Ext. Course # UML Course # UML Course Title
10 102 42 101 College Writing I
11 101 42 222 Oral Communication
14 201 50 101 French I & Culture
14 301 54 101 Spanish I & Culture
14 901 51 101 German I & Culture
15 201 92 183 Intro to Statistics
15 302 95 141 Physics I
15 303 95 144 Physics II
24 101 43 105 Western Civilization I
24 102 43 106 The Modern World
24 103 43 111 U. S. History to 1877
24 105 46 101 Intro to American Politics
24 210 46 121 International Relations
24 503 45 201 Intro to Philosophy
25 101 47 101 General Psychology
25 108 47 260 Child & Adolescent Development
31 101 83 104
83 102
Life Science II Laboratory
Life Science II
31 102 83 101
83 103
Life Science I
Life Science I Laboratory
31 103 35 103
35 101
Human A & P Lab I
Anatomy & Physiology I
31 104 35 102
35 104
Anatomy & Physiology II
Human A & P Lab II
41 109 70 199 Studio Art 100 electives
41 110 70 255 Drawing I
43 101 42 208 Intro To Theatre
47 101 54 101 Spanish I & Culture
47 102 54 102 Spanish II & Culture
51 101 60 199 Accounting 100 Electives
51 102 60 199 Accounting 100 Electives
55 120 62 201 Marketing Principles
55 130 63 299 MIS 200 Electives
57 101 41 299AH Legal Studies 200 elective
59 101 66 199 Management Elective 100 Level
75 301 63 299 MIS 200 Electives
ACC 101 60 199 Accounting 100 Electives
ACC 102 60 201 Acct/Financial
ACC 105 60 199 Accounting 100 Electives
ACC 112 61 199 Finance 100 electives
ACC 201 60 199 Accounting 100 Electives
ACC 202 60 199 Accounting 100 Electives
ACC 203 60 199 Accounting 100 Electives
ACC 204 60 299 Accounting 200 Electives
ACC 205 60 199 Accounting 100 Electives
ACC 207 60 199 Accounting 100 Electives
ACC 208 60 299 Accounting 200 Electives
ACC 210 61 199 Finance 100 electives
ARB 101 53 115 Arabic I & Culture
ARB 102 53 116 Arabic II & Culture
ARB 500 53 115 Arabic I & Culture
ART 105 70 273 Water Media Studio
ART 109 70 255 Drawing I
ART 111 70 271 Painting Form & Space
ART 112 70 199 Studio Art 100 electives
ART 114 79 101 Art Appreciation
ART 115 79 199 Art/Aest/Crit Stud 100 elect
ART 117 70 267 Printmaking
ART 509 79 199 Art/Aest/Crit Stud 100 elect
AST 101 87 115 Astronomy
AST 102 87 115 Astronomy
BI 101 83 101
83 103
Life Science I
Life Science I Laboratory
BIO 101 83 102
83 104
Life Science II
Life Science II Laboratory
BIO 102 83 103
83 101
Life Science I Laboratory
Life Science I
BIO 103 35 101 Anatomy & Physiology I
BIO 104 35 104
35 102
Human A & P Lab II
Anatomy & Physiology II
BIO 107 35 103
35 101
Human A & P Lab I
Anatomy & Physiology I
BIO 111 35 206 Human Nutrition
BIO 115 35 206 Human Nutrition
BIO 120 81 199 Biological Sciences 100 elect
BIO 195 81 111
81 113
Principles of Biology I
Intro Experimental Biology I
BIO 196 81 112
81 114
Principles of Biology II
Principles of Biology II Lab
BIO 202 35 211
35 213
Bas Cl Micro & Pathology
Bas Cl Micro & Path Lab
BIO 203 35 101
35 103
Anatomy & Physiology I
Human A & P Lab I
BIO 204 35 104
35 102
Human A & P Lab II
Anatomy & Physiology II
BIO 205 35 213
35 211
Bas Cl Micro & Path Lab
Bas Cl Micro & Pathology
BIO 207 35 211 Bas Cl Micro & Pathology
BIO 208 81 299 Biological Sciences 200 elect
BIO 251 81 299 Biological Sciences 200 elect
BIO 502 83 199 Bio/Life Sci 100 elective
BUS 101 66 199 Management Elective 100 Level
BUS 122 41 299 Legal Studies 200 elective
BUS 201 41 262 Business Law
BUS 202 41 299 Legal Studies 200 elective
BUS 220 66 199 Management Elective 100 Level
BUS 221 66 199 Management Elective 100 Level
BUS 222 REJECTED
BUS 225 62 299 Marketing 200 Electives
BUS 226 69 226 Sales Management
CHM 101 84 101 Appl Chem for Non-Scientists
CHM 110 84 111
84 113
General Chemistry I
General Chemistry Lab I
CHM 111 84 199 Chemistry 100 elective
CHM 201 84 121
84 123
Chemistry I
Chemistry I Laboratory
CHM 202 84 124
84 122
Chemistry II Laboratory
Chemistry II
CHM 251 84 229
84 221
Organic Chem Lab IA
Organic Chemistry IA
CHM 252 84 222
84 230
Organic Chemistry IIA
Organic Chemistry Lab II
CHM 501 84 111
84 113
General Chemistry I
General Chemistry Lab I
CHM 502 84 112
84 114
General Chemistry II
General Chemistry Lab II
CHN 500 53 105 Chinese I & Culture
CIT 101 90 160 Intro to Info Systems
CIT 105 90 202 Microsoft Office
CIT 110 91 111 Everyday Computing
CIT 115 91 199 Computer Science 100 elective
CIT 118 90 299 Info Tech//Math 200 elective
CIT 120 91 201 Computing III
CIT 127 90 171 Applic Softw:Microsoft Access
CIT 162 90 199 Info Tech/Math 100 elective
CIT 211 91 299 Computer Science 200 elective
CIT 216 90 220 Visual Basic
CIT 236 90 299 Info Tech//Math 200 elective
CIT 237 91 199 Computer Science 100 elective
CIT 242 90 299 Info Tech//Math 200 elective
CIT 272 91 199 Computer Science 100 elective
CMP 101 91 199 Computer Science 100 elective
CMP 104 90 299 Info Tech//Math 200 elective
CMP 105 91 113 Exploring the Internet
CMP 115 91 199 Computer Science 100 elective
CMP 117 91 113 Exploring the Internet
CMP 133 90 202 Microsoft Office
CMP 160 90 202 Microsoft Office
CMP 162 91 199 Computer Science 100 elective
CMP 165 90 299 Info Tech//Math 200 elective
CMP 201 90 299 Info Tech//Math 200 elective
CMP 202 90 299 Info Tech//Math 200 elective
CMP 203 90 299 Info Tech//Math 200 elective
CMP 211 91 299 Computer Science 200 elective
CMP 212 90 299 Info Tech//Math 200 elective
CMP 215 91 299 Computer Science 200 elective
CMP 216 90 220 Visual Basic
CMP 225 REJECTED
CMP 231 90 219 Intro to HTML
CMP 233 90 202 Microsoft Office
CMP 237 91 299 Computer Science 200 elective
CMP 241 92 265 Pascal Programming
CMP 242 90 299 Info Tech//Math 200 elective
CMP 248 90 202 Microsoft Office
CMP 255 90 199 Info Tech/Math 100 elective
CMP 257 90 199 Info Tech/Math 100 elective
CMP 266 90 299 Info Tech//Math 200 elective
CMP 268 91 199 Computer Science 100 elective
CMP 275 90 267 C Programming
CMP 501 90 267 C Programming
CRJ 101 44 101 Criminal Justice System
CRJ 102 44 261 Juvenile Delinquency
CRJ 103 44 234 Criminal Law
CRJ 104 41 199 Legal Studies 100 elective
CRJ 105 46 299 Poly Sci 200 level elective
CRJ 106 44 111 Industrial Security
CRJ 107 44 251 Institutional Corrections
CRJ 108 44 241 Physical Security
CRJ 109 44 199 CJ 100 level elective
CRJ 110 44 199 CJ 100 level elective
CRJ 111 44 233 Criminal Procedure
CRJ 115 44 248 Terrorism
CRJ 201 44 299 CJ 200 level elective
CRJ 202 44 299 CJ 200 level elective
CRJ 203 44 299 CJ 200 level elective
CRJ 212 44 199 CJ 100 level elective
CRJ 214 44 299 CJ 200 level elective
CRJ 220 44 199 CJ 100 level elective
CRJ 230 44 199 CJ 100 level elective
CRJ 251 44 299 CJ 200 level elective
CRJ 299 44 299 CJ 200 level elective
CRJ 513 44 261 Juvenile Delinquency
CRJ 514 44 235 Constitutional Law & Politics
ECE 102 01 199 Education 100 Level Elective
ECE 103 47 261 Child Psychology
ECE 104 02 199 Education 100 level elective
ECE 117 02 199 Education 100 level elective
ECE 120 REJECTED
ECE 121 REJECTED
ECO 101 49 202 Economics II (Macroeconomics)
ECO 201 49 202 Economics II (Macroeconomics)
ECO 202 49 201 Economics I (Microeconomics)
EMT *** 30 219 Emergency Medical Tech
ENG 090 REJECTED
ENG 095 REJECTED
ENG 101 REJECTED
ENG 102 42 101 College Writing I
ENG 103 42 102 College Writing II
ENG 111 42 101 College Writing I
ENG 112 42 102 College Writing II
ENG 115 42 299 English 200 level elective
ENG 126 42 224 Business Writing
ENG 171 42 222 Oral Communication
ENG 203 42 299 English 200 level elective
ENG 241 42 199 English 100 level elective
ENR 101 25 107
25 108
Intro to Engineering I
Intro To Engineering II
ENR 260 22 211 Statics
ENR 265 14 205 Dynamics
ENR 270 14 204 Strength of Materials
ENV 105 87 111 Environmental Science
ENV 106 87 199 Environmental Sci 100 elective
ERN 260 14 203 Statics
ESC 101 89 103
89 101
General Geology Lab
General Geology
ESC 102 89 102
89 104
General Geology II
General Geology Lab
ESL 061 REJECTED
ESL 062 REJECTED
ETT 101 REJECTED
ETT 104 16 207 Basic EE Lab I
ETT 105 25 107 Intro to Engineering I
ETT 153 REJECTED
ETT 155 REJECTED
ETT 203 REJECTED
FLM 101 59 199AH Intercoll A&S 100 elective
FLM 102 59 199AH Intercoll A&S 100 elective
FRE 101 50 101 French I & Culture
FRE 102 50 102 French II & Culture
FRE 201 50 211 Interm. French I & Culture
FRE 202 50 212 Interm. French II & Culture
FRN 101 50 101 French I & Culture
FRN 102 50 102 French II & Culture
GEO 101 88 101 World & Regional Geography
GEO 500 88 101 World & Regional Geography
GEO 501 88 199 Geography 100 elective
GER 101 51 101 German I & Culture
GER 102 51 102 German II & Culture
GER 201 51 211 Interm. German I & Culture
GER 202 51 212 Interm. German II & Culture
GOV 101 46 101 Intro to American Politics
GOV 103 46 265 State & Local Politics
GVD 101 70 101 Art Concepts I (studio)
GVD 102 70 269 Color
GVD 204 70 299AH Studio Art 200 electives
GVD 220 70 299AH Studio Art 200 electives
GVD 221 70 299AH Studio Art 200 electives
GVD 222 70 299AH Studio Art 200 electives
GVD 224 70 299AH Studio Art 200 electives
GVD 299 70 299AH Studio Art 200 electives
HIS 101 43 105 Western Civilization I
HIS 102 43 106 The Modern World
HIS 111 43 107 World Civilization I
HIS 112 43 108 World Civilization II
HIS 151 43 111 U. S. History to 1877
HIS 152 43 112 U.S. History since 1877
HIS 211 43 199 History 100 level elective
HIS 512 43 199 History 100 level elective
HON 200 REJECTED
HRT 104 REJECTED
HSV 101 48 251 Community Service
HSV 112 47 299 Psych 200 level elective
HSV 120 REJECTED
HSV 121 REJECTED
HSV 122 REJECTED
HSV 155 49 299 Economics 200 level elective
HUM 101 40 199 Am. Stud. 100 level elective
HUM 110 40 248 Values In Amer Culture
ITB 111 70 299AH Studio Art 200 electives
ITB 133 90 202 Microsoft Office
ITB 162 90 299 Info Tech//Math 200 elective
ITB 167 90 299 Info Tech//Math 200 elective
ITB 182 90 199 Info Tech/Math 100 elective
ITB 230 REJECTED
ITB 233 90 299 Info Tech//Math 200 elective
ITB 267 90 299 Info Tech//Math 200 elective
ITB 268 90 172 Applic Software: Windows
ITB 274 90 299 Info Tech//Math 200 elective
ITB 281 90 299 Info Tech//Math 200 elective
ITB 282 90 299 Info Tech//Math 200 elective
ITL 101 52 101 Italian I & Culture
ITL 102 52 102 Italian II & Culture
ITL 600 52 211 Interm. Italian I & Culture
JPN 101 53 101 Japanese I & Culture
JPN 102 53 102 Japanese II & Culture
JPN 500 53 101 Japanese I & Culture
LIT 201 42 199 English 100 level elective
LIT 203 42 294 History American Lit I
LIT 204 42 295 History of American Lit II
LIT 206 42 292 History of English Lit II
LIT 207 42 199 English 100 level elective
LIT 208 42 205 Human Val West Culture I
LIT 211 42 201 Great Books of Antiquity
LIT 212 42 202 Great Books Modern
LIT 217 42 199 English 100 level elective
LIT 218 42 199 English 100 level elective
LIT 219 42 299 English 200 level elective
LIT 221 58 325 Studies in Latin American Art
LIT 224 42 299AH English 200 level elective
LIT 227 42 299AH English 200 level elective
LIT 512 42 299AH English 200 level elective
LIT 520 42 299 English 200 level elective
MAN 101 66 199 Management Elective 100 Level
MAN 102 66 199 Management Elective 100 Level
MAN 103 66 199 Management Elective 100 Level
MAN 104 62 199 Marketing 100 electives
MAN 105 62 201 Marketing Principles
MAN 106 62 199 Marketing 100 electives
MAN 111 66 017 Org Behavior
MAN 112 66 199 Management Elective 100 Level
MAN 201 66 199 Management Elective 100 Level
MAN 202 69 251 Personnel Management
MAT 090 REJECTED
MAT 095 REJECTED
MAT 095 REJECTED
MAT 096 REJECTED
MAT 100 REJECTED
MAT 101 REJECTED
MAT 133 REJECTED
MAT 135 92 199 Math 100 elective
MAT 141 92 183 Intro to Statistics
MAT 143 92 199 Math 100 elective
MAT 171 92 111 Quantitative Reasoning
MAT 172 92 151 Explorations in Mathematics
MAT 173 92 151 Explorations in Mathematics
MAT 181 92 183 Intro to Statistics
MAT 183 92 183 Intro to Statistics
MAT 184 92 199 Math 100 elective
MAT 193 REJECTED
MAT 195 REJECTED
MAT 196 92 124 Pre-Calc for Sci & Eng
MAT 197 92 127 Preparation for Calculus
MAT 231 92 122 Management Calculus
MAT 251 92 115 College Trigonometry
MAT 281 92 131 Calculus I
MAT 282 92 132 Calculus II
MAT 283 92 231